Table 7.1 Sample size by demographic characteristics and year (Number) | ||||||||
Number of households | Number of individuals | |||||||
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |||
State | 4,846 | 4,660 | 4,191 | 12,291 | 11,393 | 10,199 | ||
Sex1 | ||||||||
Male | 2,353 | 2,310 | 2,068 | 5,970 | 5,570 | 4,978 | ||
Female | 2,493 | 2,350 | 2,123 | 6,321 | 5,823 | 5,221 | ||
Age group1 | ||||||||
0-17 | 0 | 0 | . | 2,812 | 2,545 | 2,282 | ||
18-34 | 205 | 197 | 202 | 1,700 | 1,416 | 1,303 | ||
35-49 | 1,349 | 1,255 | 1,081 | 2,473 | 2,316 | 2,028 | ||
50-64 | 1,566 | 1,561 | 1,331 | 2,650 | 2,566 | 2,205 | ||
65+ | 1,726 | 1,647 | 1,577 | 2,656 | 2,550 | 2,381 | ||
Principal economic status (aged 16 years and over)1 | ||||||||
Employed | 2,401 | 2,479 | 2,173 | 4,791 | 4,823 | 4,294 | ||
Unemployed | 217 | 74 | 93 | 471 | 175 | 191 | ||
Retired | 1,453 | 1,491 | 1,388 | 2,221 | 2,259 | 2,105 | ||
Unable to work due to long-standing health problems | 311 | 224 | 213 | 535 | 404 | 367 | ||
Student, pupil | 25 | 26 | 23 | 969 | 816 | 692 | ||
Fulfilling domestic tasks | 369 | 302 | 264 | 735 | 565 | 470 | ||
Highest education level attained (aged 16 years and over)1 | ||||||||
Primary or below | 652 | 501 | 496 | 1,056 | 819 | 798 | ||
Lower secondary | 605 | 469 | 462 | 1,543 | 1,239 | 1,123 | ||
Higher secondary | 791 | 703 | 676 | 2,191 | 1,853 | 1,748 | ||
Post leaving cert | 620 | 504 | 507 | 1,112 | 901 | 883 | ||
Third level non degree | 419 | 442 | 377 | 677 | 720 | 622 | ||
Third level degree or above | 1,730 | 2,026 | 1,653 | 3,147 | 3,576 | 2,922 | ||
Household composition | ||||||||
1 adult aged 65+ | 751 | 728 | 746 | 751 | 728 | 746 | ||
1 adult aged <65 | 613 | 638 | 555 | 613 | 638 | 555 | ||
2 adults, at least 1 aged 65+ | 909 | 895 | 801 | 1,818 | 1,790 | 1,602 | ||
2 adults, both aged <65 | 542 | 586 | 451 | 1,080 | 1,172 | 902 | ||
3 or more adults | 608 | 519 | 467 | 2,106 | 1,767 | 1,592 | ||
1 adult with children aged under 18 | 151 | 128 | 119 | 409 | 351 | 324 | ||
2 adults with 1-3 children aged under 18 | 861 | 850 | 764 | 3,415 | 3,371 | 3,028 | ||
Other households with children aged under 18 | 411 | 316 | 288 | 2,099 | 1,576 | 1,450 | ||
Number of persons at work in the household | ||||||||
0 | 1,877 | 1,671 | 1,551 | 3,110 | 2,659 | 2,420 | ||
1 | 1,442 | 1,399 | 1,228 | 3,560 | 3,108 | 2,737 | ||
2 | 1,281 | 1,393 | 1,210 | 4,591 | 4,832 | 4,212 | ||
3+ | 246 | 197 | 202 | 1,030 | 794 | 830 | ||
Tenure status | ||||||||
Owner-occupied | 3,993 | 3,934 | 3,486 | 10,278 | 9,769 | 8,530 | ||
Rented or rent free | 853 | 726 | 705 | 2,013 | 1,624 | 1,669 | ||
Urban/rural location | ||||||||
Urban areas | 2,948 | 3,019 | 2,613 | 7,392 | 7,324 | 6,403 | ||
Rural areas | 1,898 | 1,641 | 1,578 | 4,899 | 4,069 | 3,796 | ||
Region | ||||||||
Northern and Western | 861 | 719 | 788 | 2,120 | 1,695 | 1,815 | ||
Southern | 1,783 | 1,720 | 1,502 | 4,377 | 4,066 | 3,523 | ||
Eastern and Midland | 2,202 | 2,221 | 1,901 | 5,794 | 5,632 | 4,861 | ||
1Sex, age group, Principal Economic Status and highest education level attained refers to that of the head of household. |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.