Goal 7. Ensure access to affordable, reliable, sustainable and modern energy for all | ||
Goal 7.1 | By 2030, ensure universal access to affordable, reliable and modern energy services | |
---|---|---|
Department | Relevant National Policy | National Policy Key Objective |
DCCAE | Ireland’s Transition to a Low Carbon Energy Future 2015-2030 | To guide transition to a low carbon energy system, which provides secure supplies of competitive and affordable energy to our citizens and businesses. |
Strategy to Combat Energy Poverty in Ireland | ||
Goal 7.2 | By 2030, increase substantially the share of renewable energy in the global energy mix | |
Department | Relevant National Policy | National Policy Key Objective |
DCCAE | Ireland’s Transition to a Low Carbon Energy Future 2015-2030 | To guide transition to a low carbon energy system, which provides secure supplies of competitive and affordable energy to our citizens and businesses. |
Strategy to Combat Energy Poverty in Ireland | ||
Goal 7.3 | By 2030, double the global rate of improvement in energy efficiency | |
Department | Relevant National Policy | National Policy Key Objective |
DCCAE | Ireland’s Transition to a Low Carbon Energy Future 2015-2030 | To guide transition to a low carbon energy system, which provides secure supplies of competitive and affordable energy to our citizens and businesses. |
National Mitigation Plan | To provide clarity on policies and measures that are part of a framework for actions across the electricity generation sector to achieve a low carbon electricity sector by 2050. | |
National Energy Efficiency Action Plan for Ireland # 4 2017-2020 | To maximise progress to the target of improving national energy efficiency by 20% by 2020. | |
Better Energy Programme | Ireland has a target of a 20% improvement in energy efficiency by 2020. New targets for 2030 will be set by the end of 2018. | |
Goal 7.a | By 2030, enhance international cooperation to facilitate access to clean energy research and technology, including renewable energy, energy efficiency and advanced and cleaner fossil-fuel technology, and promote investment in energy infrastructure and clean energy technology | |
Department | Relevant National Policy | National Policy Key Objective |
DFAT | One World, One Future | One World, One Future – Priority Action Area 3 Climate Change and Development. |
The Global Island | ||
Goal 7.b | By 2030, expand infrastructure and upgrade technology for supplying modern and sustainable energy services for all in developing countries, in particular least developed countries, small island developing States, and land-locked developing countries, in accordance with their respective programmes of support | |
Department | Relevant National Policy | National Policy Key Objective |
DFAT | One World, One Future | One World, One Future – Priority Action Area 3 Climate Change and Development. |
The Global Island |
Source: The Sustainable Development Goals National Implementation Plan 2018-2020
Go to: Contact Details
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.