CSO now have full availability of real time data for wages and social security payments from 2019 onwards. We have found that using this administrative data source increases the accuracy of our data.
Building & Construction data includes this new source of administrative data from reference year 2019 onwards. In this regard, 2019 data has been revised and year 2019 data will represent a break in series. Data prior to reference year 2019 uses imputation for wages and social security payments.
Table 4.1 Building & Construction sector key variables, 2018 - 20201 | |||||
Percentage change | |||||
2018 | 20192 | 2020 | 2019 - 2020 | ||
Building & Construction (F) | |||||
Enterprises | No. | 57,626 | 59,175 | 62,664 | 5.9% |
of which: SMEs (<250 persons engaged) | No. | 57,605 | 59,150 | 62,640 | 5.9% |
Large (250+ persons engaged) | No. | 21 | 25 | 24 | -4.0% |
Persons Engaged | No. | 144,521 | 158,227 | 157,349 | -0.6% |
of which: SMEs (<250 persons engaged) | No. | 133,932 | 145,813 | 144,126 | -1.2% |
Large (250+ persons engaged) | No. | 10,589 | 12,414 | 13,223 | 6.5% |
Turnover | €m | 29,153 | 28,059 | 29,196 | 4.1% |
of which: SMEs (<250 persons engaged) | €m | 25,558 | 23,174 | 24,342 | 5.0% |
Large (250+ persons engaged) | €m | 3,595 | 4,885 | 4,854 | -0.6% |
Gross Value Added | €m | 10,677 | 8,650 | 8,030 | -7.2% |
of which: SMEs (<250 persons engaged) | €m | 9,436 | 7,192 | 6,746 | -6.2% |
Large (250+ persons engaged) | €m | 1,241 | 1,459 | 1,285 | -11.9% |
1Totals may differ due to rounding. | |||||
2Break in series for Turnover and Gross Value Added from 2019 due to new methodology. |
X-axis label | Turnover | Gross Value Added |
---|---|---|
2018 | 29.153 | 10.677 |
2019 | 28.059 | 8.65 |
2020 | 29.196 | 8.03 |
Large Construction enterprises (250+ persons engaged) recorded a decrease of 11.9% in GVA in 2020. SMEs (<250 persons engaged) in the Construction sector showed an increase of 5.0% in Turnover and a decrease of 6.2% in GVA in 2020.
X-axis label | SMEs (<250 persons engaged) | Large (250+ persons engaged) |
---|---|---|
2018 | 133932 | 10589 |
2019 | 145813 | 12414 |
2020 | 144126 | 13223 |
Persons engaged in SMEs accounted for 91.6% of total persons engaged in the Construction sector in 2020. Persons engaged in Large enterprises increased by 6.5% from 12,414 in 2019 to 13,223 in 2020.
X-axis label | SMEs (<250 persons engaged) | Large (250+ persons engaged) |
---|---|---|
2018 | 9.436 | 1.241 |
2019 | 7.192 | 1.459 |
2020 | 6.746 | 1.285 |
Gross Value Added for SMEs decreased by 6.2% to €6.7 billion in 2020 from €7.2 billion in the previous year. Large enterprises reported a decrease in GVA, which fell by 11.9% from €1.5 billion in 2019 to €1.3 billion in 2020.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.