Table 2.1 below contains an aggregated version of the 2019 Use Table at current purchasers' prices. Total Intermediate Consumption by industry and product was €390 billion in 2019. Subtracting total Intermediate Consumption by industry and product from total Domestic Supply (also called Output) by industry and product of €724 billion leaves Gross Value Added (GVA) of €334 billion euros. Total GVA was composed of Compensation of Employees of €101 billion, Gross Operating Surplus of €231 billion and Taxes less Subsidies on Production (such as commercial rates and employment subsidies respectively) of €1.4 billion.
The Use Table also contains Final Uses. Final Consumption Expenditure was mostly made by households and was €146 billion in 2019. A second item of Final Uses is Capital Formation (including changes in Inventories). This was valued at €197 billion in 2019. The final item of Final Uses is Exports. Exports (valued as free on board, i.e. exclusive of insurance and freight costs) were €451 billion.
Adding Intermediate Consumption to Final Uses equals Total Uses. Total Uses were €1.2 trillion in 2019. This is the same number as the sum of Total Supply. Total Supply must equal Total Uses.
Table 2.1 Summary of 2019 Use Table at purchasers' prices | €m | ||||||||||||
Industries | |||||||||||||
Agriculture, forestry & fishing | Manufacturing | Construction | Distribution, transport & communication | Business services | Other services | Total inter-industry | Final Consumption | Capital Formation | Exports f.o.b. (free on board) | Total Uses | |||
Products | (1-3) | (5-39) | (41-43) | (45-61) | (62-82) | (84-97) | |||||||
Agriculture, forestry & fishing | 2,034 | 7,681 | 76 | 613 | 30 | 191 | 10,625 | 1,909 | 4 | 1,063 | 13,601 | ||
Manufacturing | 3,291 | 55,310 | 8,017 | 24,643 | 7,942 | 10,731 | 109,935 | 44,762 | 29,764 | 205,191 | 389,652 | ||
Construction | 136 | 471 | 12,188 | 0 | 50 | 581 | 13,425 | 15 | 23,690 | 106 | 37,237 | ||
Distribution, transport & communication | 92 | 9,081 | 1,036 | 19,956 | 12,832 | 5,323 | 48,321 | 16,669 | 0 | 82,790 | 147,779 | ||
Business services | 720 | 53,763 | 3,317 | 29,874 | 106,309 | 5,425 | 199,409 | 28,110 | 143,305 | 161,337 | 532,161 | ||
Other services | 51 | 886 | 179 | 970 | 3,305 | 2,819 | 8,209 | 54,037 | 191 | 813 | 63,250 | ||
Total Intermediate Consumption | 6,325 | 127,192 | 24,813 | 76,056 | 130,468 | 25,069 | 389,923 | 145,503 | 196,955 | 451,300 | 1,183,680 | ||
Compensation of Employees (COE) | 777 | 14,195 | 4,151 | 21,971 | 28,643 | 31,237 | 100,974 | ||||||
Gross Operating Surplus (GOS) | 4,069 | 101,988 | 4,579 | 41,595 | 70,293 | 8,736 | 231,260 | ||||||
Taxes less subsidies on production | -1,722 | 1,100 | 30 | 676 | 1,273 | 58 | 1,416 | ||||||
Gross Value Added (GVA) at basic prices | 3,125 | 117,283 | 8,760 | 64,241 | 100,209 | 40,031 | 333,650 | ||||||
Output at basic prices | 9,450 | 244,475 | 33,573 | 140,297 | 230,677 | 65,100 | 723,573 |
Figure 2.1 shows the shares of the Use Table by component and product. Exports (38%) made up the largest share of Total Uses in the Irish economy in 2019. The second largest share of Total Uses was Intermediate Consumption (33%). This was followed by Capital Formation (17%) (including changes in Inventories) and Final Consumption (12%) respectively. Exports of products of Distribution, Transport and Communication (CPA 45-61) (56%) and exports of products of Manufacturing (CPA 05-39) (53%) made up the majority of Total Uses for their respective product categories. Intermediate consumption made up the majority of total uses for products of Agriculture, Forestry and Fishing (CPA 01-03) (78%). Final Consumption made up the majority of Total Uses of products of Other Services (CPA 84-97) (85%). Capital Formation (including changes in Inventories) made up the majority of Total Uses of products of Construction (CPA 41-43) (64%).
X-axis label | Exports | Capital Formation | Final Consumption | Intermediate Consumption |
---|---|---|---|---|
Total (CPA 1-97) | 38.1268142518451 | 16.6392031475613 | 12.2923948978272 | 32.9415877027664 |
Agriculture, forestry & fishing (1-3) | 7.81481710433712 | 0.0313354640379529 | 14.0384481167672 | 78.1153993148578 |
Manufacturing (5-39) | 52.6600121431011 | 7.638533679893 | 11.4877866718176 | 28.2136675051883 |
Construction (41-43) | 0.283904823878705 | 63.6207887944382 | 0.0412293965187081 | 36.0540769851643 |
Distribution, transport & communication (45-61) | 56.0225307613087 | 0 | 11.2797079037431 | 32.6977613349482 |
Business services (62-82) | 30.3173433163876 | 26.9289617918835 | 5.28221789503438 | 37.4714769966946 |
Other services (84-97) | 1.28605837221612 | 0.302135084636094 | 85.4334331411167 | 12.9783734020311 |
Disaggregate data for Use in 2019 and previous years can be found below:
Use Table at purchasers' prices: Supply and Use Tables 2019 Table 2.2 (XLS 41KB)
Get the data: PxStat NIA14, Eurostat database
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.