The Supply and Use Tables are deflated using the double deflation method. This method applies deflators to each product in the tables and produces Gross Value Added (GVA) in previous year's prices (PYP) by subtracting the PYP intermediate consumption data from the PYP domestic supply data. This differs from the CSO's Annual National Accounts publication (ANA), which uses the output volume method to deflate GVA by industry. The Supply and Use Tables are aligned to the current and PYP expenditure components in the ANA. This results in the same aggregate inflation rates for the aggregate expenditure components and aggregate GVA.
Note that GVA can be subject to extreme price movements using the double deflation method when current price GVA is a relatively small share of current price Output. This can even occur when the price changes in Output and Intermediate Consumption are small. Further information about this methodology can be found in the CSO's publication (ANA) .
Figure 3.1 displays inflation by product in the 2019 Supply Tables. Total Supply had an overall inflation rate of 1.5%. Products of Construction (CPA 41-43) had the highest level of inflation of 10%. In contrast, products of Manufacturing (CPA 05-39) declined in value by 3%. Domestic supply and imports had overall inflation rates of 1.4% and 1.2% respectively. Since Trade Margins are zero in total, overall inflation of Trade Margins was also zero. Inflation of product taxes minus subsidies was 8.2%. Different inflation patterns occurred for different components of the Supply Table, even within the same product grouping. Note that the large and negative implied deflator for product taxes and subsidies in two product groupings is related to the interaction of price changes across product subgroups and across the tax and subsidy components.
X-axis label | Total Supply | Domestic Supply | Imports | Margins | Product Taxes minus Subsidies |
---|---|---|---|---|---|
Total (CPA 1-97) | 1.45610485686583 | 1.38474919563674 | 1.24115470454249 | 0 | 8.2012867012587 |
Agriculture, Forestry & Fishing (1-3) | 0.727937601196826 | 0.828803982321502 | 1.41534479013246 | -0.777872842647742 | -9.98313040044239 |
Manufacturing (5-39) | -0.310588337152407 | -3.15375341918276 | 4.9803941790578 | 2.53042582950138 | 6.24249695060455 |
Construction (41-43) | 9.99299295464315 | 9.68400197590831 | 14.7496762429563 | 0 | 12.0414776920239 |
Distribution, Transport & Communication (45-61) | 1.05793698474477 | 1.72783030372536 | 0.214596647289267 | 2.38474962725186 | 3.92636905767159 |
Business Services (62-82) | 2.02721391097287 | 4.18762027262107 | 0.173706549372454 | 5.17896315123525 | 10.9143068167314 |
Other Services (84-97) | 4.28722548102836 | 4.13927673861074 | -0.263281919755909 | 8.87309444118456 | -15.70427417403 |
Figure 3.2 displays inflation by product in the 2019 Use Table. Aggregate Inflation for Total Uses exactly matched that for Total Supply at 1.5%. Aggregate inflation for Intermediate Consumption was -0.2%. Final Consumption and Capital Formation had inflation of 5%. Aggregate inflation for Exports was 0.4%.
X-axis label | Total Uses | Intermediate Consumption | Final Consumption & Capital Formation | Exports |
---|---|---|---|---|
Total (CPA 1-97) | 1.45610485685783 | -0.204442876265909 | 4.95610566583453 | 0.359577538984679 |
Agriculture, Forestry & Fishing (1-3) | 0.727937601197248 | -0.0130180653101553 | 3.57768295650771 | 3.36235720829439 |
Manufacturing (5-39) | -0.310588311244708 | -1.53818708569925 | 8.34376899214928 | -2.48779500116159 |
Construction (41-43) | 9.99299295031768 | 2.7085876561411 | 14.6305708524286 | 4.28535545076809 |
Distribution, Transport & Communication (45-61) | 1.05793695193839 | -3.28804950989758 | 6.25980696265533 | 2.74120169555863 |
Business Services (62-82) | 2.02721390150087 | 1.16554438778167 | 2.23143798819454 | 2.89266365975593 |
Other Services (84-97) | 4.28722547688114 | -1.06833382155944 | 5.07972443651437 | 9.17806980310218 |
Figure 3.3 shows that overall inflation of Output was 1.4%, inflation of Intermediate Consumption was -0.2% and GVA inflation was 3.3%. However, there was considerable variation across industries. Output inflation for Construction (NACE 41-43) was 9.7%, while inflation of Intermediate Consumption was 2.1%. This led to a greater absolute increase for Output than Intermediate Consumption. Since GVA forms a relatively small share of output for this industry, this resulted in GVA inflation of 39.2%. In contrast, Agriculture, Forestry and Fishing (NACE 01-03) had Output inflation of just 0.9%, while inflation of Intermediate Consumption was -1.2%. This resulted in GVA inflation of 5.5%.
X-axis label | Output | Intermediate Consumption | Gross Value Added |
---|---|---|---|
Total (NACE 1-97) | 1.38474919562364 | -0.204442876265909 | 3.30732651644092 |
Agriculture, forestry & fishing (1-3) | 0.931552381697465 | -1.17175450945916 | 5.47457993989786 |
Manufacturing (5-39) | -2.94001292362328 | -0.428633147913438 | -5.52419951400555 |
Construction (41-43) | 9.71155268852326 | 2.08408086465068 | 39.1625544119832 |
Distribution, transport & communication (45-61) | 1.81353732011247 | -1.24919592076038 | 5.69452397705759 |
Business services (62-82) | 4.15590905164951 | 0.273960869556267 | 9.68433661345649 |
Other services (84-97) | 4.03648427266565 | -0.306965836264728 | 6.95464338036706 |
Table 3.1 below contains an aggregated version of the 2019 Supply Table in PYP.
Table 3.1 Summary of 2019 Supply Table at previous year prices | €m | ||||||||||||
Industries | |||||||||||||
Agriculture, forestry & fishing | Manufacturing | Construction | Distribution, transport & communication | Business services | Other services | Total Domestic | Imports c.i.f. (cost, insurance & freight inclusive) | Margins | Product taxes less subsidies | Total Supply (purchasers' prices) | |||
Products | (1-3) | (5-39) | (41-43) | (45-61) | (62-82) | (84-97) | |||||||
Agriculture, forestry & fishing | 9,272 | 1 | 0 | 0 | 0 | 622 | 9,896 | 1,711 | 1,971 | -74 | 13,503 | ||
Manufacturing | 20 | 242,663 | 0 | 577 | 146 | 116 | 243,522 | 92,260 | 42,225 | 12,859 | 390,866 | ||
Construction | 46 | 0 | 30,403 | 0 | 0 | 15 | 30,463 | 911 | 0 | 2,480 | 33,854 | ||
Distribution, transport & communication | 14 | 568 | 0 | 136,755 | 2,449 | 0 | 139,786 | 48,571 | -44,208 | 2,083 | 146,232 | ||
Business services | 0 | 8,648 | 199 | 463 | 218,878 | 817 | 229,006 | 288,154 | 0 | 4,428 | 521,587 | ||
Other services | 10 | 0 | 0 | 4 | 0 | 61,004 | 61,017 | 89 | 12 | -469 | 60,650 | ||
Output at basic prices | 9,363 | 251,881 | 30,602 | 137,798 | 221,473 | 62,574 | 713,691 | 431,695 | 0 | 21,307 | 1,166,692 |
Disaggregate data for PYP supply in 2019 and previous years can be found below:
Supply Table at previous year prices for 2019: Supply and Use Tables 2019 Table 3.2 (XLS 39KB)
Get the data: PxStat NIA17, Eurostat database
Table 3.3 below contains an aggregated version of the 2019 Use table in PYP.
Table 3.3 Summary of 2019 Use Table at previous year prices | €m | ||||||||||||
Industries | |||||||||||||
Agriculture, forestry & fishing | Manufacturing | Construction | Distribution, transport & communication | Business services | Other services | Total inter-industry | Final Consumption | Capital Formation | Exports f.o.b. (free on board) | Total Uses | |||
Products | (1-3) | (5-39) | (41-43) | (45-61) | (62-82) | (84-97) | |||||||
Agriculture, forestry & fishing | 2,034 | 7,683 | 75 | 613 | 30 | 191 | 10,626 | 1,852 | -3 | 1,028 | 13,503 | ||
Manufacturing | 3,357 | 56,676 | 7,940 | 24,759 | 7,894 | 11,027 | 111,653 | 42,039 | 26,748 | 210,426 | 390,866 | ||
Construction | 142 | 488 | 11,794 | 0 | 51 | 596 | 13,071 | 15 | 20,666 | 101 | 33,854 | ||
Distribution, transport & communication | 96 | 9,383 | 1,091 | 20,798 | 13,424 | 5,173 | 49,963 | 15,688 | 0 | 80,581 | 146,232 | ||
Business services | 716 | 52,548 | 3,223 | 29,888 | 105,361 | 5,376 | 197,111 | 25,395 | 142,280 | 156,801 | 521,587 | ||
Other services | 56 | 962 | 184 | 960 | 3,352 | 2,784 | 8,297 | 51,440 | 167 | 745 | 60,650 | ||
Total Intermediate Consumption | 6,400 | 127,740 | 24,306 | 77,018 | 130,111 | 25,146 | 390,722 | 136,429 | 189,859 | 449,683 | 1,166,692 | ||
Gross Value Added (GVA) at basic prices | 2,963 | 124,141 | 6,295 | 60,780 | 91,362 | 37,428 | 322,969 | ||||||
Output at basic prices | 9,363 | 251,881 | 30,602 | 137,798 | 221,473 | 62,574 | 713,691 |
Disaggregate data for PYP Uses in 2019 and previous years can be found below:
Use Table at previous year prices for 2019: Supply and Use Tables 2019 Table 3.4 (XLS 39KB)
Get the data: PxStat NIA18, Eurostat database
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.