Table 1.1 below contains an aggregated version of the 2019 Supply Table at current basic prices. Total Domestic Supply in basic prices was €724 billion euros in 2019. Imports (inclusive of insurance and freight costs) were €437 billion. Total Product Taxes less Subsidies (such as Value Added Tax and education-related subsidies respectively) was €23 billion. Margins (also called Trade Margins) are added by product to convert the data from basic prices to purchasers' prices. The total value of Margins sums to zero but Margins are positive and negative across products. Adding Margins allocates the mark-ups made by wholesalers and retailers from wholesale and retail sales on the resale of goods to the products that they are being estimated to being levied on. Summing these components together leads to Total Supply at purchasers' prices of €1.2 trillion euros in 2019.
Table 1.1 Summary of 2019 Supply Table at basic prices | €m | ||||||||||||
Industries | |||||||||||||
Agriculture, forestry & fishing | Manufacturing | Construction | Distribution, transport & communication | Business services | Other services | Total Domestic | Imports c.i.f. (cost, insurance & freight inclusive) | Margins | Product taxes less subsidies | Total Supply (purchasers' prices) | |||
Products | (1-3) | (5-39) | (41-43) | (45-61) | (62-82) | (84-97) | |||||||
Agriculture, forestry & fishing | 9,353 | 1 | 0 | 0 | 0 | 624 | 9,978 | 1,735 | 1,955 | -67 | 13,601 | ||
Manufacturing | 21 | 234,955 | 0 | 611 | 138 | 116 | 235,842 | 96,855 | 43,294 | 13,662 | 389,652 | ||
Construction | 50 | 0 | 33,347 | 0 | 0 | 17 | 33,413 | 1,045 | 0 | 2,779 | 37,237 | ||
Distribution, transport & communication | 15 | 567 | 0 | 139,172 | 2,447 | 0 | 142,202 | 48,675 | -45,263 | 2,165 | 147,779 | ||
Business services | 0 | 8,951 | 227 | 510 | 228,092 | 815 | 238,596 | 288,654 | 0 | 4,911 | 532,161 | ||
Other services | 10 | 0 | 0 | 4 | 0 | 63,529 | 63,543 | 89 | 14 | -395 | 63,250 | ||
Output at basic prices | 9,450 | 244,475 | 33,573 | 140,297 | 230,677 | 65,100 | 723,573 | 437,053 | 0 | 23,054 | 1,183,680 |
Figure 1.1 displays the component and product shares of Total Supply in 2019. Domestic Supply made up 61% of Total Supply in 2019 (CPA 01-97). Trade margins were proportionately higher on products of Agriculture, Forestry and Fishing (CPA 01-03) (14%) than on products of Manufacturing (CPA 05-39) (11%). Imports were a particularly large share of Total Supply for products of Business Services (CPA 64-82) (54%). Product taxes minus subsidies were highest as a proportion of Total Supply for products of Construction (CPA 41-43) (7%), followed by products of Manufacturing (CPA 05-39) (4%).
X-axis label | Product Taxes less Subsidies | Margins | Imports | Domestic Supply |
---|---|---|---|---|
Total (CPA 1-97) | 1.94767999850823 | 8.16834478505335E-16 | 36.9232025433423 | 61.1291174581494 |
Agriculture, Forestry & Fishing (1-3) | -0.49022235713138 | 14.3757296236194 | 12.7541319915695 | 73.3603607419425 |
Manufacturing (5-39) | 3.50613084356554 | 11.1108296592316 | 24.8567324853193 | 60.5263070118835 |
Construction (41-43) | 7.46200404026287 | 0 | 2.80685938340865 | 89.7311365763285 |
Distribution, Transport & Communication (45-61) | 1.46510270385195 | -30.6284675298756 | 32.9376644661049 | 96.2257003599187 |
Business Services (62-82) | 0.922814237409501 | 2.86001040794124E-05 | 54.2418898666294 | 44.835267295857 |
Other Services (84-97) | -0.625030744076522 | 0.021398245866835 | 0.140423209085495 | 100.463209289124 |
Disaggregate data for Supply in 2019 and previous years can be found below:
Disaggregate Supply Table at basic prices for 2019: Supply and Use Tables 2019 Table 1.2 (XLS 29KB)
Get the data: PxStat NIA13, Eurostat database
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.