Table 2.1 At risk of poverty rate by region, 2013 - 2017 | |||||
% persons | |||||
Region | 2013 | 2014 | 2015 | 2016 | 2017 |
Border | 28.6 | 23.8 | 21.8 | 20.5 | 25.7 |
Midland | 19.1 | 17.0 | 15.6 | 18.9 | 14.2 |
West | 18.8 | 21.9 | 19.5 | 22.7 | 18.4 |
Dublin | 9.5 | 10.5 | 12.2 | 11.6 | 11.7 |
Mid-East | 16.1 | 16.7 | 16.5 | 16.0 | 14.5 |
Mid-West | 16.0 | 20.9 | 14.8 | 14.1 | 12.9 |
South-East | 19.7 | 17.0 | 19.0 | 18.1 | 18.3 |
South-West | 17.3 | 18.3 | 18.8 | 18.0 | 18.7 |
Total | 16.2 | 16.7 | 16.3 | 16.2 | 15.7 |
Source: CSO SILC |
Table 2.2 Consistent poverty rate by region, 2013 - 2017 | |||||
% persons | |||||
Region | 2013 | 2014 | 2015 | 2016 | 2017 |
Border | 20.9 | 13.8 | 10.1 | 11.4 | 9.4 |
Midland | 8.5 | 9.1 | 7.5 | 10.6 | 7.7 |
West | 9.0 | 9.0 | 7.9 | 7.8 | 3.9 |
Dublin | 5.3 | 5.4 | 6.9 | 7.3 | 6.4 |
Mid-East | 9.3 | 9.0 | 8.1 | 8.1 | 6.5 |
Mid-West | 8.0 | 8.6 | 7.7 | 7.0 | 6.2 |
South-East | 12.6 | 10.2 | 9.9 | 6.3 | 5.9 |
South-West | 7.5 | 8.1 | 11.3 | 9.4 | 8.5 |
Total | 9.0 | 8.3 | 8.5 | 8.2 | 6.7 |
Source: CSO SILC |
Table 2.3 Life expectancy at birth and age 65 by region, 2005-2007 | |||||
years | |||||
Region | At birth | Age 65 | |||
Male | Female | Male | Female | ||
Border | 77.0 | 81.7 | 16.5 | 19.8 | |
Midland | 77.2 | 81.5 | 16.8 | 19.3 | |
West | 77.1 | 82.7 | 16.8 | 20.6 | |
Dublin | 76.7 | 81.2 | 16.9 | 19.7 | |
Mid-East | 77.2 | 81.4 | 16.6 | 19.5 | |
Mid-West | 76.3 | 80.4 | 16.1 | 18.7 | |
South-East | 76.8 | 81.7 | 16.7 | 19.9 | |
South-West | 76.5 | 81.6 | 16.4 | 20.0 | |
Total | 76.8 | 81.6 | 16.6 | 19.8 | |
Source: CSO Vital Statistics |
Male | Female | |
Border | 77 | 81.7 |
Midland | 77.2 | 81.5 |
West | 77.1 | 82.7 |
Dublin | 76.7 | 81.2 |
Mid-East | 77.2 | 81.4 |
Mid-West | 76.3 | 80.4 |
South-East | 76.8 | 81.7 |
South-West | 76.5 | 81.6 |
Total | 76.8 | 81.6 |
Table 2.4 Total period fertility rate by county, 2011 & 2016 | ||
Region and county | Total period fertility rate | |
2011 | 2016 | |
Border | 2.05 | 1.98 |
Cavan | 2.38 | 2.21 |
Donegal | 1.96 | 1.89 |
Leitrim | 2.12 | 2.15 |
Louth | 1.99 | 1.99 |
Monaghan | 2.01 | 1.97 |
Sligo | 2.02 | 1.83 |
Midland | 2.16 | 1.98 |
Laois | 2.12 | 1.89 |
Longford | 2.28 | 2.25 |
Offaly | 2.22 | 1.89 |
Westmeath | 2.10 | 2.03 |
West | 2.02 | 1.91 |
Galway City | 1.52 | 1.60 |
Galway County | 2.30 | 2.16 |
Mayo | 2.13 | 1.92 |
Roscommon | 2.03 | 1.89 |
Dublin | 1.90 | 1.65 |
Dublin City | 1.68 | 1.46 |
Dún Laoghaire-Rathdown | 1.80 | 1.65 |
Fingal | 2.16 | 1.94 |
South Dublin | 2.22 | 1.81 |
Mid-East | 2.22 | 1.95 |
Kildare | 2.16 | 1.95 |
Meath | 2.31 | 1.97 |
Wicklow | 2.17 | 1.92 |
Mid-West | 2.16 | 1.95 |
Clare | 2.07 | 1.94 |
Limerick City | 1.71 | 2.03 |
Limerick County | 2.28 | 1.88 |
North Tipperary | 2.44 | 2.02 |
South-East | 2.13 | 1.93 |
Carlow | 2.38 | 1.99 |
Kilkenny | 2.02 | 1.80 |
South Tipperary | 1.96 | 2.04 |
Waterford City | 2.18 | 1.61 |
Waterford County | 2.09 | 2.21 |
Wexford | 2.19 | 1.94 |
South-West | 2.02 | 1.78 |
Cork City | 1.65 | 1.50 |
Cork County | 2.12 | 1.90 |
Kerry | 2.02 | 1.77 |
Total | 2.02 | 1.81 |
Source: CSO Vital Statistics |
2011 | 2016 | |
Border | 2.05 | 1.9782192826229 |
Midland | 2.16 | 1.98279248568131 |
West | 2.02 | 1.91101234090747 |
Dublin | 1.9 | 1.64860390217054 |
Mid-East | 2.22 | 1.94850500514944 |
Mid-West | 2.16 | 1.94546185936108 |
South-East | 2.13 | 1.93030683345669 |
South-West | 2.02 | 1.77985730228201 |
Total | 2.02 | 1.81 |
Table 2.5 Age standardised discharge rates by selected principal diagnosis and region, 20171 | ||||||
per 100,000 population | ||||||
Region | Respiratory diseases | Injuries & poisonings | Circulatory diseases | Digestive diseases | Malignant neoplasms | All Causes |
Border | 1,857 | 1,086 | 1,431 | 1,096 | 724 | 14,381 |
Midland | 2,224 | 1,566 | 1,701 | 1,647 | 820 | 19,023 |
West | 1,861 | 1,274 | 1,795 | 1,386 | 918 | 16,158 |
Dublin | 1,573 | 1,201 | 1,238 | 989 | 615 | 12,429 |
Mid-East | 2,338 | 1,729 | 2,037 | 1,585 | 864 | 19,737 |
Mid-West | 2,384 | 1,674 | 2,036 | 1,697 | 751 | 20,537 |
South-East | 1,592 | 1,137 | 1,402 | 1,010 | 576 | 12,720 |
South-West | 1,489 | 1,154 | 1,374 | 1,020 | 740 | 13,122 |
Total | 1,806 | 1,295 | 1,536 | 1,208 | 722 | 14,972 |
Source: Department of Health, Hospital Inpatient Enquiry data | ||||||
1 Rates for in-patients (day cases excluded) from publicly funded acute hospitals in the State. Based on region of residence. | ||||||
2 The Rates provided in the table are age-standardised to the European standard population (ESP2013) and are presented as rates per 100,000 population. |
Table 2.6 Standardised death rates by cause and region, 2010 & 20151 | ||||||||
standardised death rate | ||||||||
Region | Neoplasms | Diseases of the Circulatory system | Diseases of the Respiratory system | Total | ||||
2010 | 2015 | 2010 | 2015 | 2010 | 2015 | 2010 | 2015 | |
Border | 1.8 | 1.9 | 2.1 | 2.1 | 0.7 | 0.8 | 6.0 | 6.5 |
Midland | 1.6 | 2.0 | 2.2 | 2.0 | 0.8 | 0.9 | 6.2 | 6.5 |
West | 1.8 | 1.9 | 2.1 | 2.0 | 0.8 | 0.8 | 6.1 | 6.2 |
Dublin | 1.9 | 2.0 | 2.0 | 1.9 | 0.7 | 0.8 | 6.1 | 6.3 |
Mid-East | 1.7 | 1.8 | 1.8 | 1.8 | 0.7 | 0.9 | 5.7 | 6.0 |
Mid-West | 1.9 | 2.0 | 2.6 | 2.4 | 0.8 | 1.0 | 6.8 | 7.0 |
South-East | 1.9 | 2.0 | 2.2 | 2.0 | 0.8 | 0.8 | 6.3 | 6.5 |
South-West | 1.8 | 1.9 | 2.1 | 2.1 | 0.6 | 0.8 | 6.2 | 6.5 |
State | 1.8 | 1.9 | 2.1 | 2.0 | 0.7 | 0.8 | 6.1 | 6.4 |
Source: CSO Vital Statistics | ||||||||
1 Standardised rates take account of the age structure of the population of the particular region and therefore the variation of such structures between regions. This enables comparisons across regions. Here the rates are standardised to the State's population in each year. |
Table 2.7 Persons with a disability by age group and county, 20161 | ||||||
% of age group | % | persons | ||||
Region and county | 0-14 | 15-64 | 65-74 | 75+ | Total | Total persons with a disability |
Border | 5.4 | 11.4 | 24.1 | 49.1 | 13.6 | 53,740 |
Cavan | 5.1 | 10.6 | 23.3 | 47.8 | 12.5 | 9,508 |
Donegal | 5.8 | 12.1 | 25.2 | 51.0 | 14.4 | 22,955 |
Leitrim | 5.3 | 11.8 | 23.5 | 46.0 | 14.0 | 4,486 |
Monaghan | 4.6 | 9.5 | 22.7 | 48.7 | 11.8 | 7,214 |
Sligo | 5.7 | 12.6 | 23.5 | 47.9 | 14.6 | 9,577 |
Midland | 6.2 | 12.2 | 26.4 | 49.1 | 13.8 | 40,350 |
Laois | 6.4 | 12.1 | 27.1 | 50.4 | 13.5 | 11,393 |
Longford | 5.4 | 13.0 | 26.8 | 49.7 | 14.5 | 5,916 |
Offaly | 6.7 | 12.2 | 26.8 | 50.7 | 14.3 | 11,154 |
Westmeath | 5.8 | 11.9 | 25.2 | 46.2 | 13.4 | 11,887 |
West | 5.2 | 11.0 | 22.3 | 49.0 | 13.2 | 59,946 |
Galway City | 5.7 | 11.6 | 22.9 | 44.1 | 12.9 | 10,133 |
Galway County | 5.0 | 10.3 | 21.6 | 50.4 | 12.6 | 22,523 |
Mayo | 4.9 | 11.1 | 22.4 | 48.9 | 13.8 | 17,977 |
Roscommon | 5.8 | 11.9 | 23.2 | 49.9 | 14.4 | 9,313 |
Dublin | 5.8 | 11.0 | 26.5 | 49.9 | 13.1 | 177,164 |
Dublin City | 6.2 | 11.7 | 30.1 | 52.9 | 14.7 | 81,502 |
Dún Laoghaire-Rathdown | 5.0 | 9.7 | 21.4 | 46.0 | 12.5 | 27,266 |
Fingal | 5.5 | 9.9 | 23.2 | 48.2 | 10.8 | 31,970 |
South Dublin | 6.3 | 11.8 | 27.1 | 48.0 | 13.1 | 36,426 |
Mid-East | 5.8 | 11.3 | 25.3 | 51.3 | 12.7 | 87,501 |
Kildare | 6.1 | 11.3 | 25.9 | 53.3 | 12.5 | 27,768 |
Louth | 5.4 | 12.3 | 27.5 | 52.6 | 13.9 | 17,881 |
Meath | 5.5 | 10.3 | 23.9 | 49.2 | 11.6 | 22,608 |
Wicklow | 6.2 | 11.8 | 24.4 | 50.2 | 13.5 | 19,244 |
Mid-West | 6.1 | 12.4 | 25.7 | 49.1 | 14.4 | 68,190 |
Clare | 5.5 | 10.9 | 23.6 | 45.7 | 12.9 | 15,369 |
Limerick | 6.5 | 13.0 | 27.3 | 50.2 | 15.0 | 29,228 |
Tipperary | 6.2 | 12.6 | 25.4 | 50.3 | 14.8 | 23,593 |
South-East | 6.0 | 12.5 | 25.8 | 49.4 | 14.4 | 60,894 |
Carlow | 6.3 | 13.0 | 26.5 | 49.0 | 14.5 | 8,237 |
Kilkenny | 5.2 | 11.4 | 25.0 | 49.9 | 13.4 | 13,332 |
Waterford | 5.6 | 12.5 | 25.2 | 48.3 | 14.4 | 16,675 |
Wexford | 6.7 | 13.2 | 26.7 | 50.0 | 15.1 | 22,650 |
South-West | 6.3 | 11.7 | 23.9 | 48.3 | 13.8 | 95,346 |
Cork City | 7.5 | 15.1 | 31.4 | 52.0 | 18.1 | 22,722 |
Cork County | 6.1 | 10.8 | 22.5 | 48.3 | 12.6 | 52,659 |
Kerry | 6.0 | 11.2 | 21.5 | 45.1 | 13.5 | 19,965 |
Total | 5.9 | 11.5 | 25.1 | 49.5 | 13.5 | 643,131 |
Source: CSO Census of Population | ||||||
1 County where the persons were enumerated on Census night. |
Table 2.8 Carers by hours of unpaid work per week and county, 20161 | |||||
% of row | % of population | ||||
Region and county | Hours per week | Carers | Carers | ||
1 to 14 | 15 to 42 | 43 or more | |||
Border | 46.0 | 28.9 | 25.2 | 17,463 | 4.4 |
Cavan | 45.5 | 28.5 | 26.0 | 3,131 | 4.1 |
Donegal | 43.4 | 29.8 | 26.9 | 7,211 | 4.5 |
Leitrim | 47.0 | 29.7 | 23.2 | 1,435 | 4.5 |
Monaghan | 49.6 | 27.2 | 23.2 | 2,589 | 4.2 |
Sligo | 48.9 | 28.1 | 23.0 | 3,097 | 4.7 |
Midland | 46.9 | 27.5 | 25.6 | 12,212 | 4.2 |
Laois | 46.4 | 27.4 | 26.2 | 3,581 | 4.2 |
Longford | 46.2 | 29.0 | 24.8 | 1,760 | 4.3 |
Offaly | 46.8 | 27.9 | 25.2 | 3,357 | 4.3 |
Westmeath | 47.8 | 26.5 | 25.7 | 3,514 | 4.0 |
West | 48.5 | 28.0 | 23.5 | 19,840 | 4.4 |
Galway City | 53.4 | 26.0 | 20.6 | 2,891 | 3.7 |
Galway County | 48.3 | 28.5 | 23.2 | 7,897 | 4.4 |
Mayo | 47.7 | 28.2 | 24.1 | 6,129 | 4.7 |
Roscommon | 46.1 | 27.9 | 25.9 | 2,923 | 4.5 |
Dublin | 51.7 | 25.7 | 22.7 | 50,391 | 3.7 |
Dublin City | 50.6 | 27.2 | 22.2 | 20,808 | 3.8 |
Dún Laoghaire-Rathdown | 58.1 | 22.2 | 19.8 | 8,534 | 3.9 |
Fingal | 52.0 | 24.6 | 23.3 | 10,515 | 3.6 |
South Dublin | 47.9 | 26.6 | 25.5 | 10,534 | 3.8 |
Mid-East | 49.4 | 26.3 | 24.3 | 26,468 | 3.8 |
Kildare | 50.1 | 25.8 | 24.1 | 8,142 | 3.7 |
Louth | 47.5 | 29.0 | 23.5 | 5,352 | 4.2 |
Meath | 49.4 | 25.2 | 25.5 | 7,415 | 3.8 |
Wicklow | 50.3 | 26.0 | 23.6 | 5,559 | 3.9 |
Mid-West | 46.7 | 28.1 | 25.2 | 21,009 | 4.4 |
Clare | 49.7 | 27.0 | 23.3 | 5,492 | 4.6 |
Limerick | 45.4 | 28.7 | 25.8 | 8,476 | 4.3 |
Tipperary | 45.8 | 28.1 | 26.1 | 7,041 | 4.4 |
South-East | 47.0 | 26.9 | 26.1 | 17,429 | 4.1 |
Carlow | 46.4 | 26.8 | 26.9 | 2,268 | 4.0 |
Kilkenny | 48.8 | 26.7 | 24.6 | 4,321 | 4.4 |
Waterford | 49.2 | 26.1 | 24.7 | 4,817 | 4.1 |
Wexford | 44.3 | 27.9 | 27.9 | 6,023 | 4.0 |
South-West | 49.9 | 26.6 | 23.5 | 30,451 | 4.0 |
Cork City | 48.3 | 26.7 | 25.1 | 5,413 | 4.3 |
Cork County | 51.5 | 25.8 | 22.7 | 18,269 | 4.4 |
Kerry | 46.6 | 28.9 | 24.6 | 6,769 | 4.6 |
Total | 49.0 | 26.9 | 24.1 | 195,263 | 4.1 |
Source: CSO Census of Population | |||||
1 County where the persons were enumerated on Census night. |
Table 2.9 Medical cards by age group, April 2017 | |||||
% persons | |||||
Region | Age group | ||||
0-4 | 5-24 | 25-64 | 65+ | Total | |
Border | 32.2 | 41.1 | 36.4 | 73.3 | 43.1 |
Midland | 30.7 | 39.6 | 33.0 | 71.9 | 39.6 |
West | 27.7 | 36.5 | 31.5 | 71.5 | 38.7 |
Dublin | 24.6 | 28.8 | 20.7 | 58.4 | 27.6 |
Mid-East | 24.2 | 31.1 | 25.7 | 66.0 | 31.8 |
Mid-West | 31.1 | 35.7 | 31.4 | 68.9 | 38.2 |
South-East | 31.6 | 38.1 | 33.8 | 70.8 | 40.2 |
South-West | 25.0 | 31.3 | 27.4 | 67.8 | 34.1 |
Total | 27.2 | 33.6 | 27.5 | 66.7 | 34.4 |
Source: Health Service Executive |
% Total population | |
Border | 43.1 |
Midland | 39.6290811174689 |
West | 38.6695421366954 |
Dublin | 27.644962962963 |
Mid-East | 31.8 |
Mid-West | 38.2 |
South-East | 40.2 |
South-West | 34.0940121492624 |
This table was updated on 4 March 2019 to correct an error in the original calculations. |
Table 2.10 Perception of health status by region, 20161 | ||||||
% | years | |||||
Region | Very good | Good | Fair | Bad or very bad | Not stated | Average age |
Border | 58.1 | 28.3 | 9.3 | 1.7 | 2.7 | 38.3 |
Midland | 58.0 | 28.6 | 8.6 | 1.7 | 3.0 | 36.7 |
West | 57.7 | 29.2 | 8.9 | 1.6 | 2.6 | 38.6 |
Dublin | 59.6 | 26.6 | 7.4 | 1.6 | 4.8 | 36.8 |
Mid-East | 62.1 | 26.7 | 7.2 | 1.4 | 2.5 | 35.8 |
Mid-West | 57.5 | 29.1 | 8.7 | 1.8 | 2.8 | 38.2 |
South-East | 59.3 | 28.0 | 8.5 | 1.6 | 2.6 | 38.0 |
South-West | 60.0 | 27.7 | 7.8 | 1.5 | 3.0 | 38.1 |
Total | 59.4 | 27.6 | 8.0 | 1.6 | 3.3 | 37.4 |
Source: CSO Census of Population | ||||||
1 Persons aged 15 & over. De facto population, i.e., all people present in the State on Census night. |
% of population | |
Border | 86.4 |
Midland | 86.6 |
West | 86.9 |
Dublin | 86.2 |
Mid-East | 88.8 |
Mid-West | 86.6 |
South-East | 87.3 |
South-West | 87.7 |
Table 2.11 Prevalence of drinking and frequency of drinking 6 or more units of alcohol in one sitting, 2015 | |||||
% of persons age 15+ | % of persons aged 15+ who drink alcohol | ||||
Region | Prevalence of drinking alcohol | Frequency of drinking 6 or more units of alcohol | |||
At least once a week | At least once a month (but not every week) | At least once a year (but not every month) | Not in the last twelve months / Never drink this much | ||
Border | 77 | 17 | 22 | 25 | 36 |
Midland | 77 | 13 | 19 | 34 | 35 |
West | 79 | 12 | 19 | 33 | 36 |
Dublin | 86 | 19 | 25 | 26 | 30 |
Mid-East | 81 | 13 | 26 | 28 | 33 |
Mid-West | 80 | 16 | 25 | 26 | 33 |
South-East | 78 | 16 | 21 | 30 | 33 |
South-West | 79 | 18 | 22 | 30 | 30 |
Total | 81 | 16 | 23 | 28 | 32 |
Source: Irish Health Survey | |||||
1 Consuming six or more units of alcohol in one sitting is classified as binge drinking. Please see Appendix 1 for further details. |
Table 2.12 Mortality rates due to road traffic accidents, 2016 | ||
Region and county | Number of fatalities in road traffic accidents | Death rate per 1,000 population |
Border | 23 | 0.06 |
Cavan | 4 | 0.05 |
Donegal | 11 | 0.07 |
Leitrim | 1 | 0.03 |
Monaghan | 5 | 0.08 |
Sligo | 2 | 0.03 |
Midland | 15 | 0.05 |
Laois | 4 | 0.05 |
Longford | 3 | 0.07 |
Offaly | 4 | 0.05 |
Westmeath | 4 | 0.05 |
West | 21 | 0.05 |
Galway | 10 | 0.04 |
Mayo | 4 | 0.03 |
Roscommon | 7 | 0.11 |
Dublin | 21 | 0.02 |
Mid-East | 27 | 0.04 |
Kildare | 7 | 0.03 |
Louth | 7 | 0.05 |
Meath | 11 | 0.06 |
Wicklow | 2 | 0.01 |
Mid-West | 33 | 0.07 |
Clare | 4 | 0.03 |
Limerick | 16 | 0.08 |
Tipperary | 13 | 0.08 |
South-East | 19 | 0.05 |
Carlow | 0 | 0.00 |
Kilkenny | 6 | 0.06 |
Waterford | 9 | 0.08 |
Wexford | 4 | 0.03 |
South-West | 28 | 0.04 |
Cork | 21 | 0.04 |
Kerry | 7 | 0.05 |
Total | 187 | 0.04 |
Source: Road Safety Authority |
Table 2.13 Standardised suicide rates by sex, 2015 | |||
per 1,000 population | |||
Region and county | Male | Female | Total |
Border | 0.16 | 0.06 | 0.11 |
Cavan | 0.16 | 0.03 | 0.10 |
Donegal | 0.20 | 0.10 | 0.15 |
Leitrim | 0.21 | 0.00 | 0.11 |
Louth | 0.13 | 0.03 | 0.08 |
Monaghan | 0.17 | 0.00 | 0.09 |
Sligo | 0.09 | 0.09 | 0.09 |
Midlands | 0.16 | 0.03 | 0.09 |
Laois | 0.17 | 0.06 | 0.11 |
Longford | 0.20 | 0.00 | 0.10 |
Offaly | 0.21 | 0.00 | 0.10 |
Westmeath | 0.09 | 0.05 | 0.07 |
West | 0.19 | 0.03 | 0.11 |
Galway City | 0.16 | 0.03 | 0.09 |
Galway County | 0.21 | 0.04 | 0.13 |
Mayo | 0.15 | 0.04 | 0.10 |
Roscommon | 0.29 | 0.00 | 0.15 |
Dublin | 0.06 | 0.01 | 0.04 |
Dublin City | 0.08 | 0.03 | 0.05 |
Dún Laoghaire-Rathdown | 0.01 | 0.00 | 0.01 |
Fingal | 0.08 | 0.00 | 0.04 |
South Dublin | 0.06 | 0.01 | 0.04 |
Mid-East | 0.17 | 0.05 | 0.11 |
Kildare | 0.15 | 0.04 | 0.09 |
Meath | 0.16 | 0.08 | 0.12 |
Wicklow | 0.19 | 0.04 | 0.12 |
Mid-West | 0.20 | 0.06 | 0.13 |
Clare | 0.23 | 0.05 | 0.14 |
Limerick City | 0.10 | 0.12 | 0.11 |
Limerick County | 0.21 | 0.07 | 0.14 |
North Tipperary | 0.21 | 0.03 | 0.12 |
South-East | 0.19 | 0.06 | 0.12 |
Carlow | 0.14 | 0.07 | 0.11 |
Kilkenny | 0.17 | 0.11 | 0.14 |
South Tipperary | 0.21 | 0.09 | 0.15 |
Waterford City | 0.13 | 0.00 | 0.06 |
Waterford County | 0.18 | 0.00 | 0.09 |
Wexford | 0.22 | 0.04 | 0.13 |
South-West | 0.18 | 0.04 | 0.11 |
Cork City | 0.22 | 0.01 | 0.12 |
Cork County | 0.17 | 0.05 | 0.11 |
Kerry | 0.20 | 0.04 | 0.12 |
Total | 0.14 | 0.04 | 0.09 |
Source: CSO Vital Statistics |
Table 2.14 Fair Deal scheme participants by county, 2017 | ||||||||
persons | % | |||||||
Region and county | Fair deal participants | Fair deal participants as % of population aged 65 and over 1 | ||||||
Age group | Male | Female | Total | |||||
Under 65 | 65-74 | 75-84 | 85+ | |||||
Border | 90 | 221 | 672 | 1,063 | 729 | 1,317 | 2,046 | 3.2 |
Cavan, Monaghan, Sligo, Leitrim | 62 | 155 | 467 | 757 | 521 | 920 | 1,441 | |
Donegal | 28 | 66 | 205 | 306 | 208 | 397 | 605 | |
Midland | 82 | 183 | 500 | 714 | 537 | 942 | 1,479 | 3.8 |
Laois, Offaly | 43 | 110 | 251 | 398 | 306 | 496 | 802 | |
Longford, Westmeath | 39 | 73 | 249 | 316 | 231 | 446 | 677 | |
West | 134 | 300 | 788 | 1,329 | 1,001 | 1,550 | 2,551 | 3.6 |
Galway | 78 | 172 | 392 | 654 | 526 | 770 | 1,296 | |
Mayo | 37 | 82 | 241 | 401 | 286 | 475 | 761 | |
Roscommon | 19 | 46 | 155 | 274 | 189 | 305 | 494 | |
Dublin | 392 | 709 | 2,027 | 3,092 | 2,022 | 4,198 | 6,220 | 3.6 |
Mid-East | 172 | 342 | 844 | 1,187 | 867 | 1,678 | 2,545 | 3.0 |
Kildare | 63 | 121 | 262 | 364 | 260 | 550 | 810 | |
Louth | 44 | 69 | 194 | 300 | 190 | 417 | 607 | |
Meath | 40 | 81 | 203 | 280 | 230 | 374 | 604 | |
Wicklow | 25 | 71 | 185 | 243 | 187 | 337 | 524 | |
Mid-West | 148 | 325 | 857 | 1,220 | 909 | 1,641 | 2,550 | 3.4 |
Clare | 19 | 67 | 169 | 277 | 185 | 347 | 532 | |
Limerick | 46 | 122 | 303 | 405 | 301 | 575 | 876 | |
Tipperary | 83 | 136 | 385 | 538 | 423 | 719 | 1,142 | |
South-East | 92 | 214 | 665 | 923 | 636 | 1,258 | 1,894 | 3.0 |
Carlow, Kilkenny | 20 | 64 | 202 | 272 | 192 | 366 | 558 | |
Waterford | 28 | 79 | 199 | 317 | 212 | 411 | 623 | |
Wexford | 44 | 71 | 264 | 334 | 232 | 481 | 713 | |
South-West | 185 | 447 | 1,226 | 1,742 | 1,266 | 2,334 | 3,600 | 3.5 |
Cork | 135 | 331 | 969 | 1,343 | 981 | 1,797 | 2,778 | |
Kerry | 50 | 116 | 257 | 399 | 285 | 537 | 822 | |
Total | 1,295 | 2,741 | 7,579 | 11,270 | 7,967 | 14,918 | 22,885 | 3.4 |
Source: Health Service Executive | ||||||||
1 Note that the numerator in this calculation includes a small number of people aged under 65. |
Go to next section Education & inequality
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.