Table 3: Household market transactions filed with Revenue | ||||
Month | Volume | Value (million) | Average Price | Median Price |
November 2016 | 3,638 | €904.0 | €248,490 | €200,000 |
December 2016 | 3,533 | €906.8 | €256,654 | €200,000 |
January 2017 | 3,136 | €773.5 | €246,662 | €195,000 |
Volume and Value
In the month of January, there were 3,136 household market residential dwelling purchases filed with the Revenue Commissioners. This represents a 6.1% increase compared to January 2016, when 2,955 purchases were filed, and a decrease of 11.2% compared to December 2016, when 3,533 purchases were filed. The total value of the market based on transactions filed in January was €773.5 million.
New and Existing Dwellings
Of the 3,136 household market dwelling purchases filed with the Revenue Commissioners in January, 218 (7.0%) were for new dwellings and 2,918 (93.0%) were for existing dwellings. Compared to January 2016, the volume of new dwelling purchases increased 2.8% and the volume of existing dwelling purchases increased by 6.4% (See Figure 3).
X-axis label | New | Existing |
---|---|---|
Jan-10 | 114 | 610 |
Feb-10 | 152 | 824 |
Mar-10 | 185 | 1005 |
Apr-10 | 147 | 955 |
May-10 | 176 | 1146 |
Jun-10 | 187 | 1190 |
Jul-10 | 188 | 1362 |
Aug-10 | 176 | 1418 |
Sep-10 | 176 | 1382 |
Oct-10 | 124 | 1153 |
Nov-10 | 182 | 1219 |
Dec-10 | 138 | 1037 |
Jan-11 | 122 | 1026 |
Feb-11 | 115 | 876 |
Mar-11 | 140 | 987 |
Apr-11 | 88 | 854 |
May-11 | 106 | 967 |
Jun-11 | 125 | 1040 |
Jul-11 | 94 | 1200 |
Aug-11 | 106 | 1140 |
Sep-11 | 104 | 1298 |
Oct-11 | 101 | 1152 |
Nov-11 | 97 | 1361 |
Dec-11 | 95 | 1422 |
Jan-12 | 111 | 1163 |
Feb-12 | 111 | 1072 |
Mar-12 | 127 | 1077 |
Apr-12 | 84 | 1006 |
May-12 | 107 | 1305 |
Jun-12 | 101 | 1216 |
Jul-12 | 109 | 1626 |
Aug-12 | 110 | 1674 |
Sep-12 | 108 | 1465 |
Oct-12 | 122 | 1717 |
Nov-12 | 239 | 2631 |
Dec-12 | 117 | 1708 |
Jan-13 | 191 | 1988 |
Feb-13 | 104 | 1168 |
Mar-13 | 121 | 1170 |
Apr-13 | 112 | 1359 |
May-13 | 148 | 1532 |
Jun-13 | 106 | 1465 |
Jul-13 | 138 | 2090 |
Aug-13 | 132 | 1960 |
Sep-13 | 149 | 1961 |
Oct-13 | 132 | 2179 |
Nov-13 | 156 | 2246 |
Dec-13 | 225 | 2233 |
Jan-14 | 218 | 2385 |
Feb-14 | 143 | 1575 |
Mar-14 | 146 | 1928 |
Apr-14 | 160 | 1941 |
May-14 | 184 | 2159 |
Jun-14 | 195 | 2172 |
Jul-14 | 234 | 2884 |
Aug-14 | 156 | 2592 |
Sep-14 | 221 | 2979 |
Oct-14 | 180 | 3033 |
Nov-14 | 195 | 2719 |
Dec-14 | 295 | 3632 |
Jan-15 | 270 | 3661 |
Feb-15 | 159 | 2668 |
Mar-15 | 201 | 2785 |
Apr-15 | 194 | 2467 |
May-15 | 195 | 2493 |
Jun-15 | 198 | 2605 |
Jul-15 | 222 | 3300 |
Aug-15 | 198 | 2896 |
Sep-15 | 182 | 3208 |
Oct-15 | 218 | 3096 |
Nov-15 | 202 | 3042 |
Dec-15 | 250 | 3359 |
Jan-16 | 212 | 2743 |
Feb-16 | 182 | 2580 |
Mar-16 | 178 | 2519 |
Apr-16 | 209 | 2489 |
May-16 | 214 | 2667 |
Jun-16 | 238 | 2706 |
Jul-16 | 231 | 2966 |
Aug-16 | 224 | 3051 |
Sep-16 | 209 | 3170 |
Oct-16 | 206 | 3052 |
Nov-16 | 307 | 3331 |
Dec-16 | 265 | 3268 |
Jan-17 | 218 | 2918 |
Buyer Type
In the 12 months to January, there were 37,398 household market dwelling purchases filed with the Revenue Commissioners. Of these, 9,430 (25.2%) were purchases by first-time buyer owner-occupiers; 19,273 (51.5%) were purchases by former owner-occupiers; 8,695 (23.2%) were purchases by non-occupiers (see Figure 4). In January 759 first-time buyer purchases were filed with Revenue. This is an increase of 15.7% compared to January 2016 and a decrease of 15.4% compared to December 2016.
Buyer Type | |
25.2%First-Time Buyer | 9430 |
51.5%Former Owner-Occupier | 19273 |
23.2%Non-Occupier | 8695 |
Average Price
In the 12 months to January, the average market price paid by households for a dwelling was €242,586.
In the year to January, the average price paid by households was higher in Dublin than in other region or county. The average price paid for a dwelling in Dublin was €394,059. Of the four administrative areas of Dublin, Dún Laoghaire-Rathdown was the most expensive, with an average price of €551,239 over the 12 month period. Conversely, South Dublin was the least expensive, with an average price of €311,584.
After Dublin, the next most expensive region was the Mid-East, where the average price paid by households was €242,462. Within the Mid-East, Co. Wicklow was most expensive, with an average price of €312,744, making it the second most expensive county after Co. Dublin.
The least expensive region for household purchases over the last 12 months was the Border region, with an average price of €113,730. However, the least expensive county was Co. Longford in the Midland region, with an average price of €87,647 (see Figure 5).
Median Price
In the 12 months to January, the median price paid by households for a dwelling on the residential property market was €190,000.
Dublin was the region with the highest median price (€313,000) in the year to January. Of the four administrative areas of Dublin, Dún Laoghaire-Rathdown had the highest median price (€465,000). Conversely, Fingal had the lowest median price (€272,250).
Outside Dublin, the highest median prices were in Co. Wicklow (€270,000) and Co. Kildare (€238,000).
The lowest median prices for a dwelling were in Co. Longford (€72,500) and Co. Roscommon (€75,000) (See Figure 6).
Note
Neither average nor median prices are appropriate for measuring the evolution of property prices as the mix of houses sold in different periods can change over time. The Residential Property Price Index is the definitive measure of property price trends.
The Statbank Tables are available here
Go to next chapter >>> House Prices by Eircode
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.