CSO statistical release, , 11am
Table 1: Residential Property Price Index | |||
Month | Price Index (Jan 2005=100) | Monthly % change | Annual % change |
November 2016 | 89.3 | 1.2 | 8.1 |
December 2016 | 88.8 | -0.6 | 7.9 |
January 2017 | 89.3 | 0.6 | 7.9 |
The latest two month's RPPI results are provisional and subject to revision. |
Month | National | Dublin | Rest of Ireland |
---|---|---|---|
Jan-05 | 100 | 100 | 100 |
Feb-05 | 100.8 | 102.1 | 100.1 |
Mar-05 | 101.4 | 102.9 | 100.5 |
Apr-05 | 102.1 | 103.6 | 101.2 |
May-05 | 102.8 | 104.4 | 101.9 |
Jun-05 | 103.7 | 104.5 | 103.3 |
Jul-05 | 105.3 | 105.7 | 105.1 |
Aug-05 | 107.1 | 107.8 | 106.7 |
Sep-05 | 108.2 | 109.7 | 107.4 |
Oct-05 | 110.6 | 112.8 | 109.3 |
Nov-05 | 111.5 | 114.3 | 110 |
Dec-05 | 112.6 | 114.9 | 111.4 |
Jan-06 | 113.2 | 115.4 | 111.9 |
Feb-06 | 113.5 | 116.4 | 111.8 |
Mar-06 | 114.1 | 117.1 | 112.4 |
Apr-06 | 115.8 | 119.2 | 113.9 |
May-06 | 118.2 | 122.3 | 115.8 |
Jun-06 | 120.3 | 125.5 | 117.4 |
Jul-06 | 123 | 129.5 | 119.5 |
Aug-06 | 125.8 | 133.3 | 121.6 |
Sep-06 | 126.8 | 133.5 | 123.1 |
Oct-06 | 127.6 | 134.4 | 123.8 |
Nov-06 | 127.6 | 133.9 | 124.1 |
Dec-06 | 128.6 | 134.1 | 125.5 |
Jan-07 | 129.7 | 134.3 | 127.1 |
Feb-07 | 130.3 | 135 | 127.7 |
Mar-07 | 130.5 | 133.7 | 128.6 |
Apr-07 | 131 | 134 | 129.2 |
May-07 | 130.6 | 132.7 | 129.3 |
Jun-07 | 130.3 | 133 | 128.7 |
Jul-07 | 130.6 | 133.7 | 128.8 |
Aug-07 | 130.4 | 133 | 128.8 |
Sep-07 | 130.4 | 133.3 | 128.7 |
Oct-07 | 130 | 133.3 | 128.1 |
Nov-07 | 130 | 132.2 | 128.7 |
Dec-07 | 129.2 | 130.5 | 128.4 |
Jan-08 | 128.1 | 127.5 | 128.2 |
Feb-08 | 127 | 126.8 | 126.9 |
Mar-08 | 125.9 | 126.1 | 125.6 |
Apr-08 | 124.8 | 126.1 | 124.1 |
May-08 | 123.5 | 126.2 | 122.1 |
Jun-08 | 122.3 | 124.9 | 120.9 |
Jul-08 | 121.6 | 123.4 | 120.5 |
Aug-08 | 120.3 | 121.7 | 119.5 |
Sep-08 | 118.8 | 117.5 | 119.1 |
Oct-08 | 116.2 | 113.4 | 117.2 |
Nov-08 | 114.1 | 110.2 | 115.7 |
Dec-08 | 111.9 | 108 | 113.5 |
Jan-09 | 109 | 105 | 110.8 |
Feb-09 | 106 | 100.3 | 108.5 |
Mar-09 | 103.2 | 96.6 | 106.3 |
Apr-09 | 100.9 | 92.9 | 104.6 |
May-09 | 98.5 | 90.9 | 102.1 |
Jun-09 | 96.9 | 89.8 | 100.2 |
Jul-09 | 95.5 | 88.9 | 98.5 |
Aug-09 | 94.3 | 89 | 96.6 |
Sep-09 | 94.2 | 88.6 | 96.8 |
Oct-09 | 93.1 | 86.6 | 96.2 |
Nov-09 | 92.8 | 85 | 96.4 |
Dec-09 | 91.5 | 83.2 | 95.5 |
Jan-10 | 90.6 | 81.1 | 95.2 |
Feb-10 | 89 | 79.1 | 93.7 |
Mar-10 | 87.5 | 77 | 92.8 |
Apr-10 | 87 | 76.3 | 92.5 |
May-10 | 85.4 | 75.8 | 90.1 |
Jun-10 | 85 | 75.1 | 90 |
Jul-10 | 84.8 | 74.7 | 90 |
Aug-10 | 84.3 | 75.1 | 88.8 |
Sep-10 | 83.3 | 75.4 | 86.6 |
Oct-10 | 81.7 | 74.3 | 84.7 |
Nov-10 | 80 | 72.8 | 83 |
Dec-10 | 78.6 | 71.2 | 81.8 |
Jan-11 | 78.2 | 70.1 | 81.9 |
Feb-11 | 76.8 | 68.8 | 80.5 |
Mar-11 | 74.8 | 67.2 | 78.2 |
Apr-11 | 73.8 | 66.8 | 76.8 |
May-11 | 72.7 | 65.8 | 75.6 |
Jun-11 | 71.5 | 65.5 | 73.7 |
Jul-11 | 70.7 | 64.8 | 72.7 |
Aug-11 | 69.4 | 63.6 | 71.5 |
Sep-11 | 67.9 | 61.8 | 70.4 |
Oct-11 | 67 | 60.7 | 69.6 |
Nov-11 | 65.6 | 59.3 | 68.4 |
Dec-11 | 64.1 | 58.1 | 66.5 |
Jan-12 | 62.6 | 56.9 | 64.8 |
Feb-12 | 61.2 | 55.3 | 63.5 |
Mar-12 | 61.6 | 55.6 | 63.9 |
Apr-12 | 60.5 | 55.2 | 62.2 |
May-12 | 60.5 | 55.2 | 62.2 |
Jun-12 | 60.5 | 55.5 | 61.9 |
Jul-12 | 61 | 56.8 | 61.7 |
Aug-12 | 60.9 | 57.4 | 61 |
Sep-12 | 61.4 | 58 | 61.2 |
Oct-12 | 61.4 | 58.5 | 60.9 |
Nov-12 | 61.3 | 58.7 | 60.4 |
Dec-12 | 61.7 | 59.4 | 60.4 |
Jan-13 | 60.8 | 58.8 | 59.3 |
Feb-13 | 60.2 | 58 | 59 |
Mar-13 | 59.7 | 58.2 | 57.6 |
Apr-13 | 59.8 | 58.9 | 56.9 |
May-13 | 59.8 | 59.5 | 56.2 |
Jun-13 | 61.5 | 61.8 | 57.1 |
Jul-13 | 63.3 | 64.3 | 57.7 |
Aug-13 | 64.4 | 65.9 | 58 |
Sep-13 | 65.5 | 67 | 59.1 |
Oct-13 | 65.8 | 67.4 | 59.2 |
Nov-13 | 66.2 | 68 | 59 |
Dec-13 | 67.2 | 69 | 59.9 |
Jan-14 | 66.9 | 69 | 59.5 |
Feb-14 | 66.8 | 69 | 59.3 |
Mar-14 | 67.3 | 69.9 | 59.2 |
Apr-14 | 68.7 | 71.7 | 60.1 |
May-14 | 70.5 | 73.8 | 61.1 |
Jun-14 | 73 | 77.2 | 61.9 |
Jul-14 | 75.5 | 80.5 | 63 |
Aug-14 | 76.9 | 81.7 | 64.4 |
Sep-14 | 78.4 | 83.4 | 65.6 |
Oct-14 | 79.2 | 83.8 | 67 |
Nov-14 | 79.3 | 83.6 | 67.5 |
Dec-14 | 78.7 | 82.6 | 67.7 |
Jan-15 | 78.4 | 82.8 | 67.8 |
Feb-15 | 77.8 | 82.6 | 67.2 |
Mar-15 | 77.6 | 82.6 | 67.3 |
Apr-15 | 77.7 | 82.5 | 67.8 |
May-15 | 78.4 | 82.8 | 69 |
Jun-15 | 79.5 | 83.8 | 70 |
Jul-15 | 80.1 | 84.1 | 70.9 |
Aug-15 | 81.1 | 85 | 71.9 |
Sep-15 | 81.7 | 85.2 | 72.8 |
Oct-15 | 82.7 | 86.2 | 73.8 |
Nov-15 | 82.6 | 86.4 | 73.5 |
Dec-15 | 82.3 | 85.8 | 73.6 |
Jan-16 | 82.8 | 86.6 | 73.7 |
Feb-16 | 82 | 85.6 | 73.4 |
Mar-16 | 81.9 | 85.5 | 73.5 |
Apr-16 | 82.2 | 85.8 | 73.8 |
May-16 | 82.6 | 85.6 | 74.8 |
Jun-16 | 83.4 | 86 | 76.1 |
Jul-16 | 85.4 | 87.5 | 78.6 |
Aug-16 | 86.6 | 88.8 | 79.5 |
Sep-16 | 87.9 | 90.3 | 80.6 |
Oct-16 | 88.3 | 90.6 | 81.1 |
Nov-16 | 89.3 | 91.6 | 81.9 |
Dec-16 | 88.8 | 90.8 | 81.8 |
Jan-17 | 89.3 | 91.2 | 82 |
In the year to January, residential property prices at national level increased by 7.9%. This compares with an increase of 7.9% in the year to December and an increase of 5.6% in the twelve months to January 2016.
In Dublin, residential property prices increased by 5.3% in the year to January. Dublin house prices increased 4.9%. Whereas apartments increased 9.1% in the same period. The highest house price growth was in South Dublin, at 6.8%. In contrast, the lowest growth was in Fingal, with house prices rising just 2.9%.
Residential property prices in the Rest of Ireland (i.e. excluding Dublin) were 11.3% higher in the year to January. House prices in the Rest of Ireland increased 11.2% over the period. The West region showed the greatest price growth, with house prices increasing 18.8%. Conversely, the Mid-East region showed the least price growth, with house prices increasing 8.9%. Apartment prices in the Rest of Ireland increased 15.7% in the same period.
Overall Decline
Overall, the national index is 31.8% lower than its highest level in 2007. Dublin residential property prices are 32.4% lower than their February 2007 peak, while residential property prices in the Rest of Ireland are 36.6% lower than their May 2007 peak.
Recovery
From the trough in early 2013, prices nationally have increased by 49.6%. In the same period, Dublin residential property prices have increased 65.2% whilst residential property prices in the Rest of Ireland are 45.9% higher.
Price Index | annual % change |
---|---|
National - all residential properties | 7.9 |
National - houses | 7.6 |
National - apartments | 9.9 |
Dublin - all residential properties | 5.3 |
Dublin - houses | 4.9 |
Dublin - apartments | 9.1 |
Dublin City - houses | 6.4 |
Dun Laoghaire-Rathdown - houses | 6 |
Fingal - houses | 2.9 |
South Dublin - houses | 6.8 |
National excluding Dublin - all residential properties | 11.3 |
National excluding Dublin - houses | 11.2 |
National excluding Dublin - apartments | 15.7 |
Border excluding Louth - houses | 9.3 |
Midland - houses | 10.1 |
West - houses | 18.8 |
Mid-East including Louth - houses | 8.9 |
Mid-West including South Tipperary - houses | 11.1 |
South-East excluding South Tipperary - houses | 17 |
South-West - houses | 9.9 |
Note
Because the RPPI is based on Revenue stamp duty returns, which have a 44 day submission deadline, only a fraction of the two most recent months’ residential property transactions are available for index compilation the following month. This means that the RPPI for the latest two months is provisional and subject to revision. See background notes.
The Statbank Tables are available here
Go to next chapter >>> Additional Indicators
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.