Table 3.1: Household market transactions filed with Revenue | ||
Month | Volume | Value (million) |
August 2020 | 2,359 | €698.9 |
September 2020 | 3,193 | €932.4 |
October 2020 | 3,845 | €1,164.8 |
November 2020 | 4,236 | €1,294.2 |
Volume and Value
In November, 4,236 household dwelling purchases at market prices were filed with Revenue. This represents a 6.1% increase compared to the 3,991 purchases in November 2019, and a 10.2% increase compared with the 3,845 purchases in October 2020. The total value of transactions filed in November was €1.3 billion.
New and Existing Dwellings
Existing dwellings accounted for 3,456 (81.6%) of the dwelling purchases filed in November, an increase of 10.7% compared to November 2019. The balance of 780 (18.4%) were new dwellings, a decrease of 10.1% compared to November 2019 (See Figure 3.1).
X-axis label | New | Existing |
---|---|---|
Jan-10 | 372 | 610 |
Feb-10 | 449 | 824 |
Mar-10 | 602 | 1005 |
Apr-10 | 538 | 955 |
May-10 | 577 | 1146 |
Jun-10 | 537 | 1190 |
Jul-10 | 526 | 1362 |
Aug-10 | 535 | 1418 |
Sep-10 | 516 | 1382 |
Oct-10 | 419 | 1153 |
Nov-10 | 519 | 1219 |
Dec-10 | 411 | 1037 |
Jan-11 | 350 | 1026 |
Feb-11 | 358 | 876 |
Mar-11 | 351 | 987 |
Apr-11 | 254 | 854 |
May-11 | 322 | 991 |
Jun-11 | 335 | 1040 |
Jul-11 | 275 | 1200 |
Aug-11 | 239 | 1140 |
Sep-11 | 291 | 1298 |
Oct-11 | 225 | 1152 |
Nov-11 | 230 | 1361 |
Dec-11 | 234 | 1422 |
Jan-12 | 247 | 1163 |
Feb-12 | 210 | 1072 |
Mar-12 | 224 | 1077 |
Apr-12 | 159 | 1007 |
May-12 | 237 | 1305 |
Jun-12 | 227 | 1216 |
Jul-12 | 263 | 1626 |
Aug-12 | 227 | 1674 |
Sep-12 | 221 | 1465 |
Oct-12 | 260 | 1717 |
Nov-12 | 475 | 2631 |
Dec-12 | 269 | 1708 |
Jan-13 | 359 | 1988 |
Feb-13 | 180 | 1168 |
Mar-13 | 219 | 1170 |
Apr-13 | 195 | 1359 |
May-13 | 256 | 1532 |
Jun-13 | 201 | 1465 |
Jul-13 | 282 | 2090 |
Aug-13 | 261 | 1971 |
Sep-13 | 267 | 1961 |
Oct-13 | 275 | 2179 |
Nov-13 | 306 | 2246 |
Dec-13 | 405 | 2233 |
Jan-14 | 371 | 2385 |
Feb-14 | 255 | 1575 |
Mar-14 | 283 | 1928 |
Apr-14 | 311 | 1941 |
May-14 | 333 | 2159 |
Jun-14 | 330 | 2172 |
Jul-14 | 416 | 2884 |
Aug-14 | 313 | 2592 |
Sep-14 | 417 | 3045 |
Oct-14 | 371 | 3033 |
Nov-14 | 414 | 2719 |
Dec-14 | 538 | 3632 |
Jan-15 | 526 | 3671 |
Feb-15 | 346 | 2668 |
Mar-15 | 379 | 2785 |
Apr-15 | 367 | 2467 |
May-15 | 364 | 2493 |
Jun-15 | 391 | 2605 |
Jul-15 | 450 | 3300 |
Aug-15 | 364 | 2913 |
Sep-15 | 374 | 3208 |
Oct-15 | 406 | 3096 |
Nov-15 | 381 | 3042 |
Dec-15 | 483 | 3359 |
Jan-16 | 392 | 2745 |
Feb-16 | 341 | 2580 |
Mar-16 | 331 | 2519 |
Apr-16 | 422 | 2489 |
May-16 | 423 | 2667 |
Jun-16 | 471 | 2706 |
Jul-16 | 488 | 2966 |
Aug-16 | 474 | 3077 |
Sep-16 | 464 | 3180 |
Oct-16 | 466 | 3070 |
Nov-16 | 621 | 3351 |
Dec-16 | 624 | 3283 |
Jan-17 | 497 | 2940 |
Feb-17 | 440 | 2470 |
Mar-17 | 478 | 2824 |
Apr- 17 | 486 | 2302 |
May-17 | 639 | 2817 |
Jun-17 | 562 | 2879 |
Jul-17 | 624 | 3254 |
Aug-17 | 612 | 3399 |
Sep-17 | 638 | 3027 |
Oct-17 | 656 | 3250 |
Nov-17 | 731 | 3493 |
Dec-17 | 879 | 3465 |
Jan-18 | 683 | 2900 |
Feb-18 | 555 | 2547 |
March-18 | 633 | 2524 |
Apr-18 | 660 | 2510 |
May-18 | 709 | 2834 |
June-18 | 679 | 2670 |
July-18 | 814 | 3290 |
Aug-18 | 737 | 3207 |
Sep-18 | 678 | 3143 |
Oct-18 | 758 | 3376 |
Nov-18 | 824 | 3461 |
Dec-18 | 869 | 3438 |
Jan-19 | 638 | 2961 |
Feb-19 | 516 | 2495 |
Mar-19 | 572 | 2623 |
Apr-19 | 603 | 2703 |
May-19 | 674 | 2924 |
June-19 | 608 | 2783 |
July-19 | 823 | 3493 |
Aug-19 | 670 | 3277 |
Sep-19 | 750 | 3353 |
Oct-19 | 812 | 3616 |
Nov-19 | 868 | 3123 |
Dec-19 | 1006 | 3385 |
Jan-20 | 768 | 2923 |
Feb-20 | 464 | 2519 |
Mar-20 | 658 | 2940 |
Apr-20 | 437 | 1914 |
May-20 | 236 | 1701 |
June-20 | 429 | 1839 |
July-20 | 566 | 1995 |
Aug-20 | 496 | 1863 |
Sep-20 | 609 | 2584 |
Oct-20 | 675 | 3170 |
Nov-20 | 780 | 3456 |
Buyer Type
In the year to November, 37,413 household dwelling purchases were filed with Revenue. Of these, 12,447 (33.3%) were purchases by first time buyer owner-occupiers, while former owner-occupiers purchased 19,658 (52.5%). The balance of 5,308 (14.2%) were acquired by non-occupiers (see Figure 3.2).
Revenue data shows that there were 1438 first-time buyer purchases in November 2020, an increase of 6.1% on the 1,355 recorded in November 2019. These purchases were made up of 410 new dwellings and 1028 existing dwellings.
Buyer Type | |
33.3%First-Time Buyer | 12447 |
52.5%Former Owner-Occupier | 19658 |
14.2%Non-Occupier | 5308 |
Median Price
Households paid a median price of €258,000 for a dwelling on the residential property market in the 12 months to November 2020.
The Dublin region had the highest median price (€377,500) in the year to November. Within the Dublin region, Dún Laoghaire-Rathdown had the highest median price (€530,000), while South Dublin had the lowest (€350,000).
The highest median prices outside of Dublin were in Wicklow (€340,000) and Kildare (€319,000), while the lowest price was €108,000 in Longford (See Figure 3.3).
Mean Price
Households paid a mean price of €294,229 for a dwelling on the residential property market in the 12 months to November 2020.
The mean price in Dublin (€442,555) was the highest in any region or county. Dún Laoghaire-Rathdown had the highest mean price in the Dublin region at €597,562, while South Dublin had the lowest at €364,592.
Outside of Dublin, the Mid-East was the most expensive region, with a mean price of €309,803. Wicklow was the most expensive county, with a mean price of €379,419.
The Border region was the least expensive region in the year to November 2020, with a mean price of €147,044. Longford (in the Midland region) was the least expensive county, with a mean price of €123,342. (see figure 3.4).
Note
Neither median nor mean prices are appropriate for measuring the evolution of property prices as the mix of houses sold in different periods can change over time. The Residential Property Price Index is the definitive measure of property price trends.
For further Information see tables on PxStat
Go to next chapter >>>House Prices by Eircode
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.