CSO statistical release, , 11am
Table 1.1: Residential Property Price Index | |||
Month | Price Index (2015=100) | Monthly % change | Annual % change |
April 2021 | 140.2 | 0.9 | 4.5 |
May 2021 | 141.4 | 0.9 | 5.5 |
June 2021 | 143.5 | 1.5 | 6.9 |
July 2021 | 146.0 | 1.7 | 8.6 |
The latest three month's RPPI results are provisional and subject to revision. |
Residential property prices (houses and apartments) increased by 8.6% nationally in the year to July. This compares to an increase of 6.9% in the year to June and a decrease of 0.7% in the twelve months to July 2020.
In Dublin, residential property prices saw an increase of 8.1% in the year to July, while property prices outside Dublin were 9.1% higher. See Figure 1.1.
Month | National | Dublin | Rest of Ireland |
---|---|---|---|
Jan-16 | 7.7 | 4.8 | 10.9 |
Feb-16 | 7.4 | 4.6 | 10.5 |
Mar-16 | 7.4 | 4.9 | 10.1 |
Apr-16 | 7.2 | 5.4 | 9 |
May-16 | 6.1 | 4.4 | 8 |
Jun-16 | 5.6 | 3.2 | 8 |
Jul-16 | 7 | 3.9 | 10.2 |
Aug-16 | 7.3 | 4.5 | 10 |
Sep-16 | 8.1 | 6.2 | 10.1 |
Oct-16 | 7.4 | 5.1 | 9.8 |
Nov-16 | 9.2 | 6.8 | 11.7 |
Dec-16 | 9 | 6.7 | 11.2 |
Jan-17 | 8.7 | 5.8 | 11.6 |
Feb-17 | 9.6 | 6.8 | 12.4 |
Mar-17 | 9.8 | 7.2 | 12.2 |
Apr-17 | 9.5 | 5.8 | 13.3 |
May-17 | 10.9 | 8.8 | 13 |
June-17 | 11.3 | 10.6 | 11.8 |
July-17 | 11.6 | 11.8 | 11.4 |
Aug-17 | 11.7 | 11.7 | 11.7 |
Sept-17 | 11.9 | 11.2 | 12.5 |
Oct-17 | 11.8 | 11.5 | 11.9 |
Nov-17 | 11.1 | 10.5 | 11.8 |
Dec-17 | 12.1 | 11.7 | 12.6 |
Jan-18 | 11.9 | 11.7 | 12.1 |
Feb-18 | 12.5 | 12.5 | 12.4 |
Mar-18 | 12.6 | 11.7 | 13.7 |
Apr-18 | 13.4 | 13 | 13.8 |
May-18 | 12.4 | 11 | 13.9 |
June-18 | 12 | 9 | 15.2 |
July-18 | 9.9 | 7.4 | 12.7 |
Aug-18 | 8.9 | 6.6 | 11.3 |
Sep-18 | 8.5 | 6.4 | 10.7 |
Oct-18 | 8.3 | 6.1 | 10.7 |
Nov-18 | 7.1 | 5.1 | 9.2 |
Dec-18 | 6.3 | 3.9 | 8.9 |
Jan-19 | 5.2 | 2.7 | 7.9 |
Feb-19 | 4.3 | 1.4 | 7.3 |
Mar-19 | 3.8 | 0.9 | 6.8 |
Apr-19 | 2.9 | 0.5 | 5.4 |
May-19 | 2.6 | -0.1 | 5.3 |
June-19 | 2 | 0.1 | 4 |
July-19 | 2.2 | 0 | 4.4 |
Aug-19 | 1.9 | -0.4 | 4.3 |
Sep-19 | 1.1 | -1.1 | 3.4 |
Oct-19 | 1 | -1.4 | 3.5 |
Nov-19 | 1.1 | -1 | 3.3 |
Dec-19 | 0.3 | -1.7 | 2.4 |
Jan-20 | 1 | -0.5 | 2.6 |
Feb-20 | 1 | -0.1 | 2.2 |
Mar-20 | 0.9 | 0.6 | 1.3 |
Apr-20 | 0.7 | 0.2 | 1.2 |
May-20 | 0.3 | -0.2 | 0.9 |
June-20 | 0 | -0.6 | 0.6 |
July-20 | -0.7 | -1.4 | 0.1 |
Aug-20 | -0.9 | -1.8 | -0.1 |
Sep-20 | -0.8 | -1.8 | 0.2 |
Oct-20 | -0.5 | -1.3 | 0.3 |
Nov-20 | 0.4 | -0.6 | 1.3 |
Dec-20 | 2.2 | 1.5 | 3 |
Jan-21 | 2.5 | 0.9 | 3.9 |
Feb-21 | 3 | 1.4 | 4.5 |
Mar-21 | 3.5 | 2.3 | 4.7 |
Apr-21 | 4.5 | 3.7 | 5.3 |
May-21 | 5.5 | 4.9 | 6 |
June-21 | 6.9 | 6.5 | 7.4 |
July-21 | 8.6 | 8.1 | 9.1 |
In Dublin, house prices increased by 9.2% and apartment prices increased by 3.7%. The highest house price growth in Dublin was in South Dublin at 11.2%, while Fingal saw a rise of 6.5%.
Outside Dublin, house prices were up by 8.7% and apartment prices up by 14.6%. The region outside of Dublin that saw the largest rise in house prices was the Border at 16.2% - at the other end of the scale, the South West saw a 5.3% rise. See Figure 1.2.
Price Index | Annual percentage change |
---|---|
National - all residential properties | 8.6 |
National - houses | 8.9 |
National - apartments | 6.7 |
Dublin - all residential properties | 8.1 |
Dublin - houses | 9.2 |
Dublin - apartments | 3.7 |
Dublin City - houses | 9.4 |
Dun Laoghaire-Rathdown - houses | 9.8 |
Fingal - houses | 6.5 |
South Dublin - houses | 11.2 |
National excluding Dublin - all residential properties | 9.1 |
National excluding Dublin - houses | 8.7 |
National excluding Dublin - apartments | 14.6 |
Border - houses | 16.2 |
Midland - houses | 11 |
West - houses | 9.1 |
Mid-East - houses | 7.9 |
Mid-West - houses | 9.8 |
South-East - houses | 11 |
South-West - houses | 5.3 |
Overall Decline
Overall, the national index is 10.7% lower than its highest level in 2007. Dublin residential property prices are 16.5% lower than their February 2007 peak, while residential property prices in the Rest of Ireland are 13.1% lower than their May 2007 peak.
Recovery
Property prices nationally have increased by 99% from their trough in early 2013. Dublin residential property prices have risen 106.8% from their February 2012 low, whilst residential property prices in the Rest of Ireland are 100% higher than at the trough, which was in May 2013. See Figure 1.3.
Month | National | Dublin | Rest of Ireland |
---|---|---|---|
Jan-10 | 113.2 | 96.1 | 135.3 |
Feb-10 | 111.4 | 93.9 | 133.7 |
Mar-10 | 110 | 91.8 | 132.9 |
Apr-10 | 109.4 | 91.6 | 131.8 |
May-10 | 107.5 | 90.7 | 128.8 |
Jun-10 | 106.3 | 89.5 | 127.8 |
Jul-10 | 105.2 | 88.8 | 126.2 |
Aug-10 | 104.9 | 89.3 | 125 |
Sep-10 | 103.6 | 89.1 | 122.4 |
Oct-10 | 101.9 | 87.7 | 120.2 |
Nov-10 | 99.8 | 85.9 | 117.7 |
Dec-10 | 98.3 | 84.4 | 116.3 |
Jan-11 | 97.5 | 83.5 | 115.5 |
Feb-11 | 95.6 | 81.8 | 113.4 |
Mar-11 | 93.3 | 79.5 | 110.9 |
Apr-11 | 92 | 78.9 | 108.9 |
May-11 | 90.4 | 77.6 | 106.9 |
Jun-11 | 89.1 | 76.5 | 105.3 |
Jul-11 | 87.2 | 75.4 | 102.5 |
Aug-11 | 85 | 73.9 | 99.4 |
Sep-11 | 83.2 | 71.8 | 97.8 |
Oct-11 | 81.7 | 70.4 | 96.3 |
Nov-11 | 80.3 | 68.9 | 95.1 |
Dec-11 | 79.1 | 67.6 | 93.9 |
Jan-12 | 77.8 | 66.4 | 92.5 |
Feb-12 | 76 | 64.6 | 90.8 |
Mar-12 | 76.4 | 65.1 | 91.1 |
Apr-12 | 75.2 | 64.8 | 88.7 |
May-12 | 75 | 64.8 | 88.1 |
Jun-12 | 74.8 | 65.1 | 87.3 |
Jul-12 | 75.6 | 66.5 | 87.4 |
Aug-12 | 75.7 | 67.4 | 86.6 |
Sep-12 | 76.3 | 68.1 | 87 |
Oct-12 | 76.6 | 68.8 | 86.8 |
Nov-12 | 76.3 | 69.2 | 85.6 |
Dec-12 | 76.6 | 70 | 85.3 |
Jan-13 | 75.2 | 69.4 | 82.9 |
Feb-13 | 74.4 | 68.2 | 82.5 |
Mar-13 | 73.4 | 67.8 | 80.7 |
Apr-13 | 73.7 | 68.6 | 80.5 |
May-13 | 73.7 | 69.1 | 79.8 |
Jun-13 | 75.6 | 71.6 | 80.9 |
Jul-13 | 77.4 | 74.2 | 81.6 |
Aug-13 | 78.5 | 76 | 81.8 |
Sep-13 | 79.7 | 77.4 | 82.9 |
Oct-13 | 80.2 | 77.9 | 83.4 |
Nov-13 | 80.6 | 78.8 | 83 |
Dec-13 | 81.5 | 79.8 | 84 |
Jan-14 | 81.6 | 80.1 | 83.7 |
Feb-14 | 82 | 80.5 | 84 |
Mar-14 | 82.5 | 81.8 | 83.6 |
Apr-14 | 84.3 | 84.2 | 84.6 |
May-14 | 86.5 | 87.2 | 86 |
Jun-14 | 89 | 90.8 | 87 |
Jul-14 | 91.7 | 94.5 | 88.5 |
Aug-14 | 93.6 | 96.6 | 90 |
Sep-14 | 95.6 | 99 | 91.5 |
Oct-14 | 96.6 | 99.5 | 93.1 |
Nov-14 | 96.9 | 99.3 | 94.2 |
Dec-14 | 96.2 | 97.9 | 94.3 |
Jan-15 | 96.5 | 98.3 | 94.6 |
Feb-15 | 96.2 | 97.9 | 94.5 |
Mar-15 | 96.5 | 97.8 | 95.2 |
Apr-15 | 97.3 | 97.9 | 96.7 |
May-15 | 98.4 | 98.5 | 98.4 |
Jun-15 | 100 | 99.9 | 100.1 |
Jul-15 | 100.8 | 100.4 | 101.2 |
Aug-15 | 102 | 101.4 | 102.6 |
Sep-15 | 102.4 | 101.4 | 103.4 |
Oct-15 | 103.5 | 102.6 | 104.5 |
Nov-15 | 103.2 | 102.2 | 104.3 |
Dec-15 | 103 | 101.6 | 104.4 |
Jan-16 | 104 | 103.1 | 104.9 |
Feb-16 | 103.4 | 102.3 | 104.4 |
Mar-16 | 103.7 | 102.6 | 104.8 |
Apr-16 | 104.3 | 103.2 | 105.5 |
May-16 | 104.5 | 102.9 | 106.2 |
Jun-16 | 105.6 | 103.1 | 108.2 |
Jul-16 | 107.9 | 104.4 | 111.5 |
Aug-16 | 109.4 | 106 | 112.9 |
Sep-16 | 110.7 | 107.6 | 113.9 |
Oct-16 | 111.2 | 107.9 | 114.7 |
Nov-16 | 112.7 | 109.1 | 116.4 |
Dec-16 | 112.2 | 108.4 | 116.2 |
Jan-17 | 113 | 109 | 117.1 |
Feb-17 | 113.3 | 109.3 | 117.5 |
Mar-17 | 113.8 | 110 | 117.7 |
Apr-17 | 114.2 | 109.2 | 119.5 |
May-17 | 115.9 | 112 | 120 |
June-17 | 117.5 | 114.1 | 120.9 |
July-17 | 120.4 | 116.7 | 124.3 |
Aug-17 | 122.2 | 118.4 | 126.2 |
Sept-17 | 123.9 | 119.7 | 128.1 |
Oct-17 | 124.3 | 120.3 | 128.4 |
Nov-17 | 125.3 | 120.6 | 130.1 |
Dec-17 | 125.9 | 121.1 | 130.8 |
Jan-18 | 126.5 | 121.8 | 131.3 |
Feb-18 | 127.4 | 122.9 | 132 |
Mar-18 | 128.2 | 122.8 | 133.8 |
Apr-18 | 129.5 | 123.3 | 136 |
May-18 | 130.3 | 124.2 | 136.7 |
June-18 | 131.6 | 124.4 | 139.3 |
July-18 | 132.4 | 125.3 | 140 |
Aug-18 | 133.1 | 126.3 | 140.4 |
Sep-18 | 134.4 | 127.3 | 141.9 |
Oct-18 | 134.7 | 127.7 | 142.1 |
Nov-18 | 134.2 | 126.8 | 142.1 |
Dec-18 | 133.8 | 125.8 | 142.4 |
Jan-19 | 133.1 | 125.1 | 141.6 |
Feb-19 | 132.9 | 124.7 | 141.6 |
Mar-19 | 133 | 123.9 | 142.9 |
Apr-19 | 133.3 | 123.9 | 143.4 |
May-19 | 133.6 | 124.2 | 143.9 |
June-19 | 134.2 | 124.5 | 144.8 |
July-19 | 135.3 | 125.3 | 146.2 |
Aug-19 | 135.7 | 125.8 | 146.5 |
Sep-19 | 135.9 | 125.9 | 146.7 |
Oct-19 | 136 | 125.9 | 147 |
Nov-19 | 135.7 | 125.6 | 146.8 |
Dec-19 | 134.2 | 123.6 | 145.9 |
Jan-20 | 134.4 | 124.5 | 145.3 |
Feb-20 | 134.2 | 124.6 | 144.8 |
Mar-20 | 134.3 | 124.7 | 144.7 |
Apr-20 | 134.2 | 124.2 | 145.1 |
May-20 | 134.1 | 123.9 | 145.2 |
June-20 | 134.2 | 123.7 | 145.7 |
July-20 | 134.4 | 123.5 | 146.3 |
Aug-20 | 134.5 | 123.6 | 146.4 |
Sep-20 | 134.8 | 123.7 | 146.9 |
Oct-20 | 135.4 | 124.3 | 147.5 |
Nov-20 | 136.2 | 124.8 | 148.7 |
Dec-20 | 137.2 | 125.4 | 150.2 |
Jan-21 | 137.8 | 125.7 | 151 |
Feb-21 | 138.3 | 126.4 | 151.2 |
Mar-21 | 139 | 127.6 | 151.5 |
Apr-21 | 140.2 | 128.8 | 152.8 |
May-21 | 141.4 | 130 | 154 |
June-21 | 143.5 | 131.7 | 156.5 |
July-21 | 146 | 133.6 | 159.7 |
Note
RPPI is based on Revenue stamp duty returns, which have a 44 day submission deadline. To account for this fact and also for late filings, the RPPI for the latest three months is provisional and subject to revision. See background notes.
For further Information see tables on PxStat
Go to next chapter >>>New and Existing Dwellings
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.