Table 2.1: Household market transactions filed with Revenue | ||||
Month | Volume | Value (million) | Median Price | Mean Price |
June 2019 | 3,391 | €971.3 | €255,000 | €286,444 |
July 2019 | 4,316 | €1,306.2 | €269,000 | €302,633 |
August 2019 | 3,947 | €1,205.2 | €264,852 | €305,346 |
Volume and Value
3,947 household dwelling purchases were filed with Revenue in August. This represents a 0.1% increase compared to the 3,944 purchases in August 2018 and a decrease of 8.5% compared with the 4,316 purchases in July 2019. The total value of transactions filed in August was €1.2 billion.
New and Existing Dwellings
Existing dwellings accounted for 3,277 (83.0%) of the dwellings purchased in August, an increase of 2.2% compared to August 2018. The balance of 670 (17.0%) were new dwellings, a decrease of 9.1% compared to August 2018 (See Figure 2.1).
X-axis label | New | Existing |
---|---|---|
Jan-10 | 372 | 610 |
Feb-10 | 449 | 824 |
Mar-10 | 602 | 1005 |
Apr-10 | 538 | 955 |
May-10 | 577 | 1146 |
Jun-10 | 537 | 1190 |
Jul-10 | 526 | 1362 |
Aug-10 | 535 | 1418 |
Sep-10 | 516 | 1382 |
Oct-10 | 419 | 1153 |
Nov-10 | 519 | 1219 |
Dec-10 | 411 | 1037 |
Jan-11 | 350 | 1026 |
Feb-11 | 358 | 876 |
Mar-11 | 351 | 987 |
Apr-11 | 254 | 854 |
May-11 | 322 | 991 |
Jun-11 | 335 | 1040 |
Jul-11 | 275 | 1200 |
Aug-11 | 239 | 1140 |
Sep-11 | 291 | 1298 |
Oct-11 | 225 | 1152 |
Nov-11 | 230 | 1361 |
Dec-11 | 234 | 1422 |
Jan-12 | 247 | 1163 |
Feb-12 | 210 | 1072 |
Mar-12 | 224 | 1077 |
Apr-12 | 159 | 1007 |
May-12 | 237 | 1305 |
Jun-12 | 227 | 1216 |
Jul-12 | 263 | 1626 |
Aug-12 | 227 | 1674 |
Sep-12 | 221 | 1465 |
Oct-12 | 260 | 1717 |
Nov-12 | 475 | 2631 |
Dec-12 | 269 | 1708 |
Jan-13 | 359 | 1988 |
Feb-13 | 180 | 1168 |
Mar-13 | 219 | 1170 |
Apr-13 | 195 | 1359 |
May-13 | 256 | 1532 |
Jun-13 | 201 | 1465 |
Jul-13 | 282 | 2090 |
Aug-13 | 261 | 1971 |
Sep-13 | 267 | 1961 |
Oct-13 | 275 | 2179 |
Nov-13 | 306 | 2246 |
Dec-13 | 405 | 2233 |
Jan-14 | 371 | 2385 |
Feb-14 | 255 | 1575 |
Mar-14 | 283 | 1928 |
Apr-14 | 311 | 1941 |
May-14 | 333 | 2159 |
Jun-14 | 330 | 2172 |
Jul-14 | 416 | 2884 |
Aug-14 | 313 | 2592 |
Sep-14 | 417 | 3045 |
Oct-14 | 371 | 3033 |
Nov-14 | 414 | 2719 |
Dec-14 | 538 | 3632 |
Jan-15 | 526 | 3671 |
Feb-15 | 346 | 2668 |
Mar-15 | 379 | 2785 |
Apr-15 | 367 | 2467 |
May-15 | 364 | 2493 |
Jun-15 | 391 | 2605 |
Jul-15 | 450 | 3300 |
Aug-15 | 364 | 2913 |
Sep-15 | 374 | 3208 |
Oct-15 | 406 | 3096 |
Nov-15 | 381 | 3042 |
Dec-15 | 483 | 3359 |
Jan-16 | 392 | 2745 |
Feb-16 | 341 | 2580 |
Mar-16 | 331 | 2519 |
Apr-16 | 422 | 2489 |
May-16 | 423 | 2667 |
Jun-16 | 471 | 2706 |
Jul-16 | 488 | 2966 |
Aug-16 | 474 | 3077 |
Sep-16 | 464 | 3180 |
Oct-16 | 466 | 3070 |
Nov-16 | 621 | 3351 |
Dec-16 | 624 | 3283 |
Jan-17 | 497 | 2940 |
Feb-17 | 440 | 2470 |
Mar-17 | 478 | 2824 |
Apr- 17 | 486 | 2302 |
May-17 | 639 | 2817 |
Jun-17 | 562 | 2879 |
Jul-17 | 624 | 3254 |
Aug-17 | 612 | 3399 |
Sep-17 | 638 | 3027 |
Oct-17 | 656 | 3250 |
Nov-17 | 731 | 3493 |
Dec-17 | 879 | 3465 |
Jan-18 | 683 | 2900 |
Feb-18 | 555 | 2547 |
March-18 | 633 | 2524 |
Apr-18 | 660 | 2510 |
May-18 | 709 | 2834 |
June-18 | 679 | 2670 |
July-18 | 814 | 3290 |
Aug-18 | 737 | 3207 |
Sep-18 | 678 | 3143 |
Oct-18 | 758 | 3376 |
Nov-18 | 824 | 3461 |
Dec-18 | 869 | 3438 |
Jan-19 | 638 | 2961 |
Feb-19 | 516 | 2491 |
Mar-19 | 572 | 2623 |
Apr-19 | 603 | 2703 |
May-19 | 674 | 2924 |
June-19 | 608 | 2783 |
July-19 | 823 | 3493 |
Aug-19 | 670 | 3277 |
Buyer Type
44,910 household dwelling purchases were filed with Revenue in the year to August. Of these, 14,022 (31.2%) were purchases by first-time buyer owner-occupiers, while former owner-occupiers purchased 23,684 (52.7%). The balance of 7,204 (16.0%) were acquired by non-occupiers (see Figure 2.2).
Revenue data shows that there were 1,202 first-time buyer purchases in August 2019, an increase of 3.2% on the 1,165 recorded in August 2018. These purchases were composed of 329 new dwellings and 873 existing dwellings.
Buyer Type | |
31.2%First-Time Buyer | 14022 |
52.7%Former Owner-Occupier | 23684 |
16.0%Non-Occupier | 7204 |
Median Price
Households paid a median price of €255,000 for a dwelling on the residential property market in the 12 months to August 2019.
The Dublin region had the highest median price (€367,500) in the year to August. Within the Dublin region, Dún Laoghaire-Rathdown had the highest median price (€533,000), while Fingal had the lowest (€340,000).
The highest median prices outside Dublin were in Wicklow (€323,500) and Kildare (€302,000), while the lowest price was €103,543 in Leitrim (See Figure 2.3).
Mean Price
Households paid a mean price of €294,329 for a dwelling on the residential property market in the 12 months to August 2019.
The mean price in Dublin (€439,692) was the highest in any region or county. Dún Laoghaire-Rathdown had the highest mean price in the Dublin region at €607,861 while South Dublin had the lowest at €366,161.
Outside of Dublin, the Mid-East was the most expensive region, with a mean price of €298,715. Wicklow was the most expensive county in the Mid-East region, with a mean price of €354,742 and the second most expensive county in Ireland, after Dublin.
The Border region was the least expensive region in the year to August 2019, with a mean price of €142,881. Longford (in the Midland region) was the least expensive county, with a mean price of €122,435. (see figure 2.4).
Note
Neither median nor mean prices are appropriate for measuring the evolution of property prices as the mix of houses sold in different periods can change over time. The Residential Property Price Index is the definitive measure of property price trends.
The StatBank Tables are available here
Go to next chapter >>> House Prices by Eircode
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.