Following the publication of the fifth Review of the Quality of Crime Statistics in October 2023, the Central Statistics Office (CSO) has lifted the 'Under Reservation' categorisation around Recorded Crime Statistics. This is possible because An Garda Síochána have introduced a range of quality measures over the last number of years which have resulted in sustained improvement in the quality of the underlying crime data. These changes give a level of assurance to users that they can rely on Recorded Crime Statistics.
For further information see our Lifting of Under Reservation categorisation for Recorded Crime Statistics FAQ page.
In general, while the recorded crime rate was highest in the Dublin Metropolitan Region for 2022, the rate of crime detection was lower for most offence groups for this region. The crime detection rate is the percentage share of recorded crime that has been marked as detected by An Garda Síochána.
The recorded crime rate was highest for Dublin in all but two of the fourteen offence groups in 2022, namely Homicide & Related offences and Dangerous or Negligent Acts. However, the crime detection rate was highest in the Dublin Metropolitan region in only four of the fourteen offence groups for the same period. See Figures 3.1, 3.2, Tables 3.1 and 3.2.
The recorded crime rate is the number of recorded crime incidents relative to the population, expressed as a rate per 100,000 people. Figures are based on Census of Population 2022 figures for each region.
The data shows that for crime rates per 100,000 of the population for 2022:
The data also shows that for crime detection for 2022:
X-axis label | Dublin Metropolitan | North Western Region | Eastern Region | Southern Region |
---|---|---|---|---|
02 Sexual offences | 82 | 72 | 69 | 69 |
03 Attempts/Threats to Murder, Assaults, Harassments & Related offences | 513 | 471 | 402 | 451 |
06 Robbery, Extortion & Hijacking offences | 82 | 22 | 26 | 25 |
07 Burglary & Related offences | 277 | 129 | 183 | 119 |
08 Theft & Related offences | 2388 | 633 | 889 | 934 |
09 Fraud, Deception & Related offences | 318 | 198 | 175 | 193 |
10 Controlled Drug offences | 451 | 201 | 339 | 306 |
12 Damage to Property and to the Environment | 623 | 327 | 343 | 340 |
13 Public Order & Other Social Code offences | 770 | 583 | 443 | 600 |
X-axis label | Dublin Metropolitan | North Western Region | Eastern Region | Southern Region |
---|---|---|---|---|
02 Sexual offences | 9 | 7 | 12 | 8 |
03 Attempts/Threats to Murder, Assaults, Harassments & Related offences | 21 | 34 | 38 | 34 |
06 Robbery, Extortion & Hijacking offences | 23 | 20 | 32 | 31 |
07 Burglary & Related offences | 20 | 17 | 17 | 29 |
08 Theft & Related offences | 26 | 34 | 36 | 39 |
09 Fraud, Deception & Related offences | 8 | 8 | 7 | 8 |
11 Weapons & Explosives offences | 77 | 65 | 68 | 65 |
12 Damage to Property & to the Environment | 17 | 23 | 23 | 22 |
15 Offences against Government, Justice Procedures & Organisation of Crime | 64 | 59 | 55 | 58 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.