Table 3.1 Recorded crime incidents1,2 classified by offence group, Garda region3 and annualised4 total to Q4 2022 and 2023 |
| Garda region | |
ICCSq Offence Group | Dublin Metropolitan | North Western | Eastern | Southern | State |
|
Annualised total to Q4 2022 |
01 Homicide & Related offences | 23 | 16 | 23 | 18 | 80 |
02 Sexual offences5 | 1,192 | 793 | 940 | 864 | 3,789 |
03 Attempts/Threats to Murder, Assaults, Harassments & Related offences | 7,537 | 5,187 | 5,477 | 5,656 | 23,857 |
04 Dangerous or Negligent Acts | 2,121 | 2,111 | 2,036 | 1,952 | 8,220 |
05 Kidnapping & Related offences5 | 57 | 36 | 32 | 31 | 156 |
06 Robbery, Extortion & Hijacking offences | 1,202 | 204 | 348 | 316 | 2,070 |
07 Burglary & Related offences | 4,060 | 1,420 | 2,498 | 1,487 | 9,465 |
08 Theft & Related offences | 35,151 | 6,951 | 12,171 | 11,702 | 65,975 |
09 Fraud, Deception & Related offences | 4,672 | 2,190 | 2,395 | 2,432 | 11,689 |
10 Controlled Drug offences | 6,626 | 2,208 | 4,626 | 3,832 | 17,292 |
11 Weapons and Explosives offences | 1,187 | 419 | 509 | 512 | 2,627 |
12 Damage to Property & to the Environment | 9,151 | 3,601 | 4,682 | 4,271 | 21,705 |
13 Public Order & Other Social Code offences | 11,312 | 6,406 | 6,032 | 7,533 | 31,283 |
15 Offences against Government, Justice Procedures & Organisation of Crime | 8,461 | 1,503 | 2,566 | 2,400 | 14,930 |
|
Annualised total to Q4 2023 |
01 Homicide & Related offences | 16 | 16 | 12 | 21 | 65 |
02 Sexual offences5 | 1,060 | 748 | 788 | 758 | 3,354 |
03 Attempts/Threats to Murder, Assaults, Harassments & Related offences | 7,800 | 4,941 | 5,334 | 5,643 | 23,718 |
04 Dangerous or Negligent Acts | 1,692 | 2,032 | 2,056 | 1,901 | 7,681 |
05 Kidnapping & Related offences5 | 59 | 27 | 28 | 34 | 148 |
06 Robbery, Extortion & Hijacking offences | 1,449 | 293 | 421 | 438 | 2,601 |
07 Burglary & Related offences | 3,891 | 1,654 | 2,382 | 1,618 | 9,545 |
08 Theft & Related offences | 37,863 | 8,459 | 14,540 | 13,282 | 74,144 |
09 Fraud, Deception & Related offences | 4,330 | 2,106 | 2,546 | 2,310 | 11,292 |
10 Controlled Drug offences | 6,595 | 2,255 | 4,635 | 3,796 | 17,281 |
11 Weapons and Explosives offences | 1,232 | 439 | 525 | 568 | 2,764 |
12 Damage to Property & to the Environment | 9,077 | 3,839 | 4,819 | 4,642 | 22,377 |
13 Public Order & Other Social Code offences | 10,245 | 5,759 | 5,834 | 6,984 | 28,822 |
15 Offences against Government, Justice Procedures & Organisation of Crime | 8,276 | 1,442 | 2,295 | 2,323 | 14,336 |
|
Annualised total change to Q4 2023 |
01 Homicide & Related offences | -7 | 0 | -11 | 3 | -15 |
02 Sexual offences5 | -132 | -45 | -152 | -106 | -435 |
03 Attempts/Threats to Murder, Assaults, Harassments & Related offences | 263 | -246 | -143 | -13 | -139 |
04 Dangerous or Negligent Acts | -429 | -79 | 20 | -51 | -539 |
05 Kidnapping & Related offences5 | 2 | -9 | -4 | 3 | -8 |
06 Robbery, Extortion & Hijacking offences | 247 | 89 | 73 | 122 | 531 |
07 Burglary & Related offences | -169 | 234 | -116 | 131 | 80 |
08 Theft & Related offences | 2,712 | 1,508 | 2,369 | 1,580 | 8,169 |
09 Fraud, Deception & Related offences | -342 | -84 | 151 | -122 | -397 |
10 Controlled Drug offences | -31 | 47 | 9 | -36 | -11 |
11 Weapons and Explosives offences | 45 | 20 | 16 | 56 | 137 |
12 Damage to Property & to the Environment | -74 | 238 | 137 | 371 | 672 |
13 Public Order & Other Social Code offences | -1,067 | -647 | -198 | -549 | -2,461 |
15 Offences against Government, Justice Procedures & Organisation of Crime | -185 | -61 | -271 | -77 | -594 |
|
Annualised total percentage change to Q4 2023 |
01 Homicide & Related offences | -30 | 0 | -48 | 17 | -19 |
02 Sexual offences5 | -11 | -6 | -16 | -12 | -11 |
03 Attempts/Threats to Murder, Assaults, Harassments & Related offences | 3 | -5 | -3 | 0 | -1 |
04 Dangerous or Negligent Acts | -20 | -4 | 1 | -3 | -7 |
05 Kidnapping & Related offences5 | 4 | -25 | -13 | 10 | -5 |
06 Robbery, Extortion & Hijacking offences | 21 | 44 | 21 | 39 | 26 |
07 Burglary & Related offences | -4 | 16 | -5 | 9 | 1 |
08 Theft & Related offences | 8 | 22 | 19 | 14 | 12 |
09 Fraud, Deception & Related offences | -7 | -4 | 6 | -5 | -3 |
10 Controlled Drug offences | 0 | 2 | 0 | -1 | 0 |
11 Weapons and Explosives offences | 4 | 5 | 3 | 11 | 5 |
12 Damage to Property & to the Environment | -1 | 7 | 3 | 9 | 3 |
13 Public Order & Other Social Code offences | -9 | -10 | -3 | -7 | -8 |
15 Offences against Government, Justice Procedures & Organisation of Crime | -2 | -4 | -11 | -3 | -4 |
1 Based on data extracted 1 March 2024. | |
2 Data may be subject to revision. | |
3 These figures reflect recorded crime according to new Garda regions which became operational during Q4 2019. |
4 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
5 Kidnapping & Related offences figures for 2022 have been revised due to reclassification of some crime incidents to Sexual offences. |