These statistics are categorised as Under Reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by the CSO.
For further information please refer to the Under Reservation FAQ page.
Table 4.1 provides a breakdown of the sub-groups within each crime group. The increase of 16.9% in Sexual offences (Group 02) recorded in 2017 compared to 2016 is due mainly to rises in Sexual assault (not aggravated) which was up 233 offences and Rape of a male or female, up 144. Most sub-groups in Attempts or threats to murder, assaults, harassments and related offences (Group 03) showed increases. Murder-Threat (+26.5%), Harassment and related offences (+14%) and Other assault (+13.1%) were all up on the previous year.
Table 4.1: Recorded crime incidents1 classified by offence group and annualised2 total to Q4 2016 and 2017 | ||||||
ICCSq offence group | Annualised total to Q4 | |||||
2016 | 2017 | Change | % Change | |||
01 | Homicide offences | 91 | 71 | -20 | -22.0 | |
01a | Murder | 37 | 42 | 5 | 13.5 | |
01b | Manslaughter | 5 | 5 | 0 | 0.0 | |
01c | Infanticide | 0 | 0 | 0 | 0.0 | |
01d | Dangerous driving leading to death | 49 | 24 | -25 | -51.0 | |
02 | Sexual offences | 2,520 | 2,945 | 425 | 16.9 | |
02a | Rape of a male or female | 511 | 655 | 144 | 28.2 | |
02b | Defilement of a boy or girl less than 17 years old | 158 | 150 | -8 | -5.1 | |
02c | Sexual offence involving mentally impaired person | 18 | 28 | 10 | 55.6 | |
02d | Aggravated sexual assault | 9 | 6 | -3 | -33.3 | |
02e | Sexual assault (not aggravated) | 1,530 | 1,763 | 233 | 15.2 | |
02f | Other sexual offences | 294 | 343 | 49 | 16.7 | |
03 | Attempts or threats to murder, assaults, harassments and related offences | 16,640 | 18,803 | 2,163 | 13.0 | |
03a | Murder-attempt | 24 | 13 | -11 | -45.8 | |
03b | Murder-threat | 592 | 749 | 157 | 26.5 | |
03c | Assault causing harm, poisoning | 3,592 | 3,963 | 371 | 10.3 | |
03d | Other assault | 11,054 | 12,507 | 1,453 | 13.1 | |
03e | Harassment and related offences | 1,378 | 1,571 | 193 | 14.0 | |
04 | Dangerous or negligent acts | 7,686 | 8,355 | 669 | 8.7 | |
04a | Dangerous driving causing serious bodily harm | 8 | 12 | 4 | 50.0 | |
04b | Driving/In charge of a vehicle while over legal alcohol limit | 6,936 | 7,408 | 472 | 6.8 | |
04c | Driving/In charge of a vehicle under the influence of drugs | 219 | 261 | 42 | 19.2 | |
04f | Endangerment with potential for serious harm or death | 102 | 106 | 4 | 3.9 | |
04g | Abandoning a child, child neglect and cruelty | 265 | 367 | 102 | 38.5 | |
04h | Unseaworthy/dangerous use of boat or ship | 1 | 4 | 3 | 300.0 | |
04i | False alarm/interference with aircraft or air transport facilities | 3 | 6 | 3 | 100.0 | |
04j | Endangering traffic offences | 152 | 191 | 39 | 25.7 | |
05 | Kidnapping and related offences | 123 | 133 | 10 | 8.1 | |
05a | False imprisonment | 74 | 76 | 2 | 2.7 | |
05b | Abduction of person under 16 years of age | 27 | 20 | -7 | -25.9 | |
05c | Human trafficking offences | 22 | 37 | 15 | 68.2 | |
06 | Robbery, extortion and hijacking offences | 2,098 | 2,192 | 94 | 4.5 | |
06a | Robbery of an establishment or institution | 701 | 720 | 19 | 2.7 | |
06b | Robbery of cash or goods in transit | 28 | 14 | -14 | -50.0 | |
06c | Robbery from the person | 1,227 | 1,299 | 72 | 5.9 | |
06d | Blackmail or extortion | 67 | 74 | 7 | 10.4 | |
06e | Carjacking, hijacking/unlawful seizure of aircraft/vessel | 75 | 85 | 10 | 13.3 | |
07 | Burglary and related offences | 18,478 | 19,092 | 614 | 3.3 | |
07a | Aggravated burglary | 213 | 226 | 13 | 6.1 | |
07b | Burglary (not aggravated) | 17,782 | 18,432 | 650 | 3.7 | |
07c | Possession of an article (with intent to burgle, steal, demand) | 483 | 434 | -49 | -10.1 | |
08 | Theft and related offences | 64,800 | 69,788 | 4,988 | 7.7 | |
08a | Theft/Taking of vehicle and related offences | 4,842 | 4,916 | 74 | 1.5 | |
08b | Theft from person | 4,753 | 4,963 | 210 | 4.4 | |
08c | Theft from shop | 21,506 | 22,848 | 1,342 | 6.2 | |
08d | Other thefts, handling stolen property | 33,699 | 37,061 | 3,362 | 10.0 | |
09 | Fraud, deception and related offences | 4,940 | 6,075 | 1,135 | 23.0 | |
09a | Fraud, deception and related offences | 4,940 | 6,075 | 1,135 | 23.0 | |
10 | Controlled drug offences | 16,044 | 16,880 | 836 | 5.2 | |
10a | Importation of drugs | 28 | 21 | -7 | -25.0 | |
10b | Cultivation or manufacture of drugs | 263 | 249 | -14 | -5.3 | |
10c | Possession of drugs for sale or supply | 3,633 | 3,905 | 272 | 7.5 | |
10d | Possession of drugs for personal use | 11,411 | 12,211 | 800 | 7.0 | |
10e | Other drug offences | 709 | 494 | -215 | -30.3 | |
11 | Weapons and explosives offences | 2,132 | 2,367 | 235 | 11.0 | |
11a | Explosives, chemical weapons offences | 14 | 34 | 20 | 142.9 | |
11b | Discharging a firearm | 100 | 94 | -6 | -6.0 | |
11c | Possession of a firearm | 199 | 206 | 7 | 3.5 | |
11d | Offensive weapons offences (nec) | 1,687 | 1,853 | 166 | 9.8 | |
11e | Fireworks offences | 132 | 180 | 48 | 36.4 | |
12 | Damage to property and to the environment | 22,213 | 23,294 | 1,081 | 4.9 | |
12a | Arson | 1,602 | 1,713 | 111 | 6.9 | |
12b | Criminal damage (not arson) | 20,446 | 21,424 | 978 | 4.8 | |
12c | Litter offences | 165 | 157 | -8 | -4.8 | |
13 | Public order and other social code offences | 29,234 | 31,188 | 1,954 | 6.7 | |
13a | Disorderly conduct | 24,107 | 25,341 | 1,234 | 5.1 | |
13b | Trespass offences | 2,086 | 2,370 | 284 | 13.6 | |
13c | Liquor licensing offences | 906 | 825 | -81 | -8.9 | |
13d | Prostitution offences | 34 | 38 | 4 | 11.8 | |
13e | Regulated betting or money, collection or trading offences | 208 | 212 | 4 | 1.9 | |
13f | Other social code offences (nec) | 1,893 | 2,402 | 509 | 26.9 | |
15 | Offences against Government, justice procedures and organisation of crime | 12,316 | 13,022 | 706 | 5.7 | |
15a | Offences against government and its agents (nec) | 252 | 181 | -71 | -28.2 | |
15b | Organisation of crime and conspiracy to commit crime | 5 | 9 | 4 | 80.0 | |
15c | Perverting the course of justice | 52 | 55 | 3 | 5.8 | |
15d | Offences while in custody, breach of court orders | 12,007 | 12,777 | 770 | 6.4 | |
1 These statistics are categorised as under reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | ||||||
2 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
Table 4.2 provides an indication of trends in recorded crime over a five-year period. This information is presented graphically in figures 4.1 and 4.2. The table shows that Burglaries and related offences (Group 07) fell from 26,291 offences in 2013 to 19,092 in 2019, a decline of 27.4% or 7,199 offences, although there was a rise in 2017. Showing a similar pattern, Damage to property and the environment (Group 12) fell by 5,414 offences (or 18.9%) to 23,294, Weapons and explosive offences (Group 11) fell by 13.6% (to 2,367 offences), Theft and related offences (Group 08) declined by 8,643 offences or 11%, and Public order and other social code offences (Group 13) fell from 36,396 offences in 2013 to 31,188 in 2017 or a fall of 5,208 (or 14.3%). See table 4.2 and figure 4.1
On the other hand Sexual offences (Group 02) showed an increase year on year to 2,945 offences in 2017, a rise of 54.7% over the entire period. Fraud, Deception and related offences (Group 09) and Attempts or threats to murder, assaults, harassments and related offences (Group 03) also rose steadily over the five years.
Table 4.2: Recorded crime incidents1 classified by offence group and annualised2 total to Q4, 2013 to 2017 | ||||||
Annualised total to Q4 | ||||||
ICCSq offence group | 2013 | 2014 | 2015 | 2016 | 2017 | |
01 | Homicide offences | 95 | 105 | 83 | 91 | 71 |
02 | Sexual offences | 1,904 | 1,968 | 2,287 | 2,520 | 2,945 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 14,365 | 15,146 | 16,869 | 16,640 | 18,803 |
04 | Dangerous or negligent acts | 7,495 | 7,231 | 7,114 | 7,686 | 8,355 |
05 | Kidnapping and related offences | 121 | 124 | 153 | 123 | 133 |
06 | Robbery, extortion and hijacking offences | 2,795 | 2,651 | 2,574 | 2,098 | 2,192 |
07 | Burglary and related offences | 26,291 | 27,676 | 26,289 | 18,478 | 19,092 |
08 | Theft and related offences | 78,431 | 77,622 | 75,729 | 64,800 | 69,788 |
09 | Fraud, deception and related offences | 4,789 | 5,156 | 5,780 | 4,940 | 6,075 |
10 | Controlled drug offences | 15,326 | 15,867 | 15,055 | 16,044 | 16,880 |
11 | Weapons and explosives offences | 2,740 | 2,474 | 2,374 | 2,132 | 2,367 |
12 | Damage to property and to the environment | 28,708 | 27,337 | 25,954 | 22,213 | 23,294 |
13 | Public order and other social code offences | 36,396 | 32,616 | 33,272 | 29,234 | 31,188 |
15 | Offences against Government, justice procedures and organisation of crime | 9,168 | 9,763 | 11,441 | 12,316 | 13,022 |
1 These statistics are categorised as under reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | ||||||
2 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
X-axis label | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
02 Sexual offences | 1904 | 1968 | 2343 | 2520 | 2945 |
06 Robbery, extortion and hijacking offences | 2795 | 2651 | 2574 | 2098 | 2192 |
09 Fraud, deception and related offences | 5257 | 5122 | 5628 | 4940 | 6075 |
11 Weapons and explosives offences | 2740 | 2474 | 2374 | 2132 | 2367 |
X-axis label | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
07 Burglary and related offences | 26291 | 27676 | 26289 | 18478 | 19092 |
10 Controlled Drug offences | 15326 | 15867 | 15055 | 16044 | 16880 |
12 Criminal Damage | 28708 | 27337 | 25954 | 22213 | 23294 |
13 Public Order | 36396 | 32616 | 33272 | 29234 | 31188 |
A breakdown of recorded offences by Garda Region is provided in table 4.3. All regions generally show a similar pattern of movement, with all regions showing a fall in the number of Homicide Offences (Group 01) and a rise for offence groups such as Attempts or threats to murder, assaults, harassments and related offences (Group 03) and Theft and related offences (Group 08). On the other hand, while the Western Region shows an annualised drop of 229 offences for Public order and other social code offences (Group 13), all the other regions show a rise to varying degrees. A similar pattern exists for Controlled drug offences (Group 10), where the Western Region has a drop of 39 offences but the other regions all show a rise (in the case of the Southern Region there was a rise of 352 offences).
Table 4.3: Recorded crime incidents1 classified by offence group, Garda region and annualised2 total to Q4, 2016 and 2017 | ||||||||
Garda region | ||||||||
ICCSq offence group | Northern | Western | Southern | Eastern | South Eastern | Dublin Metropolitan | State | |
Annualised total to Q4 2017 | ||||||||
01 | Homicide offences | 9 | 7 | 15 | 7 | 8 | 25 | 71 |
02 | Sexual offences | 324 | 284 | 593 | 449 | 404 | 891 | 2,945 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 2,502 | 1,968 | 3,608 | 2,738 | 2,096 | 5,891 | 18,803 |
04 | Dangerous or negligent acts | 1,181 | 1,131 | 1,655 | 1,418 | 1,239 | 1,731 | 8,355 |
05 | Kidnapping and related offences | 15 | 9 | 29 | 8 | 11 | 61 | 133 |
06 | Robbery, extortion and hijacking offences | 107 | 80 | 182 | 204 | 108 | 1,511 | 2,192 |
07 | Burglary and related offences | 1,717 | 1,467 | 2,096 | 3,687 | 1,926 | 8,199 | 19,092 |
08 | Theft and related Offences | 4,190 | 4,554 | 9,163 | 9,357 | 5,739 | 36,785 | 69,788 |
09 | Fraud, deception and related offences | 597 | 567 | 823 | 723 | 439 | 2,926 | 6,075 |
10 | Controlled drug offences | 1,131 | 1,286 | 3,183 | 3,209 | 1,979 | 6,092 | 16,880 |
11 | Weapons and explosives offences | 243 | 185 | 357 | 311 | 212 | 1,059 | 2,367 |
12 | Damage to property and to the environment | 2,447 | 2,086 | 3,680 | 3,415 | 2,453 | 9,213 | 23,294 |
13 | Public order and other social code offences | 3,689 | 3,573 | 6,469 | 3,216 | 3,685 | 10,556 | 31,188 |
15 | Offences against Government, justice procedures and organisation of crime | 744 | 815 | 2,111 | 1,359 | 881 | 7,112 | 13,022 |
Annualised total to Q4 2016 | ||||||||
01 | Homicide offences | 13 | 10 | 19 | 14 | 9 | 26 | 91 |
02 | Sexual offences | 293 | 264 | 404 | 417 | 302 | 840 | 2,520 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 2,193 | 1,714 | 3,049 | 2,354 | 1,841 | 5,489 | 16,640 |
04 | Dangerous or negligent acts | 1,098 | 1,024 | 1,590 | 1,262 | 1,061 | 1,651 | 7,686 |
05 | Kidnapping and related offences | 18 | 7 | 17 | 16 | 16 | 49 | 123 |
06 | Robbery, extortion and hijacking offences | 118 | 58 | 186 | 200 | 96 | 1,440 | 2,098 |
07 | Burglary and related offences | 1,523 | 1,311 | 1,790 | 3,074 | 1,935 | 8,845 | 18,478 |
08 | Theft and related Offences | 4,106 | 4,261 | 8,303 | 8,259 | 5,668 | 34,203 | 64,800 |
09 | Fraud, deception and related offences | 424 | 515 | 707 | 657 | 415 | 2,222 | 4,940 |
10 | Controlled drug offences | 975 | 1,325 | 2,831 | 2,913 | 1,912 | 6,088 | 16,044 |
11 | Weapons and explosives offences | 213 | 180 | 304 | 282 | 194 | 959 | 2,132 |
12 | Damage to property and to the environment | 2,254 | 1,867 | 3,669 | 2,988 | 2,395 | 9,040 | 22,213 |
13 | Public order and other social code offences | 3,572 | 3,802 | 6,365 | 3,059 | 3,334 | 9,102 | 29,234 |
15 | Offences against Government, justice procedures and organisation of crime | 778 | 847 | 2,293 | 1,199 | 902 | 6,297 | 12,316 |
Annualised total change to Q4 2017 | ||||||||
01 | Homicide offences | -4 | -3 | -4 | -7 | -1 | -1 | -20 |
02 | Sexual offences | 31 | 20 | 189 | 32 | 102 | 51 | 425 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 309 | 254 | 559 | 384 | 255 | 402 | 2,163 |
04 | Dangerous or negligent acts | 83 | 107 | 65 | 156 | 178 | 80 | 669 |
05 | Kidnapping and related offences | -3 | 2 | 12 | -8 | -5 | 12 | 10 |
06 | Robbery, extortion and hijacking offences | -11 | 22 | -4 | 4 | 12 | 71 | 94 |
07 | Burglary and related offences | 194 | 156 | 306 | 613 | -9 | -646 | 614 |
08 | Theft and related Offences | 84 | 293 | 860 | 1,098 | 71 | 2,582 | 4,988 |
09 | Fraud, deception and related offences | 173 | 52 | 116 | 66 | 24 | 704 | 1,135 |
10 | Controlled drug offences | 156 | -39 | 352 | 296 | 67 | 4 | 836 |
11 | Weapons and explosives offences | 30 | 5 | 53 | 29 | 18 | 100 | 235 |
12 | Damage to property and to the environment | 193 | 219 | 11 | 427 | 58 | 173 | 1,081 |
13 | Public order and other social code offences | 117 | -229 | 104 | 157 | 351 | 1,454 | 1,954 |
15 | Offences against Government, justice procedures and organisation of crime | -34 | -32 | -182 | 160 | -21 | 815 | 706 |
1 These statistics are categorised as under reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | ||||||||
2 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
The Statbank Tables are available here
Go to next chapter >>> Background Notes
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.