Table 3.1 Recorded crime incidents1,2 classified by offence group, Garda region3 and annualised4 total to Q3 2022 and 2023 |
| Garda region | |
ICCSq Offence Group | Dublin Metropolitan | North Western | Eastern | Southern | State |
|
Annualised total to Q3 2022 |
01 Homicide & Related offences | 22 | 15 | 18 | 13 | 68 |
02 Sexual offences5 | 1,083 | 820 | 967 | 824 | 3,694 |
03 Attempts/Threats to Murder, Assaults, Harassments & Related offences | 7,519 | 5,079 | 5,248 | 5,603 | 23,449 |
04 Dangerous or Negligent Acts | 2,183 | 2,247 | 2,119 | 2,009 | 8,558 |
05 Kidnapping & Related offences5 | 60 | 36 | 31 | 42 | 169 |
06 Robbery, Extortion & Hijacking offences | 1,187 | 200 | 318 | 281 | 1,986 |
07 Burglary & Related offences | 4,215 | 1,553 | 2,567 | 1,592 | 9,927 |
08 Theft & Related offences | 33,447 | 6,576 | 11,361 | 11,052 | 62,436 |
09 Fraud, Deception & Related offences | 5,545 | 2,818 | 3,205 | 3,071 | 14,639 |
10 Controlled Drug offences | 6,660 | 2,288 | 4,534 | 3,979 | 17,461 |
11 Weapons and Explosives offences | 1,186 | 434 | 479 | 510 | 2,609 |
12 Damage to Property & to the Environment | 8,914 | 3,574 | 4,634 | 4,365 | 21,487 |
13 Public Order & Other Social Code offences | 11,123 | 6,386 | 6,137 | 7,509 | 31,155 |
15 Offences against Government, Justice Procedures & Organisation of Crime | 7,687 | 1,549 | 2,790 | 2,463 | 14,489 |
|
Annualised total to Q3 2023 |
01 Homicide & Related offences | 16 | 16 | 14 | 18 | 64 |
02 Sexual offences5 | 1,157 | 735 | 800 | 806 | 3,498 |
03 Attempts/Threats to Murder, Assaults, Harassments & Related offences | 7,568 | 5,080 | 5,445 | 5,581 | 23,674 |
04 Dangerous or Negligent Acts | 1,785 | 1,927 | 1,880 | 1,945 | 7,537 |
05 Kidnapping & Related offences5 | 54 | 27 | 27 | 35 | 143 |
06 Robbery, Extortion & Hijacking offences | 1,345 | 282 | 414 | 430 | 2,471 | | | | | |
07 Burglary & Related offences | 3,724 | 1,592 | 2,302 | 1,499 | 9,117 |
08 Theft & Related offences | 37,192 | 8,360 | 13,899 | 12,889 | 72,340 |
09 Fraud, Deception & Related offences | 4,152 | 1,975 | 2,340 | 2,162 | 10,629 |
10 Controlled Drug offences | 6,676 | 2,226 | 4,720 | 3,827 | 17,449 |
11 Weapons and Explosives offences | 1,179 | 438 | 502 | 550 | 2,669 |
12 Damage to Property & to the Environment | 9,040 | 3,876 | 4,818 | 4,414 | 22,148 |
13 Public Order & Other Social Code offences | 10,368 | 5,899 | 5,789 | 7,222 | 29,278 |
15 Offences against Government, Justice Procedures & Organisation of Crime | 8,381 | 1,452 | 2,206 | 2,298 | 14,337 |
|
Annualised total change to Q3 2023 |
01 Homicide & Related offences | -6 | 1 | -4 | 5 | -4 |
02 Sexual offences5 | 74 | -85 | -167 | -18 | -196 |
03 Attempts/Threats to Murder, Assaults, Harassments & Related offences | 49 | 1 | 197 | -22 | 225 |
04 Dangerous or Negligent Acts | -398 | -320 | -239 | -64 | -1,021 |
05 Kidnapping & Related offences5 | -6 | -9 | -4 | -7 | -26 |
06 Robbery, Extortion & Hijacking offences | 158 | 82 | 96 | 149 | 485 |
07 Burglary & Related offences | -491 | 39 | -265 | -93 | -810 |
08 Theft & Related offences | 3,745 | 1,784 | 2,538 | 1,837 | 9,904 |
09 Fraud, Deception & Related offences | -1,393 | -843 | -865 | -909 | -4,010 |
10 Controlled Drug offences | 16 | -62 | 186 | -152 | -12 |
11 Weapons and Explosives offences | -7 | 4 | 23 | 40 | 60 |
12 Damage to Property & to the Environment | 126 | 302 | 184 | 49 | 661 |
13 Public Order & Other Social Code offences | -755 | -487 | -348 | -287 | -1,877 |
15 Offences against Government, Justice Procedures & Organisation of Crime | 694 | -97 | -584 | -165 | -152 |
|
Annualised total percentage change to Q3 2023 |
01 Homicide & Related offences | -27 | 7 | -22 | 38 | -6 |
02 Sexual offences5 | 7 | -10 | -17 | -2 | -5 |
03 Attempts/Threats to Murder, Assaults, Harassments & Related offences | 1 | 0 | 4 | 0 | 1 |
04 Dangerous or Negligent Acts | -18 | -14 | -11 | -3 | -12 |
05 Kidnapping & Related offences5 | -10 | -25 | -13 | -17 | -15 |
06 Robbery, Extortion & Hijacking offences | 13 | 41 | 30 | 53 | 24 |
07 Burglary & Related offences | -12 | 3 | -10 | -6 | -8 |
08 Theft & Related offences | 11 | 27 | 22 | 17 | 16 |
09 Fraud, Deception & Related offences | -25 | -30 | -27 | -30 | -27 |
10 Controlled Drug offences | 0 | -3 | 4 | -4 | 0 |
11 Weapons and Explosives offences | -1 | 1 | 5 | 8 | 2 |
12 Damage to Property & to the Environment | 1 | 8 | 4 | 1 | 3 |
13 Public Order & Other Social Code offences | -7 | -8 | -6 | -4 | -6 |
15 Offences against Government, Justice Procedures & Organisation of Crime | 9 | -6 | -21 | -7 | -1 |
1 Based on data extracted 1 December 2023. | |
2 Data may be subject to revision. | |
3 These figures reflect recorded crime according to new Garda regions which became operational during Q4 2019. |
4 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
5 Kidnapping & Related offences figures for 2021 and 2022 have been revised due to reclassification of some crime incidents to Sexual offences. |