These statistics are categorised as Under Reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by the CSO.
For further information please refer to the Under Reservation FAQ page.
Table 3.1 provides a more detailed breakdown of offence groups. The rise in Controlled drug offences (17.2%), which was the second largest of all the offence groups, in the 12 months to September 2019 was driven by an increase of 2,284 incidents of Possession of drugs for personal use (+17%) and an increase of 568 in Possession of drugs for sale or supply (+14%).
Kidnapping and related offences also saw a double-digit (16.2%) increase in the year ending September 2019. It is important to point out that the total number of these incidents remains extremely low. The rise in recorded crimes in this group arises primarily due to an increase in the number of reported Abductions of persons under 16 (+16).
There was a substantial increase in the number of recorded incidents of Driving/In charge of a vehicle under the influence of drugs. The number of incidents has increased by 691 (169%) compared with the previous 12 months. Incidents of Driving/In charge of a vehicle while over the legal alcohol limit fell by 407 (-6%) over the same period.
The fall in the number of Robbery, extortion and hijacking offences of 5% (125 incidents) is due primarily to a drop of 7% (97) in the number of reported incidents of Robbery from the person in the 12 months ending September 2019. Recorded incidents of Burglary and Related Incidents fell by 6% (1,114 incidents). This drop was principally due to a decrease in incidents of Burglary not aggravated of 1,102 incidents or 6%.
Table 3.1 Recorded crime incidents1 classified by offence group and annualised2 total to Q3 2018 and 2019 | |||||
Annualised total to Q3 | |||||
ICCSq offence group | 2018 | 2019 | Change | % Change | |
01 Homicide offences | 81 | 54 | -27 | -33 | |
01a | Murder | 41 | 34 | -7 | -17 |
01b | Manslaughter | 4 | 6 | 2 | 50 |
01c | Infanticide | 0 | 0 | 0 | 0 |
01d | Dangerous driving leading to death | 36 | 14 | -22 | -61 |
02 Sexual offences | 3,112 | 3,332 | 220 | 7 | |
02a | Rape of a male or female | 714 | 841 | 127 | 18 |
02b | Defilement of a boy or girl less than 17 years old | 153 | 195 | 42 | 27 |
02c | Sexual offence involving mentally impaired person | 34 | 20 | -14 | -41 |
02d | Aggravated sexual assault | 11 | 8 | -3 | -27 |
02e | Sexual assault (not aggravated) | 1,806 | 1,748 | -58 | -3 |
02f | Other sexual offences | 394 | 520 | 126 | 32 |
03 Attempts or threats to murder, assaults, harassments and related offences | 19,672 | 21,438 | 1,766 | 9 | |
03a | Murder-attempt | 14 | 24 | 10 | 71 |
03b | Murder-threat | 971 | 1,209 | 238 | 25 |
03c | Assault causing harm, poisoning | 4,478 | 4,759 | 281 | 6 |
03d | Other assault | 12,601 | 13,777 | 1,176 | 9 |
03e | Harassment and related offences | 1,608 | 1,669 | 61 | 4 |
04 Dangerous or negligent acts | 8,454 | 8,740 | 286 | 3 | |
04a | Dangerous driving causing serious bodily harm | 18 | 34 | 16 | 89 |
04b | Driving/In charge of a vehicle while over legal alcohol limit | 7,184 | 6,777 | -407 | -6 |
04c | Driving/In charge of a vehicle under the influence of drugs | 408 | 1,099 | 691 | 169 |
04f | Endangerment with potential for serious harm or death | 184 | 227 | 43 | 23 |
04g | Abandoning a child, child neglect and cruelty | 348 | 288 | -60 | -17 |
04h | Unseaworthy/dangerous use of boat or ship | 3 | 3 | 0 | 0 |
04i | False alarm/interference with aircraft or air transport facilities | 2 | 2 | 0 | 0 |
04j | Endangering traffic offences | 307 | 310 | 3 | 1 |
05 Kidnapping and related offences | 117 | 136 | 19 | 16 | |
05a | False imprisonment | 79 | 84 | 5 | 6 |
05b | Abduction of person under 16 years of age | 12 | 28 | 16 | 133 |
05c | Human trafficking offences | 26 | 24 | -2 | -8 |
06 Robbery, extortion and hijacking offences | 2,457 | 2,332 | -125 | -5 | |
06a | Robbery of an establishment or institution | 749 | 614 | -135 | -18 |
06b | Robbery of cash or goods in transit | 16 | 33 | 17 | 106 |
06c | Robbery from the person | 1,490 | 1,393 | -97 | -7 |
06d | Blackmail or extortion | 110 | 145 | 35 | 32 |
06e | Carjacking, hijacking/unlawful seizure of aircraft/vessel | 92 | 147 | 55 | 60 |
07 Burglary and related offences | 17,694 | 16,580 | -1,114 | -6 | |
07a | Aggravated burglary | 250 | 267 | 17 | 7 |
07b | Burglary (not aggravated) | 17,091 | 15,989 | -1,102 | -6 |
07c | Possession of an article (with intent to burgle, steal, demand) | 353 | 324 | -29 | -8 |
08 Theft and related offences | 66,576 | 69,063 | 2,487 | 4 | |
08a | Theft/Taking of vehicle and related offences | 4,648 | 4,950 | 302 | 6 |
08b | Theft from person | 4,667 | 4,545 | -122 | -3 |
08c | Theft from shop | 23,169 | 24,817 | 1,648 | 7 |
08d | Other thefts, handling stolen property | 34,092 | 34,751 | 659 | 2 |
09 Fraud, deception and related offences | 5,779 | 7,805 | 2,026 | 35 | |
09a | Fraud, deception and related offences | 5,779 | 7,805 | 2,026 | 35 |
10 Controlled drug offences | 17,896 | 20,972 | 3,076 | 17 | |
10a | Importation of drugs | 13 | 29 | 16 | 123 |
10b | Cultivation or manufacture of drugs | 212 | 205 | -7 | -3 |
10c | Possession of drugs for sale or supply | 4,063 | 4,631 | 568 | 14 |
10d | Possession of drugs for personal use | 13,102 | 15,386 | 2,284 | 17 |
10e | Other drug offences | 506 | 721 | 215 | 42 |
11 Weapons and explosives offences | 2,389 | 2,706 | 317 | 13 | |
11a | Explosives, chemical weapons offences | 25 | 91 | 66 | 264 |
11b | Discharging a firearm | 98 | 103 | 5 | 5 |
11c | Possession of a firearm | 199 | 204 | 5 | 3 |
11d | Offensive weapons offences (nec) | 1,892 | 2,116 | 224 | 12 |
11e | Fireworks offences | 175 | 192 | 17 | 10 |
12 Damage to property and to the environment | 21,544 | 22,233 | 689 | 3 | |
12a | Arson | 1,612 | 1,665 | 53 | 3 |
12b | Criminal damage (not arson) | 19,791 | 20,414 | 623 | 3 |
12c | Litter offences | 141 | 154 | 13 | 9 |
13 Public order and other social code offences | 31,564 | 32,915 | 1,351 | 4 | |
13a | Disorderly conduct | 26,372 | 28,255 | 1,883 | 7 |
13b | Trespass offences | 2,184 | 2,272 | 88 | 4 |
13c | Liquor licensing offences | 624 | 536 | -88 | -14 |
13d | Prostitution offences | 36 | 106 | 70 | 194 |
13e | Regulated betting or money, collection or trading offences | 153 | 142 | -11 | -7 |
13f | Other social code offences (nec) | 2,195 | 1,604 | -591 | -27 |
15 Offences against Government, justice procedures and organisation of crime | 15,498 | 16,263 | 765 | 5 | |
15a | Offences against government and its agents (nec) | 184 | 219 | 35 | 19 |
15b | Organisation of crime and conspiracy to commit crime | 8 | 6 | -2 | -25 |
15c | Perverting the course of justice | 33 | 24 | -9 | -27 |
15d | Offences while in custody, breach of court orders | 15,273 | 16,014 | 741 | 5 |
1 These statistics are categorised as under reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | |||||
2 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
Table 3.2 shows the trend in recorded crime incidents for a period of five years from the year ending September 2015 to the year ending September 2019. This information is presented graphically in figures 3.1 and 3.2.
The number of reported Sexual offences has increased year on year over the period, with a total of 3,332 incidents in the year to Q3 2019, up 49.3% on the figure for the year to Q3 2015. The number of reported Burglary and related offences has fallen by 41.8% over the five-year period.
Over the 5 years, there has been notable increases in the numbers of recorded incidents of Group 15 Offences against Government, justice procedures and organisation of crime (+49.9%), Group 10 Controlled drug offences (+39.1%), Group 9 Fraud, deception and related offences (+35.1%), and Group 3 Attempts or threats to murder, assaults, harassments and related offences (28.9%). There have been decreases in the number of recorded incidents in Group 12 Damage to property and to the environment and Group 8 Theft and related offences of 17.1% and 11.1% respectively.
X-axis label | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
02 Sexual offences | 2232 | 2496 | 2762 | 3112 | 3332 |
06 Robbery, extortion and hijacking offences | 2546 | 2268 | 1998 | 2457 | 2332 |
09 Fraud, deception and related offences | 5778 | 5070 | 5247 | 5779 | 7805 |
11 Weapons and explosives offences | 2398 | 2114 | 2366 | 2389 | 2706 |
X-axis label | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
02 Sexual offences | 2086 | 2321 | 2635 | 2938 | 3231 |
06 Robbery, extortion and hijacking offences | 2606 | 2428 | 1999 | 2309 | 2416 |
09 Fraud, deception and related offences | 5376 | 5464 | 5117 | 5322 | 6841 |
11 Weapons and explosives offences | 2489 | 2329 | 2112 | 2381 | 2491 |
X-axis label | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
07 Burglary and related offences | 28467 | 19671 | 18962 | 17694 | 16580 |
08 Theft and related offences | 77688 | 66108 | 68655 | 66576 | 69063 |
10 Controlled drug offences | 15080 | 15673 | 16932 | 17896 | 20972 |
12 Damage to property and to the environment | 26817 | 22639 | 23248 | 21544 | 22233 |
X-axis label | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
07 Burglary and related offences | 28695 | 23452 | 18446 | 18683 | 16766 |
10 Controlled Drug offences | 15503 | 15489 | 16259 | 16564 | 19247 |
12 Criminal Damage | 27226 | 24894 | 22033 | 23053 | 21727 |
13 Public Order | 32670 | 32815 | 29077 | 31108 | 32571 |
Table 3.2 Recorded crime incidents1 classified by offence group and annualised2 total to Q3, 2015 to 2019 | |||||
Annualised total to Q3 | |||||
ICCSq offence group | 2015 | 2016 | 2017 | 2018 | 2019 |
01 Homicide and related offences | 85 | 84 | 98 | 81 | 54 |
02 Sexual offences | 2,232 | 2,496 | 2,762 | 3,112 | 3,332 |
03 Attempts/threats to murder, assaults, harassments and related offences | 16,626 | 16,949 | 18,269 | 19,672 | 21,438 |
04 Dangerous or negligent acts | 7,036 | 7,441 | 8,277 | 8,454 | 8,740 |
05 Kidnapping and related offences | 140 | 144 | 115 | 117 | 136 |
06 Robbery, extortion and hijacking offences | 2,546 | 2,268 | 1,998 | 2,457 | 2,332 |
07 Burglary and related offences | 28,467 | 19,671 | 18,962 | 17,694 | 16,580 |
08 Theft and related offences | 77,688 | 66,108 | 68,655 | 66,576 | 69,063 |
09 Fraud, deception and related offences | 5,778 | 5,070 | 5,247 | 5,779 | 7,805 |
10 Controlled drug offences | 15,080 | 15,673 | 16,932 | 17,896 | 20,972 |
11 Weapons and explosives offences | 2,398 | 2,114 | 2,366 | 2,389 | 2,706 |
12 Damage to property and to the environment | 26,817 | 22,639 | 23,248 | 21,544 | 22,233 |
13 Public order and other social code offences | 32,793 | 30,273 | 30,747 | 31,564 | 32,915 |
15 Offences against Government, justice procedures and organisation of crime | 10,847 | 12,369 | 13,200 | 15,498 | 16,263 |
1 These statistics are categorised as under reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | |||||
2 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
A breakdown of recorded crime incidents by Garda region for the years to Q3 2018 and Q3 2019 are provided in table 3.3. The proportion of recorded incidents of Robbery, extortion and hijacking offences which occurred in the Dublin region represented 69.1% of the national total in the year to Q3 2019. There were decreases in the number of Burglary and related offences across all regions.
Table 3.3 Recorded crime incidents1 classified by offence group, Garda region and annualised2 total to Q3 2018 and 2019 | |||||||
Garda region | |||||||
ICCSq offence group | Northern | Western | Southern | Eastern | South Eastern | Dublin Metropolitan | State |
Annualised total to Q3 2018 | |||||||
01 Homicide and related offences | 19 | 9 | 16 | 10 | 8 | 19 | 81 |
02 Sexual offences | 380 | 302 | 577 | 482 | 428 | 943 | 3,112 |
03 Attempts/threats to murder, assaults, harassments and related offences | 2,553 | 2,077 | 3,543 | 2,983 | 2,254 | 6,262 | 19,672 |
04 Dangerous or negligent acts | 1,178 | 1,133 | 1,677 | 1,479 | 1,244 | 1,743 | 8,454 |
05 Kidnapping and related offences | 19 | 13 | 23 | 12 | 7 | 43 | 117 |
06 Robbery, extortion and hijacking offences | 93 | 86 | 192 | 189 | 99 | 1,798 | 2,457 |
07 Burglary and related offences | 1,602 | 1,455 | 2,193 | 2,951 | 1,742 | 7,751 | 17,694 |
08 Theft and related offences | 4,020 | 4,330 | 9,560 | 8,403 | 5,346 | 34,917 | 66,576 |
09 Fraud, deception and related offences | 572 | 516 | 788 | 788 | 491 | 2,624 | 5,779 |
10 Controlled drug offences | 1,226 | 1,248 | 3,091 | 3,539 | 2,092 | 6,700 | 17,896 |
11 Weapons and explosives offences | 225 | 195 | 355 | 308 | 206 | 1,100 | 2,389 |
12 Damage to property and to the environment | 2,385 | 1,885 | 3,618 | 2,988 | 2,312 | 8,356 | 21,544 |
13 Public order and other social code offences | 3,919 | 3,569 | 6,772 | 3,156 | 3,830 | 10,318 | 31,564 |
15 Offences against Government, justice procedures and organisation of crime | 823 | 795 | 2,490 | 1,620 | 1,129 | 8,641 | 15,498 |
Annualised total to Q3 2019 | |||||||
01 Homicide and related offences | 8 | 6 | 9 | 5 | 5 | 21 | 54 |
02 Sexual offences | 402 | 344 | 653 | 486 | 424 | 1,023 | 3,332 |
03 Attempts/threats to murder, assaults, harassments and related offences | 2,657 | 2,228 | 3,895 | 3,105 | 2,182 | 7,371 | 21,438 |
04 Dangerous or negligent acts | 1,325 | 1,057 | 1,661 | 1,507 | 1,220 | 1,970 | 8,740 |
05 Kidnapping and related offences | 23 | 16 | 24 | 15 | 14 | 44 | 136 |
06 Robbery, extortion and hijacking offences | 141 | 78 | 238 | 164 | 99 | 1,612 | 2,332 |
07 Burglary and related offences | 1,456 | 1,167 | 1,900 | 2,914 | 1,583 | 7,560 | 16,580 |
08 Theft and related offences | 4,328 | 4,185 | 9,460 | 8,733 | 5,238 | 37,119 | 69,063 |
09 Fraud, deception and related offences | 694 | 746 | 1,121 | 1,077 | 665 | 3,502 | 7,805 |
10 Controlled drug offences | 1,730 | 1,308 | 3,516 | 4,027 | 2,306 | 8,085 | 20,972 |
11 Weapons and explosives offences | 298 | 200 | 432 | 312 | 220 | 1,244 | 2,706 |
12 Damage to property and to the environment | 2,475 | 1,857 | 3,665 | 2,990 | 2,198 | 9,048 | 22,233 |
13 Public order and other social code offences | 4,379 | 3,309 | 6,654 | 3,484 | 3,959 | 11,130 | 32,915 |
15 Offences against Government, justice procedures and organisation of crime | 1,001 | 1,203 | 2,101 | 1,826 | 1,184 | 8,948 | 16,263 |
Annualised total change to Q3 2019 | |||||||
01 Homicide and related offences | -11 | -3 | -7 | -5 | -3 | 2 | -27 |
02 Sexual offences | 22 | 42 | 76 | 4 | -4 | 80 | 220 |
03 Attempts/threats to murder, assaults, harassments and related offences | 104 | 151 | 352 | 122 | -72 | 1,109 | 1,766 |
04 Dangerous or negligent acts | 147 | -76 | -16 | 28 | -24 | 227 | 286 |
05 Kidnapping and related offences | 4 | 3 | 1 | 3 | 7 | 1 | 19 |
06 Robbery, extortion and hijacking offences | 48 | -8 | 46 | -25 | 0 | -186 | -125 |
07 Burglary and related offences | -146 | -288 | -293 | -37 | -159 | -191 | -1,114 |
08 Theft and related offences | 308 | -145 | -100 | 330 | -108 | 2,202 | 2,487 |
09 Fraud, deception and related offences | 122 | 230 | 333 | 289 | 174 | 878 | 2,026 |
10 Controlled drug offences | 504 | 60 | 425 | 488 | 214 | 1,385 | 3,076 |
11 Weapons and explosives offences | 73 | 5 | 77 | 4 | 14 | 144 | 317 |
12 Damage to property and to the environment | 90 | -28 | 47 | 2 | -114 | 692 | 689 |
13 Public order and other social code offences | 460 | -260 | -118 | 328 | 129 | 812 | 1,351 |
15 Offences against Government, justice procedures and organisation of crime | 178 | 408 | -389 | 206 | 55 | 307 | 765 |
1 These statistics are categorised as under reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | |||||||
2 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
Northern | Western | Southern | Eastern | South Eastern | Dublin Metropolitan | |
02 Sexual offences | 12.1 | 10.3 | 19.6 | 14.6 | 12.7 | 30.7 |
06 Robbery, extortion and hijacking offences | 6 | 3.3 | 10.2 | 7 | 4.2 | 69.1 |
07 Burglary and related offences | 8.8 | 7 | 11.5 | 17.6 | 9.5 | 45.6 |
08 Theft and related offences | 6.3 | 6.1 | 13.7 | 12.6 | 7.6 | 53.7 |
10 Controlled drug offences | 8.2 | 6.2 | 16.8 | 19.2 | 11 | 38.6 |
12 Damage to property and to the environment | 11.1 | 8.4 | 16.5 | 13.4 | 9.9 | 40.7 |
13 Public order and other social code offences | 13.3 | 10.1 | 20.2 | 10.6 | 12 | 33.8 |
The Statbank Tables are available here
Go to next chapter:Background Notes
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.