Table 3.1 Recorded crime incidents1,2 classified by offence group, Garda region3 and annualised4 total to Q2 2023 and 2024 |
| Garda region | |
ICCSq Offence Group | Dublin Metropolitan | North Western5 | Eastern5 | Southern | State |
|
Annualised total to Q2 2023 |
01 Homicide & Related offences | 22 | 22 | 24 | 16 | 84 |
02 Sexual offences6 | 1,221 | 759 | 877 | 848 | 3,705 |
03 Attempts/Threats to Murder, Assaults, Harassments & Related offences | 7,594 | 5,162 | 5,578 | 5,605 | 23,939 |
04 Dangerous or Negligent Acts | 1,863 | 1,986 | 1,911 | 1,968 | 7,728 |
05 Kidnapping & Related offences6 | 56 | 26 | 29 | 39 | 150 |
06 Robbery, Extortion & Hijacking offences | 1,300 | 259 | 386 | 401 | 2,346 |
07 Burglary & Related offences | 3,807 | 1,578 | 2,244 | 1,391 | 9,020 |
08 Theft & Related offences | 36,998 | 8,078 | 13,357 | 12,714 | 71,147 |
09 Fraud, Deception & Related offences | 4,241 | 1,870 | 2,231 | 2,148 | 10,490 |
10 Controlled Drug offences | 6,804 | 2,206 | 4,767 | 3,881 | 17,658 |
11 Weapons and Explosives offences | 1,132 | 446 | 519 | 564 | 2,661 |
12 Damage to Property & to the Environment | 9,221 | 3,871 | 4,849 | 4,473 | 22,414 |
13 Public Order & Other Social Code offences | 10,809 | 6,058 | 5,906 | 7,400 | 30,173 |
15 Offences against Government, Justice Procedures & Organisation of Crime | 9,374 | 1,564 | 2,454 | 2,789 | 16,181 |
|
Annualised total to Q2 2024 |
01 Homicide & Related offences | 19 | 17 | 11 | 24 | 71 |
02 Sexual offences6 | 1,015 | 768 | 755 | 706 | 3,244 |
03 Attempts/Threats to Murder, Assaults, Harassments & Related offences | 8,128 | 4,794 | 5,417 | 5,471 | 23,810 |
04 Dangerous or Negligent Acts | 1,587 | 2,125 | 2,008 | 1,892 | 7,612 |
05 Kidnapping & Related offences6 | 60 | 29 | 38 | 39 | 166 |
06 Robbery, Extortion & Hijacking offences | 1,475 | 263 | 392 | 411 | 2,541 |
07 Burglary & Related offences | 3,887 | 1,644 | 2,493 | 1,834 | 9,858 |
08 Theft & Related offences | 39,286 | 8,578 | 15,054 | 13,583 | 76,501 |
09 Fraud, Deception & Related offences | 4,813 | 2,488 | 2,852 | 2,490 | 12,643 |
10 Controlled Drug offences | 6,505 | 2,184 | 4,230 | 3,531 | 16,450 |
11 Weapons and Explosives offences | 1,330 | 417 | 542 | 580 | 2,869 |
12 Damage to Property & to the Environment | 9,086 | 3,664 | 4,776 | 4,482 | 22,008 |
13 Public Order & Other Social Code offences | 10,731 | 5,719 | 6,030 | 6,680 | 29,160 |
15 Offences against Government, Justice Procedures & Organisation of Crime | 8,039 | 1,376 | 2,270 | 2,410 | 14,095 |
|
Annualised total change to Q2 2024 |
01 Homicide & Related offences | -3 | -5 | -13 | 8 | -13 |
02 Sexual offences6 | -206 | 9 | -122 | -142 | -461 |
03 Attempts/Threats to Murder, Assaults, Harassments & Related offences | 534 | -368 | -161 | -134 | -129 |
04 Dangerous or Negligent Acts | -276 | 139 | 97 | -76 | -116 |
05 Kidnapping & Related offences6 | 4 | 3 | 9 | 0 | 16 |
06 Robbery, Extortion & Hijacking offences | 175 | 4 | 6 | 10 | 195 |
07 Burglary & Related offences | 80 | 66 | 249 | 443 | 838 |
08 Theft & Related offences | 2,288 | 500 | 1,697 | 869 | 5,354 |
09 Fraud, Deception & Related offences | 572 | 618 | 621 | 342 | 2,153 |
10 Controlled Drug offences | -299 | -22 | -537 | -350 | -1,208 |
11 Weapons and Explosives offences | 198 | -29 | 23 | 16 | 208 |
12 Damage to Property & to the Environment | -135 | -207 | -73 | 9 | -406 |
13 Public Order & Other Social Code offences | -78 | -339 | 124 | -720 | -1,013 |
15 Offences against Government, Justice Procedures & Organisation of Crime | -1,335 | -188 | -184 | -379 | -2,086 |
|
Annualised total percentage change to Q2 2024 |
01 Homicide & Related offences | -14 | -23 | -54 | 50 | -15 |
02 Sexual offences6 | -17 | 1 | -14 | -17 | -12 |
03 Attempts/Threats to Murder, Assaults, Harassments & Related offences | 7 | -7 | -3 | -2 | -1 |
04 Dangerous or Negligent Acts | -15 | 7 | 5 | -4 | -2 |
05 Kidnapping & Related offences6 | 7 | 12 | 31 | 0 | 11 |
06 Robbery, Extortion & Hijacking offences | 13 | 2 | 2 | 2 | 8 |
07 Burglary & Related offences | 2 | 4 | 11 | 32 | 9 |
08 Theft & Related offences | 6 | 6 | 13 | 7 | 8 |
09 Fraud, Deception & Related offences | 13 | 33 | 28 | 16 | 21 |
10 Controlled Drug offences | -4 | -1 | -11 | -9 | -7 |
11 Weapons and Explosives offences | 17 | -7 | 4 | 3 | 8 |
12 Damage to Property & to the Environment | -1 | -5 | -2 | 0 | -2 |
13 Public Order & Other Social Code offences | -1 | -6 | 2 | -10 | -3 |
15 Offences against Government, Justice Procedures & Organisation of Crime | -14 | -12 | -7 | -14 | -13 |
1 Based on data extracted 2 September 2024. | |
2 Data may be subject to revision. | |
3 These figures reflect recorded crime according to new Garda regions which became operational during Q4 2019. |
4 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
5 From 28 January 2024, policing services were transferred from the Laytown sub-district in the Meath Division to the Drogheda sub-district in the Louth Division. This means also that from this date policing services that were in the Laytown sub-district have moved from the Eastern to the North Western Garda region. |
6 Kidnapping & Related offences figures for 2022 have been revised due to reclassification of some crime incidents to Sexual offences. |