This data shows how many partner countries an enterprise trades with. It is an indication of how globalised an enterprise's trading profile is.
Over half of all exporting enterprises only exported to one country in 2022. Of the 11,769 exporting enterprises in 2022, 6,684 had just one partner country, while a further 1,903 had two partner countries. These accounted for €4.4 billion and €2.6 billion of exports respectively.
There were 455 enterprises who exported their goods to 20 or more different countries in 2022, and their exports were valued at almost €113 billion.
X-axis label | Value of Exports |
---|---|
1 Partner Country | 4485938194 |
2 Partner Countries | 2622624629 |
3-5 Partner Countries | 8198151242 |
6-9 Partner Countries | 8139529423 |
10-14 Partner Countries | 25004269874 |
15-19 Partner Countries | 37907290403 |
20+ Partner Counries | 112879695022 |
X-axis label | Number of Enterprises |
---|---|
1 Partner Country | 6684 |
2 Partner Countries | 1903 |
3-5 Partner Countries | 1463 |
6-9 Partner Countries | 665 |
10-14 Partner Countries | 376 |
15-19 Partner Countries | 223 |
20+ Partner Counries | 455 |
There were 49,517 enterprises who imported goods in 2022, and 15,686 of these imported their goods from just one country, while a further 8,997 imported from two countries. Those who had one importing partner country imported €5 billion of goods, and those with two partner countries imported €5.1 billion.
One quarter of all importing enterprises had between 3 and 5 partner countries, with a value of over €11 billion.
There were 1,073 enterprises who imported goods from more than 20 different countries, and their imports were valued at €53 billion, or 39% of total imports.
X-axis label | Value of Imports |
---|---|
1 Partner Country | 5071347264 |
2 Partner Countries | 5144237628 |
3-5 Partner Countries | 11269590201 |
6-9 Partner Countries | 13091016910 |
10-14 Partner Countries | 14136779350 |
15-19 Partner Countries | 32983741230 |
20+ Partner Counries | 53049706939 |
X-axis label | Number of Enterprises |
---|---|
1 Partner Country | 15686 |
2 Partner Countries | 8997 |
3-5 Partner Countries | 12169 |
6-9 Partner Countries | 6742 |
10-14 Partner Countries | 3486 |
15-19 Partner Countries | 1364 |
20+ Partner Counries | 1073 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.