Table 13.6 Labour Productivity in Foreign-Owned Sectors (Constant Prices - € per Employee)1 |
NACE | Sector | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
01-03 | Agriculture, Forestry & Fishing | 8,216 | 7,866 | 8,665 | 8,186 | 15,288 | 17,040 | 17,702 |
| | | | | | | | |
10-33 | Manufacturing | 622,606 | 564,057 | 579,618 | 645,443 | 684,962 | 800,130 | 906,525 |
10-39 | Industry (Excluding Mining and Quarrying) | 615,545 | 559,931 | 574,353 | 640,176 | 677,713 | 792,582 | 898,502 |
| of which | | | | | | | |
10-12 | Manufacture of Food Products, Beverages and Tobacco Products | 290,477 | 286,948 | 276,436 | 269,305 | 263,726 | 240,292 | 295,326 |
13-15 | Manufacture of Textiles, Wearing Apparel and Leather Products | 31,513 | 34,145 | 40,418 | 47,714 | 54,025 | 39,144 | 42,756 |
16-18 | Manufacture of Wood and Straw Products; Printing of Recorded Media | 52,108 | 50,193 | 45,039 | 42,179 | 47,410 | 52,462 | 53,672 |
19-21, 26 | Manufacture of Coke and Refined Petroleum Products, Chemicals & Chemical Products, Basic Pharmaceutical Products and Computer, Electronic & Optical Products | 571,473 | 789,937 | 1,031,459 | 1,113,281 | 1,257,031 | 1,465,017 | 1,524,859 |
22-23 | Manufacture of Rubber, Plastic and Other Non-Metallic Mineral Products | 144,758 | 151,215 | 159,803 | 157,585 | 164,304 | 170,218 | 214,373 |
24-25 | Manufacture of Basic Metals and Fabricated Metal Products Except Machinery & Equipment | 78,021 | 81,334 | 90,553 | 104,320 | 111,736 | 80,014 | 84,180 |
27-28, 31-33 | Manufacture of Electrical Equipment, Other Machinery & Equipment, Furniture and Other Manufacturing; Repair of Machinery & Equipment | 159,341 | 152,524 | 142,391 | 128,193 | 136,415 | 154,627 | 172,836 |
29-30 | Manufacture of Motor Vehicles and Transport Equipment | 78,702 | 79,551 | 73,925 | 67,354 | 67,226 | 68,335 | 59,867 |
35 | Electricity, Gas, Steam & Air Conditioning Supply | * | * | * | * | * | * | * |
36-39 | Water Supply; Sewerage, Waste Management & Remediation Activities | 97,749 | 118,560 | 125,299 | 129,928 | 131,512 | 133,691 | 163,823 |
| | | | | | | | |
41-98 | Services | 164,248 | 163,554 | 176,592 | 198,895 | 210,860 | 221,933 | 237,021 |
| of which | | | | | | | |
41-43 | Construction | 44,489 | 49,202 | 60,003 | 66,494 | 73,688 | 83,279 | 77,736 |
45-47 | Wholesale & Retail Trade; Repair of Motor Vehicles and Motorcycles | 94,553 | 95,072 | 99,735 | 105,481 | 111,212 | 112,102 | 128,609 |
49-53 | Transportation & Storage | 87,792 | 90,535 | 93,040 | 84,696 | 83,010 | 29,326 | 53,501 |
55-56 | Accommodation & Food Service Activities | 25,390 | 24,553 | 25,031 | 24,808 | 25,825 | 15,888 | 13,636 |
58-60, 62-63 | Software & Computer Programming | 335,699 | 357,606 | 388,666 | 444,345 | 562,041 | 857,231 | 907,135 |
61 | Telecommunications | 82,408 | 85,787 | 111,767 | 146,080 | 188,383 | 193,991 | 210,330 |
64-66 | Financial & Insurance Activities | 207,101 | 213,058 | 207,507 | 202,660 | 191,317 | 135,342 | 152,981 |
69-72 | Legal & Accounting Activities; Activities of Head Offices; Architectural & Engineering Activities; Scientific Research & Development | 104,591 | 119,610 | 124,423 | 132,464 | 140,289 | 212,432 | 188,399 |
73-75 | Advertising and Market Research; Other Professional, Scientific and Technical Activities; Veterinary Activities | 46,781 | 49,494 | 52,548 | 58,971 | 65,144 | 73,499 | 63,064 |
77-82 | Administrative & Support Service Activities | 280,612 | 311,443 | 332,093 | 334,859 | 317,004 | 294,208 | 261,268 |
| | | | | | | | |
01-98 | Total Economy | 210,244 | 245,869 | 280,647 | 289,675 | 308,156 | 362,755 | 399,811 |
1Values for Electricity, Gas & Steam are suppressed for confidentiality purposes |