Table 22 Gross Value Added at Constant Basic Prices (chain linked annually and referenced to year 2017) |
| | | | | | | | € million |
NACE REV. 2
section | NACE REV. 2
division | Description | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 1 |
A | 01-03 | Agriculture, forestry and fishing | 2,180 | 2,746 | 2,907 | 3,214 | 3,484 | 2,977 |
B | 05-09 | Mining and quarrying | 1,164 | 1,062 | 877 | 767 | 718 | 1,163 |
C | 10-33 | Manufacturing | 39,834 | 44,055 | 84,509 | 87,679 | 94,064 | 103,108 |
| | of which | | | | | | |
CA | 10-12 | food products, beverages and tobacco products | 7,919 | 8,542 | 8,911 | 8,647 | 8,813 | 8,888 |
CB | 13-15 | textiles, wearing apparel and leather products | 141 | 145 | 145 | 151 | 156 | 171 |
CC | 16-18 | wood and paper products, and printing | 820 | 861 | 813 | 779 | 813 | 871 |
CD-CE | 19-20 | coke and refined petroleum products, chemicals and chemical products | 13,027 | 11,184 | 9,048 | 6,874 | 6,939 | 10,137 |
CF2 | 21 | basic pharmaceutical products and pharmaceutical preparations | 10,720 | 12,114 | n/a | n/a | n/a | n/a |
CG | 22-23 | rubber and plastic products, and other non-metallic mineral products | 1,203 | 1,204 | 1,328 | 1,397 | 1,502 | 1,627 |
CH | 24-25 | basic metals and fabricated metal products, except machinery and equipment | 979 | 1,080 | 1,187 | 1,297 | 1,312 | 1,266 |
CI2 | 26 | computer, electronic and optical products | 3,852 | 3,851 | n/a | n/a | n/a | n/a |
CJ | 27 | electrical equipment | 321 | 301 | 298 | 337 | 386 | 387 |
CK2 | 28 | machinery and equipment n.e.c. | 887 | 1,004 | n/a | n/a | n/a | n/a |
CL | 29-30 | transport equipment | 293 | 253 | 255 | 293 | 294 | 294 |
CM2 | 31-33 | furniture; other manufacturing; repair and installation of machinery and equipment | 2,882 | 4,064 | n/a | n/a | n/a | n/a |
D | 35 | Electricity, gas, steam and air-conditioning supply | 2,167 | 2,484 | 2,486 | 2,558 | 2,823 | 2,804 |
E | 36-39 | Water Supply; sewerage, waste management and remediation activities | 968 | 1,024 | 1,057 | 1,079 | 1,122 | 1,145 |
F | 41-43 | Construction | 5,253 | 5,612 | 5,983 | 6,627 | 7,511 | 8,336 |
G | 45-47 | Wholesale and retail trade, repair of motor vehicles and motorcycles | 18,570 | 19,860 | 21,603 | 22,677 | 22,460 | 23,859 |
H | 49-53 | Transportation and storage | 5,620 | 5,845 | 6,190 | 6,504 | 6,878 | 7,303 |
I | 55-56 | Accommodation and food services activities | 4,118 | 4,377 | 4,612 | 4,888 | 5,144 | 5,600 |
JA | 58-60 | Publishing, audiovisual and broadcasting activities | 10,671 | 11,728 | 12,612 | 13,059 | 15,705 | 21,248 |
JB | 61 | Telecommunications | 2,739 | 2,786 | 2,779 | 2,800 | 2,853 | 2,895 |
JC | 62-63 | Computer programming, consultancy and related activities; information service activities | 5,873 | 6,776 | 8,879 | 11,188 | 12,999 | 14,117 |
K | 64-66 | Financial and insurance activities | 17,019 | 17,540 | 19,417 | 19,661 | 20,686 | 21,167 |
L | 68 | Real estate activities | 15,557 | 16,223 | 16,223 | 16,451 | 16,714 | 16,779 |
MA | 69-71 | Legal and accounting activities; activities of head offices; management consultancy activities; architecture and engineering activities; technical testing and analysis | 6,495 | 7,087 | 7,965 | 7,367 | 7,817 | 9,203 |
MB | 72 | Scientific research and development | 738 | 964 | 1,042 | 1,163 | 1,289 | 1,114 |
MC | 73-75 | Advertising and market research; other professional, scientific and technical activities; veterinary activities | 1,290 | 1,408 | 1,524 | 1,692 | 2,036 | 2,108 |
N | 77-82 | Administrative and support service activities | 11,527 | 13,146 | 14,804 | 16,648 | 18,516 | 19,089 |
O | 84 | Public administration and defence; compulsory social security | 7,472 | 7,698 | 7,905 | 7,964 | 8,425 | 9,023 |
P | 85 | Education | 8,014 | 8,154 | 8,313 | 8,510 | 8,649 | 8,800 |
QA | 86 | Human health activities | 8,802 | 8,670 | 8,969 | 9,227 | 9,310 | 9,141 |
QB | 87-88 | Social work activities | 3,439 | 3,463 | 3,678 | 3,640 | 4,007 | 4,207 |
R | 90-93 | Arts, entertainment and recreation | 1,634 | 1,748 | 1,940 | 2,347 | 2,371 | 2,432 |
S | 94-96 | Other service activities | 1,398 | 1,396 | 1,453 | 1,485 | 1,603 | 1,616 |
T | 97-98 | Activities of households as employers of domestic personnel and undifferentiated goods and services production of households for own use | 49 | 61 | 56 | 63 | 63 | 17 |
U3 | 99 | Activities of extra-territorial organisations and bodies | 11 | 7 | 7 | 4 | 4 | 4 |
| | Statistical Discrepancy (equals Item 66, Table 4) 4 | ~ | ~ | ~ | ~ | -1,052 | 781 |
| | Gross value added at constant basic prices | 178,897 | 193,966 | 246,068 | 254,540 | 276,194 | 300,031 |
|
1Preliminary |
2Nace Rev.2 sections CF, CI, CK and CM are suppressed for 2015 to 2018 for confidentiality reasons |
3Sector U is not included in the total as per ESA 2010 Section 2.06. |
4Chain linked series not additive except for 2017 and 2018 |