Total gas demand in 2024 was 53,563 gigawatt hours (GWh), which was 2.5% higher than the 2023 figure of 52,247 GWh (See Table A).
Comparing the year 2024 with 2023, networked gas demand was higher for each of the four customer types: Power Plants (+2%), Non-Daily Metered customers (+5%), Large Daily Metered customers (+0.5%), and Daily Metered customers (+5%) (See Tables A and 2B to 2E).
In 2024, Power Plants accounted for 64% of total gas demand, while Non-Daily Metered customers, who are largely domestic users and small businesses, represented 19% of total gas demand (See Tables 2A to 2C).
In 2024, Imports were 5% higher and Indigenous Production was down 7% compared with 2023 (See Table A).
In 2024 Imports represented 79% of total gas supply. Annual figures for Indigenous Gas Production have been declining over the last number of years (See Figure 1 and Tables 1A to 1C).
Total gas demand in December 2024 was 4,985 gigawatt hours (GWh), which was 16% higher than the December 2023 figure of 4,309 GWh (See Table 2A).
Imports were 25% higher in December 2024 compared with December 2023, while Indigenous Gas Production was 15% lower (See Figure 1 and Tables 1B and 1C).
This release includes information on the maximum daily air temperatures at Dublin Airport (See Table 5) and daily mean wind speed at Dublin Airport (See Table 6). Low maximum daily air temperatures in winter usually increases the demand for household heating. The amount of wind can influence the balance between electricity generated from natural gas and wind turbines. Gas customer types are categorised based on their annual consumption. Note that in Ireland, the Gas Day begins at 5 am. See the Background Notes for the full definition of gas customer types.
In 2024, Imports were 5.2% higher and Indigenous Production was down 6.6% compared with the same period in 2023. In 2024, gas demand by Power Plants was up 2% and Non-Daily Metered rose 4.6% compared with 2023 (See Table A).
Table A: Networked Gas Supply and Demand Percentage Changes December 2024 | |||
Category | Gigawatt hours January-December 2023 | Gigawatt hours January-December 2024 | Annual % change 2024/2023 |
Total Networked Gas Supply | 52,247 | 53,563 | 2.5% |
Indigenous Production | 11,894 | 11,106 | -6.6% |
Imports | 40,354 | 42,457 | 5.2% |
Total Networked Gas Demand | 52,247 | 53,563 | 2.5% |
Power Plants | 33,604 | 34,271 | 2.0% |
Non-Daily Metered | 9,976 | 10,430 | 4.6% |
Large Daily Metered | 5,451 | 5,476 | 0.5% |
Daily Metered | 3,217 | 3,387 | 5.3% |
In December 2024, Imports represented 82% of total gas supply with Indigenous Production accounting for the remaining 18%. In comparison, Imports in December 2018, represented 46% of total gas supply with Indigenous Production accounting for the remaining 54% (See Figure 1 and Tables 1A to 1C).
X-axis label | Imports | Indigenous Production |
---|---|---|
January 2018 | 1381 | 3503 |
February 2018 | 1619 | 3084 |
March 2018 | 1971 | 3300 |
April 2018 | 1674 | 2910 |
May 2018 | 1646 | 2969 |
June 2018 | 1606 | 3038 |
July 2018 | 1680 | 2997 |
August 2018 | 1424 | 2911 |
September 2018 | 1673 | 2344 |
October 2018 | 2128 | 2884 |
November 2018 | 2443 | 2668 |
December 2018 | 2277 | 2695 |
January 2019 | 2719 | 2712 |
February 2019 | 2007 | 2360 |
March 2019 | 2583 | 2597 |
April 2019 | 2684 | 2427 |
May 2019 | 2678 | 2472 |
June 2019 | 2262 | 2330 |
July 2019 | 2328 | 2342 |
August 2019 | 1637 | 2329 |
September 2019 | 2337 | 1714 |
October 2019 | 2909 | 1950 |
November 2019 | 3291 | 2186 |
December 2019 | 2933 | 2214 |
January 2020 | 3247 | 2132 |
February 2020 | 3028 | 1919 |
March 2020 | 3168 | 2045 |
April 2020 | 2631 | 1936 |
May 2020 | 2822 | 1822 |
June 2020 | 2602 | 1815 |
July 2020 | 2809 | 1776 |
August 2020 | 2913 | 1727 |
September 2020 | 3255 | 1268 |
October 2020 | 3012 | 1549 |
November 2020 | 3340 | 1562 |
December 2020 | 3852 | 1621 |
January 2021 | 4361 | 1494 |
February 2021 | 3191 | 1453 |
March 2021 | 3706 | 1581 |
April 2021 | 3355 | 1503 |
May 2021 | 2826 | 1335 |
June 2021 | 2737 | 1253 |
July 2021 | 3882 | 306 |
August 2021 | 2785 | 1431 |
September 2021 | 2532 | 1434 |
October 2021 | 2702 | 1407 |
November 2021 | 3498 | 1394 |
December 2021 | 3534 | 1412 |
January 2022 | 4132 | 1406 |
February 2022 | 3062 | 1202 |
March 2022 | 3607 | 1350 |
April 2022 | 3583 | 1288 |
May 2022 | 3286 | 1265 |
June 2022 | 3190 | 1225 |
July 2022 | 3520 | 1102 |
August 2022 | 3484 | 1234 |
September 2022 | 3032 | 1186 |
October 2022 | 2809 | 1220 |
November 2022 | 3391 | 1168 |
December 2022 | 4412 | 1178 |
January 2023 | 4010 | 1144 |
February 2023 | 3554 | 1024 |
March 2023 | 4067 | 1124 |
April 2023 | 3410 | 1054 |
May 2023 | 3362 | 1109 |
June 2023 | 2985 | 1050 |
July 2023 | 3251 | 543 |
August 2023 | 2994 | 737 |
September 2023 | 2659 | 1030 |
October 2023 | 3119 | 1053 |
November 2023 | 3658 | 1001 |
December 2023 | 3286 | 1023 |
January 2024 | 4587 | 969 |
February 2024 | 3517 | 901 |
March 2024 | 3663 | 997 |
April 2024 | 3354 | 972 |
May 2024 | 3462 | 988 |
June 2024 | 2913 | 784 |
July 2024 | 2931 | 981 |
August 2024 | 2567 | 950 |
September 2024 | 3146 | 908 |
October 2024 | 3626 | 900 |
November 2024 | 4579 | 884 |
December 2024 | 4112 | 873 |
In December 2024, Power Plants accounted for 59% of total gas demand, while Non-Daily Metered customers, who are largely domestic users and small businesses, represented 28% of total gas demand (See Figure 2 and Tables 2A to 2C).
X-axis label | Daily Metered | Large Daily Metered | Non-Daily Metered | Power Plants |
---|---|---|---|---|
January 2018 | 308 | 402 | 1853 | 2322 |
February 2018 | 298 | 433 | 1780 | 2191 |
March 2018 | 312 | 502 | 1841 | 2616 |
April 2018 | 266 | 535 | 1147 | 2636 |
May 2018 | 236 | 583 | 623 | 3173 |
June 2018 | 199 | 520 | 309 | 3617 |
July 2018 | 194 | 470 | 261 | 3752 |
August 2018 | 204 | 494 | 333 | 3303 |
September 2018 | 215 | 483 | 552 | 2767 |
October 2018 | 279 | 611 | 1006 | 3116 |
November 2018 | 294 | 555 | 1387 | 2876 |
December 2018 | 279 | 434 | 1508 | 2751 |
January 2019 | 323 | 418 | 1725 | 2965 |
February 2019 | 291 | 435 | 1403 | 2239 |
March 2019 | 317 | 564 | 1442 | 2858 |
April 2019 | 300 | 585 | 1139 | 3089 |
May 2019 | 275 | 581 | 731 | 3563 |
June 2019 | 238 | 550 | 576 | 3228 |
July 2019 | 225 | 547 | 314 | 3584 |
August 2019 | 234 | 549 | 345 | 2838 |
September 2019 | 241 | 531 | 478 | 2802 |
October 2019 | 301 | 522 | 1061 | 2974 |
November 2019 | 326 | 496 | 1545 | 3110 |
December 2019 | 311 | 394 | 1728 | 2714 |
January 2020 | 339 | 398 | 1751 | 2892 |
February 2020 | 330 | 457 | 1719 | 2441 |
March 2020 | 336 | 564 | 1535 | 2778 |
April 2020 | 255 | 549 | 809 | 2955 |
May 2020 | 235 | 580 | 533 | 3296 |
June 2020 | 228 | 539 | 400 | 3251 |
July 2020 | 234 | 528 | 381 | 3442 |
August 2020 | 227 | 531 | 357 | 3524 |
September 2020 | 252 | 513 | 511 | 3247 |
October 2020 | 288 | 523 | 1053 | 2698 |
November 2020 | 296 | 500 | 1283 | 2824 |
December 2020 | 320 | 412 | 1790 | 2950 |
January 2021 | 341 | 435 | 1929 | 3151 |
February 2021 | 310 | 480 | 1566 | 2287 |
March 2021 | 321 | 583 | 1389 | 2994 |
April 2021 | 306 | 613 | 1091 | 2848 |
May 2021 | 286 | 629 | 843 | 2403 |
June 2021 | 236 | 582 | 372 | 2800 |
July 2021 | 221 | 534 | 300 | 3133 |
August 2021 | 234 | 531 | 352 | 3099 |
September 2021 | 237 | 516 | 375 | 2837 |
October 2021 | 276 | 483 | 801 | 2548 |
November 2021 | 314 | 447 | 1352 | 2779 |
December 2021 | 311 | 370 | 1600 | 2665 |
January 2022 | 334 | 378 | 1703 | 3122 |
February 2022 | 312 | 427 | 1486 | 2039 |
March 2022 | 335 | 529 | 1330 | 2764 |
April 2022 | 307 | 551 | 983 | 3030 |
May 2022 | 279 | 576 | 555 | 3142 |
June 2022 | 256 | 543 | 393 | 3223 |
July 2022 | 222 | 510 | 289 | 3600 |
August 2022 | 230 | 490 | 277 | 3722 |
September 2022 | 234 | 467 | 407 | 3109 |
October 2022 | 259 | 483 | 685 | 2602 |
November 2022 | 289 | 463 | 1081 | 2726 |
December 2022 | 318 | 375 | 1674 | 3224 |
January 2023 | 322 | 364 | 1580 | 2888 |
February 2023 | 288 | 393 | 1199 | 2698 |
March 2023 | 331 | 517 | 1307 | 3035 |
April 2023 | 293 | 517 | 871 | 2784 |
May 2023 | 258 | 525 | 457 | 3230 |
June 2023 | 218 | 477 | 275 | 3066 |
July 2023 | 218 | 470 | 307 | 2799 |
August 2023 | 224 | 483 | 309 | 2715 |
September 2023 | 225 | 465 | 374 | 2625 |
October 2023 | 256 | 462 | 716 | 2739 |
November 2023 | 299 | 426 | 1197 | 2738 |
December 2023 | 286 | 352 | 1384 | 2287 |
January 2024 | 349 | 390 | 1678 | 3137 |
February 2024 | 300 | 405 | 1260 | 2453 |
March 2024 | 310 | 518 | 1257 | 2575 |
April 2024 | 281 | 493 | 929 | 2622 |
May 2024 | 259 | 512 | 525 | 3153 |
June 2024 | 240 | 471 | 375 | 2611 |
July 2024 | 244 | 454 | 319 | 2894 |
August 2024 | 242 | 461 | 295 | 2519 |
September 2024 | 270 | 484 | 478 | 2822 |
October 2024 | 300 | 449 | 772 | 3005 |
November 2024 | 298 | 459 | 1145 | 3560 |
December 2024 | 293 | 378 | 1397 | 2918 |
In December 2024, the 10 days with the highest daily gas demand by Non-Daily Metered customers coincided with eight of the lowest maximum daily air temperatures recorded at Dublin Airport in the same month (See Tables 4C and 5).
In December 2024, there were 20 days with a lower daily mean wind speed recorded at Dublin Airport than in December 2023. This was likely a contributing factor to gas demand by Power Plants being 28% higher in December 2024 compared with December 2023 (See Figure 3, Tables 4B, and 6). In Ireland, the Gas Day begins at 05:00 and ends at 05:00 on the following day.
Power Plants (GWh) | Mean Wind Speed (Knots) | |
1 December | 75 | 9.1 |
2 December | 142 | 12.4 |
3 December | 146 | 5.1 |
4 December | 92 | 9.3 |
5 December | 74 | 12.3 |
6 December | 78 | 11 |
7 December | 52 | 29.2 |
8 December | 73 | 13.9 |
9 December | 145 | 10.1 |
10 December | 163 | 7.8 |
11 December | 176 | 7.1 |
12 December | 175 | 3.8 |
13 December | 157 | 6.8 |
14 December | 81 | 10.6 |
15 December | 42 | 15.4 |
16 December | 87 | 9.8 |
17 December | 61 | 11.9 |
18 December | 106 | 12.2 |
19 December | 95 | 13.9 |
20 December | 62 | 10.6 |
21 December | 47 | 18 |
22 December | 57 | 17.9 |
23 December | 81 | 10.3 |
24 December | 69 | 8.7 |
25 December | 67 | 7.1 |
26 December | 119 | 3.6 |
27 December | 126 | 3.7 |
28 December | 103 | 5.9 |
29 December | 60 | 10.2 |
30 December | 55 | 12.3 |
31 December | 50 | 14.8 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.
Statistician's Comment
The Central Statistics Office (CSO) has today (09 April 2025) published Networked Gas Daily Supply and Demand December 2024.
Commenting on the release, Deirdre Moran, Statistician in the Climate and Energy Division, said: “In 2024, total gas demand was 2.5% higher compared with 2023, and 5% lower compared with 2022 (See Table 1A).
Comparing the year 2024 with 2023, networked gas demand was higher for each of the four customer types: Power Plants were 2% higher, Non-Daily Metered customers saw a 5% rise, Large Daily Metered customers increased by 0.5%, and Daily Metered customers were up 5% (See Tables A and 2B to 2E).
In 2024, Imports represented 79% of total gas supply. Annual figures for Indigenous Gas Production have been declining over the last number of years (See Figure 1 and Tables 1A to 1C).
December 2024 Trends
Total gas demand in December 2024 was 4,985 gigawatt hours (GWh), which was 16% higher than the December 2023 figure of 4,309 GWh (See Table 2A).
In December 2024, gas demand by Power Plants was 28% higher compared with December 2023 and 9% lower when compared with December 2022 (See Table 2B).
In December 2024, Power Plants accounted for 59% of total gas demand, while Non-Daily Metered customers, who are largely domestic users and small businesses, represented 28% of total gas demand (See Figure 2 and Tables 2A to 2C).
Imports were 25% higher in December 2024 compared with December 2023, while Indigenous Gas Production was 15% lower (See Figure 1 and Tables 1B and 1C).
Imports represented 82% of total gas supply in December 2024 with Indigenous Gas Production from the Corrib gas field and biomethane plants accounting for the remaining 18% (See Figure 1 and Tables 1A to 1C).
Weather-Related Data
In December 2024, the 10 days with the highest daily gas demand by Non-Daily Metered customers coincided with eight of the lowest maximum daily air temperatures recorded at Dublin Airport in the same month (See Tables 4C and 5).
In December 2024, there were 20 days with a lower daily mean wind speed recorded at Dublin Airport than in December 2023. This was likely a contributing factor to gas demand by Power Plants being 28% higher in December 2024 compared with December 2023 (See Figure 3, Tables 4B, and 6).”