This chapter contains EU Member State data alongside comparable Irish estimates. These EU data were sourced from the Eurostat database. Eurostat is the statistical office of the European Union and is part of the European Commission. The National Statistical Institutes (NSI) of each EU Member State (the CSO in Ireland) provide these data. These charts illustrate the data available at the start of November 2022 and are subject to revision. 2021 data for Bulgaria and Croatia were unavailable at time of preparation, partial data available for Sweden. Ireland is highlighted in red.
There are six charts provided. The first set of three charts displays the contribution made to total Output, Intermediate Consumption and GVA in each EU Member State by the same sectors described in earlier chapters (Manufacturing, Construction, Information & Communication, Other). The second set of three charts displays the contribution made to Output by Intermediate Consumption and GVA in these sectors in 2021 in each reporting EU Member State.
X-axis label | Other | Information and communication | Construction | Manufacturing |
---|---|---|---|---|
Luxembourg | 78.2485434360196 | 10.702958026991 | 3.756160344145 | 7.29233819284437 |
Cyprus | 69.6099657202841 | 12.7843658252555 | 9.88104610539783 | 7.72462234906264 |
Malta | 79.0061489499636 | 8.30550262263521 | 4.89018328978646 | 7.79816513761468 |
France | 69.5720296907983 | 5.56111467265547 | 7.29385237340966 | 17.5730032631366 |
Denmark | 68.455988427315 | 4.84571409268481 | 7.48094732812192 | 19.2173501518782 |
Greece | 73.5474171184526 | 3.83482670640803 | 2.86609801758345 | 19.7516581575559 |
Latvia | 66.9287312453944 | 4.6352846422359 | 8.4414314908606 | 19.9945526215091 |
Netherlands | 64.7085147015603 | 5.54687433857794 | 7.89431034920666 | 21.8503006106551 |
Spain | 65.4618138989472 | 4.28403373706434 | 7.36310539154943 | 22.8910469724391 |
Estonia | 60.7867845305969 | 6.71298167529724 | 8.21005647514571 | 24.2901773189601 |
Belgium | 61.7688197605612 | 4.37576177120285 | 8.62922695333415 | 25.2261915149018 |
Romania | 59.1861261214256 | 5.61618750702895 | 9.41575488551665 | 25.7819314860288 |
Portugal | 62.9008840494847 | 4.31441878226102 | 6.70036200236162 | 26.0843351658926 |
Finland | 57.2835467195151 | 5.59417827969843 | 9.13670347185085 | 27.9855715289356 |
Austria | 59.4217062884977 | 3.87525622716596 | 8.56886221147257 | 28.1341752728638 |
Lithuania | 60.7283121954173 | 3.9900339013833 | 7.02536171565215 | 28.2562921875473 |
Italy | 60.0049067642574 | 3.6222404371693 | 6.68182007026307 | 29.6910327283102 |
Germany | 58.7801070869503 | 4.8308459038945 | 6.11347303258859 | 30.2755739765666 |
Slovenia | 54.708488956747 | 3.90753606898987 | 8.73752318809587 | 32.6464517861672 |
Poland | 54.1067210921979 | 3.82722995138215 | 9.3590101763441 | 32.7070387800758 |
Ireland | 37.6946157899474 | 24.117313599186 | 3.58955765047136 | 34.5985129603952 |
Czechia | 51.4963237746927 | 4.68900680507287 | 7.6914722793355 | 36.123197140899 |
Hungary | 51.4710389865407 | 3.94241792147618 | 7.00529722865021 | 37.5812458633329 |
Slovakia | 50.8613273216156 | 3.87582555678456 | 6.89542577029669 | 38.3674213513032 |
In 2021 the Manufacturing sector in Ireland contributed 35% of total Output. This was the fourth highest of reporting EU Member States, with Slovakia the highest at 38% and Luxembourg the lowest at 7%. Irish Construction contributed 4% of total Output, the second lowest among reporting EU Member States, with Cyprus the highest at 10% and Greece the lowest at 3%. Irish Information and Communication was 24% of total Output, the highest in the EU, followed by Cyprus at 13% with Italy the lowest at under 4%. The size of the Manufacturing and Information and Communication sectors meant that the balance of the economy contributed 38% of total Output in 2021, by far the lowest among reporting EU Member States. See Figure 6.1.
X-axis label | Other | Information and communication | Construction | Manufacturing |
---|---|---|---|---|
Malta | 79.7279179954775 | 7.35841543648924 | 5.15706452449578 | 7.75660204353751 |
Luxembourg | 76.2689286868034 | 12.7151813115813 | 3.07901591019221 | 7.93687409142303 |
Cyprus | 62.6484438058078 | 15.9622560924849 | 12.7058125183236 | 8.68348758338371 |
Denmark | 61.5176042088223 | 4.85466330063659 | 9.28311267849916 | 24.3446198120419 |
France | 60.4127169184429 | 5.5286849853771 | 8.92867939068375 | 25.1299187054962 |
Latvia | 59.1160166303702 | 3.39107767438791 | 11.315911040718 | 26.1769946545239 |
Netherlands | 54.1184194283277 | 5.58800094268688 | 10.1499321040996 | 30.1436475248858 |
Greece | 61.2605252153953 | 4.23812354775622 | 3.9838581790301 | 30.5174930578183 |
Estonia | 53.3746769734879 | 5.359565807327 | 9.38479987839002 | 31.8809573407951 |
Ireland | 32.2075210969462 | 30.3670495131652 | 5.05084240177499 | 32.3745869881136 |
Spain | 52.6666756102048 | 4.62473552679995 | 9.22791073837851 | 33.4806781246167 |
Romania | 50.7458924184221 | 4.33631355866663 | 11.3781148872895 | 33.5396791356218 |
Belgium | 50.9633419676893 | 4.1784709234356 | 11.0405927096551 | 33.8175943992201 |
Austria | 49.9491930840165 | 3.92971453773037 | 9.70498409106226 | 36.4161082871909 |
Portugal | 50.8169947329491 | 4.1188513053084 | 8.40199460675728 | 36.6621593549853 |
Finland | 47.3511634643236 | 5.03813845708217 | 10.3219078883847 | 37.2887901902095 |
Lithuania | 51.7726945244957 | 3.78404178674352 | 6.95389048991354 | 37.4893731988473 |
Germany | 49.5909361627573 | 4.64765109812514 | 6.6700445868256 | 39.091368152292 |
Italy | 47.8981632593425 | 3.53028552011591 | 8.08358803034797 | 40.4879631901936 |
Slovenia | 44.676845388929 | 3.49766267507067 | 10.9046499501432 | 40.9208419858571 |
Poland | 42.9654110115628 | 3.03026442821419 | 11.1925871019122 | 42.8117374583108 |
Czechia | 42.5961739653639 | 3.13769681315916 | 9.15039969298642 | 45.1157295284905 |
Slovakia | 40.5057093052863 | 2.94331674553779 | 7.46902782862592 | 49.08194612055 |
Hungary | 38.9169877327968 | 2.78607278007065 | 7.66465833609622 | 50.6322811510364 |
In 2021 the Manufacturing sector in Ireland contributed 32% of total Intermediate Consumption. This was in the middle of reporting EU Member States, with Hungary the highest at 51% and Malta the lowest at 8%. Irish Construction contributed 5% of total Intermediate Consumption, with Cyprus the highest at 13% and Luxembourg the lowest at 3%. Irish Information and Communication was 30% of total Intermediate Consumption, the highest among reporting EU Member States, followed by Cyprus at 16% with Hungary the lowest at under 3%. The size of the Information and Communication sector meant that the balance of the economy contributed 32% of total Intermediate Consumption in 2021, the lowest among reporting EU Member States, with Malta the highest at 80%. See Figure 6.2.
X-axis label | Other | Information and communication | Construction | Manufacturing |
---|---|---|---|---|
Luxembourg | 84.2275136147143 | 4.6253437982156 | 5.80157583075675 | 5.34556675631339 |
Cyprus | 78.7047808199745 | 8.63243013193361 | 6.19094907079018 | 6.47183997730175 |
Malta | 77.5267262497846 | 10.2477469041001 | 4.34212596360585 | 7.88340088250938 |
Greece | 84.7884795853478 | 3.46585541246843 | 1.84353609016064 | 9.90212891202316 |
France | 78.729747578912 | 5.59353871304762 | 5.65931002376428 | 10.0174036842761 |
Netherlands | 77.0832349809327 | 5.49881714846229 | 5.25857501796571 | 12.1593728526393 |
Spain | 77.7017259696606 | 3.95811620068511 | 5.57922053160489 | 12.7609372980494 |
Latvia | 74.944226843561 | 5.91178531651055 | 5.49234409752431 | 13.6516437424042 |
Denmark | 75.8400020782147 | 4.83619019492834 | 5.56301844278825 | 13.7607892840687 |
Belgium | 76.0984670681169 | 4.63739835217646 | 5.43140252761647 | 13.8327320520902 |
Sweden | 70.5695948344979 | 8.42588128262597 | 6.71856692047752 | 14.2859569623986 |
Portugal | 76.3059024453803 | 4.53136761036732 | 4.81269026295188 | 14.3500396813005 |
Estonia | 70.3387832244443 | 8.45706532976859 | 6.69585689773383 | 14.5082945480532 |
Italy | 74.6577576211987 | 3.7335276156915 | 4.98525417933878 | 16.623460583771 |
Finland | 69.0854022302786 | 6.25487586618329 | 7.72841998990409 | 16.9313019136341 |
Romania | 68.4928772669946 | 7.02745285314964 | 7.25189361811973 | 17.227776261736 |
Lithuania | 70.6333269586282 | 4.21786351756231 | 7.10440970230127 | 18.0443998215083 |
Austria | 70.4462943753373 | 3.81187474352598 | 7.24658302987635 | 18.4952478512603 |
Poland | 68.9753567937771 | 4.89082031417973 | 6.91203003593888 | 19.2217928561043 |
Hungary | 68.3505202973216 | 5.49726650797835 | 6.11874876545155 | 20.0334644292486 |
Germany | 68.614455372561 | 5.02690293003029 | 5.51782424605663 | 20.8408174513521 |
Slovakia | 66.5265029143805 | 5.28645254659305 | 6.02772507392783 | 22.1593194650987 |
Slovenia | 66.6591107236269 | 4.39581517000872 | 6.15584132519616 | 22.7892327811683 |
Czechia | 64.28764781966 | 6.91851441241685 | 5.59474316334072 | 23.1990946045824 |
Ireland | 43.0190996332024 | 18.0528213527298 | 2.17159155306734 | 36.7564874610005 |
In 2021 the Manufacturing sector in Ireland contributed 37% of total GVA. This was the highest of reporting EU Member States, with Czechia next at 23% and Luxembourg the lowest at 5%. Irish Construction contributed 2% of total GVA, the second lowest among reporting EU Member States, with Finland the highest at 8% and Greece the lowest at less than 2%. Irish Information and Communication was 18% of total GVA, the highest in the EU, followed by Malta at 10% with Greece the lowest at 3%. The size of the Manufacturing and Information and Communication sectors meant that the balance of the economy contributed 43% of total GVA in 2021, by far the lowest among reporting EU Member States. See Figure 6.3.
X-axis label | Intermediate Consumption | GVA |
---|---|---|
Luxembourg | 81.7671254959673 | 18.2328745040327 |
Hungary | 77.2635602519884 | 22.7365269774477 |
Slovakia | 77.0147468357423 | 22.9852531642577 |
Belgium | 76.4267642234552 | 23.5732357765448 |
Poland | 74.8261330004293 | 25.1738408059057 |
Italy | 74.6694831397914 | 25.3305168602086 |
Netherlands | 74.3379902801917 | 25.6620097198083 |
Portugal | 73.9187234683832 | 26.0812765316168 |
Estonia | 73.9020920611305 | 26.0979079388695 |
Greece | 73.8192719086445 | 26.1807280913555 |
Czechia | 73.6492743783328 | 26.3507256216672 |
Finland | 72.3519052793286 | 27.6480947206714 |
Spain | 71.5086234243601 | 28.4913765756399 |
France | 71.4952653204782 | 28.5047346795218 |
Lithuania | 69.6773912781492 | 30.3226087218508 |
Austria | 69.6193186570251 | 30.3807265518512 |
Romania | 68.2206657761081 | 31.7793342238919 |
Slovenia | 68.1438442976577 | 31.8561557023424 |
Malta | 66.8629550321199 | 33.1370449678801 |
Germany | 66.7487609958254 | 33.2512390041746 |
Latvia | 66.2989520132377 | 33.7010479867623 |
Denmark | 65.3106945443735 | 34.6892192892133 |
Cyprus | 63.6754518671869 | 36.3245481328131 |
Ireland | 46.0821939231702 | 53.9177695367781 |
In 2021 the Output of the Manufacturing sector in Ireland was 54% GVA and 46% Intermediate consumption. This was the highest proportion of GVA among reporting EU Member States, with Cyprus next at 36% and Luxembourg the lowest at 18%. See Figure 6.4.
X-axis label | Intermediate Consumption | GVA |
---|---|---|
Luxembourg | 89.2513463718821 | 10.7490079365079 |
Cyprus | 70.7245493617294 | 29.2754506382706 |
Ireland | 62.0097543280637 | 37.9901932518586 |
Malta | 59.5559103542073 | 40.4440896457927 |
Austria | 54.5419933766357 | 45.4580066233643 |
Belgium | 54.440006060992 | 45.559993939008 |
Netherlands | 54.2850913055328 | 45.7149086944672 |
Italy | 53.3672809607914 | 46.6326408548985 |
Greece | 52.8022383576223 | 47.1977616423777 |
Spain | 52.7793270124558 | 47.2206729875442 |
Denmark | 51.6506911340065 | 48.3493088659935 |
Portugal | 50.2076628171147 | 49.7923371828853 |
Lithuania | 49.8056042861884 | 50.1943957138116 |
Germany | 49.7353360848152 | 50.2646639151848 |
France | 49.704096409 | 50.295903591 |
Finland | 48.9034676663543 | 51.0965323336457 |
Slovenia | 48.6623393152603 | 51.3376606847397 |
Slovakia | 45.718030024689 | 54.281969975311 |
Poland | 45.2613647556029 | 54.7386352443971 |
Estonia | 44.9541934265206 | 55.0458065734794 |
Hungary | 40.5273486221749 | 59.4734828956778 |
Romania | 40.490354513588 | 59.509645486412 |
Czechia | 39.4599729178035 | 60.5396228703086 |
Latvia | 37.0475847152127 | 62.9524152847873 |
In 2021 the Output of the Information and Communication sector in Ireland was 38% composed of GVA and 62% Intermediate consumption. This was the third lowest proportion of GVA among reporting EU Member States, with Latvia the highest at 63% and Luxembourg the lowest at 11%. See Figure 6.5.
X-axis label | Intermediate Consumption | GVA |
---|---|---|
Belgium | 72.9415432927067 | 27.0584567072933 |
Cyprus | 72.8374312688038 | 27.1646436352319 |
Malta | 70.8898262528874 | 29.1051521542633 |
Czechia | 70.1547780102364 | 29.8454684123241 |
Ireland | 69.2961695053745 | 30.7038304946255 |
Netherlands | 69.282152241024 | 30.717847758976 |
Poland | 68.3647511458432 | 31.6353403934542 |
Latvia | 67.8847143592383 | 32.1152856407617 |
Slovenia | 67.8486863075452 | 32.1513136924548 |
Greece | 66.4105832500775 | 33.5905651060507 |
Italy | 66.2448185540269 | 33.7551814459731 |
Portugal | 65.9478013082054 | 34.0521986917946 |
Slovakia | 65.2105283927233 | 34.7894716072767 |
Estonia | 64.3628009344171 | 35.6352684518408 |
Denmark | 63.9752267706705 | 36.0245518816764 |
Romania | 63.3705782784128 | 36.6291888921744 |
Hungary | 62.7457953896693 | 37.2542046103307 |
Luxembourg | 61.5834267195687 | 38.4175828613543 |
Finland | 61.3445956802167 | 38.6554043197833 |
Spain | 61.2734306402148 | 38.7265693597852 |
France | 61.2015537439539 | 38.7984462560461 |
Austria | 60.9175030948585 | 39.0824969051415 |
Germany | 56.4021240998036 | 43.5978759001964 |
Lithuania | 51.9826042466104 | 48.0173957533896 |
In 2021 the Output of the Construction sector in Ireland was 31% composed of GVA and 69% Intermediate consumption. This was the fifth lowest proportion of GVA among reporting EU Member States, with Lithuania the highest at 48% and Belgium the lowest at 27%. See Figure 6.6.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.