Table 5.1 Modified Final Domestic Demand by Component, Q4 20211 | ||
Amount €m | Quarterly % change | |
Personal Consumption of Goods and Services | 27,134 | -0.3 |
Net Expenditure by Central and Local Government on Current Goods and Services | 10,566 | 0.9 |
Modified Gross Domestic Fixed Capital Formation | 11,353 | 5.9 |
Modified Final Domestic Demand | 49,054 | 1.3 |
1Constant Market Prices, chain linked annually and referenced to year 2019 and seasonally adjusted. |
Final Domestic Demand increased by 25.9% in Q4 compared with Q3 while Modified Final Domestic Demand grew by 1.3% over the same period. (See Table 5.5)
Personal Consumption of Goods and Services | Net Expenditure by Central and Local Government on Current Goods and Services | Modified Gross Domestic Fixed Capital Formation | Modified Final Domestic Demand | |
Q1 2019 | 27.839110401 | 8.890842092 | 9.6011840132 | 46.331136506 |
Q2 2019 | 28.086742539 | 8.9270618197 | 9.384915469 | 46.398719828 |
Q3 2019 | 27.605190907 | 9.1329105859 | 10.317953455 | 47.056054947 |
Q4 2019 | 27.39946196 | 8.9466587833 | 9.5486495279 | 45.894770272 |
Q1 2020 | 26.451430631 | 9.0545912352 | 9.8332608346 | 45.339282701 |
Q2 2020 | 22.688025312 | 10.14164988 | 7.8628654222 | 40.692540614 |
Q3 2020 | 25.323574037 | 10.167232703 | 10.23234825 | 45.723154991 |
Q4 2020 | 24.894825397 | 10.441446543 | 9.4742489185 | 44.810520858 |
Q1 2021 | 23.481242674 | 10.408729142 | 9.0908314375 | 42.980803254 |
Q2 2021 | 27.118651353 | 10.482600292 | 9.6956805433 | 47.296932189 |
Q3 2021 | 27.211563467 | 10.473534218 | 10.715429256 | 48.400526941 |
Q4 2021 | 27.134397173 | 10.566457901 | 11.352990693 | 49.053845767 |
Get the data: NQQ50
Modified Final Domestic Demand | |
Q1 2019 | 2.34824848595889 |
Q2 2019 | 0.145870201114628 |
Q3 2019 | 1.41670960198199 |
Q4 2019 | -2.4678751253329 |
Q1 2020 | -1.21035047720656 |
Q2 2020 | -10.2488213535357 |
Q3 2020 | 12.362497649678 |
Q4 2020 | -1.9959999111602 |
Q1 2021 | -4.08323217174421 |
Q2 2021 | 10.0419922575512 |
Q3 2021 | 2.33333263051818 |
Q4 2021 | 1.3498175893754 |
Get the data: NQQ50
Modified Final Domestic Demand | Net Exports & Other | |
Q1 2019 | 1.23813744099936 | 0.542618684962021 |
Q2 2019 | 0.0773403493456831 | 2.18383776859612 |
Q3 2019 | 0.735601553907326 | -0.919769606527584 |
Q4 2019 | -1.30195227948112 | 2.78324796527699 |
Q1 2020 | -0.613683877753107 | 3.44349476599894 |
Q2 2020 | -4.99229107422799 | 1.95489295333304 |
Q3 2020 | 5.57401454545493 | 4.24530026443601 |
Q4 2020 | -0.920799442970717 | -3.31181517594716 |
Q1 2021 | -1.92767926647245 | 11.6621563154312 |
Q2 2021 | 4.14383086832121 | 0.478731489347861 |
Q3 2021 | 1.01272582698312 | 0.227121270959106 |
Q4 2021 | 0.592183021435209 | -5.9546147044042 |
Comparisons with Q4 2020
Final Domestic Demand increased by 18.7% in Q4 2021 compared with Q4 2020 while Modified Final Domestic Demand grew by 9.8% over the same period.
Go to next chapter >> Foreign and Domestic GVA
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.