Table 4.1 Exports and Imports, Q1 20211 | ||
Amount €m | Quarterly % change | |
Exports of Goods | 76,046 | 8.9 |
Exports of Services | 60,902 | -4.8 |
Imports of Goods | 27,237 | -4.2 |
Imports of Services | 59,070 | -21.1 |
Net Exports | 50,641 | |
1Constant Market Prices, chain linked annually and referenced to year 2019 and seasonally adjusted. |
Exports increased by 2.3% in Q1 2021 compared with Q4 2020 while Imports declined by 16.4% which meant that overall net exports for the quarter were 65.8% higher in Q1 compared with Q4 or €20.1 billion higher in money terms quarter-on-quarter. See International Accounts for more detail on current price data.
Exports (Goods) | Exports (Services) | Imports (Goods) | Imports (Services) | Net Exports | |
Q1 2019 | 54.964903434 | 53.933793952 | -26.038969896 | -52.820617184 | 30.039110306 |
Q2 2019 | 54.928046889 | 58.133508271 | -26.693080011 | -95.849238069 | -9.48076291999999 |
Q3 2019 | 57.629680276 | 58.748019393 | -27.824420929 | -59.977856849 | 28.575421891 |
Q4 2019 | 58.640931566 | 58.548966326 | -27.133020418 | -127.08463395 | -37.027756476 |
Q1 2020 | 62.496547131 | 58.045309053 | -26.651618235 | -119.51602076 | -25.625782811 |
Q2 2020 | 63.168644981 | 54.846430962 | -23.818525852 | -56.49287573 | 37.703674361 |
Q3 2020 | 67.850178391 | 58.381631659 | -26.154623918 | -54.358496744 | 45.718689388 |
Q4 2020 | 69.845388648 | 63.9913854 | -28.445275906 | -74.847209558 | 30.544288584 |
Q1 2021 | 76.045721093 | 60.902395307 | -27.237305099 | -59.070286807 | 50.640524494 |
Next Chapter >> Domestic Demand
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.