Table 7.1 Compensation of Employees by Nace Rev. 2 A10 Sector of Origin, Q1 20211 | ||
Amount €m | Quarterly % change | |
Public Admin, Education and Health | 7,569 | -4.4 |
Distribution, Transport, Hotels and Restaurants | 4,239 | -5.0 |
Industry (excl. Construction) | 3,722 | -2.3 |
Professional, Admin and Support Services | 3,496 | -2.6 |
Information and Communication | 2,503 | 3.3 |
Financial and Insurance Activities | 2,185 | 1.3 |
Construction | 934 | -21.1 |
Arts, Entertainment and Other Services | 409 | -15.1 |
Real Estate Activities | 211 | -5.0 |
Agriculture, Forestry and Fishing | 195 | -1.7 |
Total | 25,463 | -3.7 |
1Current Market Prices, seasonally adjusted. |
First quarter of 2021 sees Compensation of Employees drop by 2.9% compared to corresponding period of previous year following full lockdown. Largest drop seen in Construction (-14.5%), Distribution, Transport, Hotels and Restaurants (-15.9%) and Arts, Entertainment and Other Services (-25.9%) sectors. While Information and Communication increased by 9.4%, Financial and Insurance Activities by 4.4% and Public Admin, Education and Health by 1%.
Column1 | Q1 2021 | Q4 2020 |
---|---|---|
Public Admin, Education and Health | 7.56853960638138 | 7.91334742111485 |
Distribution, Transport, Hotels and Restaurants | 4.23917261463668 | 4.46240633091069 |
Industry (excl. Construction) | 3.7221938261663 | 3.80815171016106 |
Professional, Admin and Support Services | 3.49577737555285 | 3.58936054698552 |
Information and Communication | 2.5033540808255 | 2.42373244591916 |
Financial and Insurance Activities | 2.18450489481607 | 2.15581844478756 |
Construction | 0.934176314194779 | 1.18449698340919 |
Arts, Entertainment and Other Services | 0.408801919012044 | 0.481347198113377 |
Real Estate Activities | 0.211192631223246 | 0.222322318378568 |
Agriculture Forestry and Fishing | 0.195080026959348 | 0.198522581371969 |
On a seasonally adjusted basis, Compensation of Employees decreased by 3.7% compared to the previous quarter. Most sectors experience a decrease in this quarter compared to Q4 2020. The largest decrease in growth quarter on quarter can be seen in Construction (-21.1%) and Arts, Entertainment and Other Services (-15.1%) sectors. While Information and Communication increased by 3.3% and Financial and Insurance Activities increased by 1.3%.
Next Chapter >> Background Notes
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.