Year | Primary | Secondary | Third Level |
---|---|---|---|
2009 | 7279.73059909862 | 10257.1563174151 | 10564.5553038638 |
2010 | 7157.1609330696 | 9931.04719229243 | 9346.68683603201 |
2011 | 6974.08602414769 | 9627.18379742142 | 8814.64397050471 |
2012 | 6904.06646803538 | 9616.3818484714 | 8334.64262417459 |
2013 | 7049.68058589222 | 9271.35865043782 | 7717.62889672408 |
2014 | 6719.68729949257 | 9080.79005375958 | 7277.29687240711 |
2015 | 6979.64354468479 | 9155.05842056482 | 7016.40598297614 |
2016 | 6863.12830724753 | 9030.0581311016 | 6773.7456512415 |
2017 | 7070.2087411934 | 9150.24819501632 | 7091.78452260018 |
2018 | 7403.8825154417 | 9594.96953030659 | 7257.33200776764 |
2019 | 7429.91962664042 | 9816.07804295425 | 7485.66650900746 |
X-axis label | Primary Level | Secondary Level | Third Level |
---|---|---|---|
2013 | 526422 | 362847 | 205030 |
2014 | 536317 | 367178 | 210770 |
2015 | 544696 | 372296 | 214590 |
2016 | 553380 | 378003 | 222620 |
2017 | 558314 | 352257 | 225630 |
2018 | 563459 | 357408 | 231710 |
2019 | 567772 | 362899 | 237710 |
2020 | 567716 | 371450 | 246630 |
2021 | 561411 | 379184 | 259900 |
2022 | 554788 | 391698 | 261010 |
2023 | 558143 | 406392 | 256785 |
X-axis label | Primary Level | Secondary Level | Third Level |
---|---|---|---|
2012 | 516458 | 359047 | 196846 |
2013 | 526422 | 362847 | 200641 |
2014 | 536317 | 367178 | 205407 |
2015 | 544696 | 372296 | 209322 |
2016 | 553380 | 378003 | 216603 |
2017 | 558314 | 384237 | 218245 |
2018 | 563459 | 388281 | 223745 |
2019 | 567772 | 392267 | 228505 |
2020 | 567716 | 395611 | 235695 |
2021 | 561411 | 405003 | 245665 |
2022 | 554788 | 0 | 246300 |
Additional sources: CSO and the Higher Education Authority
Year | EU 27 countries (from 2020) | Ireland |
---|---|---|
2012 | 34.1 | 50.3 |
2013 | 35.1 | 52.1 |
2014 | 35.9 | 53.4 |
2015 | 36.5 | 54 |
2016 | 36.8 | 54.3 |
2017 | 37.6 | 54.7 |
2018 | 38.6 | 56.2 |
2019 | 39.4 | 55.4 |
2020 | 40.5 | 58.4 |
2021 | 41.4 | 61.7 |
2022 | 42 | 62.3 |
Year | EU27 | Ireland |
---|---|---|
2011 | 33 | 48.6 |
2012 | 34.1 | 50.3 |
2013 | 35.1 | 52.1 |
2014 | 35.9 | 53.4 |
2015 | 36.5 | 54 |
2016 | 36.8 | 54.3 |
2017 | 37.6 | 54.7 |
2018 | 38.6 | 56.2 |
2019 | 39.4 | 55.4 |
2020 | 40.5 | 58.4 |
2021 | 41.2 | 61.7 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.