Table 5.1 Ireland: Current public expenditure on health care, 2007-20171 | ||||
Year | Current Public Expenditure | |||
Total (€m) | % GNI | %GNI* | Per capita at current prices (€) | |
2007 | 12,191 | 7.1 | 9.0 | 2,870 |
2008 | 13,557 | 8.3 | 10.5 | 2,978 |
2009 | 13,748 | 9.7 | 12.5 | 2,992 |
2010 | 13,420 | 9.5 | 12.5 | 3,027 |
2011 | 13,233 | 9.6 | 14.5 | 2,945 |
2012 | 13,488 | 9.6 | 14.8 | 2,947 |
2013 | 13,173 | 8.7 | 13.5 | 2,907 |
2014 | 13,387 | 8.1 | 12.7 | 2,982 |
2015 | 13,868 | 6.9 | 11.9 | 3,032 |
2016 | 14,621 | 6.6 | 11.5 | 3,161 |
2017 | 15,487 | 6.6 | 11.7 | 3,232 |
Source: CSO, System of Health Accounts | ||||
1Break in series in 2013 (see Appendix 1) |
Year | Expenditure per capita at current prices |
---|---|
2007 | 2869.8475955999 |
2008 | 2977.55025496414 |
2009 | 2991.56880039927 |
2010 | 3026.8847000548 |
2011 | 2944.63086399147 |
2012 | 2946.57571205887 |
2013 | 2907.15354534718 |
2014 | 2981.89912754259 |
2015 | 3031.9825946431 |
2016 | 3161.42533854801 |
2017 | 3231.50756390193 |
Table 5.2 EU28: Total expenditure on health as a percentage of GDP, 2013-20171 | ||||||
Country | 2013 | 2014 | 2015 | 2016 | 2017 | 2017 |
% of GDP | PPS € per capita | |||||
Ireland % GNI* | 13.5 | 12.6 | 11.9 | 11.4 | 11.6 | 3,405.3 |
France | 11.4 | 11.6 | 11.5 | 11.5 | 11.3 | 3,625.6 |
Germany | 10.9 | 11.0 | 11.1 | 11.1 | 11.3 | 4,299.8 |
Sweden | 11.1 | 11.1 | 11.0 | 11.0 | 11.0 | 3,870.9 |
Austria | 10.3 | 10.4 | 10.4 | 10.4 | 10.4 | 3,875.2 |
Belgium | 10.4 | 10.4 | 10.3 | 10.3 | 10.3 | 3,553.2 |
Denmark | 10.2 | 10.2 | 10.2 | 10.2 | 10.1 | 3,694.6 |
Netherlands | 10.6 | 10.6 | 10.3 | 10.3 | 10.1 | 3,790.5 |
United Kingdom | 9.8 | 9.8 | 9.7 | 9.7 | 9.6 | 2,899.3 |
Finland | 9.5 | 9.5 | 9.7 | 9.4 | 9.2 | 3,034.4 |
Portugal | 9.1 | 9.0 | 9.0 | 9.0 | 9.0 | 2,028.4 |
Spain | 9.0 | 9.0 | 9.1 | 9.0 | 8.9 | 2,370.7 |
Italy | 9.0 | 9.0 | 9.0 | 8.9 | 8.8 | 2,482.6 |
Bulgaria | 7.9 | 8.5 | 8.2 | 8.2 | 8.1 | 1,310.9 |
Greece | 8.4 | 8.0 | 8.1 | 8.3 | 8.0 | 1,622.9 |
Czech Republic | 7.8 | 7.7 | 7.2 | 7.2 | 7.2 | 2,095.9 |
Ireland % GDP | 10.3 | 9.7 | 7.3 | 7.4 | 7.2 | 3,405.3 |
Hungary | 7.3 | 7.1 | 7.0 | 7.1 | 6.9 | 1,468.0 |
Slovakia | 7.5 | 6.9 | 6.9 | 7.0 | 6.7 | 1,608.7 |
Cyprus | 6.9 | 6.8 | 6.8 | 6.8 | 6.7 | 1,674.1 |
Lithuania | 6.1 | 6.2 | 6.5 | 6.6 | 6.5 | 1,604.8 |
Estonia | 6.0 | 6.1 | 6.4 | 6.5 | 6.4 | 1,559.2 |
Latvia | 5.4 | 5.5 | 5.7 | 6.2 | 6.0 | 1,212.7 |
Luxembourg | 5.7 | 5.6 | 5.5 | 5.5 | 5.5 | 3,632.9 |
Romania | 5.2 | 5.0 | 4.9 | 5.0 | 5.2 | 1,029.2 |
Croatia | 6.8 | 7.1 | 7.2 | 7.2 | : | : |
Malta | : | 9.4 | 9.3 | : | : | : |
Poland | 6.4 | 6.3 | 6.3 | 6.5 | : | : |
Slovenia | : | 8.5 | 8.5 | 8.5 | : | : |
Switzerland | 11.3 | 11.5 | 11.9 | 12.2 | 12.4 | 5,255.1 |
Norway | 8.9 | 9.3 | 10.1 | 10.5 | 10.5 | 4,458.6 |
Liechtenstein | 6.0 | 5.9 | 6.0 | 6.1 | 5.9 | : |
Iceland | 8.5 | 8.5 | 8.4 | 8.3 | : | : |
Source: Eurostat, CSO | ||||||
1 Sorted by 2017, descending | ||||||
: indicates data unavailable |
Country | Country |
---|---|
Ireland % GNI* | 3405.29 |
France | 3625.63 |
Germany | 4299.83 |
Sweden | 3870.94 |
Austria | 3875.24 |
Belgium | 3553.18 |
Denmark | 3694.58 |
Netherlands | 3790.53 |
United Kingdom | 2899.25 |
Finland | 3034.39 |
Portugal | 2028.36 |
Spain | 2370.69 |
Italy | 2482.62 |
Bulgaria | 1310.87 |
Greece | 1622.87 |
Czech Republic | 2095.92 |
Ireland % GDP | 3405.29 |
Hungary | 1468 |
Slovakia | 1608.67 |
Cyprus | 1674.11 |
Lithuania | 1604.78 |
Estonia | 1559.21 |
Latvia | 1212.72 |
Luxembourg | 3632.91 |
Romania | 1029.15 |
Table 5.3 Ireland: Life expectancy at birth and at age 65 by sex, 1925-2012 | |||||
Period | At Birth | At 65 years | |||
Male | Female | Male | Female | ||
1925-1927 | 57.4 | 57.9 | 12.8 | 13.4 | |
1935-1937 | 58.2 | 59.6 | 12.5 | 13.1 | |
1940-1942 | 59.0 | 61.0 | 12.3 | 13.2 | |
1945-1947 | 60.5 | 62.4 | 12.0 | 13.1 | |
1950-1952 | 64.5 | 67.1 | 12.1 | 13.3 | |
1960-1962 | 68.1 | 71.9 | 12.6 | 14.4 | |
1965-1967 | 68.6 | 72.9 | 12.4 | 14.7 | |
1970-1972 | 68.8 | 73.5 | 12.4 | 15.0 | |
1978-1980 | 69.5 | 75.0 | 12.4 | 15.4 | |
1980-1982 | 70.1 | 75.6 | 12.6 | 15.7 | |
1985-1987 | 71.0 | 76.7 | 12.6 | 16.2 | |
1990-1992 | 72.3 | 77.9 | 13.4 | 17.1 | |
1995-1997 | 73.0 | 78.5 | 13.8 | 17.4 | |
2001-2003 | 75.1 | 80.3 | 15.4 | 18.7 | |
2005-2007 | 76.8 | 81.6 | 16.6 | 19.8 | |
2010-2012 | 78.4 | 82.8 | 17.7 | 20.6 | |
Source: CSO Births, Deaths, and Marriages |
Male | Female | |
1911 | 53.6 | 54.1 |
1926 | 57.4 | 57.9 |
1936 | 58.2 | 59.6 |
1941 | 59 | 61 |
1946 | 60.5 | 62.4 |
1951 | 64.5 | 67.1 |
1961 | 68.1 | 71.9 |
1966 | 68.6 | 72.9 |
1971 | 68.8 | 73.5 |
1979 | 69.5 | 75 |
1981 | 70.1 | 75.6 |
1986 | 71 | 76.7 |
1991 | 72.3 | 77.9 |
1996 | 73 | 78.5 |
2002 | 75.1 | 80.3 |
2006 | 76.8 | 81.6 |
2011 | 78.4 | 82.8 |
Table 5.4 EU28: Life expectancy at birth by sex, 20171 | ||||
Country | Total Persons | Males | Females | Gender Differential |
Spain | 83.4 | 80.6 | 86.1 | -5.5 |
Italy | 83.1 | 80.8 | 85.2 | -4.4 |
France | 82.7 | 79.6 | 85.6 | -6.0 |
Sweden | 82.5 | 80.8 | 84.1 | -3.3 |
Malta | 82.4 | 80.2 | 84.6 | -4.4 |
Ireland | 82.2 | 80.4 | 84.0 | -3.6 |
Cyprus | 82.2 | 80.2 | 84.2 | -4.0 |
Luxembourg | 82.1 | 79.9 | 84.4 | -4.5 |
Eurozone 19 | 82.0 | 79.4 | 84.5 | -5.1 |
Netherlands | 81.8 | 80.2 | 83.4 | -3.2 |
Austria | 81.7 | 79.4 | 84.0 | -4.6 |
Finland | 81.7 | 78.9 | 84.5 | -5.6 |
Belgium | 81.6 | 79.2 | 83.9 | -4.7 |
Portugal | 81.6 | 78.4 | 84.6 | -6.2 |
Greece | 81.4 | 78.8 | 83.9 | -5.1 |
United Kingdom | 81.3 | 79.5 | 83.1 | -3.6 |
Slovenia | 81.2 | 78.2 | 84.0 | -5.8 |
Denmark | 81.1 | 79.2 | 83.1 | -3.9 |
Germany | 81.1 | 78.7 | 83.4 | -4.7 |
EU28 | 80.9 | 78.3 | 83.5 | -5.2 |
Czech Republic | 79.1 | 76.1 | 82.0 | -5.9 |
Estonia | 78.4 | 73.8 | 82.6 | -8.8 |
Croatia | 78.0 | 74.9 | 81.0 | -6.1 |
Poland | 77.8 | 73.9 | 81.8 | -7.9 |
Slovakia | 77.3 | 73.8 | 80.7 | -6.9 |
Hungary | 76.0 | 72.5 | 79.3 | -6.8 |
Lithuania | 75.8 | 70.7 | 80.5 | -9.8 |
Romania | 75.3 | 71.7 | 79.1 | -7.4 |
Latvia | 74.9 | 69.8 | 79.7 | -9.9 |
Bulgaria | 74.8 | 71.4 | 78.4 | -7.0 |
Liechtenstein | 83.7 | 81.6 | 86.0 | -4.4 |
Switzerland | 83.7 | 81.6 | 85.6 | -4.0 |
Norway | 82.7 | 81.0 | 84.3 | -3.3 |
Iceland | 82.6 | 81.1 | 84.3 | -3.2 |
Turkey | 78.5 | 75.7 | 81.3 | -5.6 |
Montenegro | 76.6 | 73.9 | 79.2 | -5.3 |
Macedonia | 76.0 | 74.1 | 77.9 | -3.8 |
Serbia | 75.6 | 73.1 | 78.1 | -5.0 |
Source: Eurostat | ||||
1 Sorted by total persons, descending. |
Table 5.5 EU28: Healthy life years at birth by sex, 20171 | |||
Country | Males | Females | Gender Differential |
Sweden | 73.2 | 71.9 | 1.3 |
Malta | 71.9 | 73.6 | -1.7 |
Spain | 69.0 | 69.9 | -0.9 |
Ireland | 67.9 | 69.3 | -1.4 |
Italy | 66.2 | 66.4 | -0.2 |
Germany | 65.1 | 66.7 | -1.6 |
Cyprus | 64.7 | 65.8 | -1.1 |
Greece | 64.4 | 65.1 | -0.7 |
EU28 | 63.5 | 64.0 | -0.5 |
Belgium | 63.5 | 64.1 | -0.6 |
United Kingdom | 63.3 | 62.0 | 1.3 |
Bulgaria | 62.9 | 66.2 | -3.3 |
France | 62.5 | 64.9 | -2.4 |
Netherlands | 62.3 | 57.5 | 4.8 |
Czech Republic | 60.6 | 62.4 | -1.8 |
Poland | 60.6 | 63.5 | -2.9 |
Luxembourg | 60.1 | 58.1 | 2.0 |
Portugal | 60.1 | 57.0 | 3.1 |
Denmark | 59.8 | 59.7 | 0.1 |
Hungary | 59.6 | 60.8 | -1.2 |
Romania | 59.2 | 58.3 | 0.9 |
Finland | 58.3 | 56.4 | 1.9 |
Austria | 57.4 | 56.8 | 0.6 |
Croatia | 57.3 | 58.0 | -0.7 |
Lithuania | 56.4 | 59.8 | -3.4 |
Slovakia | 55.6 | 55.6 | 0.0 |
Slovenia | 55.3 | 54.6 | 0.7 |
Estonia | 54.7 | 57.2 | -2.5 |
Latvia | 50.6 | 52.2 | -1.6 |
Source: Eurostat | |||
1 Sorted by males, descending |
Table 5.6 EU28: Proportion of life expectancy in poor health for males, 20171 | ||||
Country | Life Expectancy | Healthy Life Years | Number of Years in Poor Health | Proportion of Life Expectancy in Poor Health |
Years | % | |||
Sweden | 80.8 | 73.2 | 7.6 | 9.4 |
Malta | 80.2 | 71.9 | 8.3 | 10.3 |
Bulgaria | 71.4 | 62.9 | 8.5 | 11.9 |
Spain | 80.6 | 69.0 | 11.6 | 14.4 |
Ireland | 80.4 | 67.9 | 12.5 | 15.5 |
Germany | 78.7 | 65.1 | 13.6 | 17.3 |
Romania | 71.7 | 59.2 | 12.5 | 17.4 |
Hungary | 72.5 | 59.6 | 12.9 | 17.8 |
Poland | 73.9 | 60.6 | 13.3 | 18.0 |
Italy | 80.8 | 66.2 | 14.6 | 18.1 |
Greece | 78.8 | 64.4 | 14.4 | 18.3 |
EU28 | 78.3 | 63.5 | 14.8 | 18.9 |
Cyprus | 80.2 | 64.7 | 15.5 | 19.3 |
Belgium | 79.2 | 63.5 | 15.7 | 19.8 |
Lithuania | 70.7 | 56.4 | 14.3 | 20.2 |
Czech Republic | 76.1 | 60.6 | 15.5 | 20.4 |
United Kingdom | 79.5 | 63.3 | 16.2 | 20.4 |
France | 79.6 | 62.5 | 17.1 | 21.5 |
Netherlands | 80.2 | 62.3 | 17.9 | 22.3 |
Portugal | 78.4 | 60.1 | 18.3 | 23.3 |
Croatia | 74.9 | 57.3 | 17.6 | 23.5 |
Denmark | 79.2 | 59.8 | 19.4 | 24.5 |
Slovakia | 73.8 | 55.6 | 18.2 | 24.7 |
Luxembourg | 79.9 | 60.1 | 19.8 | 24.8 |
Estonia | 73.8 | 54.7 | 19.1 | 25.9 |
Finland | 78.9 | 58.3 | 20.6 | 26.1 |
Latvia | 69.8 | 50.6 | 19.2 | 27.5 |
Austria | 79.4 | 57.4 | 22.0 | 27.7 |
Slovenia | 78.2 | 55.3 | 22.9 | 29.3 |
Source: Eurostat | ||||
1 Sorted by proportion of life expectancy in poor health, ascending. |
Country | Healthy life years | Poor health |
---|---|---|
Sweden | 73.2 | 7.59999999999999 |
Malta | 71.9 | 8.3 |
Bulgaria | 62.9 | 8.50000000000001 |
Norway | 72.4 | 8.59999999999999 |
Spain | 69 | 11.6 |
Ireland | 67.9 | 12.5 |
Romania | 59.2 | 12.5 |
Hungary | 59.6 | 12.9 |
Poland | 60.6 | 13.3 |
Germany | 65.1 | 13.6 |
Lithuania | 56.4 | 14.3 |
Greece | 64.4 | 14.4 |
Italy | 66.2 | 14.6 |
EU28 | 63.5 | 14.8 |
Czech Republic | 60.6 | 15.5 |
Cyprus | 64.7 | 15.5 |
Belgium | 63.5 | 15.7 |
United Kingdom | 63.3 | 16.2 |
France | 62.5 | 17.1 |
Croatia | 57.3 | 17.6 |
Netherlands | 62.3 | 17.9 |
Slovakia | 55.6 | 18.2 |
Portugal | 60.1 | 18.3 |
Estonia | 54.7 | 19.1 |
Latvia | 50.6 | 19.2 |
Denmark | 59.8 | 19.4 |
Luxembourg | 60.1 | 19.8 |
Finland | 58.3 | 20.6 |
Austria | 57.4 | 22 |
Slovenia | 55.3 | 22.9 |
Table 5.7 EU28: Proportion of life expectancy in poor health for females, 20171 | ||||
Country | Life Expectancy | Healthy Life Years | Number of Years in Poor Health | Proportion of Life Expectancy in Poor Health |
Years | % | |||
Malta | 84.6 | 73.6 | 11.0 | 13.0 |
Sweden | 84.1 | 71.9 | 12.2 | 14.5 |
Bulgaria | 78.4 | 66.2 | 12.2 | 15.6 |
Ireland | 84.0 | 69.3 | 14.7 | 17.5 |
Spain | 86.1 | 69.9 | 16.2 | 18.8 |
Germany | 83.4 | 66.7 | 16.7 | 20.0 |
Cyprus | 84.2 | 65.8 | 18.4 | 21.9 |
Italy | 85.2 | 66.4 | 18.8 | 22.1 |
Poland | 81.8 | 63.5 | 18.3 | 22.4 |
Greece | 83.9 | 65.1 | 18.8 | 22.4 |
Hungary | 79.3 | 60.8 | 18.5 | 23.3 |
EU28 | 83.5 | 64.0 | 19.5 | 23.4 |
Belgium | 83.9 | 64.1 | 19.8 | 23.6 |
Czech Republic | 82.0 | 62.4 | 19.6 | 23.9 |
France | 85.6 | 64.9 | 20.7 | 24.2 |
United Kingdom | 83.1 | 62.0 | 21.1 | 25.4 |
Lithuania | 80.5 | 59.8 | 20.7 | 25.7 |
Romania | 79.1 | 58.3 | 20.8 | 26.3 |
Denmark | 83.1 | 59.7 | 23.4 | 28.2 |
Croatia | 81.0 | 58.0 | 23.0 | 28.4 |
Estonia | 82.6 | 57.2 | 25.4 | 30.8 |
Netherlands | 83.4 | 57.5 | 25.9 | 31.1 |
Slovakia | 80.7 | 55.6 | 25.1 | 31.1 |
Luxembourg | 84.4 | 58.1 | 26.3 | 31.2 |
Austria | 84.0 | 56.8 | 27.2 | 32.4 |
Portugal | 84.6 | 57.0 | 27.6 | 32.6 |
Finland | 84.5 | 56.4 | 28.1 | 33.3 |
Latvia | 79.7 | 52.2 | 27.5 | 34.5 |
Slovenia | 84.0 | 54.6 | 29.4 | 35.0 |
Source: Eurostat | ||||
1 Sorted by proportion of life expectancy in poor health, ascending. |
Country | Healthy Years | Poor Health |
---|---|---|
Malta | 73.6 | 11 |
Sweden | 71.9 | 12.2 |
Bulgaria | 66.2 | 12.2 |
Norway | 70.5 | 13.8 |
Ireland | 69.3 | 14.7 |
Spain | 69.9 | 16.2 |
Germany | 66.7 | 16.7 |
Poland | 63.5 | 18.3 |
Cyprus | 65.8 | 18.4 |
Hungary | 60.8 | 18.5 |
Italy | 66.4 | 18.8 |
Greece | 65.1 | 18.8 |
EU 28 | 64 | 19.5 |
Czech Republic | 62.4 | 19.6 |
Belgium | 64.1 | 19.8 |
France | 64.9 | 20.7 |
Lithuania | 59.8 | 20.7 |
Romania | 58.3 | 20.8 |
United Kingdom | 62 | 21.1 |
Croatia | 58 | 23 |
Denmark | 59.7 | 23.4 |
Slovakia | 55.6 | 25.1 |
Estonia | 57.2 | 25.4 |
Netherlands | 57.5 | 25.9 |
Luxembourg | 58.1 | 26.3 |
Austria | 56.8 | 27.2 |
Latvia | 52.2 | 27.5 |
Portugal | 57 | 27.6 |
Finland | 56.4 | 28.1 |
Slovenia | 54.6 | 29.4 |
Go to Appendices: Appendices
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.