2.1 Ireland: GDP and GNI, 2004-2013 | ||||
€b | €b | % | € | |
Year | GDP | GNI | GNI as % of GDP | GNI at constant 2012 prices per capita |
2004 | 155.5 | 134.1 | 86.2 | 33,638 |
2005 | 169.2 | 146.8 | 86.8 | 34,821 |
2006 | 183.8 | 161.8 | 88.0 | 35,993 |
2007 | 196.7 | 170.9 | 86.9 | 35,907 |
2008 | 186.9 | 162.6 | 87.0 | 34,271 |
2009 | 168.1 | 141.1 | 83.9 | 30,946 |
2010 | 164.9 | 139.8 | 84.7 | 31,179 |
2011 | 171.0 | 140.4 | 82.1 | 30,866 |
2012 | 172.8 | 142.6 | 82.6 | 31,103 |
2013 | 174.8 | 148.7 | 85.1 | 32,032 |
Source: CSO National Accounts |
GNI at constant 2012 prices per capita | |
2004 | 33638.3213375158 |
2005 | 34821.2240330515 |
2006 | 35992.9497414311 |
2007 | 35906.7222542589 |
2008 | 34271.1401355175 |
2009 | 30946.0750599862 |
2010 | 31179.3674922843 |
2011 | 30865.6927461447 |
2012 | 31102.8556349625 |
2013 | 32032.1081898603 |
2.2 EU: GDP and GNI at current market prices, 20131,2 | |||
€b | €b | % | |
Country | GDP | GNI | GNI as % of GDP |
EU | 13,068.6 | 13,075.0 | 100.0 |
Germany | 2,809.5 | 2,881.9 | 102.6 |
France | 2,059.9 | 2,097.2 | 101.8 |
United Kingdom | 1,899.1 | 1,876.4 | 98.8 |
Italy | 1,618.9 | 1,616.1 | 99.8 |
Spain | 1,023.0 | 1,014.9 | 99.2 |
Netherlands | 602.7 | 599.9 | 99.5 |
Sweden | 420.8 | 432.7 | 102.8 |
Belgium | 395.3 | 391.3 | 99.0 |
Poland | 381.5 | 365.2 | 95.7 |
Austria | 322.6 | 322.3 | 99.9 |
Denmark | 253.6 | 261.7 | 103.2 |
Finland | 201.3 | 201.9 | 100.3 |
Greece | 182.1 | 181.9 | 99.9 |
Ireland | 174.8 | 148.7 | 85.1 |
Portugal | 171.2 | 167.5 | 97.8 |
Czech Republic | 149.5 | 139.6 | 93.4 |
Romania | 142.2 | 138.7 | 97.5 |
Hungary | 97.0 | 91.8 | 94.6 |
Slovakia | 72.1 | 70.4 | 97.6 |
Croatia | 43.1 | 42.0 | 97.5 |
Luxembourg | 42.9 | 29.2 | 68.1 |
Bulgaria | 39.9 | 39.1 | 98.0 |
Slovenia | 36.1 | 35.9 | 99.3 |
Lithuania | 34.6 | 33.5 | 96.7 |
Latvia | 23.4 | 23.3 | 99.8 |
Estonia | 18.6 | 18.1 | 97.2 |
Cyprus | 16.5 | 16.2 | 97.9 |
Malta | 7.5 | 7.2 | 95.5 |
Switzerland | 489.7 | 516.2 | 105.4 |
Norway | 385.7 | 392.0 | 101.6 |
Iceland | 11.0 | 10.7 | 97.2 |
Source: Eurostat, CSO National Accounts | |||
1 ESA2010 data used for Belgium, Denmark, Germany, Italy, Malta, Austria, Portugal, Slovenia, Finland and Ireland. All other countries are based on ESA95. | |||
2 2012 data used for Luxembourg, Hungary, Poland. |
2.3 EU: GDP growth rates, 2009-2013 | |||||
% | |||||
Country | 2009 | 2010 | 2011 | 2012 | 2013 |
Latvia | -14.2 | -2.9 | 5.0 | 4.8 | 4.2 |
Romania | -7.1 | -0.8 | 1.1 | 0.6 | 3.5 |
Lithuania | -14.8 | 1.6 | 6.1 | 3.8 | 3.3 |
Ireland (% of GNI) | -8.7 | 1.2 | -0.6 | 1.0 | 3.2 |
Malta | -2.5 | 3.5 | 2.2 | 2.0 | 2.5 |
Luxembourg | -5.3 | 5.1 | 2.6 | -0.2 | 2.0 |
Poland | 2.6 | 3.7 | 4.8 | 1.8 | 1.7 |
United Kingdom | -4.3 | 1.9 | 1.6 | 0.7 | 1.7 |
Estonia | -14.7 | 2.5 | 8.3 | 4.7 | 1.6 |
Hungary | -6.6 | 0.8 | 1.8 | -1.5 | 1.5 |
Sweden | -5.2 | 6.0 | 2.7 | -0.3 | 1.5 |
Slovakia | -5.3 | 4.8 | 2.7 | 1.6 | 1.4 |
Bulgaria | -5.0 | 0.7 | 2.0 | 0.5 | 1.1 |
Belgium | -2.6 | 2.5 | 1.6 | 0.1 | 0.3 |
France | -2.9 | 2.0 | 2.1 | 0.3 | 0.3 |
Ireland (% of GDP) | -6.4 | -0.3 | 2.8 | -0.3 | 0.2 |
Austria | -3.8 | 1.9 | 3.1 | 0.9 | 0.2 |
Germany | -5.6 | 4.1 | 3.6 | 0.4 | 0.1 |
EU | -4.4 | 2.1 | 1.7 | -0.4 | 0.0 |
Denmark | -5.1 | 1.6 | 1.3 | -0.8 | -0.1 |
Czech Republic | -4.8 | 2.3 | 2.0 | -0.8 | -0.7 |
Netherlands | -3.3 | 1.1 | 1.7 | -1.6 | -0.7 |
Croatia | -7.4 | -1.7 | -0.3 | -2.2 | -0.9 |
Slovenia | -7.8 | 1.2 | 0.6 | -2.6 | -1.0 |
Spain | -3.6 | 0.0 | -0.6 | -2.1 | -1.2 |
Finland | -8.3 | 3.0 | 2.6 | -1.5 | -1.2 |
Portugal | -3.0 | 1.9 | -1.8 | -3.3 | -1.4 |
Italy | -5.5 | 1.7 | 0.6 | -2.3 | -1.9 |
Greece | -4.4 | -5.4 | -8.9 | -6.6 | -3.9 |
Cyprus | -2.0 | 1.4 | 0.3 | -2.4 | -5.4 |
Iceland | -5.1 | -2.9 | 2.1 | 1.1 | 3.5 |
Source: Eurostat, CSO National Accounts |
Ireland | EU | |
2004 | 4.57879323536396 | 2.5 |
2005 | 5.67440745739622 | 2 |
2006 | 5.46997630572184 | 3.4 |
2007 | 4.93220760995043 | 3.1 |
2008 | -2.60958194917814 | 0.5 |
2009 | -6.37067881922334 | -4.4 |
2010 | -0.275596139288418 | 2.1 |
2011 | 2.77247334274294 | 1.7 |
2012 | -0.312757866552797 | -0.4 |
2013 | 0.173077479667738 | 0 |
2.4 EU: GDP per capita in Purchasing Power Standards, 2009-2013 | |||||
EU = 100 | |||||
Country | 2009 | 2010 | 2011 | 2012 | 2013 |
Luxembourg | 252 | 262 | 265 | 263 | 264 |
Austria | 126 | 126 | 129 | 130 | 129 |
Netherlands | 132 | 130 | 129 | 127 | 127 |
Sweden | 120 | 123 | 125 | 126 | 127 |
Ireland (GDP) | 128 | 128 | 128 | 129 | 126 |
Denmark | 123 | 128 | 125 | 126 | 125 |
Germany | 115 | 120 | 123 | 123 | 124 |
Belgium | 118 | 120 | 120 | 120 | 119 |
Finland | 114 | 114 | 116 | 115 | 112 |
France | 109 | 109 | 109 | 109 | 108 |
Ireland (GNI) | 107 | 108 | 105 | 106 | 107 |
United Kingdom | 112 | 108 | 105 | 104 | 106 |
EU | 100 | 100 | 100 | 100 | 100 |
Italy | 104 | 103 | 101 | 100 | 98 |
Spain | 103 | 99 | 96 | 96 | 95 |
Malta | 84 | 87 | 86 | 86 | 87 |
Cyprus | 100 | 97 | 93 | 91 | 86 |
Slovenia | 86 | 84 | 84 | 84 | 83 |
Czech Republic | 82 | 81 | 81 | 81 | 80 |
Slovakia | 73 | 74 | 75 | 76 | 76 |
Greece | 95 | 89 | 81 | 76 | 75 |
Portugal | 80 | 80 | 77 | 76 | 75 |
Lithuania | 58 | 62 | 67 | 72 | 74 |
Estonia | 64 | 64 | 69 | 71 | 72 |
Poland | 60 | 63 | 65 | 67 | 68 |
Latvia | 54 | 55 | 60 | 64 | 67 |
Hungary | 65 | 66 | 67 | 67 | 67 |
Croatia | 63 | 60 | 60 | 61 | 61 |
Romania | 50 | 51 | 51 | 53 | 54 |
Bulgaria | 44 | 44 | 46 | 47 | 47 |
Norway | 176 | 180 | 185 | 194 | 191 |
Switzerland | 150 | 152 | 154 | 158 | 158 |
Iceland | 120 | 114 | 114 | 115 | 116 |
Turkey | 46 | 50 | 53 | 54 | 55 |
Macedonia | 36 | 36 | 36 | 35 | 35 |
Source: Eurostat |
2.5 EU: General Government consolidated gross debt, 2009-2013 | |||||
% of GDP | |||||
Country | 2009 | 2010 | 2011 | 2012 | 2013 |
Estonia | : | 6.5 | 6.0 | 9.7 | 10.1 |
Bulgaria | 14.2 | 15.9 | 15.7 | 18.0 | 18.3 |
Luxembourg | 15.5 | 19.6 | 18.5 | 21.4 | 23.6 |
Romania | 23.2 | 29.9 | 34.2 | 37.3 | 37.9 |
Latvia | 36.4 | 46.8 | 42.7 | 40.9 | 38.2 |
Sweden | 40.3 | 36.7 | 36.1 | 36.4 | 38.6 |
Lithuania | 29.0 | 36.3 | 37.3 | 39.9 | 39.0 |
Denmark | 40.4 | 42.9 | 46.4 | 45.6 | 45.0 |
Czech Republic | 34.1 | 38.2 | 41.0 | 45.5 | 45.7 |
Slovakia | 36.0 | 41.1 | 43.5 | 52.1 | 54.6 |
Poland | : | 53.6 | 54.8 | 54.4 | 55.7 |
Finland | 41.7 | 47.1 | 48.5 | 53.0 | 56.0 |
Netherlands | 56.5 | 59.0 | 61.3 | 66.5 | 68.6 |
Malta | 67.8 | 67.6 | 69.8 | 67.9 | 69.8 |
Slovenia | 34.5 | 37.9 | 46.2 | 53.4 | 70.4 |
Croatia | 44.5 | 52.8 | 59.9 | 64.4 | 75.7 |
Germany | 72.4 | 80.3 | 77.6 | 79.0 | 76.9 |
Hungary | 78.2 | 80.9 | 81.0 | 78.5 | 77.3 |
Austria | 79.7 | 82.4 | 82.1 | 81.7 | 81.2 |
EU | : | 78.2 | 80.8 | 83.5 | 85.4 |
United Kingdom | 65.9 | 76.4 | 81.9 | 85.8 | 87.2 |
Eurozone | : | 83.7 | 85.8 | 89.0 | 90.9 |
Spain | 52.7 | 60.1 | 69.2 | 84.4 | 92.1 |
France | 78.8 | 81.5 | 85.0 | 89.2 | 92.2 |
Cyprus | 53.5 | 56.5 | 66.0 | 79.5 | 102.2 |
Belgium | 99.3 | 99.6 | 102.1 | 104.0 | 104.5 |
Ireland (% of GDP) | 62.2 | 87.4 | 111.1 | 121.7 | 123.3 |
Italy | 112.5 | 115.3 | 116.4 | 122.2 | 127.9 |
Portugal | 83.6 | 96.2 | 111.1 | 124.8 | 128.0 |
Ireland (% of GNI) | 74.1 | 103.1 | 135.4 | 147.4 | 144.9 |
Greece | 126.8 | 146.0 | 171.3 | 156.9 | 174.9 |
Source: Eurostat, CSO National Accounts |
2.6 EU: Public balance 2009-2013 | |||||
% of GDP | |||||
Country | 2009 | 2010 | 2011 | 2012 | 2013 |
Luxembourg | -0.5 | -0.6 | 0.3 | 0.1 | 0.6 |
Germany | -3.0 | -4.1 | -0.9 | 0.1 | 0.1 |
Estonia | : | 0.2 | 1.0 | -0.3 | -0.5 |
Denmark | -2.8 | -2.7 | -2.1 | -3.9 | -0.7 |
Latvia | -8.9 | -8.2 | -3.4 | -0.8 | -0.9 |
Bulgaria | -4.2 | -3.2 | -2.0 | -0.5 | -1.2 |
Czech Republic | -5.5 | -4.4 | -2.9 | -4.0 | -1.3 |
Sweden | -0.7 | 0.0 | -0.1 | -0.9 | -1.3 |
Austria | -5.3 | -4.5 | -2.6 | -2.3 | -1.5 |
Romania | -8.9 | -6.6 | -5.5 | -3.0 | -2.2 |
Netherlands | -5.5 | -5.0 | -4.3 | -4.0 | -2.3 |
Hungary | -4.6 | -4.5 | -5.5 | -2.3 | -2.4 |
Finland | -2.5 | -2.6 | -1.0 | -2.1 | -2.4 |
Lithuania | -9.3 | -6.9 | -9.0 | -3.2 | -2.6 |
Slovakia | -7.9 | -7.5 | -4.1 | -4.2 | -2.6 |
Malta | -3.3 | -3.3 | -2.6 | -3.7 | -2.7 |
Italy | -5.3 | -4.2 | -3.5 | -3.0 | -2.8 |
Eurozone | : | -6.1 | -4.1 | -3.6 | -2.9 |
Belgium | -5.5 | -4.0 | -3.9 | -4.1 | -2.9 |
EU | : | -6.4 | -4.5 | -4.2 | -3.2 |
Poland | : | -7.6 | -4.9 | -3.7 | -4.0 |
France | -7.2 | -6.8 | -5.1 | -4.9 | -4.1 |
Cyprus | -5.6 | -4.8 | -5.8 | -5.8 | -4.9 |
Portugal | -9.8 | -11.2 | -7.4 | -5.5 | -4.9 |
Croatia | -5.9 | -6.0 | -7.7 | -5.6 | -5.2 |
Ireland (% of GDP) | -13.9 | -32.4 | -12.6 | -8.0 | -5.7 |
United Kingdom | -10.8 | -9.6 | -7.6 | -8.3 | -5.8 |
Ireland (% of GNI) | -16.6 | -38.2 | -15.4 | -9.7 | -6.7 |
Spain | -11.0 | -9.4 | -9.4 | -10.3 | -6.8 |
Greece | -15.2 | -11.1 | -10.1 | -8.6 | -12.2 |
Slovenia | -6.1 | -5.7 | -6.2 | -3.7 | -14.6 |
Source: Eurostat, CSO National Accounts |
Ireland | 3% of GDP deficit limit under EMU Stability and Growth pact | |
2004 | 1.4 | -3 |
2005 | 1.6 | -3 |
2006 | 2.8 | -3 |
2007 | 0.2 | -3 |
2008 | -7 | -3 |
2009 | -13.9 | -3 |
2010 | -32.4 | -3 |
2011 | -12.6 | -3 |
2012 | -8 | -3 |
2013 | -5.7 | -3 |
2.7 Ireland: Central and Local Government current expenditure, 2004-2013 | |||
% | |||
Year | €b | % of GDP | % of GNI |
2004 | 42.1 | 27.1 | 31.4 |
2005 | 46.4 | 27.4 | 31.6 |
2006 | 51.2 | 27.9 | 31.6 |
2007 | 56.4 | 28.7 | 33.0 |
2008 | 62.0 | 33.2 | 38.1 |
2009 | 64.2 | 38.2 | 45.5 |
2010 | 63.2 | 38.3 | 45.2 |
2011 | 63.5 | 37.1 | 45.2 |
2012 | 64.7 | 37.5 | 45.4 |
2013 | 64.1 | 36.7 | 43.1 |
Source: CSO National Accounts |
% of GDP | % of GNI | |
2004 | 27.0984465022237 | 31.4201907849366 |
2005 | 27.4325814502595 | 31.6199596586397 |
2006 | 27.8609185103415 | 31.6432475603241 |
2007 | 28.6792458698616 | 33.0133319128461 |
2008 | 33.1545695944939 | 38.1072105830156 |
2009 | 38.1622073323437 | 45.466267391284 |
2010 | 38.3348088525542 | 45.2355606065555 |
2011 | 37.1258939043934 | 45.236489920884 |
2012 | 37.4565783090906 | 45.3712229577301 |
2013 | 36.6614252866811 | 43.0916548161317 |
2.8 EU: Gross fixed capital formation, 2009-2013 | |||||
% of GDP | |||||
Country | 2009 | 2010 | 2011 | 2012 | 2013 |
Estonia | 22.7 | 21.2 | 25.8 | 27.0 | 27.3 |
Czech Republic | 27.1 | 27.0 | 26.6 | 26.1 | 24.9 |
Romania | 26.0 | 25.9 | 27.1 | 27.5 | 24.7 |
Latvia | 22.5 | 19.1 | 22.1 | 25.2 | 23.3 |
Belgium | 22.9 | 22.3 | 23.0 | 23.0 | 22.3 |
Austria | 22.5 | 21.6 | 22.6 | 22.6 | 22.2 |
France | 22.0 | 22.1 | 22.4 | 22.5 | 22.1 |
Sweden | 22.3 | 22.3 | 22.7 | 22.6 | 22.1 |
Bulgaria | 28.7 | 22.9 | 21.3 | 21.5 | 21.3 |
Finland | 22.8 | 21.9 | 22.2 | 22.3 | 21.2 |
Slovakia | 21.8 | 22.2 | 24.2 | 21.3 | 20.4 |
Hungary | 22.9 | 20.4 | 19.8 | 19.1 | 19.9 |
Germany | 19.1 | 19.3 | 20.1 | 20.0 | 19.7 |
Slovenia | 24.3 | 21.2 | 20.2 | 19.2 | 19.7 |
EU | 20.6 | 20.1 | 20.3 | 19.8 | 19.3 |
Croatia | 25.2 | 21.3 | 20.3 | 19.6 | 19.3 |
Poland | 21.1 | 19.8 | 20.3 | 19.4 | 18.8 |
Spain | 24.3 | 23.0 | 21.4 | 19.7 | 18.5 |
Denmark | 19.9 | 18.3 | 18.3 | 18.3 | 18.3 |
Lithuania | 17.9 | 16.9 | 18.4 | 17.3 | 18.2 |
Netherlands | 21.0 | 19.7 | 20.3 | 19.1 | 18.2 |
Ireland % GNI | 23.5 | 18.6 | 17.7 | 18.9 | 17.9 |
Italy | 20.0 | 19.9 | 19.6 | 18.6 | 17.8 |
Malta | 18.2 | 21.4 | 17.8 | 17.5 | 17.5 |
Luxembourg | 18.0 | 16.7 | 18.0 | 18.4 | 17.1 |
United Kingdom | 16.1 | 16.1 | 16.1 | 16.2 | 16.4 |
Ireland % GDP | 19.7 | 15.8 | 14.5 | 15.6 | 15.2 |
Portugal | 21.1 | 20.5 | 18.4 | 16.3 | 15.1 |
Cyprus | 23.5 | 21.8 | 19.1 | 15.2 | 13.4 |
Greece | 20.9 | 17.3 | 15.4 | 11.7 | 11.2 |
Macedonia | 24.6 | 23.1 | 23.5 | 23.4 | 23.5 |
Iceland | 15.2 | 14.1 | 15.5 | 16.0 | 15.1 |
Source: Eurostat, CSO National Accounts |
2.9 EU: Current account balance, 2009-2013 | |||||
current account balance as % of GDP | |||||
Country | 2009 | 2010 | 2011 | 2012 | 2013 |
Netherlands | 4.8 | 6.9 | 8.5 | 8.9 | 10.2 |
Germany | 5.7 | 6.2 | 6.6 | 7.2 | 7.3 |
Denmark | 3.3 | 5.7 | 5.8 | 5.8 | 7.2 |
Sweden | 5.9 | 6.0 | 5.8 | 5.8 | 6.0 |
Slovenia | -0.5 | -0.1 | 0.4 | 2.8 | 5.8 |
Luxembourg | 7.2 | 7.7 | 6.5 | 5.7 | 5.2 |
Ireland | -3.0 | 0.6 | 0.8 | 1.6 | 4.4 |
Hungary | -0.2 | 0.2 | 0.4 | 0.8 | 3.0 |
Austria | 2.6 | 3.3 | 1.6 | 2.3 | 2.6 |
Eurozone | -0.1 | 0.1 | 0.1 | 1.4 | 2.3 |
Slovakia | -2.6 | -3.7 | -3.7 | 2.2 | 2.1 |
Bulgaria | -8.6 | -1.5 | 0.1 | -0.8 | 1.8 |
Malta | -8.6 | -5.8 | -0.8 | 2.0 | 1.5 |
Lithuania | 3.7 | 0.1 | -3.7 | -0.2 | 1.5 |
Croatia | -4.9 | -0.8 | -0.8 | 0.1 | 1.2 |
EU | -0.7 | -0.5 | -0.3 | 0.5 | 1.1 |
Italy | -1.8 | -3.3 | -2.9 | -0.2 | 1.0 |
Spain | -4.7 | -4.3 | -3.6 | -1.2 | 0.8 |
Greece | -10.9 | -9.9 | -9.9 | -2.4 | 0.7 |
Portugal | -10.5 | -10.2 | -6.8 | -2.0 | 0.5 |
Latvia | 8.5 | 3.0 | -2.1 | -2.5 | -0.8 |
Finland | 1.7 | 1.4 | -1.4 | -1.4 | -1.0 |
Romania | -4.1 | -4.3 | -4.4 | -4.4 | -1.1 |
Estonia | 2.7 | 2.8 | 1.8 | -1.8 | -1.1 |
France | -1.3 | -1.3 | -1.7 | -2.1 | -1.3 |
Poland | -3.9 | -5.0 | -4.9 | -3.7 | -1.3 |
Czech Republic | -2.3 | -3.8 | -2.6 | -1.3 | -1.4 |
Cyprus | -9.8 | -9.0 | -3.1 | -6.3 | -1.7 |
Belgium | -0.6 | 1.9 | -1.1 | -1.9 | -1.8 |
United Kingdom | -1.2 | -2.9 | -1.2 | -3.6 | -4.2 |
Iceland | -11.2 | -7.7 | -6.0 | -5.0 | 3.7 |
Macedonia | -6.7 | -2.0 | -2.5 | -3.0 | -1.8 |
Source: Eurostat, CSO Balance of Payments |
2.10 EU: Exports of goods and services, 2009-2013 | |||||
exports as % of GDP | |||||
Country | 2009 | 2010 | 2011 | 2012 | 2013 |
Luxembourg | 145.9 | 153.2 | 154.3 | 161.0 | 161.8 |
Ireland | 86.4 | 95.1 | 97.3 | 102.0 | 101.0 |
Slovakia | 69.1 | 78.4 | 87.7 | 94.0 | 95.1 |
Malta | 79.3 | 89.6 | 95.6 | 99.6 | 89.9 |
Estonia | 67.7 | 83.0 | 97.8 | 95.5 | 89.2 |
Hungary | 75.7 | 83.3 | 90.0 | 92.8 | 89.2 |
Lithuania | 53.6 | 66.9 | 76.5 | 83.0 | 86.1 |
Belgium | 70.2 | 76.7 | 81.6 | 82.9 | 83.3 |
Netherlands | 59.3 | 68.5 | 73.4 | 78.0 | 78.7 |
Slovenia | 57.8 | 65.1 | 71.3 | 74.2 | 75.8 |
Czech Republic | 57.2 | 65.2 | 70.1 | 75.2 | 75.6 |
Bulgaria | 46.1 | 56.0 | 63.9 | 64.9 | 68.2 |
Latvia | 42.5 | 53.1 | 58.2 | 61.1 | 59.3 |
Austria | 47.6 | 51.9 | 54.6 | 54.5 | 54.6 |
Denmark | 45.9 | 48.9 | 52.0 | 53.2 | 53.7 |
Germany | 41.2 | 46.5 | 49.6 | 50.6 | 49.7 |
Poland | 38.9 | 41.6 | 44.3 | 46.1 | 47.0 |
Croatia | 36.4 | 39.6 | 42.2 | 43.5 | 42.9 |
Sweden | 43.8 | 45.3 | 46.2 | 45.5 | 42.6 |
Romania | 30.0 | 34.7 | 39.4 | 39.9 | 41.7 |
Cyprus | 36.8 | 37.7 | 39.4 | 39.2 | 40.0 |
Portugal | 27.6 | 30.6 | 35.3 | 38.0 | 39.8 |
Finland | 35.9 | 38.9 | 39.5 | 40.1 | 39.3 |
Spain | 23.4 | 26.7 | 30.1 | 31.9 | 33.2 |
Italy | 22.8 | 25.7 | 27.6 | 29.0 | 29.3 |
France | 25.0 | 27.0 | 28.8 | 29.0 | 29.0 |
United Kingdom | 26.4 | 28.2 | 29.9 | 29.4 | 28.9 |
Greece | 17.8 | 20.1 | 23.5 | 25.5 | 27.7 |
Iceland | 49.8 | 53.6 | 55.9 | 56.0 | 54.5 |
Macedonia | 37.7 | 45.2 | 53.1 | 51.7 | 50.2 |
Source: Eurostat, CSO Balance of Payments |
2.11 EU: Imports of goods and services, 2009-2013 | |||||
imports as % of GDP | |||||
Country | 2009 | 2010 | 2011 | 2012 | 2013 |
Italy | 23.2 | 27.4 | 29.0 | 27.9 | 26.9 |
Greece | 25.4 | 26.8 | 29.6 | 27.8 | 27.8 |
France | 26.2 | 28.6 | 31.0 | 30.8 | 30.2 |
Spain | 25.0 | 28.5 | 30.8 | 31.0 | 30.4 |
United Kingdom | 28.4 | 30.6 | 31.7 | 31.7 | 30.9 |
Sweden | 38.3 | 40.0 | 41.2 | 40.4 | 37.6 |
Portugal | 34.3 | 37.5 | 39.0 | 38.1 | 38.2 |
Cyprus | 41.8 | 43.4 | 43.3 | 42.0 | 38.3 |
Finland | 34.1 | 37.4 | 40.1 | 40.7 | 39.0 |
Croatia | 39.6 | 39.3 | 41.9 | 42.5 | 41.6 |
Romania | 36.0 | 40.3 | 44.7 | 44.6 | 42.2 |
Germany | 36.5 | 41.0 | 44.4 | 44.7 | 43.7 |
Poland | 39.5 | 43.4 | 45.9 | 46.2 | 45.1 |
Denmark | 42.0 | 43.2 | 46.7 | 48.1 | 48.0 |
Austria | 44.0 | 48.5 | 52.6 | 52.3 | 51.0 |
Latvia | 43.6 | 54.0 | 62.5 | 64.7 | 61.2 |
Slovenia | 55.8 | 63.8 | 69.9 | 69.9 | 68.6 |
Netherlands | 52.8 | 60.9 | 65.4 | 70.0 | 68.7 |
Bulgaria | 54.0 | 58.4 | 63.5 | 67.5 | 68.8 |
Czech Republic | 53.1 | 61.9 | 66.4 | 70.0 | 69.7 |
Ireland | 71.2 | 77.5 | 76.9 | 79.1 | 79.1 |
Hungary | 71.1 | 77.9 | 83.7 | 85.9 | 81.4 |
Belgium | 69.0 | 75.5 | 82.6 | 83.6 | 83.4 |
Malta | 81.5 | 89.6 | 91.9 | 92.5 | 83.5 |
Lithuania | 55.2 | 68.8 | 79.0 | 82.0 | 84.9 |
Estonia | 62.7 | 75.8 | 91.7 | 93.0 | 87.4 |
Slovakia | 69.2 | 78.3 | 86.8 | 88.7 | 89.0 |
Luxembourg | 106.4 | 113.7 | 117.2 | 122.7 | 123.0 |
Iceland | 41.7 | 44.0 | 48.0 | 50.2 | 47.5 |
Macedonia | 60.5 | 65.0 | 73.6 | 74.3 | 68.8 |
Source: Eurostat, CSO Balance of Payments |
2.12 EU: Harmonised Index of Consumer Prices, 2009-2013 | |||||
2005=100 | |||||
Country | 2009 | 2010 | 2011 | 2012 | 2013 |
Ireland | 107.1 | 105.4 | 106.6 | 108.7 | 109.2 |
Sweden | 108.7 | 110.8 | 112.3 | 113.4 | 113.9 |
France | 106.9 | 108.8 | 111.3 | 113.8 | 114.9 |
Germany | 107.2 | 108.4 | 111.1 | 113.5 | 115.3 |
Netherlands | 106.6 | 107.6 | 110.2 | 113.3 | 116.2 |
Portugal | 107.4 | 108.9 | 112.7 | 115.9 | 116.4 |
Denmark | 108.4 | 110.8 | 113.8 | 116.5 | 117.0 |
Eurozone | 108.2 | 110.0 | 112.9 | 115.8 | 117.3 |
Austria | 107.7 | 109.5 | 113.4 | 116.3 | 118.8 |
Italy | 108.8 | 110.6 | 113.8 | 117.5 | 119.0 |
Belgium | 108.9 | 111.4 | 115.1 | 118.2 | 119.6 |
Cyprus | 109.2 | 112.0 | 115.9 | 119.5 | 120.0 |
Malta | 110.1 | 112.4 | 115.2 | 118.9 | 120.1 |
EU 28 | 109.6 | 111.9 | 115.4 | 118.4 | 120.2 |
Finland | 108.7 | 110.5 | 114.2 | 117.8 | 120.4 |
Spain | 110.6 | 112.9 | 116.4 | 119.2 | 121.0 |
Greece | 112.4 | 117.7 | 121.4 | 122.6 | 121.6 |
Czech Republic | 112.4 | 113.7 | 116.2 | 120.3 | 121.9 |
Luxembourg | 110.0 | 113.1 | 117.3 | 120.7 | 122.8 |
Slovakia | 111.4 | 112.2 | 116.8 | 121.2 | 122.9 |
Slovenia | 113.3 | 115.6 | 118.0 | 121.4 | 123.7 |
Croatia | 114.7 | 115.9 | 118.5 | 122.5 | 125.3 |
Poland | 112.6 | 115.6 | 120.1 | 124.5 | 125.5 |
United Kingdom | 110.8 | 114.5 | 119.6 | 123.0 | 126.1 |
Lithuania | 127.1 | 128.6 | 133.9 | 138.1 | 139.8 |
Estonia | 123.6 | 127.0 | 133.4 | 139.0 | 143.5 |
Hungary | 123.9 | 129.7 | 134.8 | 142.4 | 144.9 |
Bulgaria | 132.6 | 136.6 | 141.2 | 144.6 | 145.1 |
Latvia | 139.6 | 137.9 | 143.7 | 147.0 | 147.0 |
Romania | 127.4 | 135.2 | 143.0 | 147.9 | 152.6 |
Switzerland | 103.4 | 104.1 | 104.2 | 103.4 | 103.5 |
Norway | 109.2 | 111.8 | 113.1 | 113.6 | 115.8 |
Iceland | 142.2 | 152.8 | 159.2 | 168.8 | 175.8 |
Turkey | 139.5 | 151.4 | 161.2 | 175.7 | 188.7 |
Source: Eurostat HICP |
2.13 EU: Comparative price levels of final consumption by private households including indirect taxes, 2009-2013 | |||||
EU 28=100 | |||||
Country | 2009 | 2010 | 2011 | 2012 | 2013 |
Bulgaria | 51.3 | 50.0 | 50.2 | 49.6 | 49.0 |
Romania | 57.6 | 57.4 | 55.2 | 52.5 | 54.0 |
Poland | 58.2 | 60.4 | 58.5 | 56.4 | 55.8 |
Hungary | 63.2 | 63.0 | 61.8 | 61.2 | 59.7 |
Lithuania | 67.0 | 63.6 | 64.8 | 64.5 | 63.5 |
Croatia | 76.4 | 75.2 | 72.6 | 68.5 | 67.5 |
Czech Republic | 73.1 | 74.6 | 73.7 | 71.2 | 68.7 |
Slovakia | 73.2 | 70.3 | 70.8 | 70.4 | 69.4 |
Latvia | 76.1 | 70.0 | 72.6 | 72.9 | 71.2 |
Estonia | 77.3 | 74.8 | 76.0 | 76.4 | 78.1 |
Portugal | 89.2 | 87.4 | 85.0 | 83.3 | 81.3 |
Malta | 78.1 | 77.4 | 79.5 | 80.3 | 82.5 |
