In Ireland, more than €93.3 billion in taxes was collected in 2021. Figure 2.1 shows the split between the main tax heads. Almost a third of these taxes were income taxes (€28 billion). Value Added Tax (VAT) was the next largest tax revenue, with almost €17 billion of VAT paid in 2021. Corporation tax revenues were €15 billion and there was €12 billion paid in PRSI. The remaining revenues include excise duties and property taxes.
For long labels below use to display on multiple lines | Taxhead 2021 |
---|---|
Income Taxes including USC | 30.1 |
Corporation Taxes | 16 |
PRSI | 13 |
VAT | 18 |
Excise & VRT | 6 |
Property Taxes (D29+D59) | 2 |
All other taxes | 15 |
The proportionate breakdown of the main taxheads over time can be seen in Figure 2.2. In 1995 corporation tax revenues accounted for 8% of total tax revenues compared to 16% in 2021. Income tax revenues were 28% of revenues in 1995 and this decreased between 2000-2010 before returning to approximately 30% of total tax revenue from 2015 onwards. VAT as a proportion of all revenues has decreased slightly in more recent years.
All Other Taxes | Property Taxes (D29 +D59) | Excise and VRT | VAT | PRSI | Corporation Tax | Income Taxes Incl USC | |
1995 | 15.0229419703104 | 2.27800269905533 | 14.4183535762483 | 20.1673414304993 | 11.9568151147099 | 7.87044534412956 | 28.2860998650472 |
2000 | 14.9208177368269 | 1.69018139936654 | 12.8505614742298 | 22.0069104520587 | 10.8638065073424 | 11.1862942700835 | 26.4814281600921 |
2005 | 19.4183953774747 | 1.93426162735626 | 10.2870133560671 | 23.4403713176092 | 11.802595434309 | 10.4253102207066 | 22.6920526664772 |
2010 | 17.6044509762755 | 2.77556162082721 | 10.2435439848835 | 21.1358387570859 | 14.1255511232417 | 8.28049548603821 | 25.8345580516481 |
2015 | 15.2421877468482 | 2.94480078359506 | 8.69379759234099 | 18.6909539005972 | 13.4711997219501 | 10.8565831463869 | 30.1004771082815 |
2019 | 14.3750616796605 | 2.38453567551564 | 7.46323892233297 | 18.8382019145367 | 14.397266357446 | 13.4301292805684 | 29.1115661699398 |
2020 | 15.1144604009669 | 1.57051820637773 | 7.14165686439254 | 16.4846244328684 | 13.9549914041596 | 15.4505383710559 | 30.2832103201789 |
2021 | 15.0488920305455 | 1.77360794267905 | 6.3500733648213 | 17.783204275509 | 12.8929302016729 | 16.4112285662265 | 29.7400636185458 |
Taxes are classified according to the European System of Account (ESA) 2010 framework. This is the harmonised methodology used by all European Union Member States. This framework groups taxes into the categories:
More detail on the classifications is available in the background notes. Figure 2.3 presents these groupings over time. Taxes on Income which includes income tax and corporation tax has been increasing steadily since 1995 and since 2006 has been by far the largest category of revenue. Taxes on Products has also been steadily increasing since 1995 – although at a slower rate than the taxes on income. The impact of the financial crisis in 2008 and the COVID-19 pandemic in 2020 can be seen in this graph, both of these events impacted taxes on income and taxes on products.
Taxes on products (D21) | Taxes on production (D29) | Taxes on income (D51) | Other taxes (D59/D91) | PRSI (D61) | Total Other Contributions | |
1995 | 7028.05594656434 | 877.163638927123 | 7037.7410871853 | 252.118 | 2214.879 | 1114.33134986573 |
1996 | 7758.78908336085 | 946.083932966071 | 8015.57592353129 | 311.093727272727 | 2271.523 | 1156.9222598096 |
1997 | 8837.31568076753 | 919.588499926808 | 9234.31673034319 | 354.115763636364 | 2469.334 | 1248.76669359036 |
1998 | 10076.6076620211 | 1005.83625325383 | 10518.0935813928 | 420.332745454545 | 2715.271 | 1308.27221858298 |
1999 | 11536.2780779365 | 866.163089098366 | 12527.2917946021 | 532.960436363636 | 3154.803 | 1375.93833398446 |
2000 | 13416.1811632317 | 845.020681987435 | 14537.7587687363 | 597.989561737205 | 3772.53583333333 | 1559.92158851169 |
2001 | 13681.917804472 | 1087.36134277428 | 14959.7755239046 | 588.610004571057 | 4373.49683333333 | 1718.70420903369 |
2002 | 15070.232527 | 1243.99559830778 | 15530.1428496 | 592.4225 | 4791.49683333333 | 1956.07045344946 |
2003 | 16421.865306 | 1381.32933222222 | 17086.0540386 | 729.1075 | 5111.39683333333 | 2152.67200451807 |
2004 | 18374.516418 | 1500.05453144444 | 19051.0205678 | 765.9875 | 5679.06683333333 | 2371.9058859653 |
2005 | 20648.135954 | 1920.59465277777 | 20581.28146418 | 880.5675 | 6230.09683333333 | 2525.4225243616 |
2006 | 23429.174935 | 1908.26595733333 | 24147.4379226674 | 1019.595 | 6830.57680274325 | 2751.26126776517 |
2007 | 24055.406092 | 2071.742218 | 25364.55027456 | 1154.8345 | 7770.16341746333 | 2952.38734220001 |
2008 | 20609.828837 | 2194.04377422223 | 22164.569914 | 1167.455 | 7957.33096217586 | 3052.24154492248 |
2009 | 16498.9582222222 | 2078.52494172877 | 19117.4070286444 | 1243.9871 | 7193.32827910499 | 3075 |
2010 | 16308.57117 | 1996.71821135523 | 18616.9771326053 | 1197.0693 | 6727.64310564393 | 2783 |
2011 | 15945.115525 | 2088.90206293106 | 19434.5794311477 | 1646.7792 | 7293.92787584 | 3678.62698764941 |
2012 | 16341.013171 | 2264.00709298502 | 20836.6970888171 | 1740.39715 | 6824.92056721667 | 3968.0101383606 |
2013 | 16997.366339 | 2561.586502235 | 21298.2254221505 | 1908.84855 | 7368.62580975786 | 3565.66181489718 |
2014 | 18527.417915 | 3007.51576119905 | 23016.0518110705 | 2231.19353675 | 7964.385 | 3742.58370132 |
2015 | 19652.608734 | 3160.43654635516 | 26599.4633071305 | 1664.02725375 | 8527.0613 | 3694.13063783939 |
2016 | 20885.55449 | 3070.70691378667 | 27893.4634671505 | 1449.42400775 | 9248.14 | 3804.21324000319 |
2017 | 21726.76248469 | 3355.31948994667 | 29605.6989551505 | 1463.872776 | 9834.305285 | 3960.65089588678 |
2018 | 22449.1930073 | 3700.53629056333 | 33276.79454132 | 1514.28983275 | 10649.208242 | 4181.29202942172 |
2019 | 24245.51071561 | 3721.14470205 | 35559.813423 | 1510.57135825 | 11670.54594737 | 4356.06937012992 |
2020 | 21135.3603627065 | 3000.29570187017 | 36333.233643 | 1464.61455175 | 10795.7874871702 | 4633.20514316504 |
2021 | 26308.0174458 | 3767.73924697362 | 44736.673726704 | 1528.04903775 | 12037.9193292904 | 4953.73953984598 |
Taxes are paid to a number of different ESA sectors, (see Table 2.1). The majority of taxes are paid to the central government sector with revenues of €79 billion in 2021. Local government tax revenues of €1.5 billion which is mainly commercial rates. PRSI of €12billion which is paid paid to the Social Insurance fund. Taxes are also paid to the rest of world with €735 million paid in 2021. This includes over €500 million in customs duties which Member States collect on behalf of the EU. For more details on sectors please see the background notes.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.