Table 1.1: Production Account1 | €million | ||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.12 | S.13 | S.1M | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non- Financial Corporations | Large Foreign-Owned Non-Financial Corporations | Other Non-Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||
P.1 | Output | ||||||||||||
P.2 | Intermediate Consumption | ||||||||||||
B.1g | Gross Value Added | ||||||||||||
D.21 - D.31 | Taxes Less Subsidies on Products | ||||||||||||
B.1*g | Gross Domestic Product | ||||||||||||
USES (PAID) | |||||||||||||
P.1 | Output | ||||||||||||
P.2 | Intermediate Consumption | ||||||||||||
B.1g | Gross Value Added | ||||||||||||
D.21 - D.31 | Taxes Less Subsidies on Products | ||||||||||||
B.1*g | Gross Domestic Product | ||||||||||||
1P.1 and P.2 are currently unavailable |
Table 1.2: Generation of Income Account | €million | ||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.12 | S.13 | S.1M | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non- Financial Corporations | Large Foreign-Owned Non-Financial Corporations | Other Non-Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||
B.1*g | Gross Domestic Product | 275,567 | 20,297 | 188,779 | 83,545 | 105,236 | 17,910 | 23,640 | 24,942 | 24,162 | 780 | ||
D.31 | Subsidies on Products | 875 | 875 | 875 | |||||||||
D.39 | Other Subsidies on Production | 2,278 | 2,278 | 863 | 0 | 863 | 0 | 0 | 1,415 | 1,415 | 0 | ||
USES (PAID) | |||||||||||||
D.1 | Compensation of Employees | 81,487 | 542 | 80,945 | 52,295 | 4,314 | 47,981 | 6,753 | 19,354 | 2,544 | 1,404 | 1,140 | |
D.21 | Taxes on Products | 21,083 | 21,083 | 21,083 | |||||||||
D.29 | Other Taxes on Production | 2,833 | 2,833 | 1,924 | 851 | 1,072 | 280 | 0 | 629 | 629 | 0 | ||
B.2g/ B.3g | Gross Operating Surplus/ Gross Mixed Income | 173,859 | 89 | 135,423 | 78,379 | 57,046 | 10,877 | 4,287 | 23,183 | 23,544 | -360 |
Table 1.3: Allocation of Primary Income Account | €million | ||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.12 | S.13 | S.1M | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non- Financial Corporations | Large Foreign-Owned Non-Financial Corporations | Other Non-Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||
B.2g/ B.3g | Gross Operating Surplus/ Gross Mixed income | 173,859 | 89 | 135,423 | 78,379 | 57,046 | 10,877 | 4,287 | 23,183 | 23,544 | -360 | ||
D.1 | Compensation of Employees | 81,487 | 622 | 80,864 | 80,864 | 80,864 | |||||||
D.2 | Taxes on Production and Imports | 23,916 | 486 | 23,431 | 23,431 | ||||||||
D.21 | Taxes on Products | 21,083 | 311 | 20,773 | 20,773 | ||||||||
D.29 | Other Taxes on Production | 2,833 | 175 | 2,658 | 2,658 | ||||||||
D.4 | Property Income | 197,148 | 116,886 | 80,262 | 13,684 | -4,517 | 18,200 | 59,225 | 1,831 | 5,523 | 5,510 | 14 | |
D.41 | Interest | 68,390 | 22,339 | 46,052 | -278 | * | * | 44,959 | 249 | 1,121 | 1,107 | 14 | |
D.42 | Distributed Income of Corporations | 45,262 | 27,304 | 17,958 | 2,966 | 0 | 2,966 | 11,361 | 1,478 | 2,153 | 2,153 | 0 | |
D.43 | Reinvested Earnings on Direct Foreign Investment | 45,909 | 33,725 | 12,184 | 10,995 | * | * | 1,189 | 0 | 0 | 0 | 0 | |
D.44 | Other Investment Income | 37,279 | 33,518 | 3,762 | 0 | 0 | 0 | 1,715 | 0 | 2,046 | 2,046 | 0 | |
D.45 | Rents | 307 | 307 | 0 | 0 | 0 | 0 | 103 | 203 | 203 | 0 | ||
USES (PAID) | |||||||||||||
D.3 | Subsidies, Paid | 3,153 | 1,479 | 1,674 | 1,674 | ||||||||
D.31 | Subsidies on Products | 875 | 28 | 847 | 847 | ||||||||
D.39 | Other Subsidies on Production | 2,278 | 1,451 | 827 | 827 | ||||||||
D.4 | Property Income | 197,148 | 68,147 | 129,001 | 55,898 | 38,510 | 17,387 | 65,547 | 6,202 | 1,354 | 1,351 | 3 | |
D.41 | Interest | 68,390 | 39,930 | 28,460 | 6,503 | * | * | 14,604 | 6,202 | 1,151 | 1,148 | 3 | |
D.42 | Distributed Income of Corporations | 45,262 | 14,317 | 30,945 | 23,395 | 11,354 | 12,041 | 7,551 | |||||
D.43 | Reinvested Earnings on Direct Foreign Investment | 45,909 | 12,184 | 33,725 | 25,896 | * | * | 7,828 | 0 | 0 | 0 | ||
D.44 | Other Investment Income | 37,279 | 1,715 | 35,564 | 0 | 0 | 0 | 35,564 | 0 | 0 | 0 | 0 | |
D.45 | Rents | 307 | 307 | 103 | 0 | 103 | 0 | 0 | 203 | 203 | 0 | ||
B.5g | Gross National Income | 227,742 | 89 | 93,210 | 35,352 | 57,859 | 4,554 | 21,671 | 108,217 | 108,567 | -350 | ||
*Data has been suppressed for confidentiality reasons |
Table 1.4: Memorandum: Entrepreneurial Income Account | €million | ||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.12 | S.13 | S.1M | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non- Financial Corporations | Large Foreign-Owned Non-Financial Corporations | Other Non-Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||
B.2g | Gross Operating Surplus | 135,423 | 78,379 | 57,046 | 10,877 | ||||||||
D.41 | Interest | -278 | * | * | 44,959 | ||||||||
D.42 | Distributed Income of Corporations | 2,966 | 0 | 2,966 | 11,361 | ||||||||
D.43 | Reinvested Earnings on Direct Foreign Investment | 10,995 | * | * | 1,189 | ||||||||
D.44 | Other Investment Income | 0 | 0 | 0 | 1,715 | ||||||||
D.45 | Rents | 0 | 0 | 0 | 0 | ||||||||
USES (PAID) | |||||||||||||
D.41 | Interest | 6,503 | * | * | 14,604 | ||||||||
D.44 | Other Investment Income | 0 | 0 | 0 | 35,564 | ||||||||
D.45 | Rents | 103 | 0 | 103 | 0 | ||||||||
B.4g | Entrepreneurial Income, Gross | 142,501 | 71,007 | 71,494 | 19,933 | ||||||||
*Data has been suppressed for confidentiality reasons |
Table 1.5: Secondary Distribution of Income Account | €million | ||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.12 | S.13 | S.1M | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non- Financial Corporations | Large Foreign-Owned Non-Financial Corporations | Other Non-Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||
B.5g | Gross National Income | 227,742 | 89 | 93,210 | 35,352 | 57,859 | 4,554 | 21,671 | 108,217 | 108,567 | -350 | ||
D.5 | Current Taxes on Income, Wealth, etc. | 29,159 | 72 | 29,087 | 29,087 | ||||||||
D.61 | Net Social Contributions | 17,857 | 0 | 17,857 | 0 | 0 | 0 | 5,809 | 12,047 | 0 | 0 | 0 | |
D.62 | Social Benefits other than Social Transfers in kind | 26,362 | 326 | 26,036 | 26,036 | 26,036 | |||||||
D.7 | Other Current Transfers | 23,537 | 7,718 | 15,819 | 548 | 9 | 539 | 8,519 | 232 | 6,520 | 3,980 | 2,541 | |
D.71 | Net Non-Life Insurance Premiums | 8,376 | 0 | 8,376 | 8,376 | 0 | |||||||
D.72 | Non-Life Insurance Claims | 8,376 | 3,870 | 4,506 | 548 | 9 | 539 | 143 | 7 | 3,807 | 3,798 | 10 | |
D.74 | Current International Cooperation | 471 | 438 | 32 | 32 | ||||||||
D.75 | Miscellaneous Current Transfers | 4,464 | 1,559 | 2,905 | 0 | 0 | 0 | 0 | 193 | 2,713 | 182 | 2,531 | |
D.76 | VAT and GNI-based EU Own Resources | 1,851 | 1,851 | ||||||||||
USES (PAID) | |||||||||||||
D.5 | Current Taxes on Income, Wealth, etc. | 29,159 | 75 | 29,084 | 6,140 | 2,585 | 3,554 | 1,678 | 0 | 21,266 | 21,266 | 0 | |
D.61 | Net Social Contributions | 17,857 | 0 | 17,857 | 17,857 | 17,857 | |||||||
D.62 | Social Benefits other than Social Transfers in kind | 26,362 | 314 | 26,048 | 0 | 0 | 0 | 3,229 | 22,819 | 0 | 0 | 0 | |
D.7 | Other Current Transfers | 23,537 | 4,100 | 19,437 | 937 | 13 | 924 | 8,575 | 3,012 | 6,913 | 6,903 | 10 | |
D.71 | Net Non-Life Insurance Premiums | 8,376 | 3,870 | 4,506 | 816 | 13 | 803 | 199 | 79 | 3,411 | 3,401 | 10 | |
D.72 | Non-Life Insurance Claims | 8,376 | 0 | 8,376 | 8,376 | 0 | |||||||
D.74 | Current International Cooperation | 471 | 32 | 438 | 438 | ||||||||
D.75 | Miscellaneous Current Transfers | 4,464 | 197 | 4,267 | 121 | 0 | 121 | 0 | 644 | 3,502 | 3,502 | 0 | |
D.76 | VAT and GNI-based EU Own Resources | 1,851 | 1,851 | 1,851 | |||||||||
B.6g | Gross Disposable Income | 224,114 | 89 | 86,681 | 32,762 | 53,919 | 5,400 | 37,206 | 94,739 | 92,558 | 2,181 |
Table 1.6: Use of Disposable Income Account | €million | ||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.12 | S.13 | S.1M | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non- Financial Corporations | Large Foreign-Owned Non-Financial Corporations | Other Non-Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||
B.6g | Gross Disposable Income | 224,114 | 89 | 86,681 | 32,762 | 53,919 | 5,400 | 37,206 | 94,739 | 92,558 | 2,181 | ||
D.8 | Adjustment for the Change in Pension Entitlements | 2,580 | 0 | 2,580 | 2,580 | 2,580 | |||||||
USES (PAID) | |||||||||||||
P.3 | Final Consumption Expenditure | 124,968 | 34,121 | 90,847 | 88,752 | 2,095 | |||||||
P.31 | Individual Consumption Expenditure | 113,801 | 22,955 | 90,847 | 88,752 | 2,095 | |||||||
P.32 | Collective Consumption Expenditure | 11,166 | 11,166 | ||||||||||
D.8 | Adjustment for the Change in Pension Entitlements | 2,580 | 0 | 2,580 | 0 | 0 | 0 | 2,580 | 0 | 0 | 0 | 0 | |
B.8g | Gross Saving | 99,147 | 89 | 86,681 | 32,762 | 53,919 | 2,820 | 3,085 | 6,472 | 6,386 | 86 |
Table 1.7: External Account | €million | ||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.12 | S.13 | S.1M | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non- Financial Corporations | Large Foreign-Owned Non-Financial Corporations | Other Non-Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||
P.7 | Imports of Goods and Services | 274,398 | |||||||||||
P.71 | Imports of Goods | 88,219 | |||||||||||
P.72 | Imports of Services | 186,179 | |||||||||||
D.1 to D.8 | Primary Incomes and Current Transfers | 405,198 | 126,110 | 279,089 | |||||||||
USES (PAID) | |||||||||||||
P.6 | Exports of Goods and Services | 335,041 | |||||||||||
P.61 | Exports of Goods | 194,070 | |||||||||||
P.62 | Exports of Services | 140,971 | |||||||||||
B.11 | External Balance of Goods & Services | -60,643 | |||||||||||
D.1 to D.8 | Primary Incomes and Current Transfers | 405,199 | 74,657 | 330,542 | |||||||||
B.12 | Current External Balance | -9,190 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.