Table 3b Financial Balance Sheet, end-years 2009-2013, non-consolidated | € million | |||||
Institutional sector (ESA2010) | ||||||
S.2 | S.1 Resident | |||||
Rest of the World | Total Economy | S.11 | S.12 | S.13 | S.14 + S.15 | |
Non-financial corporations | Financial Corporations | General Government | Households and non-profit institutions serving households | |||
Liabilities | ||||||
AF.1 Monetary Gold and Special Drawing Rights (SDRs) | ||||||
2009 | 819 | 0 | 0 | 0 | 0 | 0 |
2010 | 830 | 0 | 0 | 0 | 0 | 0 |
2011 | 754 | 0 | 0 | 0 | 0 | 0 |
2012 | 748 | 0 | 0 | 0 | 0 | 0 |
2013 | 727 | 0 | 0 | 0 | 0 | 0 |
AF.11 Monetary Gold | ||||||
2009 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.12 SDRs | ||||||
2009 | 819 | 0 | 0 | 0 | 0 | 0 |
2010 | 830 | 0 | 0 | 0 | 0 | 0 |
2011 | 754 | 0 | 0 | 0 | 0 | 0 |
2012 | 748 | 0 | 0 | 0 | 0 | 0 |
2013 | 727 | 0 | 0 | 0 | 0 | 0 |
AF.2 Currency and Deposits | ||||||
2009 | 305,904 | 1,131,081 | 0 | 1,120,772 | 10,309 | 0 |
2010 | 303,976 | 1,096,363 | 0 | 1,082,652 | 13,711 | 0 |
2011 | 342,510 | 915,919 | 0 | 857,531 | 58,388 | 0 |
2012 | 315,021 | 748,348 | 0 | 686,248 | 62,099 | 0 |
2013 | 289,877 | 625,680 | 0 | 594,324 | 31,356 | 0 |
AF.21 Currency | ||||||
2009 | 12 | 12,894 | 0 | 12,219 | 675 | 0 |
2010 | 0 | 12,966 | 0 | 12,293 | 673 | 0 |
2011 | 0 | 13,672 | 0 | 12,978 | 694 | 0 |
2012 | 0 | 11,760 | 0 | 11,089 | 671 | 0 |
2013 | 0 | 11,860 | 0 | 11,185 | 675 | 0 |
AF.22 Transferable Deposits | ||||||
2009 | 34,635 | 124,626 | 0 | 124,626 | 0 | 0 |
2010 | 55,859 | 134,417 | 0 | 134,417 | 0 | 0 |
2011 | 89,552 | 122,754 | 0 | 122,754 | 0 | 0 |
2012 | 55,141 | 119,148 | 0 | 119,148 | 0 | 0 |
2013 | 54,178 | 133,987 | 0 | 133,987 | 0 | 0 |
AF.29 Other Deposits | ||||||
2009 | 271,257 | 993,561 | 0 | 983,927 | 9,634 | 0 |
2010 | 248,117 | 948,980 | 0 | 935,942 | 13,038 | 0 |
2011 | 252,958 | 779,493 | 0 | 721,799 | 57,694 | 0 |
2012 | 259,880 | 617,439 | 0 | 556,011 | 61,428 | 0 |
2013 | 235,699 | 479,833 | 0 | 449,152 | 30,681 | 0 |
AF.3 Debt Securities | ||||||
2009 | 969,058 | 780,848 | 5,679 | 680,306 | 94,862 | 0 |
2010 | 998,460 | 751,509 | 8,746 | 658,462 | 84,300 | 0 |
2011 | 1,003,491 | 732,781 | 8,227 | 639,175 | 85,378 | 0 |
2012 | 1,089,867 | 705,066 | 12,273 | 598,370 | 94,424 | 0 |
2013 | 1,120,522 | 697,015 | 10,508 | 560,041 | 126,466 | 0 |
AF.31 Short-Term Debt Securities | ||||||
2009 | 215,793 | 66,560 | 0 | 45,901 | 20,658 | 0 |
2010 | 284,447 | 34,331 | 0 | 26,847 | 7,483 | 0 |
2011 | 319,384 | 26,828 | 0 | 22,835 | 3,993 | 0 |
2012 | 308,344 | 54,562 | 0 | 51,841 | 2,721 | 0 |
2013 | 329,313 | 31,534 | 0 | 28,934 | 2,601 | 0 |
AF.32 Long-Term Debt Securities | ||||||
2009 | 753,265 | 714,289 | 5,679 | 634,405 | 74,204 | 0 |
2010 | 714,013 | 717,178 | 8,746 | 631,615 | 76,817 | 0 |
2011 | 684,107 | 705,953 | 8,228 | 616,340 | 81,385 | 0 |
2012 | 781,523 | 650,504 | 12,272 | 546,528 | 91,703 | 0 |
2013 | 791,209 | 665,481 | 10,508 | 531,107 | 123,865 | 0 |
AF.4 Loans | ||||||
2009 | 689,198 | 848,903 | 273,829 | 369,338 | 8,028 | 197,708 |
2010 | 725,409 | 883,778 | 278,260 | 380,943 | 39,693 | 184,882 |
2011 | 769,650 | 958,075 | 330,330 | 405,917 | 43,119 | 178,709 |
2012 | 736,033 | 954,930 | 354,380 | 363,937 | 66,973 | 169,639 |
2013 | 689,632 | 979,087 | 340,228 | 392,585 | 78,537 | 167,736 |
AF.41 Short-term Loans | ||||||
2009 | 148,052 | 255,339 | 68,490 | 174,039 | 707 | 12,104 |
2010 | 119,317 | 237,167 | 46,077 | 182,063 | 734 | 8,293 |
2011 | 169,044 | 319,126 | 70,001 | 241,703 | 569 | 6,854 |
2012 | 184,773 | 321,496 | 89,723 | 224,437 | 1,907 | 5,429 |
2013 | 174,315 | 351,395 | 92,269 | 249,207 | 1,484 | 8,436 |
AF.42 Long-term Loans | ||||||
2009 | 541,146 | 593,563 | 205,339 | 195,300 | 7,321 | 185,604 |
2010 | 606,092 | 646,611 | 232,182 | 198,881 | 38,959 | 176,589 |
2011 | 600,607 | 638,949 | 260,329 | 164,215 | 42,551 | 171,855 |
2012 | 551,260 | 633,434 | 264,657 | 139,500 | 65,067 | 164,210 |
2013 | 515,316 | 627,692 | 247,960 | 143,379 | 77,054 | 159,300 |
AF.5 Equity and Investment Fund Shares/Units | ||||||
2009 | 582,681 | 1,241,714 | 275,945 | 964,249 | 1,520 | 0 |
2010 | 711,630 | 1,499,906 | 300,667 | 1,197,537 | 1,703 | 0 |
2011 | 684,960 | 1,630,820 | 309,678 | 1,319,393 | 1,748 | 0 |
2012 | 814,104 | 1,887,254 | 383,104 | 1,502,506 | 1,645 | 0 |
2013 | 972,244 | 2,103,308 | 480,771 | 1,620,871 | 1,665 | 0 |
AF.51 Equity | ||||||
2009 | 506,330 | 493,381 | 275,945 | 215,915 | 1,520 | 0 |
2010 | 627,428 | 538,309 | 300,667 | 235,940 | 1,703 | 0 |
2011 | 597,163 | 576,840 | 309,678 | 265,413 | 1,748 | 0 |
2012 | 712,582 | 659,532 | 383,104 | 274,783 | 1,645 | 0 |
2013 | 856,748 | 759,612 | 480,771 | 277,175 | 1,665 | 0 |
AF.511 Listed Shares | ||||||
2009 | 261,310 | 47,780 | 43,944 | 3,836 | 0 | 0 |
2010 | 338,471 | 47,409 | 45,020 | 2,389 | 0 | 0 |
2011 | 314,127 | 55,898 | 47,703 | 8,195 | 0 | 0 |
2012 | 384,635 | 64,372 | 55,699 | 8,673 | 0 | 0 |
2013 | 472,644 | 77,448 | 64,589 | 12,859 | 0 | 0 |
AF.512 Unlisted Shares | ||||||
2009 | 243,485 | 445,600 | 232,001 | 212,079 | 1,520 | 0 |
2010 | 287,328 | 490,900 | 255,646 | 233,551 | 1,703 | 0 |
2011 | 280,968 | 520,942 | 261,975 | 257,218 | 1,748 | 0 |
2012 | 323,631 | 595,161 | 327,405 | 266,111 | 1,645 | 0 |
2013 | 381,385 | 682,164 | 416,182 | 264,317 | 1,665 | 0 |
AF.519 Other Equity | ||||||
2009 | 1,535 | 0 | 0 | 0 | 0 | 0 |
2010 | 1,629 | 0 | 0 | 0 | 0 | 0 |
2011 | 2,068 | 0 | 0 | 0 | 0 | 0 |
2012 | 4,317 | 0 | 0 | 0 | 0 | 0 |
2013 | 2,719 | 0 | 0 | 0 | 0 | 0 |
AF.52 Investment Fund Shares/Units | ||||||
2009 | 76,351 | 748,334 | 0 | 748,334 | 0 | 0 |
2010 | 84,201 | 961,597 | 0 | 961,597 | 0 | 0 |
2011 | 87,797 | 1,053,980 | 0 | 1,053,980 | 0 | 0 |
2012 | 101,522 | 1,227,722 | 0 | 1,227,722 | 0 | 0 |
2013 | 115,496 | 1,343,696 | 0 | 1,343,696 | 0 | 0 |
AF.6 Insurance, Pension and Standardised Guarantee Schemes | ||||||
2009 | 39,113 | 239,149 | 0 | 239,149 | 0 | 0 |
2010 | 41,793 | 261,039 | 0 | 261,039 | 0 | 0 |
2011 | 27,584 | 244,522 | 0 | 244,522 | 0 | 0 |
2012 | 26,666 | 257,819 | 0 | 257,819 | 0 | 0 |
2013 | 25,348 | 266,073 | 0 | 266,073 | 0 | 0 |
AF.61 Non-life Insurance Technical Reserves | ||||||
2009 | 36,610 | 52,371 | 0 | 52,371 | 0 | 0 |
2010 | 39,118 | 58,231 | 0 | 58,231 | 0 | 0 |
2011 | 25,043 | 34,951 | 0 | 34,951 | 0 | 0 |
2012 | 20,871 | 41,928 | 0 | 41,928 | 0 | 0 |
2013 | 19,206 | 37,333 | 0 | 37,333 | 0 | 0 |
AF.62 Life Insurance and Annuity Entitlements | ||||||
2009 | 2,503 | 116,087 | 0 | 116,087 | 0 | 0 |
2010 | 2,675 | 128,478 | 0 | 128,478 | 0 | 0 |
2011 | 2,541 | 139,072 | 0 | 139,072 | 0 | 0 |
2012 | 5,795 | 135,591 | 0 | 135,591 | 0 | 0 |
2013 | 6,142 | 137,239 | 0 | 137,239 | 0 | 0 |
AF.63+AF.64+AF.65 Pension Entitlements, Claims of Pension Funds on Pension Managers, Entitlements to Non-Pension Benefits | ||||||
2009 | 0 | 70,690 | 0 | 70,690 | 0 | 0 |
2010 | 0 | 74,331 | 0 | 74,331 | 0 | 0 |
2011 | 0 | 70,499 | 0 | 70,499 | 0 | 0 |
2012 | 0 | 80,300 | 0 | 80,300 | 0 | 0 |
2013 | 0 | 91,500 | 0 | 91,500 | 0 | 0 |
AF.66 Provision for Calls under Standardised Guarantees | ||||||
2009 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.7 Financial Derivatives and Employee Stock Options | ||||||
2009 | 37,558 | 50,945 | 322 | 50,607 | 16 | 0 |
2010 | 41,026 | 50,363 | 595 | 49,729 | 39 | 0 |
2011 | 51,929 | 58,730 | 628 | 55,127 | 2,975 | 0 |
2012 | 56,512 | 74,855 | 140 | 71,989 | 2,727 | 0 |
2013 | 57,896 | 68,508 | 355 | 67,152 | 1,001 | 0 |
AF.71 Financial Derivatives | ||||||
2009 | 37,558 | 50,945 | 322 | 50,607 | 16 | 0 |
2010 | 41,026 | 50,363 | 595 | 49,729 | 39 | 0 |
2011 | 51,929 | 58,730 | 628 | 55,127 | 2,975 | 0 |
2012 | 56,512 | 74,855 | 140 | 71,989 | 2,727 | 0 |
2013 | 57,896 | 68,508 | 355 | 67,152 | 1,001 | 0 |
AF.72 Employee Stock Options | ||||||
2009 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 |
AF.8 Other Accounts Receivable | ||||||
2009 | 80,898 | 189,695 | 117,142 | 56,479 | 6,510 | 9,564 |
2010 | 82,089 | 205,075 | 116,033 | 72,049 | 7,625 | 9,368 |
2011 | 95,075 | 228,635 | 118,031 | 91,577 | 7,680 | 11,347 |
2012 | 126,004 | 222,444 | 128,471 | 76,065 | 7,992 | 9,915 |
2013 | 172,374 | 230,322 | 130,937 | 82,112 | 7,203 | 10,070 |
AF.81 Trade Credits and Advances | ||||||
2009 | 46,785 | 78,830 | 59,989 | 15,793 | 0 | 3,047 |
2010 | 48,404 | 85,794 | 64,808 | 18,481 | 0 | 2,506 |
2011 | 54,393 | 90,170 | 65,498 | 22,858 | 0 | 1,814 |
2012 | 67,210 | 88,268 | 71,398 | 15,194 | 0 | 1,676 |
2013 | 94,425 | 87,886 | 71,756 | 14,500 | 0 | 1,630 |
AF.89 Other Accounts Receivable/Payable excluding Trade Credits and Advances | ||||||
2009 | 34,113 | 110,865 | 57,153 | 40,686 | 6,510 | 6,517 |
2010 | 33,685 | 119,281 | 51,225 | 53,568 | 7,625 | 6,863 |
2011 | 40,682 | 138,465 | 52,533 | 68,719 | 7,680 | 9,533 |
2012 | 58,794 | 134,176 | 57,073 | 60,871 | 7,992 | 8,239 |
2013 | 77,949 | 142,435 | 59,181 | 67,612 | 7,203 | 8,439 |
AF.L Total Liabilities | ||||||
2009 | 2,705,229 | 4,482,335 | 672,917 | 3,480,901 | 121,246 | 207,272 |
2010 | 2,905,212 | 4,748,033 | 704,301 | 3,702,411 | 147,071 | 194,250 |
2011 | 2,975,954 | 4,769,482 | 766,895 | 3,613,243 | 199,289 | 190,056 |
2012 | 3,164,955 | 4,850,716 | 878,367 | 3,556,934 | 235,860 | 179,554 |
2013 | 3,328,618 | 4,969,992 | 962,800 | 3,583,159 | 246,229 | 177,805 |
BF.90 Financial Net Worth | ||||||
2009 | 163,857 | -163,709 | -179,104 | -40,070 | -43,601 | 99,066 |
2010 | 154,262 | -154,057 | -176,506 | -19,146 | -80,530 | 122,125 |
2011 | 198,058 | -197,823 | -227,057 | 10,691 | -106,429 | 124,972 |
2012 | 188,905 | -188,661 | -235,364 | 31,650 | -139,047 | 154,100 |
2013 | 177,856 | -177,697 | -219,181 | 24,396 | -147,842 | 164,930 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.