Table 1.8: Change in Net Worth due to Saving and Capital Transfers Account | €million | ||||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.11c | S.12 | S.12a | S.12b | S.13 | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non-Financial Corporations | Foreign-Owned Non-Financial Corporations | Domestic Non-Financial Corporations | Redomiciled PLCs | Financial Corporations | Foreign-Owned Financial Corporations | Domestic Financial Corporations | General Government | Households | NPISH | ||
LIABILITIES | |||||||||||||||
B.8g | Gross Saving | 125,393 | -1,953 | 96,025 | 66,095 | 25,459 | 4,470 | 6,440 | 2,526 | 3,914 | 10,426 | 13,940 | 515 | ||
B.12 | Current External Balance | 40,408 | |||||||||||||
D.9 | Capital Transfers | 3,090 | 20 | 3,070 | 1,012 | 0 | 1,012 | 0 | 0 | 0 | 0 | 1,083 | 838 | 137 | |
D.91 | Capital Taxes | 531 | 0 | 531 | 531 | ||||||||||
D.92 | Investment Grants | 2,012 | 0 | 2,012 | 1,012 | 0 | 1,012 | 0 | 0 | 0 | 0 | 25 | 838 | 137 | |
D.99 | Other Capital Transfers | 547 | 20 | 527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 | 0 | 0 | |
ASSETS | |||||||||||||||
D.9 | Capital Transfers | 3,090 | 25 | 3,065 | 547 | 0 | 547 | 0 | 0 | 0 | 0 | 1,987 | 531 | 0 | |
D.91 | Capital Taxes | 531 | 0 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | 0 | ||
D.92 | Investment Grants | 2,012 | 25 | 1,987 | 1,987 | ||||||||||
D.99 | Other Capital Transfers | 547 | 0 | 547 | 547 | 0 | 547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P.51c | Consumption of Fixed Capital | 87,854 | 87,854 | 75,527 | 67,625 | 7,661 | 242 | 1,868 | 720 | 1,148 | 4,462 | 5,722 | 275 | ||
B.10.1 | Changes in Net Worth due to Saving and Capital Transfers | 77,946 | 40,402 | 37,544 | -1,953 | 20,962 | -1,530 | 18,263 | 4,229 | 4,572 | 1,806 | 2,766 | 5,060 | 8,526 | 377 |
Table 1.9: Acquisition of Non-Financial Assets Account | €million | ||||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.11c | S.12 | S.12a | S.12b | S.13 | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non-Financial Corporations | Foreign-Owned Non-Financial Corporations | Domestic Non-Financial Corporations | Redomiciled PLCs | Financial Corporations | Foreign-Owned Financial Corporations | Domestic Financial Corporations | General Government | Households | NPISH | ||
LIABILITIES | |||||||||||||||
B.10.1 | Changes in Net Worth due to Saving and Capital Transfers | 77,946 | 40,402 | 37,544 | -1,953 | 20,962 | -1,530 | 18,263 | 4,229 | 4,572 | 1,806 | 2,766 | 5,060 | 8,526 | 377 |
P.51c | Consumption of Fixed Capital | 87,854 | 87,854 | 75,527 | 67,625 | 7,661 | 242 | 1,868 | 720 | 1,148 | 4,462 | 5,722 | 275 | ||
ASSETS | |||||||||||||||
P.5 | Gross Capital Formation | 165,801 | 165,801 | 1,953 | 144,452 | 125,407 | 19,012 | 33 | 3,906 | 1,399 | 2,506 | 8,241 | 6,875 | 374 | |
P.51g | Gross Fixed Capital Formation | 162,350 | 162,350 | 143,050 | 124,752 | 18,265 | 33 | 3,906 | 1,399 | 2,506 | 8,181 | 6,840 | 374 | ||
P.52 | Changes in Inventories | 3,405 | 3,405 | 1,953 | 1,393 | 655 | 738 | 0 | 0 | 0 | 0 | 60 | -1 | 0 | |
P.53 | Acquisitions less Disposals of Valuables | 46 | 46 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | ||
NP | Acquisitions less Disposals of Non-Produced Assets | 0 | -35,145 | 35,145 | 35,285 | 35,285 | 1 | 0 | 0 | 0 | 0 | -140 | 0 | 0 | |
B.9 | Net Lending (+)/Net Borrowing (-) | -0 | 75,547 | -75,547 | -3,906 | -83,247 | -94,597 | 6,912 | 4,438 | 2,535 | 1,127 | 1,407 | 1,421 | 7,372 | 279 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.