Household Income and Saving
Since 2013 Irish households collectively have seen continuous growth in incomes. Gross disposable income of households (B.6g) and the adjustment for the change in pension entitlements (D.8) together comprise total disposable income of households. The growth rate of total disposable income is illustrated by the line graph in Figure 1.1 below. The contributions to this trend by the various components of total disposable income are illustrated in the bar charts. Compensation of employees (CoE, mainly wages and salaries) is the largest single contributor to the trend, with self-employed income also growing. As employment has grown, net social benefits have been declining, and as we get closer to full employment the rate of decline has also slowed.
COE | Self-Employed income | Net property income and other current transfers | Net social benefits & pension adjustment | Current taxes | Actual GDI | |
2011 | -1.99222314027823 | -0.334336214554582 | -0.092897717574339 | -2.8913726578735 | -1.81253894902039 | -6.68891504480174 |
2012 | 0.538069856656327 | 0.0354386511510804 | 3.47807991939013 | 0.809184773606192 | -1.46812009721915 | 3.49432774855877 |
2013 | 1.84801550162858 | -0.0421590807557426 | -0.633839348348543 | -1.31272654756834 | -0.387686102176427 | -0.528045560676611 |
2014 | 3.21342638838446 | 1.74343342285823 | 0.669424412319629 | -1.56248467105607 | -1.86516117344749 | 2.23527680863327 |
2015 | 4.90798340046946 | 1.41977405720195 | -0.635862685025478 | -0.528703353084421 | -0.791042341461159 | 4.59100203962293 |
2016 | 5.31623499304256 | 1.41696007735567 | -0.537364792122889 | -1.14136560449376 | -0.610445605483948 | 4.68873808338552 |
2017 | 5.67405447763441 | 1.39822984629046 | 1.23850805491367 | -0.548710428038648 | -0.832287105491808 | 7.347411346207 |
2018 | 5.2734409199001 | 1.82615426526568 | -0.503057824800545 | -0.347838456719578 | -1.37757442013102 | 5.09523368807146 |
2019 | 5.94303789104356 | 2.42095808499974 | -0.60615374928354 | -0.0593490936951316 | -1.61551204795841 | 6.57945862010003 |
Household total gross disposable income increased by over €7bn in 2019 and at the same time household final expenditure on goods and services (P.3) increased by €5.5bn. As a result the gross saving of households (B.8g) continued to grow. Over the past four years the growth in incomes has been out-pacing the growth in consumer expenditure, and this has driven up the saving ratio. Expressed as a percentage of total disposable income the corresponding gross saving ratio was 11.6% in 2018 and 12.2% in 2019. Figure 1.2 shows actual gross disposable income, final expenditure on goods and services and the saving ratio for the household sector for the period 2010 – 2019. Also included in Figure 1.2 is the EU saving ratio. In Ireland between 2010 and 2016 Ireland had a volatile saving ratio well below that of the EU-27. In recent years, this volatility has given way to a more stable series that is close to the rate for the European Union as a whole.
X-axis label | Actual GDI | PCE | IE Saving Ratio | EU Saving Ratio |
---|---|---|---|---|
2010 | 92.6655523512781 | 79.3043316493 | 14.4187568766958 | 12.54 |
2011 | 86.7129980676183 | 78.9219972913 | 8.9848130614085 | 12.08 |
2012 | 89.5440836532634 | 79.2662142887 | 11.4779993777834 | 11.59 |
2013 | 89.0585967220612 | 80.5685223855 | 9.53313284629613 | 11.65 |
2014 | 90.9756787185014 | 83.3219768681 | 8.41290986581551 | 11.42 |
2015 | 94.7153459968102 | 86.4227786787 | 8.7552520986298 | 11.24 |
2016 | 98.8857558151645 | 91.0761464548 | 7.89760799822582 | 11.52 |
2017 | 106.292229895756 | 94.0485149653 | 11.5189181207923 | 11.44 |
2018 | 111.509015727594 | 98.6152829133 | 11.5629509687288 | 11.66 |
2019 | 118.609554687697 | 104.1538231426 | 12.1876619325982 | 12.27 |
Household and NPISH Debt
The balance sheet position in relation to household and NPISH debt (Table 2.4 Liabilities – AF.4 Loans) continued to decrease from a peak of €203bn in 2008 to €132bn in 2019. The resulting debt to income ratio for this sector, which measures the sustainability of household debt, decreased from 121% in 2018 to 112% in 2019. For the Euro area as a whole, debt to income was 94% in 2019.
Figure 1.3 charts the movement in income and debt for the period 2001 to 2019 together with the ratio for Ireland and the Euro area.
Debt | Actual GDI | Debt to Income Ratio | Euro 19 ratio | |
2001 | 58.6068871107519 | 60.5812170895478 | 96.7410196201942 | 75.94 |
2002 | 71.9556732527561 | 64.9241840723547 | 110.830308121493 | 78.31 |
2003 | 88.2388309716663 | 70.4270294574596 | 125.291144112454 | 80.5 |
2004 | 109.462393592215 | 75.3100341784922 | 145.349015952879 | 83.81 |
2005 | 140.556610681422 | 82.649713215753 | 170.063034961181 | 88.44 |
2006 | 169.256676576979 | 89.0093829563978 | 190.155993621359 | 91.77 |
2007 | 194.313755635398 | 96.5974739977607 | 201.158216248908 | 94.69 |
2008 | 202.719281384493 | 102.418297170169 | 197.932680961952 | 95.31 |
2009 | 197.707799798438 | 95.0133055037312 | 208.084329610734 | 97.89 |
2010 | 184.881859554364 | 92.665552351278 | 199.515197247744 | 98.79 |
2011 | 178.836696910449 | 86.7129980676183 | 206.239780535547 | 98.24 |
2012 | 172.4839913496 | 89.5440836532634 | 192.624665206805 | 97.84 |
2013 | 167.469243656985 | 89.0585967220612 | 188.043883264444 | 96.65 |
2014 | 157.891093830528 | 90.9756787185014 | 173.553081498933 | 95.53 |
2015 | 148.52106524016 | 94.7153459968102 | 156.807815752647 | 94.71 |
2016 | 141.472038835432 | 98.8857558151645 | 143.066145036975 | 94.08 |
2017 | 139.063108501088 | 106.292229895756 | 130.830925870566 | 93.87 |
2018 | 134.992760147008 | 111.509015727594 | 121.059951310827 | 93.52 |
2019 | 132.367717503 | 118.609554687697 | 111.599540063639 | 93.76 |
Use of Household and NPISH Saving
Gross household and NPISH saving (B.8g) climbed to €14.5bn in 2019 from a low of €7.7bn in 2014. The use of saving in this sector is dominated by capital investment in dwellings and related financial transactions in loans and deposits. How households and NPISH have been using their saving is illustrated in Figure 1.4 below. The line graph is the trend in gross household saving while the bar chart illustrates transactions in investment and borrowing by households and NPISH[1].
Total transactions in loans by households were near zero in 2019 (-€0.3bn). The repayments of principal on earlier borrowings was around the same as the total of new loans being taken out (Table 2.2 - Liabilities F.4). The new loans are mostly mortgages to buy new homes: gross capital formation stood at €7.3bn in 2019. The repayments of principal are on loans taken out over recent decades: gross capital formation peaked at €25.8bn in 2006. Normally households invest significantly more in homes and other tangible assets than they put on deposit, but in 2019, for the first time deposits were at the same level as fixed capital formation. Households also put money aside as investment in insurance and pension funds of €2.6bn (Table 2.1 – Assets F.6).
[1]It is important to make the distinction between balance sheet measures of household debt, i.e. the outstanding stock of loans illustrated in Figure 1.3 and transactions in loans, i.e. increases (+) or decreases (-) included in Figure 1.4.
GFCF | Shares | Deposits | Loans | Insurance & Pensions | Gross Saving | |
2009 | 8.8075101135218 | -1.98595025464262 | 5.2614202250906 | -2.01366476523815 | 2.81277415124 | 14.8993060253312 |
2010 | 5.80870508083562 | -4.36373918624236 | 0.548180396929281 | -9.8183523861205 | 3.1185432662 | 13.3612207019781 |
2011 | 4.56704100708432 | -1.74962097173598 | -1.72683745760774 | -8.85124592294578 | 3.1038554093 | 7.79100077631827 |
2012 | 4.11908376364855 | -3.60985902912452 | 0.989173525613431 | -7.31716889792146 | 3.01576028094795 | 10.2778693645634 |
2013 | 4.17583648493732 | -1.10073372297394 | 0.203158550900019 | -4.562347692615 | 2.24787829925499 | 8.49007433656123 |
2014 | 4.1729575174887 | -2.98859612970475 | 2.59830788313175 | -5.57979736945661 | 3.09177033871623 | 7.65370185040143 |
2015 | 4.66319990744766 | -2.19762270460355 | 3.94392343711328 | -4.51969193038585 | 2.82869872970909 | 8.2925673181102 |
2016 | 5.50544428966578 | -0.0349887685750698 | 3.21561627922974 | -2.72282680172762 | 0.99224911770701 | 7.80960936036448 |
2017 | 6.36987786899173 | -0.571165844264747 | 4.06315482263201 | -0.941930334344126 | 3.53888259155766 | 12.2437149304565 |
2018 | 7.33891150157362 | -0.296038181777341 | 5.052350949968 | -1.13435900908064 | 1.21508995140106 | 12.8937328142937 |
2019 | 7.24880117309944 | 1.76405639201351 | 7.265001850226 | -0.309063220007619 | 2.63954309838526 | 14.4557315450967 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.