Charting some of the changes in Ireland’s economic and social history to mark 50 years of Ireland in the EU.
Ireland's share of the EU27 population was higher than Ireland's GDP share in 1975 (0.8% versus 0.6%). Ireland's GDP share first exceeded Ireland's population share in 1996. By 2022, Ireland's population share had grown to 1.1%. Ireland's GDP share grew at a far greater pace, rising to 3.2% of the EU27 total in 2022 or almost three times Ireland's population share.
Ireland's GDP as % of Total EU27 GDP | Ireland's Population as % of Total EU27 Population | |
1975 | 0.560919287694929 | 0.799296340316902 |
1976 | 0.534130029323258 | 0.807763877072256 |
1977 | 0.561080256725342 | 0.815291077303588 |
1978 | 0.599705217303403 | 0.821964291174024 |
1979 | 0.620438899263198 | 0.831066245705738 |
1980 | 0.658435275269383 | 0.836763726318114 |
1981 | 0.717767293852134 | 0.84267571810231 |
1982 | 0.773254832586852 | 0.849411943028817 |
1983 | 0.76857546750067 | 0.853044229172858 |
1984 | 0.772375879853148 | 0.857115550652934 |
1985 | 0.79440395919447 | 0.859912961721197 |
1986 | 0.766991864882204 | 0.855974906320535 |
1987 | 0.732476192483144 | 0.856161576601399 |
1988 | 0.742984301241893 | 0.851321951492281 |
1989 | 0.755594892103394 | 0.843513257453613 |
1990 | 0.758809368633031 | 0.838926345079135 |
1991 | 0.73913422237367 | 0.839318980950162 |
1992 | 0.755008637844284 | 0.843810128891759 |
1993 | 0.775273064094562 | 0.845996821644886 |
1994 | 0.797238693091346 | 0.846871135666551 |
1995 | 0.834391233780578 | 0.848573560858851 |
1996 | 0.899593308152285 | 0.852498509814618 |
1997 | 1.0722496202888 | 0.859436357391014 |
1998 | 1.13299328501464 | 0.863984375592494 |
1999 | 1.24870692445236 | 0.871967545270609 |
2000 | 1.37870503795689 | 0.8816325992966 |
2001 | 1.48132387664404 | 0.892921521481094 |
2002 | 1.59270653080812 | 0.907491735690604 |
2003 | 1.66039711914546 | 0.919360214378164 |
2004 | 1.70442128169529 | 0.930962200222002 |
2005 | 1.78128994570169 | 0.94648204153826 |
2006 | 1.82859923700594 | 0.965580364472699 |
2007 | 1.8351056073109 | 0.992645256692639 |
2008 | 1.68945461899264 | 1.01607181673321 |
2009 | 1.60110163392182 | 1.0274613473208 |
2010 | 1.52444451701764 | 1.03241130430455 |
2011 | 1.51674847881798 | 1.03897282622093 |
2012 | 1.53753679179698 | 1.04171133357426 |
2013 | 1.55683392142762 | 1.04469086547022 |
2014 | 1.65898917339903 | 1.047193660836 |
2015 | 2.15711993951903 | 1.05431077409504 |
2016 | 2.14950557310686 | 1.06255753813437 |
2017 | 2.28309481524287 | 1.07385258643198 |
2018 | 2.41936935990716 | 1.08254131934991 |
2019 | 2.5420679070074 | 1.09850578180437 |
2020 | 2.78559584778974 | 1.10981868287751 |
2021 | 2.97977364743122 | 1.11979782779365 |
2022 | 3.19673733800177 | 1.13266269800923 |
Ireland's GDP per capita gradually converged with EU averages over the first 20 years of EU membership. Since accession to the Single European Market in the early 1990s and the advent of globalisation, Ireland's GDP per capita grew significantly over the decade of the 1990s and into the early 2000s. After the period of economic downturn in the late 2000s and early 2010s, GDP per capita grew most rapidly during the second half of the 2010s decade. Ireland's GDP per capita recorded in the year 2022 was 290.2% of the equivalent EU per capita value. This represents the peak value since our membership of the EU in 1973.
World Bank: IE GDP Per Capita as a % of EU GDP Per Capita - Constant 2015 Prices | |
1973 | 89.4898160499794 |
1974 | 89.5550149363288 |
1975 | 94.2455088876413 |
1976 | 90.2154214059033 |
1977 | 94.0772699842712 |
1978 | 96.9274924526202 |
1979 | 95.3371318042117 |
1980 | 95.6143853392034 |
1981 | 97.5582915607668 |
1982 | 98.3818995573048 |
1983 | 96.3093613419403 |
1984 | 97.670550857426 |
1985 | 98.4444843143166 |
1986 | 95.769261571036 |
1987 | 98.044071485341 |
1988 | 99.7791930133251 |
1989 | 102.344206125526 |
1990 | 107.640700028355 |
1991 | 107.463825855211 |
1992 | 109.353984856378 |
1993 | 112.748695751511 |
1994 | 115.9891951451 |
1995 | 123.465307921854 |
1996 | 129.312970092356 |
1997 | 138.667275221547 |
1998 | 145.089216127289 |
1999 | 154.280955503076 |
2000 | 160.492661683134 |
2001 | 163.011264864824 |
2002 | 168.263836235293 |
2003 | 169.601915024402 |
2004 | 173.990574339408 |
2005 | 177.239284435418 |
2006 | 175.583459261818 |
2007 | 174.728323085002 |
2008 | 163.006060877209 |
2009 | 160.477322006506 |
2010 | 158.981428913665 |
2011 | 156.365720244347 |
2012 | 157.024653483311 |
2013 | 158.476335037497 |
2014 | 168.661986132304 |
2015 | 203.550732951565 |
2016 | 201.752169518336 |
2017 | 211.867232172085 |
2018 | 222.898283550394 |
2019 | 227.905530994483 |
2020 | 254.11086931217 |
2021 | 270.765444924196 |
2022 | 290.213554011893 |
The following graph shows the Labour Share (Compensation of Employees) as a percentage of total GDP from 1973 to 2022.
Compensation of employees is defined as the total renumeration in cash or in benefit in kind for work done. Compensation of employees is made up of wages and salaries and employers’ social contribution.
Labour Share as a percentage of total GDP steadily declined until 2003. There were some increases in Labour Share for several years from 2003 to 2009 due to larger growth in Compensation of Employees compared with GDP. Since 2010, the Labour Share has been steadily decreasing.
Compensation of Employees share of Gross Domestic Product | |
1973 | 47.477518935552 |
1974 | 51.7356816838106 |
1975 | 52.621953991624 |
1976 | 50.8051219144323 |
1977 | 49.318501027437 |
1978 | 49.8341557051895 |
1979 | 52.222927534559 |
1980 | 54.6721684928997 |
1981 | 53.3941181550249 |
1982 | 51.3547039194166 |
1983 | 51.0190745916941 |
1984 | 50.0505340683489 |
1985 | 49.4460598194495 |
1986 | 49.6384031752863 |
1987 | 48.914872844519 |
1988 | 48.6677271482352 |
1989 | 46.8635230212946 |
1990 | 46.5113065544191 |
1991 | 47.4292772734099 |
1992 | 47.649210949418 |
1993 | 47.6443600129485 |
1994 | 47.1327383339847 |
1995 | 43.765909485973 |
1996 | 43.3801292387609 |
1997 | 41.9005740002254 |
1998 | 40.7108579220374 |
1999 | 39.7308870612517 |
2000 | 38.640719512534 |
2001 | 38.4103118354484 |
2002 | 36.9151283710737 |
2003 | 37.5555137998088 |
2004 | 38.0095866813952 |
2005 | 38.847518959907 |
2006 | 39.3935734444596 |
2007 | 40.4840360229017 |
2008 | 43.6882657751579 |
2009 | 43.8868636512388 |
2010 | 41.6058829716566 |
2011 | 39.9036183576 |
2012 | 39.5244550037299 |
2013 | 39.1486589718658 |
2014 | 37.3252719768132 |
2015 | 29.3734350802474 |
2016 | 30.5701566951062 |
2017 | 29.566425982544 |
2018 | 28.6537213373953 |
2019 | 28.3349659009572 |
2020 | 26.9987972064064 |
2021 | 25.6165363703157 |
2022 | 24.0781685383003 |
The rapid growth in the economy since 1973 is shown by the main economic aggregates, GDP, GNP, and GNI. GDP in real terms in the year 2022 was more than 10 times the 1973 value while GNP and GNI were more than six times their respective 1973 levels.
In Ireland, GDP is now considerably in excess of GNP and GNI because of the influence of the profits of foreign direct investment Multinational Enterprises (MNEs). As an indicator of domestic economic well-being, GNP and GNI are more useful indicators (the Modified GNI or GNI* headline economic variable developed in 2016 and 2017 is unavailable for the years pre-1995). Strong increases have taken place in recent years with GNP and GNI almost doubling since 2008, while both measures have increased by more than 50% in the period between 2015 and 2022. Increasing exports, higher personal consumption, and a rapid increase in investment in the past seven years since 2015 have contributed to increased economic activity, notwithstanding the difficulties experienced in the COVID-19 pandemic period that began in early 2020.
Real GDP at 2021 market prices | Real GNP at 2021 market prices | Real GNI at 2021 market prices | |
1973 | 44.5625705194634 | 50.6827419437742 | 50.7666798719599 |
1978 | 54.5287642090722 | 59.8260397376929 | 60.4844445488768 |
1983 | 60.3893514708739 | 63.0031098140901 | 63.3254559782925 |
1988 | 68.1132500381107 | 67.4176832697628 | 68.5046165132667 |
1993 | 83.4631376190632 | 80.9660747801817 | 82.9712068416265 |
1998 | 125.5946833672 | 117.5666486051 | 119.9826028444 |
2003 | 174.4711398776 | 151.5552033982 | 153.72708006 |
2008 | 208.0510892658 | 180.1386738621 | 181.8016428783 |
2013 | 205.4653536036 | 175.229560906 | 176.5075874728 |
2018 | 335.8480154992 | 260.7224923189 | 261.89605819 |
2022 | 475.0156335019 | 335.903287863 | 336.520690784 |
The table shows the ratio of Ireland’s Gross Domestic Product (GDP) per capita, Gross National Product (GNP) per capita and Gross National Income (GNI) per capita for selected years between 1973 and 2022. Ireland’s per capita output grew initially following membership of the then European Economic Community (EEC), now the European Union, but this growth lost momentum between the late 1970s and the late 1980s. The mid-90s until the turn of the millennium saw rapid advancements in growth in the per capita measures. The early 2000s saw a return to more modest growth in these measures with significant contractions being experienced in the late 2000s, particularly in 2008 and 2009, resulting from the economic downturn of the time. A return to significant expansion in per person growth occurred from 2014 onwards, with the years from 2015 to 2021, the year after the outbreak of the COVID-19 pandemic, recording notable increases. Overall, in 2022, at levels approaching €66,000, GNP and GNI per capita are almost four times the level that were posted in 1973.
Real GDP at 2021 market prices per capita | Real GNP at 2021 market prices per capita | Real GNI at 2021 market prices per capita | |
1973 | 14962.6795751943 | 17017.6365244849 | 17045.8201842022 |
1978 | 18309.0072448877 | 20087.6621885393 | 20308.7333723977 |
1983 | 17537.6847831939 | 18296.7469159422 | 18390.3595360675 |
1988 | 19237.5368084584 | 19041.084704039 | 19348.0722324354 |
1993 | 23672.6572988554 | 22964.4151392047 | 23533.1309277984 |
1998 | 33916.2576921602 | 31748.3243971103 | 32400.7415564657 |
2003 | 43838.5889824574 | 38080.6033283641 | 38626.3211379918 |
2008 | 46387.4787385258 | 40164.071878945 | 40534.8507109811 |
2013 | 44524.3967885021 | 37972.2924669137 | 38249.2411639491 |
2018 | 69146.9998546844 | 53679.5732191274 | 53921.1960823675 |
2022 | 93136.1382992607 | 65860.4325145008 | 65981.4864752151 |
This chart displays the changing composition of our economy, using Gross Value Added (GVA) at factor cost. We can see that the large scale of the Service sector is an established feature, with Services making up half the economy in the early 1970s. The well-known 2015 'level shift' in the National Accounts reversed a long-standing trend in the data by increasing the proportion of the economy due to Industry while reducing the Services proportion.
Agriculture = NACE 01-03, Industry = NACE 05-43, Services = NACE 45-98. Source: CSO
Agriculture | Industry | Services | |
1973 | 17.2971535810485 | 33.1193544573205 | 49.583491961631 |
1978 | 15.7021871476558 | 33.2067193755664 | 51.0910934767779 |
1983 | 10.6901177768044 | 33.5235339677716 | 55.786348255424 |
1988 | 9.91110996447666 | 33.4148152948174 | 56.674074740706 |
1993 | 8.1319681893168 | 33.0305233807762 | 58.837508429907 |
1998 | 4.83229746805173 | 34.0344190086777 | 61.1332835232705 |
2003 | 2.58703042718603 | 35.9089414038972 | 61.5040281689168 |
2008 | 2.1537897180536 | 28.422516387203 | 69.4236938947434 |
2013 | 2.24706747239107 | 25.5500135288224 | 72.2029189987866 |
2018 | 1.51546937877477 | 39.0881431261209 | 59.3963874951043 |
2022 | 1.49410120221602 | 43.4457709906428 | 55.0601278071412 |
Trade Openness is defined at Total Exports plus Total Imports taken as a percentage of GDP. The average index value for Ireland over the time span of EU membership between 1973 and 2022 has been 147.9. The minimum value recorded over the period was 75.7 in 1973, the peak value was in 2019, just prior to the COVID-19 pandemic, at 252.5 with the 2022 estimated value being 234.3. According to World Bank data, Ireland ranked fifth in terms of Trade Openness in the year 2022 of 133 countries for which data on a comparable basis were available. An interpretation of the openness index is, the higher the index, the larger the influence of international trade on the domestic economic activity of a country and also the more developed and integrated that country's economy is within the world economy. World Trade as a percentage of World GDP in year 2021, the most recent year for which data are available, was 57% (Source: World Bank).
Trade Openness Index - Current Prices | |
1973 | 75.7014605117645 |
1974 | 90.7460865414029 |
1975 | 84.0961216668296 |
1976 | 92.0432528961817 |
1977 | 99.5581709424873 |
1978 | 101.59595732836 |
1979 | 106.023613139412 |
1980 | 102.67964756161 |
1981 | 101.442844221007 |
1982 | 93.8381617771925 |
1983 | 98.0300734885873 |
1984 | 108.935188686036 |
1985 | 108.192930920301 |
1986 | 97.3216988775592 |
1987 | 101.085519953779 |
1988 | 107.902352244932 |
1989 | 116.371405538064 |
1990 | 108.644689800331 |
1991 | 109.811126375932 |
1992 | 112.751159190765 |
1993 | 120.365376159917 |
1994 | 130.659207042454 |
1995 | 136.103149817127 |
1996 | 138.86816093054 |
1997 | 142.269497658264 |
1998 | 157.772416260589 |
1999 | 159.871033608296 |
2000 | 174.954555909238 |
2001 | 174.840732116826 |
2002 | 163.719354760568 |
2003 | 146.531500995637 |
2004 | 146.587525638682 |
2005 | 148.175584751868 |
2006 | 150.021804819151 |
2007 | 153.396863821918 |
2008 | 160.039444732439 |
2009 | 173.591493766509 |
2010 | 189.925490862191 |
2011 | 187.711115185128 |
2012 | 191.880381630747 |
2013 | 189.423657536801 |
2014 | 201.846445522491 |
2015 | 214.995933232061 |
2016 | 228.143600644041 |
2017 | 219.440135359059 |
2018 | 216.539086793129 |
2019 | 252.495272361763 |
2020 | 247.059718827989 |
2021 | 227.404790361182 |
2022 | 234.267352923201 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.