Table 5.1 International Investment Position | € billion | ||||||
30 September 2024 | 31 December 2024 | ||||||
Assets | Liabilities | NET | Assets | Liabilities | NET | ||
General Government | 18.7 | 113.4 | -94.7 | 27.9 | 112.6 | -84.7 | |
Monetary Authority | 123.3 | 35.5 | 87.8 | 122.2 | 36.2 | 86.0 | |
Monetary Financial Institutions | 1,354.3 | 1,221.4 | 132.9 | 1,440.3 | 1,296.8 | 143.5 | |
Other Financial Intermediaries | 5,789.5 | 5,649.3 | 140.1 | 6,183.6 | 6,050.8 | 132.8 | |
Non-Financial Companies | 1,117.3 | 1,796.6 | -679.3 | 1,182.1 | 1,890.3 | -708.2 | |
Total | 8,403.1 | 8,816.3 | -413.2 | 8,956.1 | 9,386.6 | -430.5 |
At 31st December 2024, Ireland's quarterly international investment position (IIP) results show overall stocks of foreign financial assets of €8,956bn - an increase of €553bn on the end-September 2024 level, while the corresponding stocks of foreign financial liabilities increased by €570bn to €9,387 over the quarter. Irish residents had an overall net foreign liability of €430bn at end-December 2024, an increase of €17bn in the net foreign liability level at end-September 2024 - see Table 5.2.
X-axis label | Net IIP %GDP |
---|---|
Q12023 | -102 |
Q22023 | -104 |
Q32023 | -104 |
Q42023 | -101 |
Q12024 | -93 |
Q22024 | -90 |
Q32024 | -80 |
Q42024 | -81 |
Some points of note in the Quarter 4 2024 IIP are:
X-axis label | Direct Investment | Portfolio Investment | Other Investment | Reserve Assets | Net IIP |
---|---|---|---|---|---|
Q12023 | -81.9 | -843.1 | 375.3 | 12.2 | -537.5 |
Q22023 | -38.6 | -806.2 | 286.8 | 12 | -545.9 |
Q32023 | -93.1 | -755.4 | 295.8 | 11.7 | -541.1 |
Q42023 | -51.6 | -794.4 | 317.4 | 11.7 | -517 |
Q12024 | 61.5 | -832.3 | 286.2 | 11.8 | -472.9 |
Q22024 | 136.2 | -914.4 | 308.8 | 11.9 | -457.5 |
Q32024 | 118.4 | -886.8 | 343.8 | 11.5 | -413.2 |
Q42024 | 199.9 | -993.8 | 351.3 | 12.2 | -430.5 |
Figure 5.2 shows the net IIP over time along with the contribution of each instrument type to it.
X-axis label | General Government | Monetary Financial Institutions | Other Financial Intermediaries | Non-Financial Companies |
---|---|---|---|---|
31 Mar 2024 | 792 | 610 | 1202 | 2096 |
30 Jun 2024 | 793 | 637 | 1231 | 2203 |
30 Sep 2024 | 829 | 678 | 1269 | 2284 |
31 Dec 2024 | 879 | 721 | 1323 | 2453 |
For Portfolio Investment assets, equity and debt securities, the sector of the non-resident issuer is collected. Analysing this data shows that Irish residents hold debt as follows:
X-axis label | Direct Investment | Other Sectors | Monetary Financial Institutions | Monetary Authority | General Government |
---|---|---|---|---|---|
Q12024 | 613 | 1875 | 333 | 35 | 124 |
Q22024 | 559 | 1951 | 337 | 35 | 123 |
Q32024 | 506 | 1975 | 337 | 35 | 113 |
Q42024 | 515 | 2058 | 348 | 36 | 113 |
At 31st December 2024, the gross external debt of all resident sectors (i.e. general government, the monetary authority, financial and non-financial corporations and households) amounted to €3,069bn. This represents an increase of €103bn in the stock of financial liabilities to non-residents (other than those arising from issues of Irish equities and derivatives contracts) compared to the level shown at 30th September 2024 (€2,966bn) - see Table 5.9.
Points of note are:
Gross external debt represents the stock of Ireland's liabilities to non-residents other than equity and financial derivatives.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.