Ireland’s trade balance at €42.4bn, all goods and services exports less all goods and services imports, increased by €9.8bn in the third quarter of 2020 over the same period in 2019, due to increases in both the merchandise and services balance.
Goods | of which International Trade | |
Q2 2018 | 52.513 | 35.542 |
Q3 2018 | 52.634 | 34.146 |
Q4 2018 | 55.98 | 37.071 |
Q1 2019 | 56.499 | 37.559 |
Q2 2019 | 54.444 | 38.511 |
Q3 2019 | 57.406 | 37.63 |
Q4 2019 | 59.148 | 38.979 |
Q1 2020 | 59.452 | 42.339 |
Q2 2020 | 55.997 | 38.322 |
Q3 2020 | 60.263 | 40.737 |
Merchandise exports were €60.3bn in the third quarter of 2020, an increase of €2.9bn compared with the same quarter of 2019.
Goods | of which International Trade | |
Q2 2018 | 24.469 | 21.245 |
Q3 2018 | 25.376 | 22.525 |
Q4 2018 | 30.562 | 25.929 |
Q1 2019 | 26.275 | 21.203 |
Q2 2019 | 26.344 | 21.364 |
Q3 2019 | 25.802 | 21.093 |
Q4 2019 | 29.951 | 24.042 |
Q1 2020 | 25.043 | 21.183 |
Q2 2020 | 22.622 | 18.409 |
Q3 2020 | 23.443 | 20.025 |
Merchandise imports were €23.4bn in the third quarter of 2020, a decrease of €2.4bn compared with the same period in 2019.
Q3 2020 | Q3 2019 | |
Computer Services | 31.258 | 28.433 |
Business Services | 8.974 | 10.739 |
Financial Services | 4.346 | 4.198 |
Insurance | 2.607 | 2.44 |
Royalties/Licences | 2.388 | 2.688 |
Transport | 0.853 | 2.961 |
Other Services n.e.s | 2.274 | 1.654 |
Tourism and Travel | 0.477 | 1.941 |
Repairs and Processing | 0.616 | 0.588 |
Communications | 0.063 | 0.082 |
Service exports, at €53.9bn, decreased by €1.9bn compared to the third quarter of 2019, mainly due to lower Transport and Tourism & Travel services exports (which decreased by €2,108m and €1,464m respectively).
Q3 2020 | Q3 2019 | |
Business Services | 21.87 | 21.321 |
Royalties/Licences | 16.02 | 21.254 |
Financial Services | 4.007 | 3.845 |
Insurance | 1.97 | 2.097 |
Repairs and Processing | 1.654 | 1.479 |
Computer Services | 1.274 | 1.197 |
Transport | 0.704 | 0.795 |
Tourism and Travel | 0.495 | 2.418 |
Other Services n.e.s | 0.23 | 0.204 |
Communications | 0.063 | 0.116 |
Service imports, at €48.3bn, were down €6.4bn compared to the third quarter of 2019, mainly due to lower Tourism & Travel and Royalty services imports which decreased by €1,923m and €5,234m respectively.
Royalties/Licences Exports | of which Pharmaceutical | of which Information and Communication | |
Q2 2018 | 3.388 | 0.099 | 1.947 |
Q3 2018 | 3.116 | 0.097 | 1.585 |
Q4 2018 | 3.02 | 0.093 | 1.206 |
Q1 2019 | 2.105 | 0.038 | 1.052 |
Q2 2019 | 2.654 | 0.039 | 1.252 |
Q3 2019 | 2.688 | 0.033 | 1.238 |
Q4 2019 | 3.167 | 0.033 | 1.246 |
Q1 2020 | 1.985 | 0.013 | 1.036 |
Q2 2020 | 2.251 | 0.045 | 1.056 |
Q3 2020 | 2.388 | 0.016 | 1.115 |
Royalties/Licences Imports | of which Pharmaceutical | of which Information and Communication | |
Q2 2018 | 18.051 | 4.521 | 9.864 |
Q3 2018 | 18.064 | 3.954 | 10.26 |
Q4 2018 | 19.926 | 4.292 | 11.749 |
Q1 2019 | 18.689 | 4.323 | 11.104 |
Q2 2019 | 20.432 | 5.846 | 11.67 |
Q3 2019 | 21.254 | 5.264 | 0 |
Q4 2019 | 23.885 | 5.455 | 0 |
Q1 2020 | 18.727 | 2.884 | 0 |
Q2 2020 | 18.058 | 3.462 | 0 |
Q3 2020 | 16.02 | 2.869 | 0 |
Please note: The Q3 2019, Q4 2019, Q1 2020, Q2 2020 and Q3 2020 figures for royalties/licences imports of which information and communication are suppressed due to confidentiality requirements.
Royalties/licences imports were €16bn in the third quarter of 2020, down €5,234m on the same period in 2019.
Next Chapter >> Accounts with the UK
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.