Ireland’s trade balance at €45.9bn, all goods and services exports less all goods and services imports, fell by €3.3bn in the second quarter of 2023 over the same period in 2022, mainly due to decreased contract manufacturing exports which were partially offset by increased computer service exports.
Goods | of which International Trade | |
Q1 2021 | 67.573 | 40.353 |
Q2 2021 | 67.62 | 40.586 |
Q3 2021 | 71.836 | 41.141 |
Q4 2021 | 73.712 | 43.636 |
Q1 2022 | 78.365 | 52.203 |
Q2 2022 | 85.341 | 52.868 |
Q3 2022 | 94.971 | 53.698 |
Q4 2022 | 95.752 | 49.68 |
Q1 2023 | 88.977 | 50.868 |
Q2 2023 | 76.365 | 51.32 |
Merchandise exports were €76.4bn in the second quarter of 2023, a decrease of €9bn compared with the same quarter of 2022.
Goods | of which International Trade | |
Q1 2021 | 25.379 | 21.397 |
Q2 2021 | 27.698 | 25.839 |
Q3 2021 | 26.794 | 23.052 |
Q4 2021 | 32.369 | 29.261 |
Q1 2022 | 32.104 | 29.222 |
Q2 2022 | 37.404 | 35.813 |
Q3 2022 | 41.387 | 38.162 |
Q4 2022 | 41.251 | 35.621 |
Q1 2023 | 32.984 | 32.11 |
Q2 2023 | 37.885 | 34.074 |
Merchandise imports were €37.9bn in the second quarter of 2023, an increase of €0.5bn compared with the same period in 2022.
Q2 2023 | Q2 2022 | |
Computer Services | 52.623 | 48.871 |
Business Services | 16.167 | 14.404 |
Financial Services | 5.538 | 5.424 |
Insurance | 3.839 | 3.738 |
Other Services n.e.s | 3.469 | 2.857 |
Royalties/Licences | 3.068 | 3.494 |
Transport | 2.813 | 1.932 |
Tourism and Travel | 2.266 | 1.884 |
Repairs and Processing | 0.905 | 0.541 |
Communications | 0.04 | 0.041 |
Service exports, at €90.7bn, increased by €7.5bn compared to the second quarter of 2022, mainly due to higher computer services exports (which increased by €3.8bn) and higher business services exports (which increased by €1.8bn).
Q2 2023 | Q2 2022 | |
Business Services | 34.619 | 31.483 |
Royalties/Licences | 30.468 | 32.601 |
Financial Services | 4.934 | 4.953 |
Insurance | 3.722 | 3.551 |
Tourism and Travel | 2.517 | 2.124 |
Computer Services | 2.461 | 2.357 |
Repairs and Processing | 2.341 | 2.56 |
Transport | 1.353 | 1.514 |
Other Services n.e.s | 0.743 | 0.636 |
Communications | 0.164 | 0.161 |
Service imports, at €83.3bn, were up €1.4bn compared to the second quarter of 2022, mainly due to increased business service imports (which grew by €3.1bn).
Royalties/Licences Exports | of which Pharmaceutical | of which Information and Communication | |
Q1 2021 | 3.221 | 0.033 | 1.981 |
Q2 2021 | 3.513 | 0.038 | 2.227 |
Q3 2021 | 3.675 | 0.03 | 2.245 |
Q4 2021 | 5.097 | 0.058 | 3.243 |
Q1 2022 | 3.458 | 0.063 | 2.333 |
Q2 2022 | 3.494 | 0.069 | 1.905 |
Q3 2022 | 3.033 | 0.038 | 0 |
Q4 2022 | 4.143 | 0.056 | 0 |
Q1 2023 | 3.779 | 0.042 | 1.103 |
Q2 2023 | 3.068 | 0.085 | 1.193 |
Royalties/Licences Imports | of which Pharmaceutical | of which Information and Communication | |
Q1 2021 | 22.739 | 3.14 | 0 |
Q2 2021 | 26.412 | 4.825 | 0 |
Q3 2021 | 27.647 | 3.655 | 0 |
Q4 2021 | 36.366 | 6.856 | 0 |
Q1 2022 | 29.032 | 3.969 | 0 |
Q2 2022 | 32.601 | 7.859 | 0 |
Q3 2022 | 32.891 | 7.823 | 0 |
Q4 2022 | 41.424 | 11.288 | 0 |
Q1 2023 | 37.081 | 6.063 | 0 |
Q2 2023 | 30.468 | 6.685 | 0 |
Please note: The figures for royalties/licences imports of which information and communication are suppressed due to confidentiality requirements.
Royalties/licences imports were €30.5bn in the second quarter of 2023, down €2.1bn on the same period in 2022.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.