Exports of goods in September 2024 were €22.2 billion, the highest monthly exports on record.
Chemicals & Related Products made up over 70% of the value of exports in September 2024.
Ireland’s exports of goods have grown by 12% in the first nine months of the year to almost €166 billion.
Imports have fallen by €4 billion in the period from January to September 2024.
Imports in September 2024 were €10.7 billion, a decrease of 5% compared with September 2023.
Seasonally adjusted exports were valued at €22 billion in September 2024, up over €4 billion compared with August 2024.
Table A Goods Exports and Imports seasonally adjusted | €million | ||
Exports | Imports | Surplus | |
August 2024 | 17,953 | 12,533 | 5,420 |
September 2024 | 22,018 | 11,016 | 11,002 |
Value change | 4,065 | -1,517 | 5,582 |
% change | 22.6 | -12.1 | 103.0 |
Seasonally adjusted goods exports grew by €4,065 million (+23%) to €22,018 million in September 2024 compared with August 2024, according to preliminary figures.
Seasonally adjusted goods imports decreased by €1,517 million (-12%) to €11,016 million leading to an increase of €5,582 million (+103%) in the seasonally adjusted trade surplus to €11,002 million in September 2024 compared with August 2024 (See Table 2). Seasonal adjustment compares month-to-month data by removing fluctuations that may occur due to seasonal patterns in trade.
Table B Share of Goods Exports and Imports by region | €million | |||||||||
Unadjusted | September 2023 - 2024 | January - September 2023 - 2024 | ||||||||
2023 | 2024 | Value change | % change | 2023 | 2024 | Value change | % change | |||
Exports | ||||||||||
Total | 15,847 | 22,244 | 6,398 | 40 | 148,675 | 165,850 | 17,176 | 12 | ||
Great Britain | 1,128 | 1,170 | 42 | 4 | 13,703 | 11,981 | -1,722 | -13 | ||
Northern Ireland | 435 | 436 | 1 | 0 | 3,648 | 3,790 | 142 | 4 | ||
EU27 | 7,143 | 10,370 | 3,226 | 45 | 61,677 | 66,164 | 4,487 | 7 | ||
USA | 4,237 | 6,956 | 2,719 | 64 | 40,961 | 52,542 | 11,580 | 28 | ||
Rest of World | 2,904 | 3,312 | 409 | 14 | 28,686 | 31,374 | 2,688 | 9 | ||
Imports | ||||||||||
Total | 11,263 | 10,653 | -610 | -5 | 102,602 | 98,403 | -4,199 | -4 | ||
Great Britain | 1,851 | 1,322 | -530 | -29 | 16,830 | 12,709 | -4,121 | -24 | ||
Northern Ireland | 362 | 412 | 49 | 14 | 3,795 | 3,913 | 118 | 3 | ||
EU27 | 3,492 | 3,378 | -114 | -3 | 35,048 | 35,356 | 307 | 1 | ||
USA | 2,185 | 1,898 | -287 | -13 | 15,909 | 17,392 | 1,484 | 9 | ||
Rest of World | 3,372 | 3,643 | 271 | 8 | 31,021 | 29,034 | -1,987 | -6 |
The (unadjusted) value of goods exports increased by €6,398 million (+40%) to €22,244 million in September 2024 compared with September 2023. The value of goods exports for the first nine months of 2024 grew by €17,176 million (+12%) to €165,850 million, when compared with the same period of 2023.
The (unadjusted) value of goods imports decreased by €610 million (-5%) to €10,653 million in September 2024 compared with September 2023. The value of goods imports for the period January to September 2024 fell by €4,199 million (-4%) to €98,403 million, when compared with the same period of 2023.
Exports to Great Britain were €1,170 million, which was 5% of total exports in September 2024, an increase of €42 million (+4%) when compared with September 2023. The products which accounted for the largest share of exports were Food & Live Animals with €383 million and Chemicals & Related Products at €260 million.
Imports from Great Britain in September 2024 were €1,322 million, which was 12% of the total value of imports. Imports of Mineral Fuels, Lubricants & Related Materials were valued at €272 million, and imports of Machinery & Transport Equipment accounted for €240 million. (See Table 5).
The EU accounted for €10,370 million (47%) of total goods exports in September 2024, of which €2,660 million went to Belgium, €2,450 million went to the Netherlands, and €1,731 million went to Germany.
The USA was the main non-EU destination accounting for €6,956 million (31%) of total exports in September 2024 (See Table 4).
X-axis label | EU 27 | Rest of World | UK | US |
---|---|---|---|---|
Aug 2022 | 8.5505963467939 | 3.623791805 | 1.92626849533277 | 5.286338789 |
Sep 2022 | 7.59441998675093 | 4.085435417 | 1.84991809025405 | 5.904198153 |
Oct 2022 | 6.58696172223077 | 3.591441143 | 2.08060789733065 | 5.306523683 |
Nov 2022 | 6.88716979415636 | 3.18847492199999 | 2.0230150332706 | 5.032571309 |
Dec 2022 | 5.99495427339276 | 3.213190133 | 1.59211622042982 | 4.503840011 |
Jan 2023 | 7.00166929718186 | 2.92517220399999 | 1.7209164793019 | 3.849700567 |
Feb 2023 | 7.42978453362456 | 3.45412363200001 | 1.66987909018109 | 4.160032732 |
Mar 2023 | 7.22757806925556 | 3.76719638199999 | 2.12421141690795 | 5.6191061 |
Apr 2023 | 6.51781193049492 | 2.91226385300001 | 1.58551572378062 | 4.155685568 |
May 2023 | 6.91310535520124 | 3.53304737500002 | 2.06147354339916 | 4.093419028 |
Jun 2023 | 6.69558330099911 | 3.238329714 | 2.7442516821165 | 5.694475768 |
Jul 2023 | 6.57180988728802 | 2.83526778300001 | 2.18692851494005 | 4.033586402 |
Aug 2023 | 6.17655946638319 | 3.116574302 | 1.69434464599053 | 5.118801198 |
Sep 2023 | 7.1432334780805 | 2.903643321 | 1.56317175363387 | 4.236656503 |
Oct 2023 | 7.63339434249322 | 3.40484962199999 | 1.64463124206927 | 4.829457856 |
Nov 2023 | 6.71695747925971 | 3.209520098 | 2.16808554975771 | 3.978017765 |
Dec 2023 | 5.15277832090553 | 3.10941046500001 | 1.24291046102349 | 4.264824889 |
Jan 2024 | 7.09003372867379 | 3.39207741545999 | 1.95925561752101 | 6.471491266 |
Feb 2024 | 7.21803935762676 | 2.95315612294 | 1.60906028133623 | 4.15682019 |
Mar 2024 | 6.99739338389018 | 4.78752681296999 | 2.25731778714662 | 5.134415339 |
Apr 2024 | 7.69228984538745 | 3.53391897315999 | 1.75018843869135 | 6.602513295 |
May 2024 | 7.05639613112869 | 3.50401657637999 | 1.76274383527978 | 5.696482235 |
Jun 2024 | 6.24708436530726 | 3.29272783039999 | 1.53338234396328 | 5.695378181 |
Jul 2024 | 7.38743118841328 | 3.66940870829 | 1.68184007285761 | 5.168442515 |
Aug 2024 | 6.10545485910204 | 2.92889973096 | 1.61074606285849 | 6.66028139 |
Sep 2024 | 10.3696872844346 | 3.31221430420001 | 1.60641870401667 | 6.955955289 |
X-axis label | EU 27 | Rest of World | UK | US |
---|---|---|---|---|
Aug 2022 | 3.22470655490728 | 4.42266596614623 | 2.71722647683728 | 2.10920545319726 |
Sep 2022 | 4.18791765441382 | 3.65020618602282 | 2.51928762735894 | 2.44974277170222 |
Oct 2022 | 4.10630401530525 | 3.42453851520585 | 3.17778865553939 | 1.79897633135657 |
Nov 2022 | 4.01826956910247 | 3.81420263511006 | 2.46985495786996 | 1.82583888094956 |
Dec 2022 | 4.53533522838146 | 3.87751691779645 | 2.33585888054492 | 1.85196719394089 |
Jan 2023 | 2.88128591209542 | 3.85484855996733 | 2.95404147862949 | 1.81484609051063 |
Feb 2023 | 3.71055878151335 | 3.23485258166375 | 2.52779149987961 | 1.68600377733813 |
Mar 2023 | 5.17418205576562 | 2.70981209370352 | 2.14894222506542 | 1.85297748577796 |
Apr 2023 | 3.64331353534981 | 3.46314868868828 | 2.29139474153317 | 1.41027558021653 |
May 2023 | 4.33302925051484 | 4.27754838066153 | 1.94619228218385 | 1.76135485548631 |
Jun 2023 | 4.85906307578075 | 3.40974413051303 | 2.16026580306357 | 2.03181837988862 |
Jul 2023 | 3.76947973348614 | 3.49776988734261 | 2.09283525447007 | 1.53456855119574 |
Aug 2023 | 3.18510901224084 | 3.20153013312721 | 2.28888991675692 | 1.63142817341011 |
Sep 2023 | 3.49244601522492 | 3.3715705897399 | 2.2138363475185 | 2.18538453939873 |
Oct 2023 | 4.24108393869788 | 3.62489278627032 | 1.97545749959323 | 1.69124266706696 |
Nov 2023 | 4.51516933476574 | 4.44452117527859 | 2.1962596070393 | 3.04034378656237 |
Dec 2023 | 4.66243395236252 | 3.45849622608041 | 1.53375400447074 | 2.30869845012033 |
Jan 2024 | 3.28326601472444 | 3.17818431423735 | 1.65384034020985 | 1.55450771668209 |
Feb 2024 | 3.90615251323584 | 2.77069477173777 | 1.93155184586916 | 1.65048803014935 |
Mar 2024 | 4.99807449698615 | 2.86722956167013 | 1.88894883051199 | 2.05632607368043 |
Apr 2024 | 3.5942356533584 | 3.6625549141396 | 1.64674064924535 | 1.62636570733406 |
May 2024 | 3.77125415135243 | 3.15995611798392 | 1.93771275660661 | 2.18503839506553 |
Jun 2024 | 4.48501177007941 | 2.98839919875785 | 2.05085870387382 | 2.04739852690258 |
Jul 2024 | 4.02339711056728 | 3.4551192451978 | 1.8404741808345 | 2.08452930539312 |
Aug 2024 | 3.91580984506094 | 3.30855841703163 | 1.93825272428455 | 2.28928220441781 |
Sep 2024 | 3.37834723834891 | 3.64285229411906 | 1.73333064459061 | 1.89833333680137 |
Exports of Medical & Pharmaceutical Products increased by €4,663 million (+77%) to €10,690 million in September 2024 compared with September 2023, accounting for 48% of total exports.
Exports of Organic Chemicals increased by €1,046 million (+17%) to €3,682 million.
Exports of Electrical Machinery, Apparatus & Appliances grew by €280 million (+39%) to €995 million.
Exports of Food & Live Animals increased by €82 million (+6%) to €1,377 million. (See Table 3).
Imports of Office Machines & Automatic Data Processing Machines increased by €299 million (+64%) to €770 million in September 2024 compared with September 2023.
Imports of Organic Chemicals were down by €773 million (-51%) to €754 million.
Imports of Other Transport Equipment, including Aircraft decreased by €700 million (-40%) to €1,069 million.
Imports of Machinery Specialised for Particular Industries decreased by €191 million (-42%) to €262 million. (See Table 3).
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.
Statistician's Comment
The Central Statistics Office (CSO) has today (15 November 2024) published Goods Exports and Imports September 2024.
Commenting on the release, Ciarán Counihan, Statistician in the International Trade in Goods Division, said: “Ireland’s exports of goods in September 2024 were €22.2 billion, the highest monthly export total on record. Exports of Chemicals & Related Products accounted for €15.8 billion, or 71% of this total.
Exports of goods for the first nine months of the year were almost €166 billion, an increase of 12% on the same period of 2023.
When seasonally adjusted, exports of goods grew by €4 billion when compared with August 2024.
The unadjusted imports for September 2024 were valued at €10.7 billion, down more than €600 million on September 2023. Seasonally adjusted imports were €11 billion in September 2024.
Exports to Great Britain have fallen by 13% in the first nine months of 2024, while exports to the US have grown by 28% in the same period.”