In 2022, Ireland had 6% of its land designated as Special Protection Areas (SPA’s) under the EU’s Bird Directive, making it the fourth lowest among the 27 EU countries. Croatia had the highest proportion at 30%, while Malta had the lowest at 5%, as seen in Figure 10.1.
Country | Total land area |
---|---|
Croatia | 30.1821596909664 |
Cyprus | 26.9002789400279 |
Slovakia | 26.7307143148533 |
Slovenia | 24.9962994029703 |
Bulgaria | 23.0724183289187 |
Greece | 21.0269189402087 |
Spain | 20.2048290159946 |
Luxembourg | 16.1078998073218 |
Romania | 15.5716557102643 |
Poland | 15.5301864532841 |
Hungary | 14.7796544569039 |
Estonia | 13.6853020341526 |
Italy | 13.4174823174018 |
Netherlands | 12.7376273361675 |
Austria | 12.3153530925379 |
Germany | 11.259794956122 |
Belgium | 10.3988000130433 |
Latvia | 10.2282228346701 |
Portugal | 10.0078356259795 |
Czechia | 8.91928899257043 |
Lithuania | 8.52863680488143 |
France | 8.03044435052538 |
Finland | 7.27157995775403 |
Ireland | 6.16475566865868 |
Denmark | 6.03470243473023 |
Sweden | 5.88613308784616 |
Malta | 5.07936507936508 |
In 2022, Ireland had 10% of its total land area designated as terrestrial Special Areas of Conservation (SAC’s) under the EU Habitats Directive. This was the sixth lowest rate among the 27 EU countries. Slovenia had 33% of its total land area designated as SAC’s, the highest in the EU. Denmark, at 7%, had the lowest.
Country | Total land area |
---|---|
Slovenia | 32.7 |
Bulgaria | 30.3 |
Croatia | 28.4 |
Spain | 23.4 |
Estonia | 17.2 |
Portugal | 17 |
Romania | 16.9 |
Cyprus | 16.8 |
Greece | 16.6 |
Luxembourg | 16 |
Hungary | 15.5 |
Italy | 14.3 |
Malta | 13 |
Slovakia | 12.8 |
Sweden | 12.7 |
Finland | 12.5 |
Lithuania | 11.6 |
Latvia | 11.5 |
Austria | 11.2 |
Poland | 11 |
Belgium | 10.7 |
Ireland | 10.2 |
Czechia | 10.1 |
Germany | 9.4 |
France | 8.9 |
Netherlands | 8.4 |
Denmark | 7.4 |
Bird numbers in Ireland generally improved over the 1998-2023 period after significant declines in earlier decades.
The Common Bird Index increased from 100 in 2000 to 125.9 in 2023. Out of 44 common bird species, there have been increases in 19 species, 12 species declined, while 13 species were stable over this period.
The Common Farmland Bird Index fared less well, increasing from a baseline of 100 in 2000 to 102.5 in 2023. Out of 14 common farmland species, there were increases in six species, four species declined and four species were stable over the period since 2000.
Note: There were considerable declines in bird numbers in Ireland and across Europe in the 1970’s and 1980’s before the Countryside Bird Survey began in 1998, largely due to changes in farmland management. Therefore, the trends in bird numbers over the 1998-2023 period should be considered against these earlier decreases.
Year | Common bird index | Farmland bird index |
---|---|---|
1998 | 118.2 | 107.6 |
1999 | 102.9 | 104.1 |
2000 | 100 | 100 |
2001 | 103.9 | 103 |
2002 | 106.4 | 103.5 |
2003 | 101.7 | 103.4 |
2004 | 114.2 | 107.3 |
2005 | 116.1 | 109.6 |
2006 | 124.4 | 115.7 |
2007 | 125.5 | 117.3 |
2008 | 126.4 | 118.1 |
2009 | 128.8 | 118.5 |
2010 | 119.1 | 110 |
2011 | 130.7 | 117.1 |
2012 | 117.2 | 100.9 |
2013 | 111.9 | 96.8 |
2014 | 121.2 | 103.8 |
2015 | 126 | 111.9 |
2016 | 122.3 | 102.1 |
2017 | 120.6 | 101.2 |
2018 | 124.3 | 105.2 |
2019 | 123.2 | 101.4 |
2020 | 122 | 101.9 |
2021 | 124.9 | 106.6 |
2022 | 124 | 112.2 |
2023 | 125.9 | 102.5 |
Table 10.1 highlights the different levels of risk faced by Ireland’s wildlife, with some species, like bees under significant pressure.
Between 2006 and 2019, experts assessed the status of 3,140 species in Ireland.
It was found that 2.7% of species were no longer found in the state (regionally extinct) and 14.7% of species were considered at risk of extinction (threatened).
Bees were among the most endangered. About 3% of bee species were regionally extinct, and nearly 1 in 3 (30.3%) were threatened.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.