The COVID-19 pandemic in 2020 and 2021 may have had an impact on the trend in some of the indicators (such as emissions to air, transport and energy) in this publication.
Natura 2000 sites consist of both Special Protected Areas (SPA’s) under the EU Birds Directive and Special Areas of Conservation (SAC’s) under the EU Habitats Directive. The area designated as Natura 2000 sites did not change over the 2011-2020 period at 923,000 hectares.
Ireland, at 6% in 2021, had the fourth lowest proportion of total land area among the 27 EU Member States designated as terrestrial Special Protected Areas (SPA’s) under the EU Birds Directive. Croatia at 30% had the highest proportion of total land classified as SPA’s in 2021 and Malta, at 5%, the lowest.
Country | Total land area |
---|---|
Croatia | 30.1821596909664 |
Cyprus | 26.9002789400279 |
Slovakia | 26.7307143148533 |
Slovenia | 24.9962994029703 |
Bulgaria | 23.0724183289187 |
Greece | 21.0269189402087 |
Spain | 20.2048290159946 |
Luxembourg | 16.1078998073218 |
Romania | 15.5716557102643 |
Poland | 15.5301864532841 |
Hungary | 14.7796544569039 |
Estonia | 13.6853020341526 |
Italy | 13.4174823174018 |
Netherlands | 12.7376273361675 |
Austria | 12.3153530925379 |
Germany | 11.259794956122 |
Belgium | 10.3988000130433 |
Latvia | 10.2282228346701 |
Portugal | 10.0078356259795 |
Czechia | 8.91928899257043 |
Lithuania | 8.52863680488143 |
France | 8.03044435052538 |
Finland | 7.27157995775403 |
Ireland | 6.16475566865868 |
Denmark | 6.03470243473023 |
Sweden | 5.88613308784616 |
Malta | 5.07936507936508 |
In 2021, Ireland had 10% of its total land area designated as terrestrial Special Areas of Conservation (SAC’s) under the EU Habitats Directive. This was the sixth lowest rate in the EU27. Slovenia had 33% of its total land area designated as SAC’s, the highest in the EU. Denmark, at 7%, had the lowest.
Country | Total land area |
---|---|
Slovenia | 32.7330142596339 |
Bulgaria | 30.3331711624052 |
Croatia | 28.4473898713542 |
Spain | 23.3873470057294 |
Estonia | 17.2219035432202 |
Portugal | 17.0435747866969 |
Romania | 16.9107560127366 |
Cyprus | 16.7364016736402 |
Greece | 16.5967309469347 |
Luxembourg | 16.0308285163776 |
Hungary | 15.5268618365175 |
Italy | 14.3110939589724 |
Malta | 13.015873015873 |
Sweden | 12.7293103678305 |
Slovakia | 12.5464039489251 |
Finland | 12.5022589446803 |
Latvia | 11.4901062149692 |
Austria | 11.1717335366435 |
Poland | 10.9980508322433 |
Belgium | 10.7085792545733 |
Lithuania | 10.6103329789365 |
Ireland | 10.2393274811998 |
Czechia | 10.0869741613206 |
Germany | 9.38246332309792 |
France | 8.92818106300188 |
Netherlands | 8.40886607309965 |
Denmark | 7.36210531192809 |
Bird numbers in Ireland generally improved over the 1998-2022 period after significant declines in earlier decades.
The Irish index of common birds increased from 100 in 2000 to 144.3 in 2020, before falling slightly to 141 in 2021 and 2022. Out of 44 common bird species, there have been increases in 28 species, seven species declined, while nine species were stable over this period.
The index of common farmland birds increased from 100 in 2000 to 132.9 in 2022. Out of 14 common farmland species, there were increases in eight species, four species declined, while two species were stable over this period.
Note: There were considerable declines in bird numbers in Ireland and across Europe in the 1970’s and 1980’s before the Countryside Bird Survey began in 1998, largely due to changes in farmland management. Therefore, the overall upward trend in bird numbers over the 1998-2022 period should be set against these earlier decreases.
Year | Common bird index | Farmland bird index |
---|---|---|
1998 | 100.174263541705 | 112.106456477154 |
1999 | 98.6355884108548 | 104.649635448566 |
2000 | 100 | 100 |
2001 | 100.064401307838 | 101.803535519615 |
2002 | 99.9280113969757 | 101.372632244183 |
2003 | 109.632928808375 | 102.123536464236 |
2004 | 111.029650892031 | 105.791459028817 |
2005 | 119.713813136618 | 113.247334228166 |
2006 | 121.16191221438 | 116.269116197528 |
2007 | 123.759554500095 | 115.56484870054 |
2008 | 125.705345662809 | 122.467057352185 |
2009 | 117.507268989037 | 123.237741128012 |
2010 | 122.921305637893 | 111.322850255899 |
2011 | 109.377966948075 | 111.031751931281 |
2012 | 110.466305500832 | 99.9651569583198 |
2013 | 117.054549089984 | 99.8563443400857 |
2014 | 119.548018113535 | 106.368126239347 |
2015 | 118.167728686796 | 111.454483537663 |
2016 | 126.580455600468 | 103.917106753655 |
2017 | 139.738957668266 | 108.27807242987 |
2018 | 135.608920418778 | 119.213297653704 |
2019 | 137.937551139083 | 114.441059655456 |
2020 | 144.336563438103 | 119.556269681531 |
2021 | 140.973399891582 | 128.108017746522 |
2022 | 140.993281331639 | 132.946015029431 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.