Total average annual primary energy production in Ireland was 3.5 million tonnes of oil equivalent (toe) in 1990. It fell to 1.3 million toe in 2012, before rising subsequently. In 2019 it was 4.1 million toe.
Natural gas, as a proportion of total primary energy production declined from 54% in 1990 to 6% in 2015. It increased to 59% in 2016 with the coming on stream of the Corrib Gas Field and was 52% in 2019.
Peat products varied between 25% and 58% of total primary energy production over the 1990-2015 period. In 2016 to 2018 they were around 16%, before falling to 9% in 2019.
The share of renewable energy in primary energy production increased from 5% in 1990 to 58% in 2012 before decreasing to 24% in 2016 and 2017. By 2019 it had increased to 35% of primary energy production.
Renewable energy accounted for 4.3% of Ireland’s total final energy consumption in 2019. This was the joint lowest in the EU along with Luxembourg. Finland had the highest share of renewable energy in 2019 at 27.4%.
Oil accounted for 52.4% of Ireland’s total final energy consumption in 2019 compared with an EU28 average of 37.2%. Sweden was the EU member state with the lowest share of oil used in final energy consumption at 22.6%, while Luxembourg had the highest share at 61.0%.
Year | Wind | Biomass & renewable waste | Hydro | Ambient heat | Liquid biofuel | Landfill gas | Biogas | Solar |
---|---|---|---|---|---|---|---|---|
1990-1994 | 0.344 | 95.0947357249892 | 67.854 | 0.04776 | 0 | 0 | 2.803512 | 0.090744 |
1995-1999 | 7.4992 | 98.6195231333246 | 66.6672 | 0.04776 | 0 | 14.5668 | 3.91632 | 0.105072 |
2000-2004 | 35.69 | 124.808205022133 | 61.6276 | 0.818257977502673 | 0 | 20.622768 | 6.390288 | 0.181488 |
2005-2009 | 172.9898951138 | 175.292254865928 | 66.9452567380939 | 9.72896315896389 | 14.5709351473411 | 33.6103726498694 | 10.6234133668647 | 2.22819334827027 |
2010-2014 | 359.25687438804 | 221.401856786578 | 58.7623911454991 | 18.984937137543 | 23.6743189973304 | 41.5465156925089 | 13.1144675446874 | 9.35750252443518 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 565.277794202 | 259.19285316692 | 69.35815599686 | 27.0062107170956 | 24.297435161472 | 41.7363299266484 | 13.6055453238044 | 11.7208132297751 |
2016 | 528.645676013665 | 291.351716498004 | 58.568191835904 | 32.3018988564662 | 24.408520011744 | 39.6625552900423 | 15.9234854435111 | 12.6197373994318 |
2017 | 640.187141481096 | 341.677487272789 | 59.477849641144 | 38.9332345881539 | 25.63552153176 | 38.9846449668077 | 16.4594524894714 | 13.572088105266 |
2018 | 743.019922815326 | 389.681672200307 | 59.69170898797 | 43.8053227586437 | 29.764323469728 | 33.5318188680554 | 16.8131325765349 | 14.97848116797 |
2019 | 861.675657399326 | 373.622207325521 | 76.246216633584 | 50.3031878732145 | 33.814823155152 | 31.09827120131 | 18.859900908698 | 15.5326711955532 |
The amount of renewable energy production in Ireland has increased from 168 kilotonnes of oil equivalent (ktoe) in 1990 to 1,461 ktoe in 2019.
Wind has been the main source of renewable energy production in Ireland in recent years. In 2019, 59% of renewable energy production was attributable to wind and 26% to biomass. The share of renewable energy accounted for by hydro power fell from 36% in 1990 to 5% in 2019.
The share of renewable energy sources used in the generation of electricity in Ireland has increased from 5% in 1990 to 38% in 2019.
Wind is the main source of renewables used in electricity generation, with its share rising from 0% in 1990 to 32% of the total ktoe used to generate electricity in Ireland in 2019.
Country | % of total electricity generation |
---|---|
Austria | 75.14 |
Sweden | 71.187 |
Denmark | 65.351 |
Portugal | 53.774 |
Latvia | 53.423 |
Croatia | 49.783 |
Romania | 41.709 |
Germany | 40.816 |
Finland | 38.069 |
Spain | 36.932 |
Ireland | 36.492 |
Italy | 34.969 |
United Kingdom | 34.769 |
EU28 | 34.173 |
Slovenia | 32.633 |
Greece | 31.295 |
Bulgaria | 23.509 |
France | 22.384 |
Estonia | 21.998 |
Slovakia | 21.945 |
Belgium | 20.828 |
Lithuania | 18.79 |
Netherlands | 18.219 |
Poland | 14.355 |
Czechia | 14.047 |
Luxembourg | 10.857 |
Hungary | 9.992 |
Cyprus | 9.756 |
Malta | 8.039 |
Ireland’s share of renewable sources in total electricity generation in 2019 at 36.5% was 11th highest among EU Member States and close to the EU average of 34.2%.
Austria had the highest proportion of total electricity generated from renewable sources at 75.1% and Malta the lowest at 8.0% in 2019.
Renewable energy sources used in transport have grown from 0.1% of total transport energy consumption in 2006 to 8.9% in 2019. Biodiesel accounted for 90% of renewable energy sources used in transport in 2019.
The national target set out in the 2007 Energy White Paper for renewable energy sources used in transport is 10% by 2020.
Ireland’s net imports of fuel peaked in 2008 at 15.1 million tonnes of oil equivalent (toe). It decreased to 9.9 million toe in 2017 before rising to 10.3 million toe in 2019.
The proportion of net fuel imports accounted for by natural gas varied from 0% in 1990 to 32.8% in 2010 before falling to 23.5% in 2019.
Crude oil and other oil products (such as diesel, gasoline and jet kerosene) accounted for 72.4% of all Irish net fuel imports in 2019.
The proportion of net fuel imports accounted for by coal products and peat was 2.0% in 2019 down from 28.1% in 1990.
Go to next chapter: Transport
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.