Year | Total national emissions |
---|---|
1990-1994 | 56.3611421817748 |
1995-1999 | 62.8339175605872 |
2000-2004 | 68.6639864737797 |
2005-2009 | 67.1593583976222 |
2010-2014 | 58.220431443317 |
0 | |
2015 | 59.4159252711467 |
2016 | 61.4914399480361 |
2017 | 61.0048760237888 |
2018 | 60.9345410214795 |
In 2018, Ireland’s greenhouse gas emissions were 60.9 million tonnes of carbon dioxide equivalent. This was 9.9% higher than the 1990 figure of 55.5 million tonnes.
In 2018, Ireland ranked seventh worst out of 28 EU Member States in terms of its total greenhouse gas emissions at 89.0 relative to the base year of 2005=100. The United Kingdom had the best performance with a ratio of 68.6 in 2018 relative to 100 in the base year of 2005.
Country | Tonnes of CO2 equivalent per capita |
---|---|
Malta | 4.59555477074885 |
Sweden | 5.11640334292401 |
Croatia | 5.79535758555672 |
Romania | 5.94528256665133 |
Latvia | 6.06265886881526 |
Hungary | 6.46524456885508 |
Portugal | 6.55102644274473 |
France | 6.64719604573539 |
United Kingdom | 6.97264804301491 |
Italy | 7.06846787329926 |
Spain | 7.16387238520819 |
Lithuania | 7.21521691223721 |
Slovakia | 7.96387917223945 |
Bulgaria | 8.20075335806891 |
EU28 | 8.24785521066725 |
Denmark | 8.34149889555611 |
Slovenia | 8.46790331320638 |
Greece | 8.58581541201536 |
Austria | 8.94898556119419 |
Cyprus | 10.1944029177215 |
Finland | 10.2321657570201 |
Germany | 10.3677292603999 |
Belgium | 10.3921406412671 |
Poland | 10.8713108650052 |
Netherlands | 10.9537203822529 |
Czech Republic | 12.0771683087411 |
Ireland | 12.6148229791702 |
Estonia | 15.1418696977484 |
Luxembourg | 17.5200372089933 |
In 2018, Ireland had the third worst emissions of greenhouse gases per capita in the EU at 12.6 tonnes of carbon dioxide equivalent per capita. Ireland’s emissions were 53% higher than the EU28 average of 8.2 tonnes. Estonia and Luxembourg had the highest level of CO2 emissions per capita in 2018 at 15.1 and 17.5 tonnes respectively. Malta had the lowest rate of emissions in 2018 at 4.6 tonnes per capita.
Note: A production error was discovered in Figure 4.2 The figures for greenhouse gas emissions per capita in the EU were incorrect due to the inclusion of an adjustment for international aviation. Figure 4.2 was updated with the corrected figure on 29/01/2021. |
Year | Agriculture | Transport | Energy | Industry, commercial and public services | Residential | Waste and F gases |
---|---|---|---|---|---|---|
1990-1994 | 36.5002457989562 | 9.91658843986659 | 21.5714336135324 | 16.4692057925551 | 12.4096087019844 | 3.13291765310533 |
1995-1999 | 34.5666482226803 | 12.7769264150629 | 23.4460506464553 | 15.7679370196854 | 10.3087338539888 | 3.1337038421273 |
2000-2004 | 29.6502949901728 | 16.8305970191114 | 23.8999117005686 | 16.2109737506406 | 9.80386053599649 | 3.60436200351014 |
2005-2009 | 28.5158884400459 | 20.1064518345557 | 21.9559068347601 | 15.4517198733003 | 10.823737105303 | 3.14629591203507 |
2010-2014 | 31.9341183634114 | 19.2598319022276 | 21.0403642103467 | 13.4615816424292 | 11.2619701057303 | 3.04213377585481 |
0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 32.2490221375606 | 19.905971115729 | 20.1092618175424 | 13.929568333432 | 10.1678286212108 | 3.63834797452523 |
2016 | 32.0128608539825 | 20.015874223793 | 20.5928209078775 | 13.8724085192274 | 9.83304585456373 | 3.67298964055593 |
2017 | 33.1990878605146 | 19.7139893591632 | 19.5046725502503 | 14.4457943164253 | 9.41057041210087 | 3.72588550154563 |
2018 | 33.8616143818649 | 20.06207612858 | 17.4462735791616 | 15.0420975840605 | 10.1702270796378 | 3.41771124669519 |
Agriculture was the sector with the largest greenhouse gas emissions in Ireland over the 1990-2018 period with 33.9% of the total in 2018.
The transport share of greenhouse gas emissions increased from 9.3% in 1990 to 20.1% in 2018. The energy sector’s share of greenhouse gas emissions in 2018 was the third largest sectoral contributor to emissions with 17.4% of the total.
Year | Average annual temperature |
---|---|
1961 | 9.2 |
1962 | 8.5 |
1963 | 8.2 |
1964 | 9.3 |
1965 | 8.5 |
1966 | 9.1 |
1967 | 9 |
1968 | 9.1 |
1969 | 8.8 |
1970 | 9.1 |
1971 | 9.6 |
1972 | 8.7 |
1973 | 9.4 |
1974 | 8.9 |
1975 | 9.6 |
1976 | 9.3 |
1977 | 9.1 |
1978 | 9.2 |
1979 | 8.4 |
1980 | 9 |
1981 | 9.2 |
1982 | 9.3 |
1983 | 9.6 |
1984 | 9.3 |
1985 | 8.6 |
1986 | 8.2 |
1987 | 8.9 |
1988 | 9.4 |
1989 | 9.8 |
1990 | 9.8 |
1991 | 9.4 |
1992 | 9.4 |
1993 | 9.2 |
1994 | 9.5 |
1995 | 10.1 |
1996 | 9.2 |
1997 | 10.3 |
1998 | 10.1 |
1999 | 10 |
2000 | 9.7 |
2001 | 9.5 |
2002 | 10 |
2003 | 10.1 |
2004 | 10 |
2005 | 10.2 |
2006 | 10.3 |
2007 | 10.4 |
2008 | 9.7 |
2009 | 9.6 |
2010 | 8.6 |
2011 | 10 |
2012 | 9.7 |
2013 | 9.8 |
2014 | 10.2 |
2015 | 9.7 |
2016 | 10 |
2017 | 10.3 |
2018 | 10.1 |
2019 | 10.2 |
Average annual temperature in Ireland over the 1961-2019 period varied between 8.2° Celsius in 1963 and 1986 and 10.4° Celsius in 2007.The average annual temperature in 2019 was 10.2° Celsius.
Year | Average annual rainfall |
---|---|
1941 | 1025 |
1942 | 1165.2 |
1943 | 1193.9 |
1944 | 1173.5 |
1945 | 1132.8 |
1946 | 1307.7 |
1947 | 1303.7 |
1948 | 1315.2 |
1949 | 1137.8 |
1950 | 1311.9 |
1951 | 1270 |
1952 | 991.5 |
1953 | 1019.2 |
1954 | 1383.7 |
1955 | 1045.7 |
1956 | 1157.8 |
1957 | 1175.6 |
1958 | 1333.1 |
1959 | 1145.7 |
1960 | 1408 |
1961 | 1157.6 |
1962 | 1110.3 |
1963 | 1114.7 |
1964 | 1168.9 |
1965 | 1290.5 |
1966 | 1309.2 |
1967 | 1199 |
1968 | 1202 |
1969 | 995.3 |
1970 | 1182.1 |
1971 | 911.8 |
1972 | 1129 |
1973 | 1094.3 |
1974 | 1253.2 |
1975 | 991 |
1976 | 1065.2 |
1977 | 1241.6 |
1978 | 1160.5 |
1979 | 1265.1 |
1980 | 1293.9 |
1981 | 1226.5 |
1982 | 1338.1 |
1983 | 1189.9 |
1984 | 1151.7 |
1985 | 1245.7 |
1986 | 1372.9 |
1987 | 1081.7 |
1988 | 1322.7 |
1989 | 1166.7 |
1990 | 1290.4 |
1991 | 1158.5 |
1992 | 1227.9 |
1993 | 1266.8 |
1994 | 1395.2 |
1995 | 1225.8 |
1996 | 1185.2 |
1997 | 1236.7 |
1998 | 1400.6 |
1999 | 1336.5 |
2000 | 1345.8 |
2001 | 1002.4 |
2002 | 1459.2 |
2003 | 1034.9 |
2004 | 1182.5 |
2005 | 1147 |
2006 | 1303.3 |
2007 | 1183.6 |
2008 | 1415.1 |
2009 | 1506 |
2010 | 1054.4 |
2011 | 1274.2 |
2012 | 1312.4 |
2013 | 1195.1 |
2014 | 1394.1 |
2015 | 1503.6 |
2016 | 1175.1 |
2017 | 1242.6 |
2018 | 1223.6 |
2019 | 1370 |
Average annual rainfall in Ireland over the 1941-2019 period varied between 912 millimetres in 1971 and 1,506 millimetres in 2009. The average rainfall figure in 2019 was 1,370 millimetres.
Go to next chapter: Water
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.