Pulse Survey now running Five years on, we're measuring the lasting impact of COVID-19 on our lives in our latest short Pulse Survey. CSO Pulse Surveys are anonymous and open to all. #CSOTakePart
The World's population increased by 201% from 2.536 billion to 7.631 billion between 1950 and 2018. Africa‘s share of the World's population increased from 9% in 1950 to 17% in 2018, while Europe’s fell from 22% to 10% over the same period. In 2018, Asia was the world region with the largest share of the World's population at 60%.
World child mortality rates, as measured by the number of deaths of children before the age of five per 1,000 live births, have fallen from an average annual 213 in 1950-1955 to 46 in 2010-2015.
The greatest fall in child mortality rates occurred in Europe where the average annual rate declined from 93 to 6 between 1950-1955 and 2010-2015. Europe also had the lowest average annual child mortality rate in 2010-2015 at 6 deaths of children before age five per 1,000 live births.
Africa had the highest child mortality rate in the World in 2010-2015 with an average annual 84 deaths of children before age five per 1,000 live births.
Global life expectancy at birth for males and females combined increased from an average annual 47.0 years in 1950-1955 to 70.9 years in 2010-2015.
Although life expectancy in Africa increased from an average annual 37.5 years in 1950-1955 to 60.3 years in 2010-2015, the latter figure was still the lowest for any World region. In contrast North America had the highest life expectancy at birth in 2010-2015 at 79.2 years.
Year | HadCRUT4 | GISTEMP | NOAA Global Temp |
---|---|---|---|
1850 | -0.06 | 0 | 0 |
1851 | 0.1 | 0 | 0 |
1852 | 0.09 | 0 | 0 |
1853 | 0.05 | 0 | 0 |
1854 | 0.07 | 0 | 0 |
1855 | 0.05 | 0 | 0 |
1856 | -0.04 | 0 | 0 |
1857 | -0.14 | 0 | 0 |
1858 | -0.15 | 0 | 0 |
1859 | 0.03 | 0 | 0 |
1860 | -0.03 | 0 | 0 |
1861 | -0.09 | 0 | 0 |
1862 | -0.21 | 0 | 0 |
1863 | 0.04 | 0 | 0 |
1864 | -0.18 | 0 | 0 |
1865 | 0.04 | 0 | 0 |
1866 | 0.07 | 0 | 0 |
1867 | 0 | 0 | 0 |
1868 | 0.08 | 0 | 0 |
1869 | 0.06 | 0 | 0 |
1870 | 0.04 | 0 | 0 |
1871 | -0.02 | 0 | 0 |
1872 | 0.09 | 0 | 0 |
1873 | 0.01 | 0 | 0 |
1874 | -0.05 | 0 | 0 |
1875 | -0.08 | 0 | 0 |
1876 | -0.07 | 0 | 0 |
1877 | 0.24 | 0 | 0 |
1878 | 0.35 | 0 | 0 |
1879 | 0.09 | 0 | 0 |
1880 | 0.09 | 0.03 | 0.08 |
1881 | 0.12 | 0.12 | 0.13 |
1882 | 0.1 | 0.12 | 0.13 |
1883 | 0.02 | 0.03 | 0.05 |
1884 | -0.09 | -0.07 | -0.01 |
1885 | -0.07 | -0.09 | -0.02 |
1886 | -0.05 | -0.1 | 0 |
1887 | -0.1 | -0.13 | -0.05 |
1888 | 0.01 | 0.04 | 0.05 |
1889 | 0.15 | 0.11 | 0.1 |
1890 | -0.1 | -0.15 | -0.13 |
1891 | -0.01 | -0.02 | -0.05 |
1892 | -0.14 | -0.05 | -0.1 |
1893 | -0.16 | -0.1 | -0.12 |
1894 | -0.09 | -0.1 | -0.08 |
1895 | -0.07 | 0 | -0.02 |
1896 | 0.13 | 0.11 | 0.11 |
1897 | 0.11 | 0.1 | 0.09 |
1898 | -0.09 | -0.06 | -0.06 |
1899 | 0.03 | 0.04 | 0.08 |
1900 | 0.11 | 0.13 | 0.14 |
1901 | 0.06 | 0.07 | 0.06 |
1902 | -0.08 | -0.08 | -0.05 |
1903 | -0.16 | -0.17 | -0.13 |
1904 | -0.2 | -0.27 | -0.22 |
1905 | -0.06 | -0.07 | -0.09 |
1906 | 0.03 | -0.01 | -0.01 |
1907 | -0.15 | -0.18 | -0.17 |
1908 | -0.19 | -0.22 | -0.24 |
1909 | -0.2 | -0.26 | -0.23 |
1910 | -0.17 | -0.22 | -0.18 |
1911 | -0.23 | -0.21 | -0.23 |
1912 | -0.12 | -0.14 | -0.13 |
1913 | -0.11 | -0.13 | -0.12 |
1914 | 0.07 | 0.06 | 0.06 |
1915 | 0.18 | 0.1 | 0.13 |
1916 | -0.07 | -0.11 | -0.09 |
1917 | -0.15 | -0.21 | -0.11 |
1918 | -0.02 | -0.06 | 0 |
1919 | 0.04 | -0.05 | 0 |
1920 | 0.07 | -0.03 | -0.01 |
1921 | 0.13 | 0.05 | 0.06 |
1922 | 0.02 | -0.05 | -0.02 |
1923 | 0.04 | -0.02 | -0.01 |
1924 | 0.02 | -0.03 | -0.04 |
1925 | 0.1 | 0.01 | 0.06 |
1926 | 0.21 | 0.13 | 0.15 |
1927 | 0.11 | 0.02 | 0.06 |
1928 | 0.11 | 0.03 | 0.03 |
1929 | -0.03 | -0.13 | -0.09 |
1930 | 0.18 | 0.07 | 0.11 |
1931 | 0.23 | 0.12 | 0.13 |
1932 | 0.18 | 0.05 | 0.08 |
1933 | 0.04 | -0.08 | -0.05 |
1934 | 0.19 | 0.08 | 0.1 |
1935 | 0.14 | 0.01 | 0.06 |
1936 | 0.17 | 0.06 | 0.09 |
1937 | 0.29 | 0.18 | 0.18 |
1938 | 0.31 | 0.19 | 0.17 |
1939 | 0.27 | 0.19 | 0.19 |
1940 | 0.33 | 0.33 | 0.29 |
1941 | 0.34 | 0.4 | 0.39 |
1942 | 0.29 | 0.27 | 0.35 |
1943 | 0.31 | 0.29 | 0.35 |
1944 | 0.46 | 0.43 | 0.48 |
1945 | 0.34 | 0.31 | 0.36 |
1946 | 0.25 | 0.15 | 0.19 |
1947 | 0.28 | 0.18 | 0.14 |
1948 | 0.28 | 0.11 | 0.14 |
1949 | 0.24 | 0.11 | 0.13 |
1950 | 0.14 | 0.03 | 0.03 |
1951 | 0.27 | 0.15 | 0.18 |
1952 | 0.35 | 0.23 | 0.22 |
1953 | 0.41 | 0.29 | 0.29 |
1954 | 0.19 | 0.07 | 0.08 |
1955 | 0.13 | 0.08 | 0.06 |
1956 | 0.05 | 0.02 | -0.01 |
1957 | 0.31 | 0.26 | 0.24 |
1958 | 0.36 | 0.29 | 0.3 |
1959 | 0.33 | 0.25 | 0.25 |
1960 | 0.27 | 0.2 | 0.21 |
1961 | 0.36 | 0.28 | 0.27 |
1962 | 0.33 | 0.26 | 0.28 |
1963 | 0.37 | 0.29 | 0.3 |
1964 | 0.09 | 0.02 | 0.04 |
1965 | 0.18 | 0.12 | 0.12 |
1966 | 0.25 | 0.17 | 0.17 |
1967 | 0.24 | 0.2 | 0.18 |
1968 | 0.2 | 0.15 | 0.16 |
1969 | 0.35 | 0.29 | 0.29 |
1970 | 0.29 | 0.25 | 0.23 |
1971 | 0.13 | 0.13 | 0.11 |
1972 | 0.25 | 0.23 | 0.22 |
1973 | 0.38 | 0.38 | 0.36 |
1974 | 0.1 | 0.14 | 0.12 |
1975 | 0.17 | 0.2 | 0.2 |
1976 | 0.08 | 0.11 | 0.11 |
1977 | 0.36 | 0.39 | 0.39 |
1978 | 0.26 | 0.28 | 0.31 |
1979 | 0.37 | 0.38 | 0.42 |
1980 | 0.41 | 0.49 | 0.46 |
1981 | 0.46 | 0.55 | 0.49 |
1982 | 0.33 | 0.35 | 0.38 |
1983 | 0.51 | 0.53 | 0.54 |
1984 | 0.3 | 0.38 | 0.34 |
1985 | 0.29 | 0.34 | 0.33 |
1986 | 0.36 | 0.4 | 0.42 |
1987 | 0.51 | 0.55 | 0.57 |
1988 | 0.52 | 0.63 | 0.57 |
1989 | 0.44 | 0.51 | 0.49 |
1990 | 0.61 | 0.66 | 0.63 |
1991 | 0.57 | 0.63 | 0.6 |
1992 | 0.42 | 0.44 | 0.45 |
1993 | 0.47 | 0.46 | 0.48 |
1994 | 0.53 | 0.53 | 0.53 |
1995 | 0.64 | 0.66 | 0.65 |
1996 | 0.5 | 0.55 | 0.52 |
1997 | 0.71 | 0.69 | 0.71 |
1998 | 0.86 | 0.84 | 0.83 |
1999 | 0.62 | 0.62 | 0.64 |
2000 | 0.61 | 0.62 | 0.62 |
2001 | 0.76 | 0.76 | 0.74 |
2002 | 0.81 | 0.84 | 0.8 |
2003 | 0.82 | 0.83 | 0.81 |
2004 | 0.76 | 0.75 | 0.77 |
2005 | 0.86 | 0.89 | 0.85 |
2006 | 0.82 | 0.84 | 0.81 |
2007 | 0.81 | 0.86 | 0.81 |
2008 | 0.71 | 0.74 | 0.74 |
2009 | 0.82 | 0.85 | 0.83 |
2010 | 0.88 | 0.92 | 0.9 |
2011 | 0.74 | 0.8 | 0.78 |
2012 | 0.79 | 0.83 | 0.82 |
2013 | 0.83 | 0.86 | 0.86 |
2014 | 0.9 | 0.95 | 0.94 |
2015 | 1.08 | 1.08 | 1.1 |
2016 | 1.11 | 1.21 | 1.14 |
2017 | 0.99 | 1.12 | 1.04 |
This indicator shows three series measuring global mean near surface temperature deviations for the 1850-2017 period. All three time series show an overall increase in temperatures compared with pre-industrial times (using observations from the period 1850-1899 as a proxy).
2017 was one of the three warmest years on record with temperatures between 0.99 oC and 1.12 oC above pre-industrial levels. The two other warmest years were 2015 and 2016.
This indicator shows greenhouse gas emissions for the most significant countries and regions specified in Annex 1 of the 1992 United Nations Framework Convention on Climate Change between 1990 and 2017.
EU emissions fell by 20% from an average annual 5.4 billion tonnes of CO2 equivalent in 1990-1994 to 4.3 billion tonnes in 2017. Russian emissions of greenhouse gases fell by 19% over the same period, while emissions from the USA remained stable at 6.5 billion tonnes.
The greatest increase in greenhouse gas emissions among the countries in Table 1.4 occurred in Turkey, where emissions grew by 128% from an average annual 231 million tonnes of CO2 equivalent in 1990-1994 to 526 million tonnes in 2017.
Go to next chapter: Environmental Economy
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.