Greenhouse Gases and Climate Change
Open in Excel:
normal
Total national emissions
1990-1994 56.3622
1995-1999 62.9112
2000-2004 68.8662
2005-2009 67.0712
0
2010 61.233
2011 57.106
2012 57.736
2013 57.615
2014 57.316
2015 59.426
2016 61.546
In 2016, Ireland’s greenhouse gas emissions were 61.5 million tonnes of carbon dioxide equivalent. This was a reduction compared with the peak average annual emissions of 68.9 million tonnes in 2000-2004, but 3.6% higher than in 2015.
Open in Excel:
2.1 EU: Greenhouse gas emissions 2015
In 2015 Ireland ranked 19th out of 28 EU Member States and in terms of total greenhouse gas emissions relative to the base year of 2005. Latvia had the highest level of greenhouse gas emissions relative to 2005 at 100.2, while Greece had the lowest at 70.7.
Open in Excel:
normal
Tonnes of CO2 equivalent per capita
Sweden 5.7
Croatia 5.8
Malta 5.8
Romania 5.9
Latvia 5.9
Hungary 6.3
Lithuania 7
Portugal 7
France 7.1
Italy 7.3
Spain 7.5
Slovakia 7.6
Slovenia 8.2
United Kingdom 8.3
Bulgaria 8.7
EU 8.8
Denmark 9
Greece 9.1
Austria 9.4
Poland 10.2
Finland 10.5
Cyprus 10.7
Belgium 10.8
Germany 11.4
Netherlands 12.2
Czech Republic 12.3
Ireland 13.2
Estonia 13.8
Luxembourg 20.4
Ireland had the third highest emissions of greenhouse gases per capita in the EU in 2015 at 13.2 tonnes of carbon dioxide equivalent per capita. Ireland’s emissions were 50% higher than the EU average of 8.8 tonnes. Estonia and Luxembourg had the highest levels of CO2 emissions per capita in 2015 at 13.8 and 20.4 tonnes respectively.
Open in Excel:
2.2 Ireland: Greenhouse gas emissions by gas 1990-2016
The share of carbon dioxide (CO2 ) in total greenhouse gas emissions in Ireland increased from an average of 60% in 1990-1994 to 69% in 2005-2009, before falling to 65% in 2016.
Open in Excel:
2.3 Ireland: Greenhouse gas emissions by sector 1990-2016
percent
Energy Residential Industry, Commercial and Public Services Agriculture Transport Waste and F-Gases
1990-1994 21.7408759671876 12.4093945380265 16.4682256423946 36.3677855436882 9.90014410011274 0.519799513962836
1995-1999 23.5221795798758 10.2960802809972 15.7475317380594 12.7540106793295 34.3660089399795 3.31418878175865
2000-2004 23.882432297926 9.77506931086335 16.1615754019984 16.7757238207778 29.5805547165654 3.82464445186901
2005-2009 21.9838652179021 10.8382089217805 15.4737908599204 20.1056084001574 28.5822650996511 3.01626150058849
0 0 0 0 0 0
2010 21.9455282275869 12.7398764603234 13.4880016149393 30.5310457987853 18.8285832773134 2.46696462105168
2011 21.0689674638897 11.57447624857 13.2839818100591 31.6116724468248 19.6479661972171 2.8129358334392
2012 22.2812245636307 10.7945769679202 13.6018112317654 31.9365283496716 18.7689576503464 2.61690123666581
2013 19.8775302367391 11.1002038161045 13.2802304372487 33.4219489332666 19.2066647195197 3.11342185712128
2014 19.5986522017835 10.0243957008643 13.8110198731721 33.2167881637853 19.7972050645522 3.55193899584274
2015 19.9315767293788 10.1661861883045 13.9871191962682 32.5173750059129 19.8785844256601 3.51915845447548
2016 20.4021949601726 9.8244737001427 13.9283007544135 32.2545192471206 19.9752875929032 3.61522374524738
Agriculture was the sector with the largest greenhouse gas emissions in Ireland in 2016 with 32% of the total.
The transport share of greenhouse gas emission increased from an annual average of 10% in 1990-1994 to 20% in 2016, while the share of the energy sector remained stable over the 1990-2016 period at around 20%.
Open in Excel:
normal
year Annual mean temperature Temperature estimates
1900 9.326 9.11386310041516
1901 9.128 9.13408974947947
1902 9.172 9.15431639854378
1903 9.116 9.1745430476081
1904 9.078 9.19476969667241
1905 9.298 9.21499634573673
1906 9.298 9.23522299480104
1907 9 9.25544964386535
1908 9.672 9.27567629292966
1909 8.898 9.29590294199398
1910 9.148 9.31610071184166
1911 9.61 9.33629848168934
1912 9.162 9.35533601208821
1913 9.39 9.37437354248708
1914 9.594 9.39341107288595
1915 8.95 9.40936898947583
1916 9.284 9.4253269060657
1917 8.754 9.43811912689583
1918 9.504 9.45091134772595
1919 8.726 9.46053787279631
1920 9.504 9.47016439786668
1921 10.466 9.47712182186389
1922 8.978 9.48407924586111
1923 9.2 9.48964996427055
1924 9.386 9.49522068267999
1925 9.116 9.50057847527592
1926 9.82 9.50593626787185
1927 9.368 9.51129406046778
1928 9.566 9.51665185306371
1929 9.44 9.52200964565964
1930 9.188 9.52736743825557
1931 9.522 9.5327252308515
1932 9.71 9.53808302344743
1933 10.044 9.54344081604336
1934 10.004 9.54879860863929
1935 9.602 9.55415640123522
1936 9.596 9.55951419383115
1937 9.468 9.56487198642708
1938 9.992 9.57022977902301
1939 9.758 9.57558757161894
1940 9.706 9.58094536421487
1941 9.344 9.5863031568108
1942 9.586 9.59166094940673
1943 10.146 9.59701874200266
1944 9.924 9.60237653459859
1945 10.65 9.60773432719452
1946 9.626 9.61309211979045
1947 9.56 9.61844991238638
1948 10.102 9.6238077049823
1949 10.626 9.62916549757824
1950 9.522 9.63452329017416
1951 9.278 9.63988108277009
1952 9.42 9.64523887536602
1953 10.122 9.65059666796195
1954 9.47 9.65595446055788
1955 9.654 9.66131225315381
1956 9.442 9.66667004574974
1957 10.07 9.67202783834567
1958 9.724 9.6773856309416
1959 10.436 9.68259507397261
1960 9.662 9.68780451700361
1961 9.852 9.69204781521997
1962 9.058 9.69629111343633
1963 8.84 9.69867479690512
1964 9.756 9.7010584803739
1965 9.14 9.70123656189661
1966 9.634 9.70141464341933
1967 9.516 9.69938712299598
1968 9.52 9.69735960257262
1969 9.276 9.6934724674017
1970 9.572 9.68958533223077
1971 10.066 9.68468260239022
1972 9.116 9.67977987254967
1973 9.774 9.67487714270912
1974 9.398 9.66987551315862
1975 10.024 9.66487388360812
1976 9.814 9.65987225405762
1977 9.438 9.65487062450712
1978 9.576 9.65019011146504
1979 8.802 9.64550959842296
1980 9.456 9.64082908538087
1981 9.52 9.63944609681524
1982 9.744 9.63806310824961
1983 10.014 9.64271808476034
1984 9.642 9.64737306127107
1985 9.154 9.6609989091108
1986 8.756 9.67462475695053
1987 9.394 9.68825060479026
1988 9.802 9.71050515499602
1989 10.218 9.73275970520178
1990 10.27 9.75977680943677
1991 9.776 9.78679391367176
1992 9.768 9.81536286160205
1993 9.58 9.84393180953235
1994 9.858 9.87256608721101
1995 10.464 9.90120036488966
1996 9.552 9.92983464256831
1997 10.646 9.95846892024696
1998 10.43 9.98710319792562
1999 10.41 10.0157374756043
2000 10.02 10.0443717532829
2001 9.952 10.0730060309616
2002 10.424 10.1016403086402
2003 10.492 10.1302745863189
2004 10.45 10.1589088639975
2005 10.582 10.1875431416762
2006 10.676 10.2161774193548
2007 10.826 10.2448116970335
2008 10.146 10.2734459747121
2009 10.202 10.3020802523908
2010 9.18 10.3307145300694
2011 10.428 10.3593488077481
2012 10.082 10.3879830854268
2013 10.074 10.4166173631054
2014 10.562 10.4452516407841
2015 9.946 10.4738859184627
2016 10.352 10.5025201961414
Average annual mean surface air temperatures in Ireland increased gradually from 9.3o Celsius in 1900 to 10.4o Celsius in 2016. The warmest year was 2007 with an annual mean surface temperature of 10.8o Celsius and the coldest year was 1919 with an annual mean surface air temperature of 8.7o Celsius.
Open in Excel:
normal
year Annual rainfall Rainfall estimates
1900 1204.9 1041.755
1901 1026 1044.02034
1902 993 1046.28568
1903 1335.2 1048.55102
1904 1044.2 1050.81636
1905 931.9 1053.0817
1906 968.2 1055.34704
1907 1047.4 1057.61238
1908 1031.3 1059.87772
1909 959.5 1062.14306
1910 1128.2 1064.4084
1911 1019.3 1066.67374
1912 1123.9 1068.93908
1913 1117.6 1071.20442
1914 1123.3 1073.46976
1915 1070.7 1075.7351
1916 1193.5 1078.00044
1917 1020.5 1080.26578
1918 1141.8 1082.53112
1919 917.4 1084.79646
1920 1174.8 1087.0618
1921 897 1089.3217
1922 961 1091.5816
1923 1164.1 1093.71228
1924 1293.8 1095.84297
1925 1025.1 1097.57709
1926 1036.6 1099.31121
1927 1144.6 1100.32684
1928 1337.1 1101.34248
1929 1135 1102.35811
1930 1237.9 1102.62677
1931 1172 1102.89543
1932 1014.1 1102.66133
1933 821.1 1102.42723
1934 1104 1101.93192
1935 1024.7 1101.43661
1936 1109 1100.9012
1937 1097.8 1100.36578
1938 1203.4 1099.83036
1939 1037.1 1099.29495
1940 1119.6 1098.75953
1941 963.4 1098.22412
1942 1039.9 1097.6887
1943 1059.4 1097.15329
1944 1062.7 1096.61787
1945 1026.2 1096.08246
1946 1214.1 1095.54704
1947 1247.4 1095.01163
1948 1221.7 1094.47621
1949 972.9 1093.94079
1950 1170.4 1093.40538
1951 1171.1 1092.86996
1952 929.2 1092.33455
1953 896.9 1091.79913
1954 1241.5 1091.26372
1955 979 1090.7283
1956 1066.1 1090.19289
1957 1108.8 1089.65747
1958 1280.9 1089.12206
1959 1015.2 1088.58664
1960 1328.1 1088.05123
1961 1068.1 1087.51581
1962 1016.8 1086.98039
1963 1049.3 1086.44498
1964 1054.3 1085.90956
1965 1178.5 1085.40483
1966 1239.2 1084.90009
1967 1101 1084.59516
1968 1104 1084.29024
1969 940 1084.36989
1970 1053.1 1084.44955
1971 844.2 1085.1006
1972 1057.3 1085.75165
1973 978.8 1086.4027
1974 1137 1087.60335
1975 871.6 1088.804
1976 1010.7 1090.308
1977 1163.9 1091.81199
1978 1099.8 1093.41622
1979 1156.6 1095.02045
1980 1194.4 1096.62468
1981 1148.6 1098.23168
1982 1250.8 1099.83868
1983 1069 1101.44569
1984 1061.8 1103.05269
1985 1147.6 1104.65969
1986 1225.2 1106.26669
1987 1017.2 1107.8737
1988 1174.2 1109.4807
1989 1011.2 1111.0877
1990 1100.9 1112.69471
1991 1015.7 1114.30171
1992 1060.3 1115.90871
1993 1166.3 1117.51571
1994 1236.6 1119.12272
1995 1103.8 1120.72972
1996 1127.9 1122.49566
1997 1126.4 1124.26161
1998 1257.5 1127.06268
1999 1153.3 1129.86375
2000 1195.7 1135.24509
2001 924.7 1140.62644
2002 1393.3 1146.00778
2003 934.8 1154.35969
2004 1053.3 1162.71161
2005 1049.8 1173.31253
2006 1183.5 1183.91345
2007 1066.6 1196.25867
2008 1249.5 1208.60389
2009 1375.6 1220.94911
2010 988.5 1233.64453
2011 1274.2 1246.33996
2012 1312.4 1259.03909
2013 1195.1 1271.73822
2014 1394.1 1284.44021
2015 1503.6 1297.14219
2016 1175.1 1309.84418
The wettest year in the period 1900-2016 was 2015, when 1,504 millimetres (mm) of rain were recorded. The driest year in this period was 1933 when 821 mm of rain fell. In 2016, 1,175 mm of rain fell.
Go to next chapter: Water
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.