Mean weekly earnings were €740.72 for all employments in the non-agricultural economy (NACE B to S) in 2018 an increase of 3.4% from the 2017 figure of €716.40. Mean weekly earnings for males increased to €847.35, a rise of 3.6% over the year, while female earnings rose 3.1% to €635.12. There was an increase of 9.4% over the five year period since 2013 when mean weekly earnings for all employments stood at €677.17.
Median weekly earnings rose by 2.9% in the year rising from €575.75 in 2017, to €592.60 in 2018. Over the same period male earnings increased by 3.7% to €659.58, while female earnings increased 2.5% to €517.62. In the 5 years from 2013 to 2018 median weekly earnings rose by 8.3%. Male median earnings increased 8.1% and female earnings increased 6.8% over the same period. See Table 2.1 and Figure 2.1
X-axis label | Total | Male | Female |
---|---|---|---|
2012-2013 | 0.98008453459828 | 0.157570783750516 | 1.08890650423463 |
2013-2014 | 0.232133065253159 | -0.209763851788747 | 0.00619067271976359 |
2014-2015 | 0.421248427156828 | 0.123166866470692 | 0.394115098116088 |
2015-2016 | 1.73058763710323 | 1.47946463718673 | 1.55793973773997 |
2016-2017 | 2.77395976508807 | 2.81719734928074 | 2.15534687930057 |
2017-2018 | 2.92661745549283 | 3.68635341832646 | 2.54571388949423 |
Go to: Distribution
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.