Given they accounted for 78.3 per cent of the total population in 2016, the demographic profile of Roman Catholics resembles very closely that of the general population.
The average age amongst Roman Catholics was slightly older than that for the general population at 38.2 compared with 37.4. Among females the average age was 39.0 compared with 38.0 generally, while for males the average age was 37.4 compared with 36.7 for the entire male population.
In 2016, there were 978 males for every 1,000 females for the general population, while amongst Catholics it was lower at 942.
Figure 5.1 illustrates the change in the age structure of Catholics between 2006 and 2016, to depict the change over 10 years.
2006 | 2016 | 2016 minus 2006 | |
85+ | 43524 | 61192 | 17668 |
80-84 | 59728 | 73957 | 14229 |
75-79 | 85279 | 103743 | 18464 |
70-74 | 109879 | 141880 | 32001 |
65-69 | 130177 | 180811 | 50634 |
60-64 | 162514 | 200245 | 37731 |
55-59 | 199512 | 222270 | 22758 |
50-54 | 216848 | 243117 | 26269 |
45-49 | 240123 | 255013 | 14890 |
40-44 | 260331 | 270912 | 10581 |
35-39 | 271329 | 281338 | 10009 |
30-34 | 289676 | 252992 | -36684 |
25-29 | 305857 | 195138 | -110719 |
20-24 | 288025 | 189746 | -98279 |
15-19 | 260702 | 240514 | -20188 |
10-14 | 248296 | 265023 | 16727 |
5-9 | 256662 | 291882 | 35220 |
0-4 | 252984 | 259342 | 6358 |
Interactive table: StatBank Link E8066
Of the total 3,729,115 Roman Catholics enumerated on Census Night, 24.9 per cent were in Dublin.
The percentage of the population who were Catholic was lower in Dublin across all the age groups compared to the rest of the country, as illustrated in Figure 5.2.
The largest percentage difference at an individual age group was in the 25-29 year olds. Catholics in Dublin, in this age group, accounted for 54 per cent of the population compared with 72.6 per cent for the rest of the country (a difference of 18.6% was recorded).
The age group 80-84 had the small difference with 89.6 per cent and 91.9 per cent for in Dublin and the rest of the country respectively (a difference of 2.3%).
State | Dublin | Rest of country | |
0-4 | 78.2293410554575 | 68.6013717421125 | 81.87902990973 |
5-9 | 82.0905554883691 | 73.4041849491765 | 85.0654131505918 |
10-14 | 82.9555271757503 | 75.0057602211925 | 85.5287254406391 |
15-19 | 79.4257899186305 | 70.8284654848377 | 82.4472927861185 |
20-24 | 69.3424841760587 | 59.0772207907983 | 74.5404700170104 |
25-29 | 65.6069393312825 | 53.9728777707069 | 72.590468401967 |
30-34 | 69.8921196215208 | 58.2745936836647 | 75.9030639407417 |
35-39 | 72.2452050608467 | 60.4376825059729 | 77.5388002692681 |
40-44 | 75.7880602025401 | 65.4874762997705 | 79.800583090379 |
45-49 | 78.1984606421146 | 69.6823324127252 | 81.2746010610545 |
50-54 | 81.0565622551553 | 74.5957191540415 | 83.3410052981687 |
55-59 | 82.291134460315 | 76.141296637821 | 84.4628579444122 |
60-64 | 83.8350303111498 | 77.8984909024865 | 85.8517022827977 |
65-69 | 85.5966785964514 | 81.5834376066432 | 86.932298567733 |
70-74 | 87.4334450798659 | 84.28941073085 | 88.4952104594991 |
75-79 | 89.8464496349606 | 88.0451248992748 | 90.5082778712015 |
80-84 | 91.2632501203154 | 89.6090300851122 | 91.8785765076355 |
85+ | 90.5810080675006 | 88.4219741737798 | 91.3817244668114 |
Interactive table: StatBank Link E8055
There were 73,208 divorced Catholics in Ireland in April 2016 of which 29,900 were males and 43,308 were females.
The divorce rate amongst Roman Catholics was 4.1 per cent in 2016 up from 3.6 percent in 2011. This was lower than the rate for the state as a whole at 4.7 percent in 2016. The divorce rate is here defined as the number of divorced people as a percentage of those who were ever married.
Roman Catholic | Total Population | |
Single | 39.1659010981617 | 41.1380356311178 |
Married | 49.1498756551962 | 47.7230792746171 |
Separated | 3.20302876752397 | 3.14695472787488 |
Divorced | 2.51326184365375 | 2.76661359519167 |
Widowed | 5.96793263546443 | 5.22531677119857 |
Interactive table: StatBank Link E8067
The percentage of Catholics born outside the country have increased in recent years, growing from 7.2 per cent in 2002 to 12.0 per cent in 2011, remaining the same in 2016.
In County Dublin, the proportion stood at 13.4 per cent in 2016, up from 12.9 per cent in 2011 while outside Dublin, 11.5 per cent of Catholics were born outside Ireland (down from 11.8 per cent in 2011).
Born in Republic of Ireland | Born outside Republic of Ireland | |
State 2002 | 92.7559592780845 | 7.24404072191549 |
County Dublin 2002 | 92.832775056876 | 7.16722494312403 |
Rest of country 2002 | 92.7271111232112 | 7.27288887678881 |
State 2006 | 89.5948520767689 | 10.4051479232311 |
County Dublin 2006 | 89.2239854105991 | 10.7760145894009 |
Rest of country 2006 | 89.7265583319794 | 10.2734416680206 |
State 2011 | 87.9568655876103 | 12.0431344123897 |
County Dublin 2011 | 87.1482031298324 | 12.8517968701676 |
Rest of country 2011 | 88.2310260114142 | 11.7689739885858 |
State 2016 | 88.0317661100176 | 11.9682338899824 |
County Dublin 2016 | 86.6001622980001 | 13.3998377019999 |
Rest of country 2016 | 88.5039347984684 | 11.4960652015316 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.