In 2016 Roman Catholics accounted for 78.3 per cent of the de facto population compared with 84.2 per cent in 2011.
Looking back, census results show that historically Roman Catholics represented on average of 89.5 per cent of the population in each of the four censuses held from 1881 to 1911. It subsequently rose to a peak in 1961 of 94.9 per cent. Since then, its proportion of the total population has slowly declined.
While the proportion of Catholics declined in 2016, the total number also recorded a fall of 132,220 persons from 3.86 million in 2011 to 3.73 million in 2016, the first such fall in absolute numbers since at least five decades.
Religion | Not Stated | Other stated religions | Methodist | Presbyterian | Orthodox | Muslim (Islamic) | No Religion | Church of Ireland (incl. Protestant) | Roman Catholic |
---|---|---|---|---|---|---|---|---|---|
1881 | 0 | 0.334726952315492 | 0.456328391067746 | 1.45988909618038 | 0 | 0 | 0 | 8.20605578265745 | 89.5429997777789 |
1891 | 0 | 0.372042042336395 | 0.533716724507841 | 1.48381494591336 | 0 | 0 | 0 | 8.2683569089692 | 89.3420693782732 |
1901 | 0 | 0.456325502673486 | 0.554717003385971 | 1.44992446822808 | 0 | 0 | 0 | 8.20231278999498 | 89.3367202357175 |
1911 | 0 | 0.50062299183868 | 0.5236189073564 | 1.44874267761637 | 0 | 0 | 0 | 7.94776423644642 | 89.5792511867421 |
1926 | 0 | 0.451414404883997 | 0.358782930775049 | 1.09115367739886 | 0 | 0 | 0 | 5.52541864177292 | 92.5732303451692 |
1936 | 0 | 0.395968225520647 | 0.325055079806766 | 0.945519838836822 | 0 | 0 | 0 | 4.88576414388799 | 93.4476927119478 |
1946 | 0 | 0.406753461042189 | 0.282730879118759 | 0.807754169307575 | 0 | 0 | 0 | 4.22417868456201 | 94.2785828059695 |
1961 | 0.199585500831872 | 0.301276531122387 | 0.23687694285397 | 0.672487821736263 | 0 | 0 | 0.0392784265637125 | 3.69068185858276 | 94.859812918309 |
1971 | 1.56628997988079 | 0.298195449136539 | 0.189574541811159 | 0.538974591773418 | 0 | 0 | 0.255720813041761 | 3.28176162629841 | 93.8694829980579 |
1981 | 2.06121557005348 | 0.376662053984356 | 0.16814751677482 | 0.413979767120045 | 0 | 0 | 1.14921131844787 | 2.7695260940842 | 93.0612576795352 |
1991 | 2.36476588179602 | 1.0236493605985 | 0.142864476720918 | 0.374363356807505 | 0.0101539572495709 | 0.109906660173428 | 1.8796166115337 | 2.52961169055163 | 91.5650680045687 |
2002 | 2.0191447826421 | 1.56818525871649 | 0.256126629127977 | 0.525425922526864 | 0.266440110456364 | 0.488792641075788 | 3.52966134254467 | 2.95136606400026 | 88.3948572489095 |
2006 | 1.65859719499378 | 2.05512084395478 | 0.28680273443765 | 0.555350097456324 | 0.490536453193605 | 0.767456757883773 | 4.39444998971661 | 2.96201656285791 | 86.8296693655056 |
2011 | 1.58914549593178 | 2.70163888121228 | 0.149119969870879 | 0.536151894011053 | 0.985625898490318 | 1.07239096719186 | 5.88047474288683 | 2.92845728612988 | 84.1569948642751 |
2016 | 2.63077596697932 | 3.16934646404297 | 0.135892134699325 | 0.508435245434299 | 1.3059379045815 | 1.33231412482294 | 9.8369231383082 | 2.76830611535606 | 78.3120689057754 |
Interactive table: StatBank Link E8053
It's a Fact
In 2016 persons indicating 'No Religion' accounted for 9.8 per cent of the population up from 5.9 per in 2011. This was an increase of 198,610 persons over the five years, bringing the total to 468,421 and making ‘No Religion’ the second largest group in 2016.
The twenty-five years between 1991 and 2016 have seen significant increases in the non-Catholic population, driven by not only growing numbers with no religion but by increases also in other religions.
The fastest growing religion in percentage terms has been Orthodox followed by Apostolic and Pentecostal. Figure 4.2 shows that among larger religions in the State, only two have an annualised growth rate that is lower than the overall change in the population between 1991 and 2016, namely Roman Catholics and Methodists.
1991-2016 | |
Roman Catholic | 0.578494428454968 |
Methodist | 1.00711759142977 |
State | 1.20947575710237 |
Church of Ireland (incl. Protestant) | 1.57517644598562 |
Not stated | 1.64195363122484 |
Jewish | 1.94171939564953 |
Presbyterian | 2.45634713300711 |
Jehovah's Witness | 2.58170831441829 |
Baptist | 5.04522814733879 |
Other stated religions | 5.06070108336643 |
Lutheran | 6.87914572207129 |
Agnostic | 7.65084858231799 |
No religion | 8.13661617477674 |
Buddist | 9.6022212753083 |
Evangelical | 10.4033984081139 |
Pantheist | 11.0124998301009 |
Hindu | 11.4521769904992 |
Muslim (Islamic) | 11.8315849817578 |
Atheist | 13.6079192487853 |
Apostolic or Pentecostal | 16.6340768294596 |
Orthodox | 22.9115408649589 |
Figure 4.3 illustrates the proportional breakdown of the population by broad religion and age group in 2011 and 2016.
In 2016 the proportion of Roman Catholics increased steadily from 75.5 per cent for those aged less than one, to 83.5 per cent for 11 year olds. It then falls with increasing age to reach a low of 60.5 per cent for 27 year olds before steadily rising to reach a peak for 82 year olds at 91.9 per cent.
The mirror reverse of this pattern can be largely seen for those indicating no religion, with an initial low of 4.5 per cent for 12 years olds, rising to a peak of 18.5 per cent for those aged 26 before declining as the population ages.
The proportional fluctuations at an age group basis are not as pronounced for those signalling other stated religions, although they show similar trends as those with no religion, particularly in the post 20 year olds.
2016 Roman Catholic | 2016 No religion | 2016 Not stated | 2011 Roman Catholic | 2011 No religion | 2011 Not stated | |
0-4 | 78.2293410554575 | 9.30576293682036 | 3.08824638402486 | 83.6148615464922 | 5.02176359488001 | 2.42725122008032 |
5-9 | 82.0905554883691 | 6.00993922280565 | 2.37793233791108 | 85.5768931009758 | 3.15646725067806 | 1.5157277800293 |
10-14 | 82.9555271757503 | 5.15124766805644 | 2.14538807296949 | 88.4803184226969 | 2.73330446195093 | 1.21821806268616 |
15-19 | 79.4257899186305 | 9.58568899926028 | 2.53751453027581 | 86.2030464385783 | 5.00037099982687 | 1.46138598468654 |
20-24 | 69.3424841760587 | 17.2477305617682 | 3.08365858293499 | 79.5465479711066 | 9.29243584955809 | 2.19593514808348 |
25-29 | 65.6069393312825 | 17.61023416881 | 5.03370484307496 | 78.2422560796628 | 9.86397948615703 | 2.18541102452911 |
30-34 | 69.8921196215208 | 15.6096415498308 | 3.1806063954693 | 78.8594854611684 | 8.97764916422343 | 1.86574267981571 |
35-39 | 72.2452050608467 | 13.6592530962634 | 3.19859483695024 | 80.4522032279053 | 7.76531113679477 | 1.6040696094284 |
40-44 | 75.7880602025401 | 11.4958317014491 | 2.26067252279975 | 82.1206606773636 | 6.80265528457251 | 1.52503536751992 |
45-49 | 78.1984606421146 | 9.73996504247033 | 2.52338168102787 | 84.6378426200501 | 6.20771007749398 | 1.15241574782509 |
50-54 | 81.0565622551553 | 8.68188107423275 | 2.00610132195309 | 85.8473099939501 | 5.85598390588441 | 1.19867631730482 |
55-59 | 82.291134460315 | 7.94736803133631 | 2.29839097822304 | 86.5611274241173 | 5.59663343175665 | 1.10255927891969 |
60-64 | 83.8350303111498 | 7.24495093277958 | 1.86179120474261 | 87.6993957565841 | 4.53365389010266 | 1.17603502966369 |
65-69 | 85.5966785964514 | 5.67942964267454 | 1.81029748717075 | 88.9793708750389 | 3.39211462928622 | 1.20307766733088 |
70-74 | 87.4334450798659 | 4.15167126799448 | 1.89989647012424 | 90.7851208171355 | 2.20443631374343 | 1.26991386538608 |
75-79 | 89.8464496349606 | 2.59641282790754 | 1.56754743779608 | 92.1459092869183 | 1.44262809204594 | 1.07413069896899 |
80-84 | 91.2632501203154 | 1.64492762565248 | 1.64862963831336 | 92.0770755779955 | 0.978420549684081 | 1.34639795758276 |
85+ | 90.5810080675006 | 1.05987713714751 | 2.4113685145437 | 91.2866337989592 | 0.713845521774856 | 1.80601205149274 |
Interactive table: StatBank Link E8066
Among stated responses, the administrative county of Offaly had the highest percentage of Catholics in 2016 with 88.6 per cent while Dún Laoghaire-Rathdown had the lowest at 69.8 per cent. All of the major urban areas - with the exception of Limerick City and County - featured as having low percentages of Catholics.
Fingal had the highest percentage of other religions, at 15.2 per cent, followed by Dún Laoghaire-Rathdown at 13.1 per cent while Galway County had the lowest at 5.1 per cent.
Dublin City had the highest percentage of those with no religion with nearly 1 in 5 belonging to this category, while Monaghan was the lowest with 3.8 per cent.
Other stated religions | No religion | Orthodox | Presbyterian | Muslim | Church of Ireland | Roman Catholic | |
Offaly | 2.04052306365857 | 4.59836183359678 | 0.884400841291199 | 0.126716220982639 | 0.748540150753112 | 2.96672719434611 | 88.6347306953716 |
Tipperary | 1.96138327796658 | 5.32539106749653 | 1.07551516540023 | 0.147644685427724 | 0.60394313134013 | 2.44695610116207 | 88.4391665712067 |
Mayo | 2.13809016960214 | 5.90771716920591 | 0.491791815900492 | 0.26959203810027 | 0.982806709500983 | 2.04408257130204 | 88.1659195263882 |
Roscommon | 2.49748995983936 | 5.64288403614458 | 0.629078815261044 | 0.225903614457831 | 1.14520582329317 | 1.93429969879518 | 87.9251380522088 |
Galway County | 2.23509605301197 | 7.65136356164228 | 0.456882429299428 | 0.185360489306344 | 0.489759824956211 | 1.6920521730258 | 87.289485468758 |
Longford | 2.97732041162953 | 4.59586372264962 | 1.13647717054651 | 0.327205515036467 | 1.75342192027176 | 3.10720351683485 | 86.1025077430313 |
Kerry | 2.85994614116026 | 7.24658859222456 | 0.515625326179989 | 0.252593783270359 | 1.12936559296913 | 2.04858429186759 | 85.9472962723281 |
Kilkenny | 2.3576080399955 | 7.27832247906677 | 0.877201950700841 | 0.45598143358109 | 0.79336679923526 | 2.7246424226314 | 85.5128768747891 |
Monaghan | 2.30686428748861 | 3.7575556843587 | 1.03999337583837 | 3.93309596754161 | 0.541525213215202 | 3.07361099610831 | 85.3473544754492 |
Wexford | 2.14515066968074 | 7.57319647815137 | 0.705320109429838 | 0.188040106171381 | 0.472476223448669 | 3.70038490519927 | 85.2154315079187 |
Westmeath | 3.61443012063434 | 6.41466471934404 | 1.16609358648527 | 0.267948526283105 | 1.40644226456754 | 2.17463803949078 | 84.9557827431949 |
Leitrim | 2.38769857693165 | 7.63108465187355 | 0.471172519181179 | 0.254687848206042 | 0.853204291490242 | 3.50832510903824 | 84.8938270032791 |
Limerick City and County | 2.62455445753065 | 7.95421639806883 | 0.780258717364179 | 0.189536530533809 | 1.96960044646383 | 1.62264329751444 | 84.8591901525242 |
Clare | 3.05972395407834 | 8.74059422969429 | 0.640667325966376 | 0.244227544395236 | 1.05688609880896 | 1.67003482822376 | 84.587866018833 |
Laois | 3.19563428682058 | 5.75359372731233 | 1.0006776051498 | 0.21780165529258 | 1.29712985818692 | 3.98335027346208 | 84.5518125937757 |
Carlow | 2.53132832080201 | 6.94951664876477 | 1.05084138918725 | 0.225563909774436 | 1.05084138918725 | 4.08521303258145 | 84.1066953097028 |
Louth | 3.81280427657747 | 7.75368313870239 | 1.17017214497088 | 0.482865052343526 | 1.45177713431126 | 1.65383269163458 | 83.6748655614599 |
Donegal | 2.27968500298438 | 5.2448158345688 | 0.250303252016867 | 3.77187746693109 | 0.479426998093844 | 4.33602248878449 | 83.6378689566205 |
Meath | 3.21184046292283 | 8.2426793538717 | 1.52236015437724 | 0.414144632048423 | 0.816799753497773 | 2.15898349166227 | 83.6331921516198 |
Cork County | 2.88018152097006 | 9.22438822065533 | 0.60482592041379 | 0.228121111571962 | 0.699246102422719 | 2.818210652158 | 83.5450264718081 |
Cavan | 2.61581762642229 | 5.20762468819614 | 1.03245427988315 | 1.24721544146091 | 1.0337882001414 | 5.63714701135166 | 83.2259527525445 |
Sligo | 2.72079127599495 | 8.24505842524844 | 0.346339256462659 | 0.447744894616141 | 1.15602427494969 | 3.88929624487121 | 83.1947456278569 |
Waterford City and County | 3.16647387614902 | 9.09235401637101 | 0.929809534742029 | 0.285212231454582 | 1.42429513726391 | 2.50598239278051 | 82.5958728112389 |
Kildare | 3.60204655501145 | 9.84641692843002 | 1.62224691256418 | 0.338349130579903 | 0.830327055585275 | 2.4918956238655 | 81.2687177939637 |
South Dublin | 4.84110055929942 | 10.5889833171298 | 2.36251326164345 | 0.346743457897286 | 3.0667203909551 | 2.30336725603197 | 76.490571757043 |
Cork City | 3.91392009216969 | 15.3363782249105 | 1.10932806649385 | 0.266633748919886 | 1.85738386207464 | 1.56194708472205 | 75.9544089207094 |
Wicklow | 3.87435528753639 | 13.5752659327138 | 0.942120737386527 | 0.467125923700381 | 0.419912583785794 | 6.3623552303081 | 74.358864304569 |
Fingal | 5.8131800422904 | 12.1416868549663 | 3.71021271232723 | 0.548584951898167 | 2.84094887342286 | 2.25805548164849 | 72.6873310834465 |
Galway City | 5.33165128477525 | 17.0665958435695 | 2.06360799415709 | 0.613505079344001 | 2.71429519952194 | 1.72631299382511 | 70.4840316048071 |
Dublin City | 4.94541534967932 | 18.1023107374106 | 2.42101911805321 | 0.486965661153221 | 1.88092644306012 | 2.13831435848651 | 70.025048332157 |
Dún Laoghaire-Rathdown | 4.71592132485794 | 17.0592310356772 | 1.29799005794849 | 0.575272189404507 | 1.76232692685758 | 4.79736750952546 | 69.7918909557288 |
Interactive table: StatBank Link E8057
There was a higher percentage of Catholics in rural areas (85.9%) than urban areas (73.8%). Indeed the percentage of Catholics falls as settlement size rises with small towns of 9,999 or fewer persons having 80.7 per cent Catholics while large towns of 10,000 or more having 72.1 per cent.
Those with no religion were concentrated in urban areas with just over three out of four in this group located in cities, towns or settlements of 1,500 or more persons.
Dublin city and suburbs accounted for 23.6 per cent of Church of Ireland members, while 55.1 per cent were based in urban areas over all compared with 44.9 per cent in rural areas.
Muslims in Ireland were highly concentrated in urban areas with only 5.8 per cent in rural areas, while 43.5 per cent were in Dublin city and suburbs alone.
Figure 4.5 examines the religion of married opposite-sex couples by whether their spouse was of the same or a different religion.
The results show that 95.6 per cent of Muslim females were married to Muslim males while only 54.6 per cent of Church of Ireland females were married to Church of Ireland males. Among Catholics, 96.0 per cent of Catholic males were married to Catholic females. For males of no religion 53.3 per cent were married to a female with no religion while for females of no religion 74.1 per cent were married to someone who also had no religion.
Females | Males | |
Roman Catholic | 92.8220735678085 | 96.0107056477599 |
Church of Ireland | 54.5668934240363 | 51.0262934690416 |
Muslim (Islamic) | 95.6410256410256 | 81.2414919684182 |
Orthodox (Greek, Coptic or Russian) | 79.0244743192003 | 85.7891290111329 |
Other Christian religions | 61.2466124661247 | 67.807977409107 |
Presbyterian | 57.3563218390805 | 52.1203258825987 |
Hindu | 89.8316498316498 | 81.6651362105908 |
Apostolic or Pentecostal | 88.4895833333333 | 91.1969940955448 |
No religion | 74.1441819638973 | 53.2945630109179 |
Other stated religions | 56.4057497959952 | 57.0938433191435 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.