Non-Irish nationals were almost evenly split by gender in April 2016 with 267,088 males and 268,387 females. This continues a pattern first seen in 2011 and reflects a change since 2006 when there were more males than females among the non-Irish population.
The interactive population pyramid in Figure 2.1 shows the age and sex distribution of non-Irish nationals for selected countries in 2016. The age profile of Non-Irish nationals looks very different to that of Irish nationals.
Nearly half of all non-Irish nationals were aged between 25 and 42 compared with less than a quarter of Irish nationals. Persons aged 65 years or over accounted for less than 5 per cent of the non-Irish population in sharp contrast to the nearly 15 per cent for Irish nationals. In the younger age groups just 12.3 per cent of non-Irish nationals were aged 0 to 14 years compared with 22.5 per cent of Irish nationals.
The age and sex breakdown of the ten largest non-Irish national populations are presented in the Figure below. The age profile varies considerably depending on the nationality. For example, the UK population has a much older profile than other nationalities with the peak age being 50 for males and 49 for females, while the Brazilian population is the most concentrated, with over 80 per cent of the population falling between the ages 20 to 39.
The age population pyramid of each country can be seen by clicking on the countries below:
Interactive table: StatBank Link E7020
An analysis of the age structure of the three largest non-Irish national groups, namely Polish, UK and Lithuanians, reveals a recurring pattern of stable populations slowly ageing. The average age for Irish nationals increased by 1 year to 37.7 years in 2016. The average age of usually resident non-Irish nationals increased by more than twice that (2.2 years) over the five years rising from 32.6 to 34.8.
The Polish population in Ireland nearly doubled between 2006 and 2011 and then remained almost unchanged between 2011 and 2016, with 122,585 to 122,515 persons respectively. While the numbers remained unchanged, those who are here slowly aged over the five years, with the average age increasing from 27.7 years in 2011 to 31.3 in 2016.
Fig 2.2 presents the age structure in 2011 and 2016, along with the net change by single year of age. As can be seen, the proportion of persons aged 22-31 more than halved over the five years, from 43.5 per cent in 2011 to 20.8 per cent in 2016, a fall of 27,803 persons for this age group.
Those aged 32 and over grew from representing 34.0 per cent of persons in 2011 to 56.8 per cent by 2016, an increase of 27,957 persons in this age band.
Although the proportion of Poles aged 21 or less remained stable between 2011 and 2016, at 22.5 and 22.3 per cent respectively, the proportion aged 0-5 halved. In 2011 there were 11,592 Polish children aged 0-5 years representing 9.5 per cent of the total, but this fell to just 5,392 (4.4%) in 2016. This can be partially explained by an increase in the number of children of Polish parents classified as dual-Irish which is further examined in Figures 2.8 to 2.11.
2011 | 2016 | 2016 minus 2011 | |
0 | 1807 | 669 | -1138 |
1 | 2112 | 728 | -1384 |
2 | 2278 | 803 | -1475 |
3 | 2078 | 855 | -1223 |
4 | 1736 | 1017 | -719 |
5 | 1581 | 1320 | -261 |
6 | 1474 | 1681 | 207 |
7 | 1423 | 1948 | 525 |
8 | 1334 | 1927 | 593 |
9 | 1263 | 1674 | 411 |
10 | 1205 | 1570 | 365 |
11 | 1137 | 1470 | 333 |
12 | 938 | 1442 | 504 |
13 | 932 | 1332 | 400 |
14 | 906 | 1336 | 430 |
15 | 907 | 1289 | 382 |
16 | 877 | 1177 | 300 |
17 | 706 | 1016 | 310 |
18 | 597 | 974 | 377 |
19 | 642 | 964 | 322 |
20 | 743 | 1021 | 278 |
21 | 902 | 1141 | 239 |
22 | 1395 | 1176 | -219 |
23 | 2291 | 1200 | -1091 |
24 | 3297 | 1319 | -1978 |
25 | 4657 | 1513 | -3144 |
26 | 5849 | 1698 | -4151 |
27 | 6744 | 2078 | -4666 |
28 | 7587 | 2715 | -4872 |
29 | 7486 | 3629 | -3857 |
30 | 7469 | 4840 | -2629 |
31 | 6562 | 5366 | -1196 |
32 | 5587 | 6099 | 512 |
33 | 4680 | 6719 | 2039 |
34 | 4206 | 6489 | 2283 |
35 | 3416 | 6611 | 3195 |
36 | 2763 | 5808 | 3045 |
37 | 2289 | 4878 | 2589 |
38 | 2032 | 4242 | 2210 |
39 | 1688 | 3741 | 2053 |
40 | 1465 | 3173 | 1708 |
41 | 1326 | 2552 | 1226 |
42 | 1070 | 2072 | 1002 |
43 | 982 | 1882 | 900 |
44 | 884 | 1546 | 662 |
45 | 793 | 1393 | 600 |
46 | 797 | 1221 | 424 |
47 | 778 | 1069 | 291 |
48 | 726 | 946 | 220 |
49 | 725 | 794 | 69 |
50 | 640 | 751 | 111 |
51 | 690 | 702 | 12 |
52 | 660 | 695 | 35 |
53 | 589 | 650 | 61 |
54 | 534 | 671 | 137 |
55 | 465 | 602 | 137 |
56 | 381 | 599 | 218 |
57 | 329 | 620 | 291 |
58 | 268 | 571 | 303 |
59 | 197 | 486 | 289 |
60 | 157 | 451 | 294 |
61 | 135 | 329 | 194 |
62 | 78 | 269 | 191 |
63 | 77 | 218 | 141 |
64 | 44 | 169 | 125 |
65+ | 219 | 609 | 390 |
Although the number of UK nationals resident in Ireland fell from 112,259 in 2011 to 103,113 in 2016 (a fall of 9,146 over the five years), the number in the age group 0-50 years fell by 16,225 while those aged 50 and over increased by 7,478.
The average age of the UK nationals in Ireland has increased from 42.6 years in 2011 to 46.7 years in 2016, considerably older than the Irish national population (37.4).
2011 | 2016 | 2016 minus 2011 | |
0-4 | 1570 | 1202 | -368 |
5-9 | 3671 | 1965 | -1706 |
10-14 | 5897 | 3225 | -2672 |
15-19 | 6370 | 4507 | -1863 |
20-24 | 5496 | 4742 | -754 |
25-29 | 5714 | 5358 | -356 |
30-34 | 7934 | 5980 | -1954 |
35-39 | 10773 | 7663 | -3110 |
40-44 | 13547 | 10122 | -3425 |
45-49 | 12802 | 12386 | -416 |
50-54 | 9304 | 11729 | 2425 |
55-59 | 7385 | 8589 | 1204 |
60-64 | 7492 | 6986 | -506 |
65-69 | 5557 | 6991 | 1434 |
70-74 | 3752 | 5195 | 1443 |
75-79 | 2348 | 3265 | 917 |
80-84 | 1462 | 1825 | 363 |
85-89 | 820 | 898 | 78 |
90-94 | 278 | 380 | 102 |
95+ | 87 | 105 | 18 |
Fig 2.4 illustrates the population structure of Lithuanian nationals in 2011 to 2016 and again presents a picture of an ageing population.
For instance the proportion of Lithuanian nationals aged 20-35 fell from representing 51.4 per cent of the total in 2011 to just 39.9 per cent in 2016, while those aged 36 to 45 increased their share from 15.4 per cent of persons in 2011 to 22.6 per cent by 2016.
This is also reflected in the average age of the Lithuanian nationals usually resident in Ireland which increased from 28.7 years in 2011 to 31.8 years in 2016.
2011 | 2016 | 2016 minus 2011 | |
0 | 389 | 213 | -176 |
1 | 428 | 237 | -191 |
2 | 478 | 267 | -211 |
3 | 543 | 340 | -203 |
4 | 507 | 334 | -173 |
5 | 478 | 376 | -102 |
6 | 410 | 423 | 13 |
7 | 449 | 468 | 19 |
8 | 394 | 506 | 112 |
9 | 396 | 506 | 110 |
10 | 400 | 485 | 85 |
11 | 395 | 407 | 12 |
12 | 404 | 464 | 60 |
13 | 384 | 445 | 61 |
14 | 369 | 411 | 42 |
15 | 361 | 451 | 90 |
16 | 336 | 441 | 105 |
17 | 318 | 436 | 118 |
18 | 345 | 437 | 92 |
19 | 390 | 399 | 9 |
20 | 454 | 419 | -35 |
21 | 507 | 418 | -89 |
22 | 700 | 414 | -286 |
23 | 944 | 489 | -455 |
24 | 1210 | 509 | -701 |
25 | 1413 | 614 | -799 |
26 | 1624 | 621 | -1003 |
27 | 1678 | 759 | -919 |
28 | 1573 | 977 | -596 |
29 | 1565 | 1138 | -427 |
30 | 1459 | 1275 | -184 |
31 | 1413 | 1398 | -15 |
32 | 1282 | 1491 | 209 |
33 | 1142 | 1367 | 225 |
34 | 991 | 1379 | 388 |
35 | 913 | 1327 | 414 |
36 | 819 | 1221 | 402 |
37 | 727 | 1135 | 408 |
38 | 654 | 1022 | 368 |
39 | 614 | 942 | 328 |
40 | 598 | 840 | 242 |
41 | 568 | 723 | 155 |
42 | 466 | 669 | 203 |
43 | 427 | 610 | 183 |
44 | 412 | 560 | 148 |
45 | 369 | 532 | 163 |
46 | 405 | 523 | 118 |
47 | 385 | 414 | 29 |
48 | 389 | 411 | 22 |
49 | 360 | 369 | 9 |
50 | 379 | 341 | -38 |
51 | 331 | 379 | 48 |
52 | 296 | 344 | 48 |
53 | 266 | 358 | 92 |
54 | 205 | 331 | 126 |
55 | 184 | 348 | 164 |
56 | 149 | 304 | 155 |
57 | 115 | 239 | 124 |
58 | 96 | 247 | 151 |
59 | 83 | 176 | 93 |
60 | 70 | 171 | 101 |
61 | 60 | 154 | 94 |
62 | 37 | 104 | 67 |
63 | 21 | 81 | 60 |
64 | 27 | 72 | 45 |
65+ | 129 | 291 | 162 |
The marital status of non-Irish national population varies across different nationalities. These differences may be partially explained by the varying age profiles of the different groups combined with cultural factors.
The data is presented in Figure 2.5. Spanish, Brazilian, Italian and French nationals were most likely to be single while Indian nationals had the largest proportion of married persons. Indian nationals were also the least likely to be separated or divorced (1.3%) while Latvians and Lithuanians were most likely with 15 per cent and 12.7 per cent respectively.
Nationality | Widowed | Separated or divorced | Married | Single |
---|---|---|---|---|
Spanish | 57 | 331 | 3141 | 7469 |
Brazilian | 40 | 509 | 4273 | 8265 |
Italian | 108 | 471 | 3481 | 6776 |
French | 82 | 475 | 3512 | 6686 |
Other American | 56 | 246 | 2281 | 3773 |
Other EU28 | 568 | 3609 | 17226 | 23596 |
German | 342 | 848 | 4334 | 5156 |
African | 341 | 1545 | 8372 | 8573 |
Latvian | 379 | 2451 | 6258 | 7303 |
Other Asian | 317 | 1164 | 17877 | 14448 |
Other nationalities | 200 | 719 | 5069 | 3897 |
Polish | 942 | 8134 | 53343 | 40324 |
Lithuanian | 675 | 3901 | 14073 | 12021 |
Romanian | 281 | 1493 | 13577 | 9414 |
American (US) | 259 | 583 | 4730 | 3346 |
Other European | 197 | 771 | 5560 | 3232 |
UK | 4972 | 10615 | 51432 | 29702 |
Indian | 33 | 130 | 6678 | 2792 |
Interactive table: StatBank Link E7012
It's a Fact
The composition of households headed by non-Irish nationals changes over time, often giving a better understanding of longer-term migration trends.
Figure 2.6 presents the household composition for selected nationalities for 2011 and 2016.
The graph illustrates clearly how for some groups, such as UK nationals, there was very little change in the household structure between 2011 and 2016. Among Polish households on the other hand and for other groups, particularly among those in the EU 15-28 countries such as Lithuania and Latvia, we can see how the proportion of family households without children fell (from 10,751 to 7,630) while families with children increased from 20,830 to 27,425. Similar patterns can be seen in numbers of Lithuanian and Latvian single households reduced, off-set by a corresponding increase in the proportion of family households with children.
Among Brazilian nationals, the proportion of family households (with or without children) fell over the five years while the number of non-family households increased, up from representing 31.2 per cent in 2011 to 38.1 per cent in 2016. In households headed by Italian, French and Spanish nationals, there was a fall in the proportion of one person households between 2011 and 2016 and a corresponding increase in both family and non-family (flat-share) households.
Non family | Multiple families | Family without children | Family with children | One person | |
Polish 2016 | 5234 | 614 | 7630 | 27425 | 4389 |
Polish 2011 | 6266 | 973 | 10751 | 20830 | 3980 |
0 | 0 | 0 | 0 | 0 | |
UK 2016 | 2274 | 540 | 12199 | 21910 | 11783 |
UK 2011 | 2135 | 376 | 12544 | 23780 | 11962 |
0 | 0 | 0 | 0 | 0 | |
Lithuanian 2016 | 1238 | 277 | 2014 | 8445 | 1312 |
Lithuanian 2011 | 1467 | 479 | 2476 | 6979 | 1147 |
0 | 0 | 0 | 0 | 0 | |
Romanian 2016 | 1199 | 430 | 1852 | 5083 | 846 |
Romanian 2011 | 556 | 277 | 1258 | 3273 | 605 |
0 | 0 | 0 | 0 | 0 | |
Latvian 2016 | 703 | 146 | 969 | 4427 | 889 |
Latvian 2011 | 960 | 258 | 1200 | 3747 | 862 |
0 | 0 | 0 | 0 | 0 | |
Brazilian 2016 | 1481 | 46 | 1042 | 844 | 478 |
Brazilian 2011 | 825 | 75 | 629 | 778 | 338 |
0 | 0 | 0 | 0 | 0 | |
Spanish 2016 | 997 | 6 | 1097 | 1076 | 1059 |
Spanish 2011 | 591 | 10 | 549 | 536 | 766 |
0 | 0 | 0 | 0 | 0 | |
Italian 2016 | 1024 | 29 | 1334 | 1395 | 1194 |
Italian 2011 | 646 | 21 | 863 | 916 | 951 |
0 | 0 | 0 | 0 | 0 | |
French 2016 | 1047 | 6 | 928 | 1617 | 1180 |
French 2011 | 822 | 8 | 882 | 1265 | 1170 |
0 | 0 | 0 | 0 | 0 | |
German 2016 | 623 | 16 | 1160 | 1600 | 1564 |
German 2011 | 618 | 17 | 1223 | 1528 | 1591 |
Interactive table: StatBank Link E7024
It's a Fact
Figure 2.7 shows the composition of households containing individuals from the top twenty most populated nationalities resident in Ireland at the time of the 2011 and 2016 censuses. A three way typology is used:
· Mixed Irish nationality households contain at least one Irish national and at least one non-Irish national;
· Nationality only households contain no Irish nationals and only persons with the same nationality;
· Non-Irish mixed national households contain no Irish nationals and at least two non-Irish nationals from different nationality backgrounds.
The main feature of Figure 2.7 is the increase in the number of mixed Irish and non-Irish households, which rose by 17,274 to 134,838 over the five years and accounted for more than half (51%) of this group of households in 2016, up from 47 per cent five years previously.
This was particularly evident among Filipino households where the proportion containing an Irish national increased from 52 per cent in 2011 to 80 per cent in 2016.
A similar pattern can be seen among other large groups. For example, while only 21 per cent of Polish households (10,236) contained an Irish national in 2011 this had risen to 39 per cent (20,839) by 2016, with a corresponding fall in the proportion of Polish only households. Among Lithuanian households the corresponding figures show a rise from 24 per cent in 2011 to 38 per cent by 2016. These changes in the make-up of Polish and Lithuanian households reflect the pattern seen earlier in this Chapter (Figure 2.6) in the increase in households with children.
Nationality | Non-Irish mixed | Mixed Irish | Nationality only |
---|---|---|---|
Polish 2016 | 3223 | 20839 | 28938 |
Polish 2011 | 3939 | 10236 | 35005 |
0 | 0 | 0 | |
UK 2016 | 3148 | 53170 | 21645 |
UK 2011 | 2289 | 55386 | 22991 |
0 | 0 | 0 | |
Lithuanian 2016 | 1691 | 6154 | 8243 |
Lithuanian 2011 | 2274 | 3658 | 9154 |
0 | 0 | 0 | |
Romanian 2016 | 1372 | 4402 | 6140 |
Romanian 2011 | 718 | 2932 | 3624 |
0 | 0 | 0 | |
Latvian 2016 | 1627 | 3851 | 4148 |
Latvian 2011 | 2268 | 2377 | 4710 |
0 | 0 | 0 | |
Brazilian 2016 | 2039 | 3059 | 2392 |
Brazilian 2011 | 1005 | 1444 | 1842 |
0 | 0 | 0 | |
Spanish 2016 | 1754 | 4312 | 2607 |
Spanish 2011 | 1101 | 2680 | 1432 |
0 | 0 | 0 | |
Italian 2016 | 2033 | 3353 | 2808 |
Italian 2011 | 1233 | 2353 | 1997 |
0 | 0 | 0 | |
Frech 2016 | 1649 | 4533 | 2474 |
French 2011 | 1389 | 3878 | 2189 |
0 | 0 | 0 | |
German 2016 | 1318 | 4373 | 2769 |
German 2011 | 1295 | 4015 | 2943 |
Interactive table: StatBank Link E7025
Figure 2.8 to figure 2.11 below examines the age profile of persons in mixed Irish and non-Irish households for selected groups.
Among mixed Irish/Polish households (fig 2.8) the age profile of Polish persons is, as expected concentrated in the 25 to 50 age group while those classified as Irish or Irish-Polish were predominantly children under 12 years of age.
Irish-Polish | Irish | Polish | Other | |
0 | 669 | 1838 | 42 | 84 |
1 | 753 | 2143 | 49 | 48 |
2 | 784 | 2200 | 55 | 37 |
3 | 778 | 2240 | 65 | 43 |
4 | 845 | 2109 | 90 | 47 |
5 | 816 | 2030 | 161 | 37 |
6 | 684 | 1623 | 298 | 36 |
7 | 448 | 1063 | 429 | 29 |
8 | 261 | 554 | 516 | 36 |
9 | 109 | 287 | 484 | 21 |
10 | 53 | 165 | 477 | 14 |
11 | 26 | 121 | 431 | 22 |
12 | 28 | 96 | 439 | 16 |
13 | 33 | 113 | 419 | 14 |
14 | 18 | 102 | 363 | 12 |
15 | 19 | 62 | 334 | 21 |
16 | 16 | 45 | 292 | 10 |
17 | 14 | 51 | 240 | 11 |
18 | 9 | 46 | 245 | 18 |
19 | 10 | 62 | 220 | 23 |
20 | 11 | 73 | 248 | 37 |
21 | 6 | 89 | 271 | 40 |
22 | 11 | 115 | 259 | 41 |
23 | 11 | 142 | 263 | 52 |
24 | 10 | 145 | 280 | 61 |
25 | 5 | 168 | 349 | 66 |
26 | 9 | 183 | 436 | 77 |
27 | 16 | 159 | 607 | 80 |
28 | 34 | 200 | 970 | 105 |
29 | 27 | 218 | 1435 | 122 |
30 | 37 | 240 | 1877 | 144 |
31 | 44 | 243 | 2409 | 156 |
32 | 56 | 291 | 2763 | 155 |
33 | 71 | 339 | 3126 | 146 |
34 | 76 | 308 | 3161 | 155 |
35 | 79 | 356 | 3019 | 162 |
36 | 90 | 339 | 2654 | 167 |
37 | 70 | 282 | 2156 | 130 |
38 | 47 | 300 | 1713 | 122 |
39 | 54 | 240 | 1490 | 107 |
40 | 54 | 227 | 1110 | 84 |
41 | 32 | 216 | 820 | 75 |
42 | 40 | 189 | 583 | 41 |
43 | 25 | 193 | 498 | 61 |
44 | 26 | 166 | 357 | 40 |
45 | 19 | 144 | 280 | 40 |
46 | 21 | 127 | 207 | 26 |
47 | 12 | 91 | 173 | 29 |
48 | 14 | 90 | 142 | 20 |
49 | 11 | 78 | 118 | 16 |
50 | 12 | 74 | 94 | 19 |
51 | 7 | 83 | 92 | 13 |
52 | 10 | 56 | 111 | 16 |
53 | 8 | 59 | 94 | 18 |
54 | 4 | 71 | 96 | 11 |
55 | 6 | 55 | 93 | 16 |
56 | 5 | 50 | 95 | 19 |
57 | 7 | 40 | 100 | 13 |
58 | 7 | 36 | 105 | 14 |
59 | 7 | 45 | 94 | 7 |
60 | 5 | 54 | 71 | 11 |
61 | 2 | 39 | 82 | 7 |
62 | 4 | 39 | 73 | 4 |
63 | 3 | 33 | 63 | 5 |
64 | 1 | 29 | 60 | 5 |
65 | 1 | 27 | 52 | 7 |
66 | 0 | 27 | 50 | 9 |
67 | 1 | 28 | 31 | 4 |
68 | 0 | 28 | 33 | 0 |
69 | 0 | 14 | 22 | 4 |
70 | 0 | 17 | 12 | 2 |
71 | 0 | 9 | 11 | 0 |
72 | 1 | 12 | 11 | 1 |
73 | 0 | 13 | 4 | 0 |
74 | 0 | 13 | 4 | 0 |
75 | 0 | 8 | 3 | 0 |
76 | 0 | 12 | 3 | 1 |
77 | 1 | 6 | 4 | 0 |
78 | 0 | 5 | 2 | 1 |
79 | 0 | 8 | 1 | 0 |
80 | 0 | 10 | 1 | 0 |
81 | 0 | 5 | 1 | 0 |
82 | 0 | 6 | 0 | 0 |
83 | 0 | 8 | 2 | 0 |
84 | 0 | 4 | 2 | 0 |
85 | 0 | 7 | 1 | 0 |
86 | 0 | 4 | 1 | 1 |
87 | 0 | 5 | 1 | 0 |
88 | 0 | 4 | 0 | 0 |
89 | 0 | 2 | 1 | 0 |
90 | 0 | 6 | 0 | 0 |
91 | 0 | 5 | 0 | 0 |
92 | 0 | 0 | 1 | 0 |
93 | 0 | 2 | 1 | 0 |
94 | 0 | 1 | 0 | 0 |
95 | 0 | 1 | 0 | 1 |
98 | 0 | 1 | 0 | 0 |
98 | 0 | 1 | 0 | 0 |
Within Irish French households the children were again categorised as predominantly Irish or Irish-French while the adults were more commonly a mix of French and Irish persons.
Irish-French | French | Irish | Other | |
0 | 79 | 9 | 177 | 13 |
1 | 94 | 15 | 214 | 23 |
2 | 105 | 12 | 195 | 11 |
3 | 91 | 15 | 207 | 15 |
4 | 107 | 13 | 233 | 15 |
5 | 106 | 11 | 231 | 22 |
6 | 99 | 23 | 242 | 8 |
7 | 77 | 12 | 209 | 14 |
8 | 85 | 14 | 223 | 12 |
9 | 78 | 16 | 202 | 7 |
10 | 68 | 19 | 186 | 6 |
11 | 53 | 19 | 161 | 12 |
12 | 53 | 11 | 147 | 7 |
13 | 49 | 19 | 155 | 9 |
14 | 35 | 16 | 123 | 6 |
15 | 53 | 18 | 91 | 10 |
16 | 41 | 14 | 93 | 7 |
17 | 38 | 24 | 72 | 9 |
18 | 41 | 29 | 73 | 14 |
19 | 28 | 49 | 62 | 23 |
20 | 23 | 94 | 76 | 33 |
21 | 17 | 111 | 82 | 31 |
22 | 12 | 120 | 99 | 41 |
23 | 14 | 123 | 104 | 48 |
24 | 10 | 121 | 105 | 48 |
25 | 8 | 107 | 112 | 51 |
26 | 10 | 114 | 102 | 58 |
27 | 4 | 102 | 102 | 51 |
28 | 2 | 103 | 119 | 63 |
29 | 1 | 109 | 97 | 40 |
30 | 2 | 106 | 130 | 56 |
31 | 5 | 128 | 116 | 41 |
32 | 2 | 122 | 127 | 43 |
33 | 4 | 140 | 128 | 44 |
34 | 4 | 154 | 142 | 38 |
35 | 3 | 180 | 151 | 46 |
36 | 2 | 192 | 138 | 37 |
37 | 2 | 178 | 157 | 28 |
38 | 3 | 175 | 175 | 32 |
39 | 1 | 170 | 172 | 28 |
40 | 3 | 172 | 180 | 23 |
41 | 1 | 204 | 163 | 28 |
42 | 3 | 188 | 176 | 22 |
43 | 2 | 175 | 145 | 19 |
44 | 1 | 154 | 174 | 24 |
45 | 3 | 145 | 128 | 20 |
46 | 1 | 139 | 138 | 13 |
47 | 2 | 95 | 108 | 18 |
48 | 1 | 92 | 97 | 19 |
49 | 0 | 91 | 82 | 12 |
50 | 0 | 69 | 77 | 7 |
51 | 0 | 75 | 73 | 9 |
52 | 1 | 51 | 53 | 12 |
53 | 0 | 52 | 53 | 13 |
54 | 1 | 35 | 62 | 8 |
55 | 1 | 38 | 45 | 4 |
56 | 0 | 22 | 45 | 5 |
57 | 0 | 40 | 36 | 5 |
58 | 0 | 26 | 32 | 2 |
59 | 1 | 24 | 29 | 6 |
60 | 0 | 22 | 30 | 5 |
61 | 1 | 24 | 24 | 9 |
62 | 0 | 32 | 20 | 6 |
63 | 0 | 15 | 28 | 3 |
64 | 0 | 18 | 21 | 2 |
65 | 2 | 20 | 18 | 7 |
66 | 2 | 16 | 20 | 2 |
67 | 1 | 13 | 15 | 2 |
68 | 0 | 12 | 17 | 5 |
69 | 0 | 11 | 16 | 2 |
70 | 0 | 9 | 9 | 2 |
71 | 0 | 9 | 10 | 3 |
72 | 0 | 3 | 18 | 1 |
73 | 1 | 5 | 4 | 1 |
74 | 1 | 4 | 14 | 0 |
75 | 0 | 4 | 4 | 0 |
76 | 1 | 4 | 7 | 1 |
77 | 0 | 5 | 7 | 0 |
78 | 0 | 1 | 9 | 1 |
79 | 0 | 2 | 7 | 0 |
80 | 0 | 2 | 3 | 0 |
81 | 0 | 1 | 5 | 0 |
82 | 0 | 1 | 0 | 0 |
83 | 0 | 2 | 3 | 0 |
84 | 0 | 0 | 3 | 1 |
85 | 0 | 1 | 2 | 1 |
86 | 0 | 1 | 3 | 0 |
87 | 0 | 1 | 0 | 1 |
90 | 0 | 0 | 3 | 0 |
91 | 0 | 1 | 1 | 0 |
95 | 0 | 1 | 0 | 0 |
96 | 0 | 0 | 0 | 1 |
97 | 0 | 0 | 0 | 1 |
There were few Brazilian children in mixed Irish Brazilian households with younger people classified mainly as Irish, while among the adults there was a mix of Irish, Brazilian and other nationalities.
Irish-Brazilian | Brazilian | Irish | Other | |
0 | 36 | 5 | 222 | 23 |
1 | 27 | 4 | 198 | 16 |
2 | 29 | 7 | 176 | 22 |
3 | 20 | 3 | 198 | 10 |
4 | 27 | 9 | 187 | 19 |
5 | 20 | 12 | 155 | 8 |
6 | 20 | 8 | 162 | 15 |
7 | 20 | 17 | 120 | 16 |
8 | 14 | 8 | 130 | 11 |
9 | 8 | 13 | 83 | 14 |
10 | 5 | 16 | 76 | 12 |
11 | 4 | 13 | 62 | 8 |
12 | 3 | 18 | 49 | 10 |
13 | 4 | 24 | 32 | 8 |
14 | 2 | 32 | 24 | 11 |
15 | 8 | 38 | 18 | 7 |
16 | 5 | 28 | 14 | 8 |
17 | 8 | 45 | 19 | 4 |
18 | 8 | 29 | 22 | 6 |
19 | 12 | 43 | 30 | 13 |
20 | 9 | 52 | 47 | 36 |
21 | 8 | 72 | 39 | 27 |
22 | 6 | 86 | 51 | 30 |
23 | 6 | 96 | 79 | 42 |
24 | 4 | 146 | 90 | 66 |
25 | 3 | 156 | 98 | 58 |
26 | 7 | 211 | 107 | 58 |
27 | 7 | 193 | 84 | 54 |
28 | 5 | 250 | 85 | 53 |
29 | 4 | 212 | 105 | 55 |
30 | 5 | 228 | 106 | 53 |
31 | 7 | 181 | 108 | 43 |
32 | 7 | 224 | 93 | 49 |
33 | 6 | 207 | 132 | 43 |
34 | 8 | 177 | 129 | 42 |
35 | 5 | 175 | 134 | 51 |
36 | 12 | 146 | 136 | 51 |
37 | 15 | 141 | 91 | 33 |
38 | 10 | 118 | 105 | 38 |
39 | 9 | 115 | 99 | 18 |
40 | 12 | 71 | 104 | 27 |
41 | 13 | 79 | 88 | 14 |
42 | 9 | 54 | 95 | 28 |
43 | 10 | 57 | 81 | 19 |
44 | 6 | 46 | 73 | 20 |
45 | 11 | 27 | 66 | 19 |
46 | 10 | 33 | 67 | 12 |
47 | 9 | 20 | 41 | 7 |
48 | 1 | 15 | 34 | 3 |
49 | 2 | 26 | 32 | 8 |
50 | 5 | 23 | 29 | 3 |
51 | 7 | 17 | 28 | 7 |
52 | 8 | 13 | 24 | 6 |
53 | 5 | 14 | 29 | 5 |
54 | 6 | 3 | 24 | 2 |
55 | 2 | 13 | 23 | 0 |
56 | 4 | 9 | 26 | 1 |
57 | 2 | 4 | 13 | 3 |
58 | 1 | 9 | 14 | 1 |
59 | 2 | 2 | 25 | 3 |
60 | 1 | 6 | 13 | 1 |
61 | 0 | 6 | 14 | 5 |
62 | 0 | 4 | 12 | 1 |
63 | 0 | 1 | 18 | 1 |
64 | 0 | 4 | 14 | 1 |
65 | 0 | 1 | 18 | 0 |
66 | 0 | 1 | 8 | 2 |
67 | 0 | 1 | 9 | 2 |
68 | 0 | 1 | 6 | 0 |
69 | 0 | 1 | 5 | 0 |
70 | 0 | 2 | 10 | 1 |
71 | 0 | 0 | 7 | 1 |
72 | 0 | 2 | 4 | 1 |
73 | 0 | 3 | 4 | 1 |
74 | 0 | 2 | 2 | 0 |
75 | 0 | 0 | 9 | 2 |
76 | 0 | 2 | 1 | 0 |
77 | 0 | 0 | 3 | 1 |
78 | 0 | 0 | 2 | 0 |
79 | 0 | 1 | 2 | 0 |
80 | 0 | 0 | 3 | 0 |
81 | 0 | 0 | 4 | 0 |
82 | 0 | 0 | 3 | 0 |
83 | 0 | 0 | 1 | 0 |
84 | 0 | 0 | 3 | 0 |
85 | 0 | 1 | 3 | 0 |
86 | 0 | 0 | 1 | 0 |
87 | 0 | 0 | 1 | 0 |
88 | 0 | 0 | 2 | 1 |
89 | 0 | 0 | 1 | 0 |
95 | 0 | 0 | 0 | 1 |
99 | 0 | 0 | 1 | 0 |
The age profile of Irish persons in mixed Nigerian households is different yet again with children predominantly identifying as Irish up to age 20 and a small numbers of Irish adults.
AGE | Irish-Nigerian | Irish | Nigerian | Other |
---|---|---|---|---|
0 | 23 | 239 | 3 | 14 |
1 | 24 | 253 | 7 | 25 |
2 | 28 | 251 | 13 | 16 |
3 | 31 | 241 | 13 | 24 |
4 | 28 | 222 | 24 | 20 |
5 | 40 | 226 | 16 | 30 |
6 | 39 | 279 | 28 | 24 |
7 | 39 | 277 | 24 | 26 |
8 | 34 | 263 | 35 | 29 |
9 | 40 | 273 | 37 | 22 |
10 | 39 | 268 | 52 | 30 |
11 | 53 | 293 | 38 | 26 |
12 | 54 | 352 | 35 | 19 |
13 | 77 | 366 | 47 | 22 |
14 | 46 | 266 | 45 | 15 |
15 | 46 | 154 | 63 | 12 |
16 | 25 | 82 | 75 | 10 |
17 | 20 | 54 | 79 | 11 |
18 | 20 | 45 | 62 | 11 |
19 | 11 | 32 | 54 | 13 |
20 | 9 | 27 | 44 | 12 |
21 | 7 | 28 | 42 | 13 |
22 | 13 | 35 | 36 | 16 |
23 | 9 | 38 | 42 | 12 |
24 | 9 | 29 | 47 | 11 |
25 | 7 | 36 | 48 | 14 |
