5 Year % Change | |
Information and communication | 37.3785654993752 |
Arts & entertainment | 29.1949339438365 |
Admin & support service | 29.1505896418673 |
Accommodation & food | 23.6820135431805 |
Professional & technical | 23.1690749660368 |
All sectors | 21.4102493380406 |
Construction | 19.1109489248402 |
Wholesale & retail | 17.7634322809944 |
Education | 17.0873592489951 |
Industry | 15.8223230021441 |
Financial & real estate | 15.5993431855501 |
Health & social | 14.9921040812483 |
Public admin & defence | 8.97772094837675 |
Transportation | 5.27325658330024 |
Nace code description |
|||
Total | All Sectors | K-L | Financial, insurance and real estate activities |
B-E | Industry | M | Professional, scientific and technical activities |
F | Construction | N | Administrative and support service activities |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | O | Public Administration and defence; compulsory social security |
H | Transportation and storage | P | Education |
I | Accommodation and food service activities | Q | Human health and social work activities |
J | Information and communication | R-S | Arts, entertainment, recreation and other service activities |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.